Gary Grant | Player Stats 1997-98
Jersey No. :
23
Position :
PG
Height :
6-3 (190.5 cm)
Weight :
185
D.O.B :
April 21, 1965
Experience :
9
Country :
US
College :
Michigan
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 08 Mar POR |H| SA W 0 1 6 12 0 0 0 1 0 0 0 0 2.00 .250 .000 5
2. 12 Mar POR |H| MIN L 0 1 7 5 0 2 0 0 0 0 1 0 0.50 .000 .000 0
3. 15 Mar POR |H| LAC W Player Did Not Play
4. 17 Mar POR |H| CLE L Player Did Not Play
5. 24 Mar POR |H| WAS L 1 0 20 16 0 3 0 0 0 0 4 0 1.00 .300 .000 10
6. 26 Mar POR |H| VAN W 0 1 6 3 0 0 0 0 0 0 1 0 1.00 .000 2.00 4
7. 03 Apr POR |H| DAL W 0 1 12 15 0 1 0 0 0 0 0 0 3.00 .000 .000 6
8. 14 Apr POR |H| SAC W 0 1 5 8 0 0 0 0 0 0 0 0 0.00 .500 .000 2
9. 16 Apr POR |H| LAC W 0 1 3 6 0 0 0 1 0 0 0 0 2.00 .000 .000 0
10. 19 Apr POR |H| SEA L 0 1 1 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
11. 28 Apr POR |H| LAL W 0 1 3 6 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
12. 30 Apr POR |H| LAL W 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
Portland GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 0 1 0 20.0 16.2 0.0 3.0 0.0 0.0 0.0 0.0 4.0 0.0 1.00 .300 .000 10.0
Starter Total 1 0 1 0 20 16 0 3 0 0 0 0 4 0 1.00 .300 .000 10
Bench Average 7 5 2 0 5.7 7.4 0.0 0.4 0.0 0.3 0.0 0.0 0.3 0.0 1.83 .111 .111 2.4
Bench Total 7 5 2 0 40 52 0 3 0 2 0 0 2 0 1.83 .111 .111 17
Starter|Bench Average 8 5 3 0 7.5 8.5 0.0 0.8 0.0 0.3 0.0 0.0 0.8 0.0 1.56 .179 .071 3.4
Starter|Bench Total 8 5 3 0 60 68 0 6 0 2 0 0 6 0 1.56 .179 .071 27
Playoff Stats
Portland GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 2 2 0 0 2.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.00 .000 0.0
Bench Total 2 2 0 0 4 6 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
Regular|Playoff Stats
Portland GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 0 1 0 20.0 16.2 0.0 3.0 0.0 0.0 0.0 0.0 4.0 0.0 1.00 .300 .000 10.0
Starter Total 1 0 1 0 20 16 0 3 0 0 0 0 4 0 1.00 .300 .000 10
Bench Average 9 7 2 0 4.9 6.4 0.0 0.3 0.0 0.2 0.0 0.0 0.2 0.0 1.83 .158 .105 1.9
Bench Total 9 7 2 0 44 58 0 3 0 2 0 0 2 0 1.83 .158 .105 17
Starter|Bench Average 10 7 3 0 6.4 7.4 0.0 0.6 0.0 0.2 0.0 0.0 0.6 0.0 1.56 .207 .069 2.7
Starter|Bench Total 10 7 3 0 64 74 0 6 0 2 0 0 6 0 1.56 .207 .069 27