Gary Trent | Player Stats 1998-99
• Jersey No. :
33
• Position :
PF
• Height :
6-8 (203.2 cm)
• Weight :
250
• D.O.B :
Sept. 22, 1974
• Experience :
3
• Country :
US
• College :
Ohio University
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 11 Feb | DAL | |H| | HOU | L | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
2. | 23 Feb | DAL | |H| | ATL | W | 20 | 16 | 36 | 20 | 22 | 42 | 0 | 0 | 0 | 2 | 5 | .400 | .400 | .510 | 6 |
3. | 25 Feb | DAL | |H| | DEN | L | 5 | 41 | 46 | 5 | 41 | 46 | 0 | 0 | 0 | 2 | 7 | .286 | .286 | .286 | 4 |
4. | 27 Feb | DAL | |H| | SAC | W | 17 | 14 | 31 | 17 | 14 | 31 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .500 | 4 |
5. | 02 Mar | DAL | |H| | LAC | L | 6 | 27 | 33 | 6 | 27 | 33 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .521 | 6 |
6. | 04 Mar | DAL | |H| | SA | W | 60 | 14 | 74 | 66 | 20 | 86 | 0 | 0 | 0 | 5 | 7 | .714 | .714 | .714 | 10 |
7. | 09 Mar | DAL | |H| | PHO | L | 0 | 33 | 33 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .258 | 2 |
8. | 11 Mar | DAL | |H| | ORL | D | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | 1.00 | 4 |
9. | 13 Mar | DAL | |H| | VAN | W | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
10. | 15 Mar | DAL | |H| | POR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
11. | 20 Mar | DAL | |H| | SAC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1.00 | 1.00 | 6 |
12. | 22 Mar | DAL | |H| | LAL | L | 13 | 52 | 65 | 13 | 52 | 65 | 0 | 0 | 0 | 1 | 3 | .333 | .333 | .420 | 4 |
13. | 24 Mar | DAL | |H| | HOU | W | 17 | 48 | 65 | 17 | 48 | 65 | 0 | 0 | 0 | 2 | 6 | .333 | .333 | .333 | 4 |
14. | 26 Mar | DAL | |H| | DEN | W | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .773 | 6 |
15. | 29 Mar | DAL | |H| | SEA | L | 26 | 13 | 39 | 26 | 13 | 39 | 0 | 0 | 0 | 4 | 6 | .667 | .667 | .621 | 8 |
16. | 01 Apr | DAL | |H| | LAC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1.00 | 1.00 | 4 |
17. | 10 Apr | DAL | |H| | GS | D | 8 | 30 | 38 | 8 | 30 | 38 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .595 | 10 |
18. | 13 Apr | DAL | |H| | SA | L | 26 | 9 | 35 | 26 | 9 | 35 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .420 | 4 |
19. | 15 Apr | DAL | |H| | MIN | L | 9 | 29 | 38 | 9 | 29 | 38 | 0 | 0 | 0 | 1 | 4 | .250 | .250 | .250 | 2 |
20. | 17 Apr | DAL | |H| | POR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .694 | 4 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 20 Apr | DAL | |H| | PHO | L | Player Did Not Play | ||||||||||||||
22. | 26 Apr | DAL | |H| | CHI | L | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 2 | 3 | .667 | .667 | .667 | 4 |
23. | 27 Apr | DAL | |H| | VAN | W | 13 | 0 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | 1.00 | 2 |
24. | 01 May | DAL | |H| | GS | L | 6 | 7 | 13 | 6 | 7 | 13 | 0 | 0 | 0 | 3 | 4 | .750 | .750 | .717 | 7 |
Regular Season Stats
Dallas | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 12 | 2 | 8 | 2 | 5.7 | 10.9 | 16.6 | 5.7 | 10.9 | 16.6 | 0.0 | 0.0 | 0.0 | 1.4 | 2.5 | .567 | .567 | .567 | 3.8 |
Starter | Total | 12 | 2 | 8 | 2 | 68 | 131 | 199 | 68 | 131 | 199 | 0 | 0 | 0 | 17 | 30 | .567 | .567 | .567 | 45 |
Bench | Average | 11 | 5 | 5 | 1 | 16.1 | 21.0 | 37.1 | 16.6 | 22.1 | 38.7 | 0.0 | 0.0 | 0.0 | 2.5 | 4.6 | .529 | .529 | .547 | 5.6 |
Bench | Total | 11 | 5 | 5 | 1 | 177 | 231 | 408 | 183 | 243 | 426 | 0 | 0 | 0 | 27 | 51 | .529 | .529 | .547 | 62 |
Starter|Bench | Average | 23 | 7 | 13 | 3 | 10.7 | 15.7 | 26.4 | 10.9 | 16.3 | 27.2 | 0.0 | 0.0 | 0.0 | 1.9 | 3.5 | .543 | .543 | .555 | 4.7 |
Starter|Bench | Total | 23 | 7 | 13 | 3 | 245 | 362 | 607 | 251 | 374 | 625 | 0 | 0 | 0 | 44 | 81 | .543 | .543 | .555 | 107 |