Gerald Wallace | Player Stats 2011-12
Jersey No. :
45
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
215
D.O.B :
July 23, 1982
Experience :
10
Country :
US
College :
Alabama
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 26 Dec POR |H| PHI W 1 0 36 33 2 1 2 0 0 0 3 9 0.25 .154 .385 21
2. 27 Dec POR |H| SAC W 1 0 36 36 0 0 0 0 0 1 4 8 5.00 .273 .818 25
3. 29 Dec POR |H| DEN W 1 0 26 38 0 0 1 0 1 0 3 4 0.33 .143 .429 13
4. 01 Jan POR @|| LAC L 1 0 20 30 0 1 0 0 0 0 4 1 0.00 .000 .000 0
5. 03 Jan POR @|| OKC W 1 0 32 33 0 0 0 0 0 0 2 4 0.00 .357 .286 13
6. 05 Jan POR |H| LAL W 1 0 37 38 1 1 0 0 0 0 3 5 0.00 .105 .368 31
7. 06 Jan POR @|| PHO L 1 0 17 23 0 2 0 0 0 0 2 2 0.25 .333 .333 1
8. 08 Jan POR |H| CLE W 1 0 25 34 2 1 0 0 0 0 1 4 4.00 .231 .154 16
9. 10 Jan POR |H| LAC W 1 0 31 36 0 0 1 0 0 0 6 5 2.00 .333 .333 20
10. 11 Jan POR |H| ORL L 1 0 22 37 0 1 0 0 0 0 1 1 2.50 .333 .167 15
11. 13 Jan POR @|| SA L 1 0 37 40 1 1 2 0 0 0 3 7 1.25 .364 .455 12
12. 14 Jan POR @|| HOU L 1 0 32 35 1 1 1 1 0 0 3 8 0.67 .250 .333 10
13. 16 Jan POR @|| NOH W 1 0 29 32 0 0 0 0 0 0 2 5 0.00 .182 .545 14
14. 18 Jan POR @|| ATL L 1 0 29 44 0 1 1 0 0 0 2 4 0.00 .167 .167 8
15. 20 Jan POR @|| TOR W 1 0 27 34 0 0 0 0 0 0 2 3 3.00 .100 .200 8
16. 21 Jan POR @|| DET L Player Did Not Play
17. 23 Jan POR |H| SAC W 1 0 33 35 0 2 0 0 1 0 4 4 0.67 .083 .250 20
18. 24 Jan POR |H| MEM W 1 0 25 32 1 1 0 0 0 0 2 4 0.50 .333 .333 7
19. 25 Jan POR @|| GS L 1 0 21 32 0 1 0 0 0 0 2 2 3.00 .111 .111 6
20. 27 Jan POR |H| PHO W 1 0 20 28 0 0 0 0 0 1 2 4 0.00 .364 .364 17
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 30 Jan POR @|| UTA L 1 0 26 40 0 0 0 0 0 1 4 3 4.00 .286 .286 9
22. 01 Feb POR |H| CHA W 1 0 30 28 0 0 0 0 0 0 0 7 2.00 .143 .643 23
23. 02 Feb POR @|| SAC L 1 0 20 40 0 2 0 1 0 0 4 3 0.67 .000 .143 8
24. 04 Feb POR |H| DEN W 1 0 28 33 0 1 0 0 0 0 4 2 4.00 .353 .000 17
25. 06 Feb POR |H| OKC L 1 0 25 38 0 0 0 0 0 0 5 3 2.00 .222 .000 4
26. 08 Feb POR |H| HOU L 1 0 32 41 0 2 0 0 0 0 3 4 1.25 .273 .273 20
27. 10 Feb POR @|| NOH W 1 0 26 41 0 2 0 0 0 0 2 6 0.33 .111 .444 14
28. 11 Feb POR @|| DAL L 1 0 27 50 0 0 1 0 0 0 5 3 0.50 .000 1.00 10
29. 14 Feb POR |H| WAS L 1 0 36 43 1 1 1 0 0 0 2 10 4.00 .143 .857 25
30. 15 Feb POR @|| GS W 1 0 35 39 0 0 1 1 0 0 3 5 0.00 .308 .615 24
31. 16 Feb POR |H| LAC L 1 0 17 43 0 0 0 0 0 0 3 7 0.00 .143 .571 7
32. 18 Feb POR |H| ATL W 1 0 20 34 0 0 1 0 0 1 0 5 1.50 .429 .571 9
33. 20 Feb POR @|| LAL L 1 0 16 35 0 1 0 0 0 0 1 5 3.00 .429 .571 7
34. 21 Feb POR |H| SA W 1 0 31 32 0 0 2 1 0 0 1 3 2.00 .200 .600 19
35. 29 Feb POR @|| DEN L 1 0 15 35 0 1 0 0 0 0 1 1 2.50 .286 .000 4
36. 01 Mar POR |H| MIA L 1 0 24 36 0 1 1 0 0 0 3 3 0.67 .111 .444 12
37. 03 Mar POR |H| MIN L 1 0 47 44 2 0 0 0 0 0 5 4 3.00 .294 .471 25
38. 05 Mar POR |H| NOH W 1 0 24 32 0 1 0 0 0 0 2 5 1.00 .500 1.00 13
39. 07 Mar POR @|| MIN L 1 0 24 45 0 0 0 0 1 0 1 1 0.00 .167 .000 13
40. 09 Mar POR @|| BOS L 1 0 20 24 0 1 1 0 0 0 3 2 0.20 .286 .000 2
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 10 Mar POR @|| WAS W 1 0 29 42 0 0 0 0 0 0 2 5 0.00 .167 .417 15
42. 13 Mar POR @|| IND L 1 0 20 27 0 2 0 0 0 0 2 4 0.00 .250 1.00 5
43. 14 Mar POR @|| NY L 1 0 32 33 0 3 1 0 0 0 0 3 0.75 .167 .333 15
44. 17 Mar NJ |H| NOH L 1 0 23 37 0 3 0 0 0 0 2 4 1.00 .556 .444 11
45. 19 Mar NJ |H| CLE L 1 0 44 40 0 0 1 0 0 0 4 8 1.00 .286 .786 27
46. 21 Mar NJ |H| WAS L 1 0 26 37 0 0 0 0 0 0 4 2 0.00 .294 .000 13
47. 23 Mar NJ @|| ATL L 1 0 29 42 0 1 0 0 0 0 3 0 6.00 .500 .000 8
48. 24 Mar NJ |H| CHA W 1 0 30 35 0 0 0 0 0 0 3 3 0.00 .231 .385 15
49. 26 Mar NJ |H| UTA L 1 0 26 35 1 1 1 0 0 0 1 5 1.00 .182 .727 14
50. 28 Mar NJ |H| IND W 1 0 32 35 0 1 1 0 0 0 4 5 1.25 .067 .133 10
51. 30 Mar NJ @|| GS W 1 0 48 44 0 2 1 0 0 0 1 6 1.25 .125 .563 24
52. 31 Mar NJ @|| SAC W 1 0 24 36 0 1 0 0 0 0 2 2 3.00 .417 .000 18
53. 03 Apr NJ @|| LAL L 1 0 22 42 0 0 0 0 0 0 2 6 0.00 .154 .308 19
54. 04 Apr NJ @|| POR L 1 0 28 32 0 0 0 0 0 0 2 2 3.00 .000 .167 8
55. 06 Apr NJ |H| WAS W 1 0 22 35 0 1 0 0 0 0 1 6 3.00 .556 .444 19
56. 08 Apr NJ |H| CLE W 1 0 16 17 1 0 0 0 1 0 1 2 1.00 .333 .500 7
57. 10 Apr NJ |H| PHI L Player Did Not Play
58. 13 Apr NJ @|| PHI W Player Did Not Play
59. 14 Apr NJ |H| BOS L Player Did Not Play
60. 16 Apr NJ |H| MIA L Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 18 Apr NJ |H| NY L 1 0 37 31 1 3 0 0 0 0 5 6 0.33 .214 .571 21
62. 21 Apr NJ @|| MIL L 1 0 34 35 1 1 1 0 0 0 2 2 2.00 .167 .333 18
63. 23 Apr NJ |H| PHI L 1 0 26 39 0 2 1 0 0 0 1 3 1.33 .267 .000 11
Regular Season Stats
Portland GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 42 20 22 27.1 35.8 0.3 0.8 0.4 0.1 0.1 0.1 2.5 4.2 1.37 .228 .374 13.3
Starter Total 42 20 22 1139 1503 11 32 17 4 3 4 107 178 1.37 .228 .374 557
Regular Season Stats
New Jersey GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 16 6 10 29.2 35.8 0.3 1.0 0.4 0.0 0.1 0.0 2.4 3.9 1.81 .257 .317 15.2
Starter Total 16 6 10 467 573 4 16 6 0 1 0 38 62 1.81 .257 .317 243
Regular Season Stats
All-Teams GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 58 26 32 27.7 35.8 0.3 0.8 0.4 0.1 0.1 0.1 2.5 4.1 1.48 .237 .356 13.8
Starter Total 58 26 32 1606 2076 15 48 23 4 4 4 145 240 1.48 .237 .356 800