Gordon Hayward | Player Stats 2016-17
• Jersey No. :
20
• Position :
SF
• Height :
6-7 (200.7 cm)
• Weight :
225
• D.O.B :
March 23, 1990
• Experience :
6
• Country :
US
• College :
Butler
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 06 Nov | UTA | @|| | NY | W | 1 | 0 | 24 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0.00 | .333 | .889 | 14 |
2. | 07 Nov | UTA | @|| | PHI | W | 1 | 0 | 21 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.00 | .222 | .222 | 10 |
3. | 09 Nov | UTA | @|| | CHA | L | 1 | 0 | 25 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0.00 | .500 | .625 | 12 |
4. | 11 Nov | UTA | @|| | ORL | W | 1 | 0 | 16 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | .500 | .250 | 7 |
5. | 12 Nov | UTA | @|| | MIA | W | 1 | 0 | 23 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2.00 | .182 | .273 | 12 |
6. | 14 Nov | UTA | |H| | MEM | W | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.00 | .571 | .571 | 8 |
7. | 17 Nov | UTA | |H| | CHI | L | 1 | 0 | 20 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3.00 | .286 | .000 | 2 |
8. | 19 Nov | UTA | @|| | HOU | W | 1 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | .167 | .167 | 6 |
9. | 20 Nov | UTA | @|| | DEN | L | 1 | 0 | 24 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1.00 | .200 | .400 | 14 |
10. | 23 Nov | UTA | |H| | DEN | W | 1 | 0 | 16 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 | .000 | .833 | 11 |
11. | 25 Nov | UTA | |H| | ATL | W | 1 | 0 | 15 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | .143 | .286 | 7 |
12. | 28 Nov | UTA | @|| | MIN | W | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | .143 | 1.14 | 12 |
13. | 29 Nov | UTA | |H| | HOU | W | 1 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | .429 | 1.14 | 19 |
14. | 01 Dec | UTA | |H| | MIA | W | 1 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .333 | .133 | 20 |
15. | 03 Dec | UTA | |H| | DEN | W | 1 | 0 | 23 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | .231 | .385 | 23 |
16. | 05 Dec | UTA | @|| | LAL | W | 1 | 0 | 21 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1.00 | .273 | .364 | 15 |
17. | 06 Dec | UTA | |H| | PHO | L | 1 | 0 | 24 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.00 | .111 | .889 | 18 |
18. | 08 Dec | UTA | |H| | GS | W | Player Did Not Play | |||||||||||||||
19. | 10 Dec | UTA | |H| | SAC | W | 1 | 0 | 17 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.00 | .300 | .100 | 17 |
20. | 14 Dec | UTA | |H| | OKC | W | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | .286 | .429 | 8 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 16 Dec | UTA | |H| | DAL | L | 1 | 0 | 20 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0.00 | .500 | .000 | 3 |
22. | 18 Dec | UTA | @|| | MEM | W | 1 | 0 | 20 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2.00 | .667 | 1.00 | 15 |
23. | 20 Dec | UTA | @|| | GS | L | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .500 | .500 | 3 |
24. | 21 Dec | UTA | |H| | SAC | L | 1 | 0 | 27 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1.00 | .250 | .250 | 14 |
25. | 23 Dec | UTA | |H| | TOR | L | 1 | 0 | 15 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1.00 | .429 | .286 | 11 |
26. | 27 Dec | UTA | @|| | LAL | W | 1 | 0 | 20 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | .333 | 1.33 | 13 |
27. | 29 Dec | UTA | |H| | PHI | W | 1 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .286 | .286 | 9 |
28. | 31 Dec | UTA | |H| | PHO | W | 1 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | .111 | .556 | 12 |
29. | 02 Jan | UTA | @|| | BRK | W | 1 | 0 | 19 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.50 | .250 | .625 | 17 |
30. | 03 Jan | UTA | @|| | BOS | L | 1 | 0 | 15 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 | .571 | .571 | 11 |
31. | 05 Jan | UTA | @|| | TOR | L | 1 | 0 | 16 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.00 | .250 | .250 | 11 |
32. | 07 Jan | UTA | @|| | MIN | W | 1 | 0 | 11 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.00 | .400 | .800 | 6 |
33. | 08 Jan | UTA | @|| | MEM | L | 1 | 0 | 17 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | .286 | .571 | 11 |
34. | 10 Jan | UTA | |H| | CLE | L | 1 | 0 | 15 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.00 | .500 | .500 | 15 |
35. | 13 Jan | UTA | |H| | DET | W | 1 | 0 | 13 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | .500 | .500 | 8 |
36. | 14 Jan | UTA | |H| | ORL | W | 1 | 0 | 15 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .286 | .571 | 12 |
37. | 16 Jan | UTA | @|| | PHO | W | 1 | 0 | 14 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | .333 | .500 | 6 |
38. | 20 Jan | UTA | @|| | DAL | L | 1 | 0 | 19 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 | .273 | .182 | 9 |
39. | 21 Jan | UTA | |H| | IND | L | 1 | 0 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .286 | .714 | 12 |
40. | 23 Jan | UTA | |H| | OKC | W | 1 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 8 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 24 Jan | UTA | @|| | DEN | W | 1 | 0 | 9 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.00 | .500 | 1.00 | 2 |
42. | 26 Jan | UTA | |H| | LAL | W | 1 | 0 | 18 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | .429 | .857 | 14 |
43. | 28 Jan | UTA | |H| | MEM | W | 1 | 0 | 13 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.00 | .167 | .333 | 7 |
44. | 01 Feb | UTA | |H| | MIL | L | 1 | 0 | 14 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | .500 | .250 | 13 |
45. | 04 Feb | UTA | |H| | CHA | L | 1 | 0 | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | .200 | .400 | 18 |
46. | 06 Feb | UTA | @|| | ATL | W | 1 | 0 | 15 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 | .286 | .286 | 11 |
47. | 08 Feb | UTA | @|| | NOP | W | 1 | 0 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .400 | .000 | 6 |
48. | 09 Feb | UTA | @|| | DAL | L | 1 | 0 | 17 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1.00 | .500 | .400 | 17 |
49. | 11 Feb | UTA | |H| | BOS | W | 1 | 0 | 22 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3.00 | .385 | .308 | 19 |
50. | 13 Feb | UTA | |H| | LAC | L | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .800 | .000 | 3 |
51. | 15 Feb | UTA | |H| | POR | W | 1 | 0 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 | .222 | .667 | 18 |
52. | 24 Feb | UTA | @|| | MIL | W | 1 | 0 | 17 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .200 | .200 | 17 |
53. | 26 Feb | UTA | @|| | WAS | D | 1 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.00 | .333 | .250 | 16 |
54. | 28 Feb | UTA | @|| | OKC | W | 1 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | .500 | .333 | 5 |
55. | 01 Mar | UTA | |H| | MIN | L | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .500 | .000 | 2 |
56. | 03 Mar | UTA | |H| | BRK | W | 1 | 0 | 13 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | .500 | .000 | 6 |
57. | 05 Mar | UTA | @|| | SAC | W | 1 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | .400 | .600 | 14 |
58. | 06 Mar | UTA | |H| | NOP | L | 1 | 0 | 16 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | .222 | .222 | 10 |
59. | 08 Mar | UTA | @|| | HOU | L | 1 | 0 | 16 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | .500 | .667 | 16 |
60. | 11 Mar | UTA | @|| | OKC | W | Player Did Not Play | |||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
61. | 13 Mar | UTA | |H| | LAC | W | 1 | 0 | 20 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.67 | .250 | .625 | 13 |
62. | 15 Mar | UTA | @|| | DET | L | 1 | 0 | 26 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 1.00 | .300 | .300 | 15 |
63. | 16 Mar | UTA | @|| | CLE | L | 1 | 0 | 11 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .375 | .000 | 7 |
64. | 18 Mar | UTA | @|| | CHI | L | 1 | 0 | 16 | 19 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.33 | .500 | .000 | 4 |
65. | 20 Mar | UTA | @|| | IND | L | 1 | 0 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | .267 | .133 | 18 |
66. | 22 Mar | UTA | |H| | NY | W | 1 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | .444 | .889 | 14 |
67. | 25 Mar | UTA | @|| | LAC | L | 1 | 0 | 13 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | .400 | .200 | 8 |
68. | 27 Mar | UTA | |H| | NOP | W | Player Did Not Play | |||||||||||||||
69. | 29 Mar | UTA | @|| | SAC | W | 1 | 0 | 9 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | .000 | .000 | 8 |
70. | 31 Mar | UTA | |H| | WAS | W | 1 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | .300 | .600 | 15 |
71. | 02 Apr | UTA | @|| | SA | L | 1 | 0 | 21 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | .364 | .455 | 10 |
72. | 04 Apr | UTA | |H| | POR | W | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .286 | .286 | 14 |
73. | 07 Apr | UTA | |H| | MIN | W | 1 | 0 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4.00 | .167 | .500 | 25 |
74. | 08 Apr | UTA | @|| | POR | L | 1 | 0 | 18 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | .000 | 1.17 | 11 |
75. | 10 Apr | UTA | @|| | GS | W | Player Did Not Play | |||||||||||||||
76. | 12 Apr | UTA | |H| | SA | L | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 6 |
77. | 15 Apr | UTA | @|| | LAC | W | 1 | 0 | 27 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0.33 | .000 | .417 | 13 |
78. | 18 Apr | UTA | @|| | LAC | W | 1 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | .429 | .571 | 8 |
79. | 21 Apr | UTA | |H| | LAC | L | 1 | 0 | 25 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0.33 | .455 | .364 | 15 |
80. | 23 Apr | UTA | |H| | LAC | W | Player Did Not Play | |||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
81. | 25 Apr | UTA | @|| | LAC | W | 1 | 0 | 22 | 21 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2.00 | .500 | .500 | 13 |
82. | 28 Apr | UTA | |H| | LAC | L | 1 | 0 | 28 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2.00 | .417 | .917 | 25 |
83. | 30 Apr | UTA | @|| | LAC | W | 1 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.50 | .077 | .308 | 19 |
84. | 02 May | UTA | @|| | GS | D | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .667 | .000 | 2 |
85. | 04 May | UTA | @|| | GS | W | 1 | 0 | 27 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3.00 | .385 | .385 | 21 |
86. | 06 May | UTA | |H| | GS | L | 1 | 0 | 25 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1.50 | .300 | 1.10 | 20 |
87. | 08 May | UTA | |H| | GS | L | 1 | 0 | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | .100 | .400 | 12 |
Regular Season Stats
Utah | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 72 | 42 | 29 | 1 | 16.8 | 17.1 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.9 | 2.4 | 1.77 | .321 | .414 | 11.4 |
Starter | Total | 72 | 42 | 29 | 1 | 1210 | 1231 | 31 | 28 | 25 | 3 | 0 | 1 | 64 | 175 | 1.77 | .321 | .414 | 823 |
Playoff Stats
Utah | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 10 | 5 | 4 | 1 | 23.0 | 20.3 | 0.4 | 0.4 | 0.6 | 0.1 | 0.0 | 0.1 | 1.5 | 3.4 | 1.23 | .304 | .510 | 14.8 |
Starter | Total | 10 | 5 | 4 | 1 | 230 | 203 | 4 | 4 | 6 | 1 | 0 | 1 | 15 | 34 | 1.23 | .304 | .510 | 148 |
Regular|Playoff Stats
Utah | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 82 | 47 | 33 | 2 | 17.6 | 17.5 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | 1.68 | .319 | .428 | 11.8 |
Starter | Total | 82 | 47 | 33 | 2 | 1440 | 1434 | 35 | 32 | 31 | 4 | 0 | 2 | 79 | 209 | 1.68 | .319 | .428 | 971 |