Greg Ostertag | Player Stats 1996-97
Jersey No. :
0
Position :
C
Height :
7-2 (218.4 cm)
Weight :
280
D.O.B :
March 6, 1973
Experience :
1
Country :
US
College :
Kansas
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 01 Nov UTA |H| SEA W 1 0 20 17 0 0 0 0 2 0 4 0 0.00 .000 1.00 2
2. 02 Nov UTA @|| LAC W 1 0 17 19 0 0 0 0 0 0 4 0 0.00 .000 1.00 4
3. 04 Nov UTA |H| HOU L 1 0 13 18 0 1 0 0 0 0 3 0 0.00 .000 .000 0
4. 09 Nov UTA @|| HOU L 1 0 25 26 0 0 0 0 1 0 5 0 0.00 .000 .571 7
5. 13 Nov UTA |H| SAC W 1 0 30 38 2 0 0 0 0 0 4 0 0.00 .000 .000 14
6. 15 Nov UTA |H| VAN W 1 0 42 31 4 2 1 0 0 0 2 0 0.33 .000 .133 16
7. 16 Nov UTA @|| DAL W Player Did Not Play
8. 20 Nov UTA @|| LAL W 1 0 25 29 1 0 0 0 1 0 6 0 0.00 .000 .000 10
9. 21 Nov UTA |H| GS W 1 0 26 28 1 1 0 1 1 0 4 0 0.33 .200 .400 8
10. 23 Nov UTA |H| CHI W 1 0 21 31 2 1 0 0 1 1 4 0 0.00 .000 .667 6
11. 25 Nov UTA |H| NJ W 1 0 20 21 0 0 0 2 0 0 2 0 0.00 .000 .167 3
12. 27 Nov UTA |H| DEN W 1 0 15 30 0 0 0 0 1 0 4 0 0.00 .000 1.00 5
13. 29 Nov UTA |H| LAC W 1 0 30 31 0 0 0 0 1 0 4 0 0.00 .000 .429 10
14. 01 Dec UTA @|| SEA W 1 0 13 19 0 0 0 1 0 0 0 0 0.00 .000 .000 6
15. 02 Dec UTA |H| CHA W 1 0 14 28 2 0 0 0 0 0 2 0 0.00 .000 .667 6
16. 04 Dec UTA |H| LAL W 1 0 20 28 0 0 0 1 0 0 4 0 1.00 .000 .400 6
17. 06 Dec UTA |H| MIN W 1 0 20 25 0 0 0 0 0 0 0 0 0.00 .250 1.50 7
18. 07 Dec UTA @|| DEN W 1 0 20 29 0 0 0 0 0 0 3 0 0.00 .000 .250 10
19. 10 Dec UTA |H| IND W 1 0 50 35 1 0 0 0 1 0 4 0 0.00 .000 1.00 21
20. 12 Dec UTA |H| PHO L 1 0 15 28 1 0 0 0 1 0 3 0 0.00 .000 .000 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 14 Dec UTA |H| ORL W 1 0 36 33 0 0 1 0 0 0 4 0 0.50 .077 .000 16
22. 17 Dec UTA @|| NY L 1 0 16 15 0 0 1 0 1 0 0 0 0.00 .000 .000 4
23. 19 Dec UTA @|| MIA W 1 0 15 16 0 0 0 1 0 0 0 0 0.00 .000 .000 2
24. 20 Dec UTA @|| ORL W 1 0 12 20 1 0 1 0 0 0 2 0 1.00 .000 .400 7
25. 22 Dec UTA @|| CLE L 1 0 10 14 1 0 1 0 0 0 0 0 0.00 .000 .250 6
26. 23 Dec UTA @|| MIN L 1 0 15 19 0 1 1 0 0 0 1 0 0.50 .000 1.33 8
27. 26 Dec UTA |H| POR W 1 0 14 22 2 0 0 0 0 0 2 0 0.00 .000 .800 6
28. 28 Dec UTA |H| PHI W 1 0 16 18 3 0 0 0 0 0 3 0 0.00 .000 .500 7
29. 30 Dec UTA @|| LAC L 1 0 14 18 1 1 1 0 0 0 0 0 0.00 .000 2.00 3
30. 02 Jan UTA @|| SA L 1 0 12 18 1 1 0 0 0 0 1 0 0.00 .000 4.00 4
31. 04 Jan UTA |H| MIA W 1 0 14 19 1 0 0 0 0 1 3 0 0.00 .000 .400 6
32. 06 Jan UTA @|| CHI L 1 0 22 24 0 1 1 0 0 0 2 0 0.00 .000 .286 7
33. 08 Jan UTA @|| MIL L 0 1 8 17 2 0 0 1 0 0 0 0 0.00 .000 .000 6
34. 09 Jan UTA @|| TOR L 0 1 13 18 1 0 0 0 0 0 4 0 0.00 .000 1.00 3
35. 11 Jan UTA @|| DET L 1 0 24 27 0 0 0 0 0 0 0 0 0.00 .000 .333 7
36. 13 Jan UTA @|| PHI W 1 0 4 11 0 0 0 0 0 0 0 0 0.00 .000 .000 2
37. 16 Jan UTA |H| PHO W 1 0 7 9 0 0 1 0 0 0 0 0 0.00 .000 .000 0
38. 17 Jan UTA @|| VAN W Player Did Not Play
39. 19 Jan UTA @|| POR L Player Did Not Play
40. 20 Jan UTA |H| CLE W Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 22 Jan UTA @|| PHO W Player Did Not Play
42. 25 Jan UTA @|| HOU W 0 1 11 14 0 0 1 0 0 0 3 0 0.00 .000 .000 0
43. 28 Jan UTA |H| DEN W 0 1 24 22 0 0 0 0 0 0 2 0 0.00 .000 2.00 5
44. 30 Jan UTA |H| ATL W 0 1 23 29 0 0 0 1 0 0 0 0 0.00 .000 .400 10
45. 01 Feb UTA @|| DAL L 0 1 36 29 0 2 0 1 0 1 2 0 0.00 .000 .250 8
46. 03 Feb UTA |H| WAS W 0 1 12 11 1 0 0 0 0 0 3 0 0.00 .000 2.00 7
47. 05 Feb UTA @|| SEA W 1 0 33 32 2 0 0 0 1 0 5 0 0.00 .000 1.14 19
48. 11 Feb UTA @|| SAC W 1 0 12 17 1 0 0 0 0 0 2 0 0.00 .000 .667 4
49. 13 Feb UTA |H| POR W 1 0 17 23 0 0 0 0 0 0 2 0 0.00 .000 .667 3
50. 15 Feb UTA |H| DAL W 1 0 36 26 2 1 0 0 1 2 2 0 1.00 .000 .308 13
51. 18 Feb UTA |H| SA W 1 0 19 23 0 0 1 0 0 0 2 0 0.00 .000 1.00 6
52. 20 Feb UTA |H| BOS W 1 0 24 22 1 0 1 0 1 0 3 0 0.00 .000 .800 9
53. 23 Feb UTA |H| SEA L 1 0 21 22 2 0 0 0 1 0 1 0 0.00 .000 1.17 11
54. 25 Feb UTA |H| NY W 1 0 36 33 1 0 0 0 0 0 4 0 0.00 .000 .700 13
55. 27 Feb UTA |H| TOR W 1 0 15 21 1 0 0 0 0 0 4 0 0.00 .000 .000 4
56. 28 Feb UTA @|| POR L 1 0 13 19 0 0 0 0 1 0 1 0 0.00 .000 1.00 3
57. 02 Mar UTA @|| VAN W 1 0 25 30 2 0 0 0 0 0 3 0 0.00 .000 .667 8
58. 03 Mar UTA @|| GS W 1 0 9 18 1 0 1 0 0 0 0 0 0.00 .000 2.00 4
59. 05 Mar UTA |H| DAL W 1 0 28 27 1 0 1 0 0 0 2 0 1.00 .083 .000 10
60. 07 Mar UTA |H| DET W 1 0 22 34 0 0 0 0 0 0 2 0 0.00 .000 .800 9
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 09 Mar UTA @|| MIN W 1 0 17 26 1 0 0 0 0 0 2 0 0.00 .000 .143 6
62. 11 Mar UTA @|| ATL L 1 0 23 31 2 0 0 1 0 1 5 0 0.00 .000 .333 8
63. 12 Mar UTA @|| NJ W 1 0 41 31 0 0 0 1 0 0 2 0 0.00 .000 .545 10
64. 14 Mar UTA @|| IND W 1 0 15 22 0 0 0 0 0 0 4 0 0.00 .000 .250 7
65. 15 Mar UTA @|| WAS W 1 0 13 7 0 0 0 0 0 0 0 0 0.00 .000 1.00 5
66. 17 Mar UTA @|| CHA W 1 0 15 27 1 0 0 0 0 0 2 0 0.00 .000 .000 6
67. 19 Mar UTA @|| BOS W 1 0 11 17 2 0 0 0 0 0 0 0 0.00 .000 .500 8
68. 22 Mar UTA |H| LAC W 1 0 32 29 1 0 0 0 1 0 4 0 0.00 .000 .200 11
69. 23 Mar UTA @|| DEN W 1 0 11 21 1 1 0 0 0 0 2 0 1.00 .000 .000 4
70. 28 Mar UTA |H| MIL W 1 0 37 29 0 0 0 0 2 0 0 0 0.00 .000 1.00 7
71. 29 Mar UTA @|| SA W 1 0 17 18 0 1 0 0 0 0 3 0 0.50 .000 3.00 5
72. 02 Apr UTA |H| SAC W 1 0 29 28 3 1 0 0 0 0 4 0 0.50 .000 .500 10
73. 04 Apr UTA |H| VAN W 1 0 23 23 2 0 0 0 0 0 5 0 0.00 .000 .600 11
74. 06 Apr UTA @|| GS W 1 0 33 28 4 0 1 0 1 0 4 0 0.00 .000 .727 21
75. 07 Apr UTA |H| SA W 1 0 24 26 0 0 0 0 0 0 3 0 0.00 .000 .500 6
76. 09 Apr UTA |H| LAL W 1 0 10 21 0 0 0 0 0 0 3 0 0.00 .000 .000 2
77. 11 Apr UTA |H| HOU W 1 0 23 23 0 1 0 0 0 0 5 0 1.00 .000 .286 8
78. 13 Apr UTA @|| LAL L 1 0 29 35 0 0 0 1 0 0 5 0 0.00 .000 3.00 7
79. 15 Apr UTA @|| PHO W 1 0 22 28 1 0 0 0 0 0 3 0 0.00 .000 .500 13
80. 17 Apr UTA |H| GS W 1 0 15 20 1 0 1 0 1 0 4 0 0.00 .000 .500 4
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 19 Apr UTA |H| MIN W 1 0 20 31 0 1 0 0 0 0 2 0 0.00 .000 .600 8
82. 20 Apr UTA @|| SAC W 1 0 18 21 2 1 0 0 1 0 6 0 0.00 .000 .667 5
83. 24 Apr UTA |H| LAC W 1 0 13 21 0 0 0 0 1 0 3 0 0.00 .000 .000 2
84. 26 Apr UTA |H| LAC W 1 0 12 16 0 0 1 1 0 0 3 0 0.50 .000 .000 0
85. 28 Apr UTA @|| LAC W 1 0 12 20 1 0 0 1 0 0 3 0 0.00 .000 .000 4
86. 04 May UTA |H| LAL W 1 0 19 32 0 0 0 1 0 0 3 0 2.00 .000 .000 8
87. 06 May UTA |H| LAL W 1 0 15 19 1 0 1 0 0 0 6 0 0.00 .000 2.00 4
88. 08 May UTA @|| LAL L 1 0 15 14 0 0 0 1 0 0 3 0 0.00 .000 .667 1
89. 10 May UTA @|| LAL W 1 0 17 32 0 0 0 0 0 0 5 0 0.00 .000 .667 2
90. 12 May UTA |H| LAL W 1 0 22 38 0 1 0 0 0 0 5 0 0.00 .000 .000 0
91. 19 May UTA |H| HOU W 1 0 25 22 1 0 0 0 0 0 5 0 1.00 .000 .000 8
92. 21 May UTA |H| HOU W 1 0 20 14 0 0 0 1 1 0 2 0 0.00 .000 .400 2
93. 23 May UTA @|| HOU L 1 0 36 24 1 0 2 0 0 0 6 0 0.00 .000 .700 15
94. 25 May UTA @|| HOU L 1 0 13 18 0 0 0 0 0 0 4 0 0.00 .000 1.00 2
95. 27 May UTA |H| HOU W 1 0 14 22 2 0 0 0 1 0 3 0 0.00 .000 .500 4
96. 29 May UTA @|| HOU W 1 0 32 38 1 0 0 0 0 0 6 0 0.00 .000 .667 16
97. 01 Jun UTA @|| CHI L 1 0 17 18 0 0 0 1 0 0 3 0 0.00 .000 .000 2
98. 04 Jun UTA @|| CHI L 1 0 11 13 0 0 0 0 1 0 0 0 0.00 .000 2.00 1
99. 06 Jun UTA |H| CHI W 1 0 17 23 0 0 0 0 0 0 0 0 0.00 .000 .000 4
100. 08 Jun UTA |H| CHI W 1 0 19 22 0 0 0 0 1 0 4 0 0.00 .000 1.00 5
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
101. 11 Jun UTA |H| CHI L 1 0 36 35 0 0 1 1 0 0 3 0 0.00 .000 .500 13
102. 13 Jun UTA @|| CHI L 1 0 16 21 0 0 1 0 0 0 3 0 2.00 .000 1.00 1
Regular Season Stats
Utah GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 70 56 14 20.8 24.0 0.8 0.2 0.2 0.1 0.3 0.1 2.6 0.0 0.37 .010 .490 7.4
Starter Total 70 56 14 1455 1677 59 16 15 9 22 5 181 0 0.37 .010 .490 520
Bench Average 7 4 3 18.1 20.0 0.6 0.3 0.1 0.4 0.0 0.1 2.0 0.0 0.36 .000 .727 5.6
Bench Total 7 4 3 127 140 4 2 1 3 0 1 14 0 0.36 .000 .727 39
Starter|Bench Average 77 60 17 20.5 23.6 0.8 0.2 0.2 0.2 0.3 0.1 2.5 0.0 0.36 .010 .502 7.3
Starter|Bench Total 77 60 17 1582 1817 63 18 16 12 22 6 195 0 0.36 .010 .502 559
Playoff Stats
Utah GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 20 13 7 19.1 23.0 0.4 0.1 0.3 0.4 0.3 0.0 3.5 0.0 0.33 .000 .422 4.7
Starter Total 20 13 7 381 459 7 1 6 7 5 0 70 0 0.33 .000 .422 94
Regular|Playoff Stats
Utah GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 90 69 21 20.4 23.7 0.7 0.2 0.2 0.2 0.3 0.1 2.8 0.0 0.36 .009 .478 6.8
Starter Total 90 69 21 1836 2137 66 17 21 16 27 5 251 0 0.36 .009 .478 614
Bench Average 7 4 3 18.1 20.0 0.6 0.3 0.1 0.4 0.0 0.1 2.0 0.0 0.36 .000 .727 5.6
Bench Total 7 4 3 127 140 4 2 1 3 0 1 14 0 0.36 .000 .727 39
Starter|Bench Average 97 73 24 20.2 23.5 0.7 0.2 0.2 0.2 0.3 0.1 2.7 0.0 0.36 .008 .489 6.7
Starter|Bench Total 97 73 24 1963 2277 70 19 22 19 27 6 265 0 0.36 .008 .489 653