Hakeem Olajuwon | Player Stats 2000-01
Jersey No. :
34
Position :
C
Height :
7-0 (213.4 cm)
Weight :
255
D.O.B :
Jan. 21, 1963
Experience :
16
Country :
NG
College :
Houston
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 04 Nov HOU @|| LAC D 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
2. 05 Nov HOU @|| PHO L Player Did Not Play
3. 07 Nov HOU |H| LAL W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
4. 09 Nov HOU |H| VAN L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. 11 Nov HOU @|| POR L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
6. 12 Nov HOU @|| LAL L 12 0 12 12 0 12 0 0 0 1 1 1.00 1.00 1.00 2
7. 14 Nov HOU |H| CHI D 19 0 19 19 0 19 0 0 0 1 1 1.00 1.00 .798 3
8. 16 Nov HOU |H| CHA W 0 23 23 0 23 23 0 0 0 1 3 .333 .333 .333 2
9. 18 Nov HOU |H| PHO W 13 0 13 13 0 13 0 0 0 1 1 1.00 1.00 1.00 2
10. 21 Nov HOU @|| IND L 16 0 16 16 0 16 0 0 0 1 1 1.00 1.00 1.00 2
11. 22 Nov HOU @|| BOS L 2 2 4 2 2 4 0 0 0 1 2 .500 .500 .615 3
12. 25 Nov HOU @|| MIA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
13. 28 Nov HOU |H| SAC L 0 15 15 0 15 15 0 0 0 0 3 .000 .000 .443 5
14. 30 Nov HOU @|| DEN W 0 20 20 0 20 20 0 0 0 0 2 .000 .000 .000 0
15. 02 Dec HOU |H| POR L 0 19 19 0 19 19 0 0 0 1 3 .333 .333 .436 3
16. 05 Dec HOU |H| DAL L 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 1.00 4
17. 08 Dec HOU @|| SAC L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
18. 09 Dec HOU @|| SEA W Player Did Not Play
19. 11 Dec HOU @|| VAN W Player Did Not Play
20. 14 Dec HOU @|| GS W Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 16 Dec HOU |H| DEN D Player Did Not Play
22. 19 Dec HOU |H| SA L 13 14 27 13 14 27 0 0 0 1 2 .500 .500 .500 2
23. 21 Dec HOU |H| LAL L Player Did Not Play
24. 23 Dec HOU |H| GS L 10 15 25 10 15 25 0 0 0 1 2 .500 .500 .500 2
25. 26 Dec HOU @|| SA D 0 27 27 0 27 27 0 0 0 0 2 .000 .000 .000 0
26. 27 Dec HOU |H| SEA L 18 15 33 18 15 33 0 0 0 1 2 .500 .500 .521 3
27. 30 Dec HOU @|| DAL W Player Did Not Play
28. 01 Jan HOU @|| MIN L Player Did Not Play
29. 02 Jan HOU @|| CLE W Player Did Not Play
30. 04 Jan HOU |H| DET L Player Did Not Play
31. 06 Jan HOU |H| UTA W Player Did Not Play
32. 09 Jan HOU @|| TOR W Player Did Not Play
33. 11 Jan HOU @|| NY L Player Did Not Play
34. 13 Jan HOU |H| SAC L Player Did Not Play
35. 15 Jan HOU @|| UTA L Player Did Not Play
36. 16 Jan HOU |H| TOR W Player Did Not Play
37. 18 Jan HOU @|| GS L Player Did Not Play
38. 19 Jan HOU @|| LAL L Player Did Not Play
39. 23 Jan HOU @|| DEN W Player Did Not Play
40. 24 Jan HOU |H| PHI W 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 26 Jan HOU |H| VAN W 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 .798 6
42. 27 Jan HOU @|| CHA W Player Did Not Play
43. 30 Jan HOU |H| MIA L 0 22 22 0 22 22 0 0 0 1 3 .333 .333 .333 2
44. 01 Feb HOU |H| LAC L 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .000 0
45. 03 Feb HOU @|| SA W 15 14 29 15 14 29 0 0 0 1 2 .500 .500 .500 2
46. 05 Feb HOU |H| NY L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
47. 07 Feb HOU @|| PHI W 16 6 22 16 6 22 0 0 0 1 2 .500 .500 .521 3
48. 08 Feb HOU @|| DET L 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0
49. 13 Feb HOU |H| WAS W 3 7 10 3 7 10 0 0 0 2 4 .500 .500 .500 4
50. 16 Feb HOU @|| ORL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
51. 17 Feb HOU |H| CLE L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
52. 20 Feb HOU |H| BOS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
53. 21 Feb HOU @|| MIN W 17 19 36 17 19 36 0 0 0 1 2 .500 .500 .500 2
54. 23 Feb HOU |H| ORL W 43 15 58 43 15 58 0 0 0 4 5 .800 .800 .800 8
55. 26 Feb HOU |H| POR W 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 1.00 4
56. 28 Feb HOU @|| CHI W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.04 3
57. 01 Mar HOU @|| MIL W 0 32 32 0 32 32 0 0 0 1 3 .333 .333 .387 3
58. 03 Mar HOU @|| DAL L 57 18 75 57 18 75 0 0 0 4 5 .800 .800 .765 9
59. 07 Mar HOU @|| ATL L Player Did Not Play
60. 08 Mar HOU |H| LAC L Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 10 Mar HOU |H| GS W Player Did Not Play
62. 11 Mar HOU @|| PHO W Player Did Not Play
63. 13 Mar HOU |H| IND W Player Did Not Play
64. 15 Mar HOU |H| NJ W Player Did Not Play
65. 17 Mar HOU |H| SA L Player Did Not Play
66. 20 Mar HOU @|| SAC W Player Did Not Play
67. 22 Mar HOU @|| LAC D Player Did Not Play
68. 24 Mar HOU @|| SEA W Player Did Not Play
69. 27 Mar HOU |H| UTA W 27 0 27 27 0 27 0 0 0 2 3 .667 .667 .735 7
70. 29 Mar HOU |H| PHO W 12 18 30 12 18 30 0 0 0 1 2 .500 .500 .500 2
71. 31 Mar HOU @|| WAS W 1 8 9 1 8 9 0 0 0 1 2 .500 .500 .500 2
72. 01 Apr HOU @|| NJ L 0 23 23 0 23 23 0 0 0 0 2 .000 .000 .000 0
73. 03 Apr HOU |H| DAL L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .725 4
74. 05 Apr HOU |H| SEA W 7 13 20 7 13 20 0 0 0 2 4 .500 .500 .434 5
75. 07 Apr HOU |H| ATL L 15 0 15 15 0 15 0 0 0 1 1 1.00 1.00 .725 4
76. 09 Apr HOU @|| UTA L 16 0 16 16 0 16 0 0 0 2 2 1.00 1.00 1.04 6
77. 10 Apr HOU |H| DEN W Player Did Not Play
78. 13 Apr HOU @|| POR W Player Did Not Play
79. 14 Apr HOU @|| VAN L Player Did Not Play
80. 17 Apr HOU |H| MIN W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 .798 3
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Regular Season Stats
Houston GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 44 19 22 3 6.9 8.0 14.9 6.9 8.0 14.9 0.0 0.0 0.0 1.0 1.8 .545 .545 .563 2.5
Starter Total 44 19 22 3 305 351 656 305 351 656 0 0 0 42 77 .545 .545 .563 108
Bench Average 3 2 1 0 9.0 5.0 14.0 9.0 5.0 14.0 0.0 0.0 0.0 0.7 1.7 .400 .400 .518 2.3
Bench Total 3 2 1 0 27 15 42 27 15 42 0 0 0 2 5 .400 .400 .518 7
Starter|Bench Average 47 21 23 3 7.1 7.8 14.9 7.1 7.8 14.9 0.0 0.0 0.0 0.9 1.7 .537 .537 .560 2.4
Starter|Bench Total 47 21 23 3 332 366 698 332 366 698 0 0 0 44 82 .537 .537 .560 115