Isaiah Stewart | Player Stats 2023-24
• Jersey No. :
28
• Position :
PF
• Height :
6-8 (203.2 cm)
• Weight :
250
• D.O.B :
May 22, 2001
• Experience :
3
• Country :
US
• College :
Washington
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 28 Oct | DET | |H| | CHI | W | 26 | 82 | 108 | 26 | 9 | 35 | 0 | 73 | 73 | 6 | 11 | .545 | .429 | .457 | 14 |
2. | 01 Nov | DET | |H| | POR | L | 57 | 51 | 108 | 7 | 2 | 9 | 50 | 49 | 99 | 3 | 4 | .750 | .750 | .750 | 12 |
3. | 05 Nov | DET | |H| | PHO | L | 27 | 29 | 56 | 4 | 5 | 9 | 23 | 24 | 47 | 2 | 4 | .500 | .583 | .581 | 8 |
4. | 06 Nov | DET | |H| | GS | L | 96 | 67 | 163 | 21 | 15 | 36 | 75 | 52 | 127 | 2 | 4 | .500 | .722 | .790 | 17 |
5. | 10 Nov | DET | |H| | PHI | L | 63 | 87 | 150 | 12 | 8 | 20 | 51 | 79 | 130 | 2 | 5 | .400 | .500 | .500 | 10 |
6. | 14 Nov | DET | |H| | ATL | L | 38 | 113 | 151 | 10 | 7 | 17 | 28 | 106 | 134 | 3 | 4 | .750 | .500 | .530 | 10 |
7. | 20 Nov | DET | |H| | DEN | L | 30 | 38 | 68 | 6 | 11 | 17 | 24 | 27 | 51 | 3 | 6 | .500 | .563 | .619 | 11 |
8. | 27 Nov | DET | |H| | WAS | L | 39 | 149 | 188 | 12 | 3 | 15 | 27 | 146 | 173 | 2 | 4 | .500 | .318 | .318 | 7 |
9. | 29 Nov | DET | |H| | LAL | L | 82 | 115 | 197 | 3 | 6 | 9 | 79 | 109 | 188 | 1 | 2 | .500 | .611 | .636 | 12 |
10. | 02 Dec | DET | |H| | CLE | L | 30 | 106 | 136 | 6 | 5 | 11 | 24 | 101 | 125 | 3 | 4 | .750 | .500 | .557 | 11 |
11. | 06 Dec | DET | |H| | MEM | L | 26 | 52 | 78 | 1 | 2 | 3 | 25 | 50 | 75 | 2 | 4 | .500 | .500 | .571 | 9 |
12. | 11 Dec | DET | |H| | IND | L | 40 | 0 | 40 | 13 | 0 | 13 | 27 | 0 | 27 | 4 | 4 | 1.00 | 1.10 | .962 | 13 |
13. | 13 Dec | DET | |H| | PHI | L | 0 | 32 | 32 | 0 | 4 | 4 | 0 | 28 | 28 | 1 | 2 | .500 | .333 | .515 | 4 |
14. | 21 Dec | DET | |H| | UTA | L | 34 | 0 | 34 | 10 | 0 | 10 | 24 | 0 | 24 | 2 | 3 | .667 | .875 | .788 | 7 |
15. | 26 Dec | DET | |H| | BRK | L | 23 | 37 | 60 | 0 | 13 | 13 | 23 | 24 | 47 | 1 | 5 | .200 | .357 | .400 | 7 |
16. | 30 Dec | DET | |H| | TOR | W | Player Did Not Play | ||||||||||||||
17. | 09 Jan | DET | |H| | SAC | L | Player Did Not Play | ||||||||||||||
18. | 10 Jan | DET | |H| | SA | L | Player Did Not Play | ||||||||||||||
19. | 12 Jan | DET | |H| | HOU | L | 92 | 148 | 240 | 19 | 20 | 39 | 73 | 128 | 201 | 3 | 5 | .600 | .577 | .576 | 16 |
20. | 17 Jan | DET | |H| | MIN | L | 55 | 80 | 135 | 4 | 8 | 12 | 51 | 72 | 123 | 2 | 4 | .500 | .556 | .607 | 12 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 20 Jan | DET | |H| | MIL | L | Player Did Not Play | ||||||||||||||
22. | 22 Jan | DET | |H| | MIL | L | 56 | 102 | 158 | 8 | 0 | 8 | 48 | 102 | 150 | 3 | 3 | 1.00 | .667 | .759 | 19 |
23. | 24 Jan | DET | |H| | CHA | W | 36 | 37 | 73 | 13 | 11 | 24 | 23 | 26 | 49 | 3 | 6 | .500 | .563 | .564 | 11 |
24. | 27 Jan | DET | |H| | WAS | L | 6 | 47 | 53 | 6 | 1 | 7 | 0 | 46 | 46 | 3 | 5 | .600 | .429 | .571 | 11 |
25. | 28 Jan | DET | |H| | OKC | W | 38 | 88 | 126 | 12 | 17 | 29 | 26 | 71 | 97 | 4 | 6 | .667 | .550 | .550 | 11 |
26. | 02 Feb | DET | |H| | LAC | L | Player Did Not Play | ||||||||||||||
27. | 04 Feb | DET | |H| | ORL | L | Player Did Not Play | ||||||||||||||
28. | 24 Feb | DET | |H| | ORL | L | Player Did Not Play | ||||||||||||||
29. | 01 Mar | DET | |H| | CLE | L | 113 | 93 | 206 | 11 | 17 | 28 | 102 | 76 | 178 | 2 | 5 | .400 | .667 | .667 | 16 |
30. | 07 Mar | DET | |H| | BRK | W | 9 | 26 | 35 | 9 | 0 | 9 | 0 | 26 | 26 | 3 | 3 | 1.00 | .750 | .820 | 8 |
31. | 09 Mar | DET | |H| | DAL | L | 30 | 85 | 115 | 4 | 8 | 12 | 26 | 77 | 103 | 1 | 2 | .500 | .417 | .417 | 5 |
32. | 11 Mar | DET | |H| | CHA | W | 59 | 120 | 179 | 8 | 0 | 8 | 51 | 120 | 171 | 2 | 2 | 1.00 | .556 | .607 | 12 |
33. | 13 Mar | DET | |H| | TOR | W | 80 | 4 | 84 | 6 | 4 | 10 | 74 | 0 | 74 | 2 | 3 | .667 | 1.08 | 1.03 | 15 |
34. | 15 Mar | DET | |H| | MIA | L | 36 | 30 | 66 | 11 | 5 | 16 | 25 | 25 | 50 | 3 | 4 | .750 | .750 | .776 | 10 |
35. | 17 Mar | DET | |H| | MIA | L | 58 | 72 | 130 | 12 | 0 | 12 | 46 | 72 | 118 | 3 | 4 | .750 | .667 | .667 | 12 |
Regular Season Stats
Detroit | GP | W | L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 27 | 6 | 21 | 45.3 | 66.2 | 111.5 | 9.1 | 6.7 | 15.8 | 36.2 | 59.5 | 95.7 | 2.5 | 4.3 | .591 | .580 | .606 | 10.8 |
Starter | Total | 27 | 6 | 21 | 1223 | 1788 | 3011 | 246 | 181 | 427 | 977 | 1607 | 2584 | 68 | 115 | .591 | .580 | .606 | 291 |
Bench | Average | 1 | 0 | 1 | 56.0 | 102.0 | 158.0 | 8.0 | 0.0 | 8.0 | 48.0 | 102.0 | 150.0 | 3.0 | 3.0 | 1.00 | .667 | .759 | 19.0 |
Bench | Total | 1 | 0 | 1 | 56 | 102 | 158 | 8 | 0 | 8 | 48 | 102 | 150 | 3 | 3 | 1.00 | .667 | .759 | 19 |
Starter|Bench | Average | 28 | 6 | 22 | 45.7 | 67.5 | 113.2 | 9.1 | 6.5 | 15.5 | 36.6 | 61.0 | 97.6 | 2.5 | 4.2 | .602 | .584 | .614 | 11.1 |
Starter|Bench | Total | 28 | 6 | 22 | 1279 | 1890 | 3169 | 254 | 181 | 435 | 1025 | 1709 | 2734 | 71 | 118 | .602 | .584 | .614 | 310 |