Ivica Zubac | Player Stats 2017-18
Jersey No. :
40
Position :
C
Height :
7-0 (213.4 cm)
Weight :
240
D.O.B :
March 18, 1997
Experience :
1
Country :
BA
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 08 Feb LAL |H| OKC W 0 1 6 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. 10 Feb LAL @|| DAL L Player Did Not Play
3. 14 Feb LAL @|| NOP D Player Did Not Play
4. 15 Feb LAL @|| MIN L 0 1 9 7 1 0 0 0 0 0 0 1 0.00 .000 .667 7
5. 23 Feb LAL |H| DAL W 0 1 6 7 1 0 0 0 0 0 0 2 0.00 .000 .000 4
6. 24 Feb LAL @|| SAC L 0 1 1 6 0 0 0 0 0 0 0 1 0.00 .000 .000 2
7. 26 Feb LAL @|| ATL W 0 1 6 5 0 0 0 0 0 0 2 1 0.00 .000 1.00 2
8. 01 Mar LAL @|| MIA W 0 1 2 6 0 0 0 0 0 0 0 0 0.00 .000 .000 0
9. 03 Mar LAL @|| SA D 0 1 2 3 0 0 1 0 0 0 0 0 0.00 .000 .000 0
10. 05 Mar LAL |H| POR D 0 1 1 5 0 0 0 0 0 0 0 0 0.00 .000 .000 0
11. 07 Mar LAL |H| ORL W 0 1 6 4 0 0 0 0 1 0 0 1 0.00 .000 1.00 4
12. 09 Mar LAL @|| DEN W 0 1 4 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
13. 11 Mar LAL |H| CLE W 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
14. 13 Mar LAL |H| DEN L 0 1 5 4 0 0 1 0 0 0 3 1 0.00 .000 .000 0
15. 14 Mar LAL @|| GS W 0 1 5 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
16. 16 Mar LAL |H| MIA W 0 1 4 4 1 0 1 0 0 0 0 0 0.00 .000 .000 2
17. 19 Mar LAL @|| IND L 0 1 7 4 0 0 0 0 0 0 1 0 1.00 .000 .000 2
18. 22 Mar LAL @|| NOP L Player Did Not Play
19. 24 Mar LAL @|| MEM W Player Did Not Play
20. 26 Mar LAL @|| DET L 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 28 Mar LAL |H| DAL W 0 1 2 4 0 0 0 0 0 0 1 0 0.00 .000 .000 0
22. 30 Mar LAL |H| MIL L Player Did Not Play
23. 01 Apr LAL |H| SAC L 0 1 8 5 1 0 0 0 0 0 1 1 0.00 .000 1.00 5
24. 03 Apr LAL @|| UTA L 0 1 2 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
25. 04 Apr LAL |H| SA L 0 1 4 5 1 0 0 0 0 0 1 1 0.00 .000 .000 4
26. 06 Apr LAL |H| MIN W 0 1 8 5 0 0 0 0 0 0 1 2 0.00 .000 .000 2
27. 08 Apr LAL |H| UTA W 0 1 2 6 0 0 0 0 0 0 0 0 0.00 .000 .000 2
28. 10 Apr LAL |H| HOU L 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
29. 11 Apr LAL @|| LAC W 0 1 4 5 0 0 1 0 0 0 0 1 0.00 .000 .000 2
Regular Season Stats
LA Lakers GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 24 13 9 2 4.0 4.3 0.2 0.0 0.2 0.0 0.0 0.0 0.4 0.5 1.20 .000 .235 1.6
Bench Total 24 13 9 2 97 102 5 0 4 0 1 0 10 12 1.20 .000 .235 38