JaMychal Green | Player Stats 2020-21
Jersey No. :
0
Position :
PF
Height :
6-8 (203.2 cm)
Weight :
227
D.O.B :
June 21, 1990
Experience :
6
Country :
US
College :
Alabama
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 01 Jan DEN |H| PHO L 54 0 54 2 0 2 52 0 52 1 1 1.00 1.33 1.33 8
2. 03 Jan DEN @|| MIN W 75 123 198 2 0 2 73 123 196 2 2 1.00 .650 .643 14
3. 05 Jan DEN |H| MIN W 77 33 110 2 33 35 75 0 75 2 5 .400 .813 .799 17
4. 07 Jan DEN |H| DAL L 55 106 161 2 6 8 53 100 153 2 4 .500 .500 .500 10
5. 09 Jan DEN @|| PHI W 70 139 209 19 37 56 51 102 153 2 5 .400 .455 .505 12
6. 10 Jan DEN @|| NY W 52 22 74 3 22 25 49 0 49 2 3 .667 1.00 1.00 10
7. 12 Jan DEN @|| BRK L 54 74 128 7 0 7 47 74 121 1 2 .500 .571 .571 9
8. 14 Jan DEN |H| GS W 86 55 141 11 29 40 75 26 101 2 6 .333 .650 .689 15
9. 17 Jan DEN |H| UTA L 26 78 104 0 28 28 26 50 76 1 5 .200 .313 .313 5
10. 19 Jan DEN |H| OKC W 52 102 154 2 24 26 50 78 128 2 7 .286 .417 .417 10
11. 22 Jan DEN @|| PHO W 25 58 83 0 10 10 25 48 73 0 3 .000 .250 .250 3
12. 23 Jan DEN @|| PHO W 59 109 168 4 0 4 55 109 164 2 2 1.00 .625 .752 16
13. 25 Jan DEN @|| DAL W 85 98 183 7 0 7 78 98 176 2 2 1.00 .722 .759 17
14. 27 Jan DEN @|| MIA W 78 104 182 7 3 10 71 101 172 1 3 .333 .550 .638 15
15. 29 Jan DEN @|| SA L 25 0 25 0 0 0 25 0 25 0 1 .000 .750 .750 3
16. 31 Jan DEN |H| UTA W 43 44 87 20 18 38 23 26 49 3 5 .600 .643 .643 9
17. 04 Feb DEN @|| LAL L 55 98 153 1 0 1 54 98 152 3 4 .750 .600 .643 14
18. 06 Feb DEN @|| SAC L 54 72 126 4 47 51 50 25 75 2 6 .333 .556 .556 10
19. 08 Feb DEN |H| MIL L 29 96 125 6 43 49 23 53 76 1 4 .250 .357 .357 5
20. 10 Feb DEN |H| CLE W 11 72 83 11 0 11 0 72 72 4 4 1.00 .571 .571 8
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 12 Feb DEN |H| OKC W 0 108 108 0 8 8 0 100 100 1 3 .333 .143 .143 2
22. 14 Feb DEN |H| LAL W 26 26 52 0 0 0 26 26 52 0 0 .000 .750 .750 3
23. 16 Feb DEN @|| BOS L 23 59 82 23 8 31 0 51 51 1 5 .200 .143 .143 2
24. 17 Feb DEN @|| WAS L 52 27 79 0 0 0 52 27 79 1 1 1.00 1.00 1.01 9
25. 19 Feb DEN @|| CLE W 1 0 1 1 0 1 0 0 0 1 1 1.00 1.00 1.00 2
26. 21 Feb DEN @|| ATL L Player Did Not Play
27. 23 Feb DEN |H| POR W Player Did Not Play
28. 25 Feb DEN |H| WAS L Player Did Not Play
29. 27 Feb DEN @|| OKC W Player Did Not Play
30. 01 Mar DEN @|| CHI W Player Did Not Play
31. 02 Mar DEN @|| MIL W Player Did Not Play
32. 04 Mar DEN @|| IND W Player Did Not Play
33. 12 Mar DEN @|| MEM W Player Did Not Play
34. 13 Mar DEN |H| DAL L 27 59 86 1 9 10 26 50 76 1 3 .333 .417 .417 5
35. 15 Mar DEN |H| IND W 103 71 174 4 22 26 99 49 148 2 4 .500 .800 .800 16
36. 17 Mar DEN |H| CHA W 11 77 88 11 0 11 0 77 77 3 3 1.00 .500 .500 6
37. 19 Mar DEN |H| CHI W 59 30 89 5 4 9 54 26 80 1 2 .500 .800 .850 10
38. 21 Mar DEN |H| NOP L 4 23 27 4 0 4 0 23 23 2 3 .667 .500 .500 4
39. 23 Mar DEN @|| ORL W 1 52 53 1 0 1 0 52 52 1 1 1.00 .333 .333 2
40. 24 Mar DEN @|| TOR L 5 126 131 5 0 5 0 126 126 3 3 1.00 .375 .375 6
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 26 Mar DEN @|| NOP W 2 75 77 2 0 2 0 75 75 1 1 1.00 .250 .250 2
42. 28 Mar DEN |H| ATL W 89 74 163 17 19 36 72 55 127 4 7 .571 .708 .727 20
43. 30 Mar DEN |H| PHI W 6 0 6 6 0 6 0 0 0 1 1 1.00 1.00 1.04 3
44. 01 Apr DEN @|| LAC W 26 0 26 0 0 0 26 0 26 0 0 .000 1.50 1.50 3
45. 04 Apr DEN |H| ORL W 0 25 25 0 0 0 0 25 25 2 2 1.00 .667 .644 5
46. 06 Apr DEN |H| DET W 54 82 136 3 6 9 51 76 127 1 2 .500 .571 .571 8
47. 07 Apr DEN |H| SA W 27 48 75 2 23 25 25 25 50 3 5 .600 .643 .643 9
48. 09 Apr DEN |H| SA W Player Did Not Play
49. 11 Apr DEN |H| BOS L 26 80 106 0 7 7 26 73 99 0 2 .000 .250 .250 3
50. 12 Apr DEN @|| GS L 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
51. 14 Apr DEN |H| MIA W 118 29 147 25 4 29 93 25 118 2 3 .667 1.00 1.01 17
52. 16 Apr DEN @|| HOU W 12 26 38 12 1 13 0 25 25 6 7 .857 .750 .770 13
53. 19 Apr DEN |H| MEM W 60 24 84 8 0 8 52 24 76 2 2 1.00 1.00 1.02 12
54. 21 Apr DEN @|| POR W 0 42 42 0 20 20 0 22 22 0 2 .000 .000 .000 0
55. 23 Apr DEN @|| GS L 24 118 142 0 20 20 24 98 122 0 1 .000 .250 .250 3
56. 24 Apr DEN |H| HOU W 52 8 60 4 8 12 48 0 48 2 3 .667 1.00 1.00 10
57. 26 Apr DEN |H| MEM W 25 51 76 2 2 4 23 49 72 1 2 .500 .500 .500 5
58. 28 Apr DEN |H| NOP W Player Did Not Play
59. 29 Apr DEN |H| TOR W 59 58 117 9 10 19 50 48 98 4 5 .800 .778 .759 15
60. 01 May DEN @|| LAC W 45 31 76 0 3 3 45 28 73 1 3 .333 .667 .699 9
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 03 May DEN @|| LAL L 22 79 101 22 4 26 0 75 75 3 4 .750 .429 .429 6
62. 05 May DEN |H| NY W 1 83 84 1 11 12 0 72 72 1 4 .250 .143 .143 2
63. 07 May DEN @|| UTA L 75 27 102 0 4 4 75 23 98 0 2 .000 .750 .750 9
64. 08 May DEN |H| BRK L 25 123 148 2 24 26 23 99 122 2 7 .286 .292 .338 9
65. 11 May DEN @|| CHA W 40 49 89 17 0 17 23 49 72 2 2 1.00 .700 .814 11
66. 13 May DEN @|| MIN W 1 77 78 1 4 5 0 73 73 1 2 .500 .200 .200 2
67. 14 May DEN @|| DET W 30 106 136 4 5 9 26 101 127 2 3 .667 .438 .394 7
68. 16 May DEN @|| POR L 78 25 103 0 0 0 78 25 103 1 1 1.00 1.10 1.10 11
69. 22 May DEN |H| POR L 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
70. 24 May DEN |H| POR W 4 72 76 4 22 26 0 50 50 2 4 .500 .333 .333 4
71. 27 May DEN @|| POR W 50 28 78 2 2 4 48 26 74 1 2 .500 .800 .800 8
72. 29 May DEN @|| POR L 26 84 110 3 7 10 23 77 100 3 6 .500 .450 .506 11
73. 01 Jun DEN |H| POR W 25 27 52 2 2 4 23 25 48 1 2 .500 .625 .625 5
74. 03 Jun DEN @|| POR W 18 25 43 18 0 18 0 25 25 3 4 .750 .600 .694 10
75. 07 Jun DEN @|| PHO L 49 25 74 1 0 1 48 25 73 2 2 1.00 1.00 1.00 10
76. 09 Jun DEN @|| PHO L 2 27 29 2 2 4 0 25 25 2 4 .500 .400 .400 4
77. 11 Jun DEN |H| PHO L 0 52 52 0 3 3 0 49 49 0 1 .000 .000 .258 2
78. 13 Jun DEN |H| PHO L 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
Regular Season Stats
Denver GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 5 1 4 31.2 61.4 92.6 5.4 6.4 11.8 25.8 55.0 80.8 1.6 3.6 .444 .456 .491 7.2
Starter Total 5 1 4 156 307 463 27 32 59 129 275 404 8 18 .444 .456 .491 36
Bench Average 53 37 16 40.0 60.3 100.3 5.2 9.3 14.5 34.8 51.0 85.8 1.6 3.0 .544 .579 .600 8.2
Bench Total 53 37 16 2118 3198 5316 275 494 769 1843 2704 4547 86 158 .544 .579 .600 435
Starter|Bench Average 58 38 20 39.2 60.4 99.6 5.2 9.1 14.3 34.0 51.4 85.4 1.6 3.0 .534 .568 .590 8.1
Starter|Bench Total 58 38 20 2274 3505 5779 302 526 828 1972 2979 4951 94 176 .534 .568 .590 471
Playoff Stats
Denver GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 10 4 6 17.4 39.1 56.5 3.2 3.8 7.0 14.2 35.3 49.5 1.4 2.5 .560 .511 .551 5.4
Bench Total 10 4 6 174 391 565 32 38 70 142 353 495 14 25 .560 .511 .551 54
Regular|Playoff Stats
Denver GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 5 1 4 31.2 61.4 92.6 5.4 6.4 11.8 25.8 55.0 80.8 1.6 3.6 .444 .456 .491 7.2
Starter Total 5 1 4 156 307 463 27 32 59 129 275 404 8 18 .444 .456 .491 36
Bench Average 63 41 22 36.4 57.0 93.3 4.9 8.4 13.3 31.5 48.5 80.0 1.6 2.9 .546 .571 .594 7.8
Bench Total 63 41 22 2292 3589 5881 307 532 839 1985 3057 5042 100 183 .546 .571 .594 489
Starter|Bench Average 68 42 26 36.0 57.3 93.3 4.9 8.3 13.2 31.1 49.0 80.1 1.6 3.0 .537 .562 .586 7.7
Starter|Bench Total 68 42 26 2448 3896 6344 334 564 898 2114 3332 5446 108 201 .537 .562 .586 525