Jabari Smith | Player Stats 2004-05
Jersey No. :
55
Position :
PF
Height :
6-11 (210.8 cm)
Weight :
250
D.O.B :
Feb. 12, 1977
Experience :
3
Country :
US
College :
LSU
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 04 Dec NJ |H| ATL W 0 1 9 8 0 1 1 0 0 0 0 0 0.00 .000 .000 4
2. 06 Dec NJ |H| TOR W Player Did Not Play
3. 07 Dec NJ @|| CLE L Player Did Not Play
4. 10 Dec NJ |H| NOH W Player Did Not Play
5. 11 Dec NJ @|| ATL W Player Did Not Play
6. 14 Dec NJ |H| NY L Player Did Not Play
7. 17 Dec NJ @|| MEM L Player Did Not Play
8. 19 Dec NJ @|| TOR L Player Did Not Play
9. 21 Dec NJ @|| CHA W 0 1 4 4 0 0 0 0 0 0 0 0 0.00 .000 .000 2
10. 22 Dec NJ |H| CLE W 0 1 26 23 0 0 1 0 0 1 4 0 3.00 .000 .667 1
11. 27 Dec NJ @|| DET L 0 1 10 15 0 0 1 0 0 0 0 0 2.00 .000 .000 4
12. 28 Dec NJ @|| CHI W 0 1 16 12 0 1 0 0 0 0 5 0 0.00 .000 .000 4
13. 30 Dec NJ |H| IND L 0 1 20 21 0 2 0 0 0 0 3 0 0.00 .000 1.00 1
14. 01 Jan NJ @|| NY W 0 1 16 18 0 1 1 0 0 0 3 0 1.00 .333 .000 5
15. 04 Jan NJ @|| WAS L 0 1 10 11 0 1 0 0 0 0 0 0 0.00 .000 .000 0
16. 05 Jan NJ @|| MIL L 0 1 32 37 0 1 0 0 0 0 3 0 6.00 .000 .385 19
17. 07 Jan NJ |H| GS W 0 1 9 13 0 0 0 0 0 0 2 0 0.00 .000 .000 0
18. 08 Jan NJ @|| ORL L Player Did Not Play
19. 11 Jan NJ |H| DET L 0 1 21 18 1 0 0 0 0 0 0 0 0.00 .000 .000 6
20. 13 Jan NJ @|| HOU L 0 1 25 19 0 1 0 0 0 1 5 0 0.00 .000 .000 12
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 15 Jan NJ @|| DAL L 0 1 12 18 0 0 0 0 0 0 4 0 0.00 .000 .000 2
22. 17 Jan NJ @|| ATL W 0 1 18 21 0 0 0 0 0 0 4 0 0.00 .000 .000 2
23. 19 Jan NJ |H| MIL W 0 1 10 13 0 1 1 0 0 0 0 0 0.00 .000 .000 2
24. 21 Jan NJ |H| BOS W 0 1 11 7 0 0 0 0 0 0 3 0 0.00 .000 1.00 1
25. 23 Jan NJ @|| PHO L Player Did Not Play
26. 25 Jan NJ @|| SAC L 0 1 19 14 0 0 1 0 0 0 4 0 0.50 .000 2.00 5
27. 26 Jan NJ @|| GS W 0 1 14 19 0 1 0 0 0 1 2 0 1.00 .000 1.00 3
28. 28 Jan NJ @|| LAL W 0 1 22 23 0 1 0 0 0 0 4 0 1.00 .000 1.00 6
29. 29 Jan NJ @|| UTA W 0 1 18 30 0 1 0 0 0 0 2 0 2.00 .000 .400 5
30. 01 Feb NJ |H| CHI W 0 1 12 15 0 0 0 0 0 1 4 0 0.00 .000 .000 4
31. 02 Feb NJ @|| BOS L 0 1 27 22 0 2 0 0 0 0 4 0 0.50 .000 .571 9
32. 05 Feb NJ |H| DET W 0 1 21 28 1 1 0 0 0 1 3 0 1.00 .000 .000 14
33. 07 Feb NJ |H| PHI W 0 1 14 17 0 0 0 0 0 0 4 0 0.00 .000 1.00 3
34. 09 Feb NJ |H| LAL L 0 1 18 28 1 0 0 0 0 1 3 0 0.00 .000 .750 11
35. 11 Feb NJ |H| SA L 0 1 17 13 0 0 0 0 0 0 5 0 0.00 .000 .000 4
36. 13 Feb NJ |H| DEN W 0 1 14 18 0 3 0 0 0 0 3 0 0.33 .000 .000 4
37. 15 Feb NJ @|| MIN L 0 1 13 18 0 0 0 0 0 0 0 0 0.00 .000 .400 1
38. 16 Feb NJ |H| SAC W 0 1 9 7 0 0 1 0 0 1 2 0 0.50 .000 .000 0
39. 22 Feb NJ |H| TOR L 1 0 25 25 1 1 0 0 0 0 3 0 1.00 .000 .375 9
40. 23 Feb NJ @|| MIL L 1 0 24 39 1 1 1 0 0 1 2 0 1.50 .000 .000 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 25 Feb NJ |H| CHA W 0 1 11 17 0 2 0 0 0 0 1 0 0.00 .000 .000 0
42. 27 Feb NJ |H| CLE W 0 1 8 8 0 0 0 0 0 0 0 0 0.00 .000 4.00 4
43. 02 Mar NJ @|| PHI W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
44. 03 Mar NJ |H| MIA L 0 1 11 10 0 0 0 0 0 1 0 0 0.00 .000 1.00 1
45. 05 Mar NJ |H| ORL L 0 1 10 14 1 0 0 0 0 0 3 0 0.00 .000 .000 2
46. 08 Mar NJ @|| SA L 0 1 3 4 0 0 0 0 0 0 2 0 0.00 .000 .000 0
47. 09 Mar NJ @|| NOH W Player Did Not Play
48. 12 Mar NJ @|| MIA L Player Did Not Play
49. 13 Mar NJ @|| ORL W Player Did Not Play
50. 16 Mar NJ |H| CHI W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
51. 18 Mar NJ |H| UTA W 0 1 3 4 0 0 0 0 0 0 1 0 0.00 .000 .000 0
52. 20 Mar NJ @|| IND W Player Did Not Play
53. 22 Mar NJ |H| IND W Player Did Not Play
54. 24 Mar NJ |H| MEM L Player Did Not Play
55. 26 Mar NJ |H| MIN L 0 1 6 3 1 0 0 0 0 0 0 0 0.00 .000 1.00 6
56. 28 Mar NJ @|| CHA W 0 1 2 1 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
57. 30 Mar NJ |H| LAC W 0 1 6 4 0 1 0 1 0 0 0 0 0.00 .000 .000 0
58. 01 Apr NJ @|| NY W Player Did Not Play
59. 02 Apr NJ |H| ORL L 0 1 3 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
60. 05 Apr NJ @|| CLE W 0 1 3 4 0 0 0 0 0 0 0 0 0.00 .000 .000 4
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 07 Apr NJ |H| NY W Player Did Not Play
62. 09 Apr NJ |H| BOS W 0 1 4 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
63. 13 Apr NJ @|| IND L Player Did Not Play
64. 15 Apr NJ @|| TOR W Player Did Not Play
65. 17 Apr NJ |H| PHI W Player Did Not Play
66. 19 Apr NJ |H| WAS W Player Did Not Play
67. 20 Apr NJ @|| BOS W Player Did Not Play
68. 24 Apr NJ @|| MIA L 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
69. 26 Apr NJ @|| MIA L 0 1 4 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
70. 28 Apr NJ |H| MIA L Player Did Not Play
71. 01 May NJ |H| MIA L 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
New Jersey GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 0 2 24.5 31.9 1.0 1.0 0.5 0.0 0.0 0.5 2.5 0.0 1.25 .000 .188 7.5
Starter Total 2 0 2 49 64 2 2 1 0 0 1 5 0 1.25 .000 .188 15
Bench Average 43 26 17 12.5 13.6 0.1 0.5 0.2 0.0 0.0 0.2 1.9 0.0 0.94 .015 .394 3.5
Bench Total 43 26 17 539 584 5 21 7 1 0 8 83 0 0.94 .015 .394 151
Starter|Bench Average 45 26 19 13.1 14.4 0.2 0.5 0.2 0.0 0.0 0.2 2.0 0.0 0.97 .014 .372 3.7
Starter|Bench Total 45 26 19 588 648 7 23 8 1 0 9 88 0 0.97 .014 .372 166
Playoff Stats
New Jersey GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 3 0 3 2.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 0.0
Bench Total 3 0 3 6 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular|Playoff Stats
New Jersey GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 0 2 24.5 31.9 1.0 1.0 0.5 0.0 0.0 0.5 2.5 0.0 1.25 .000 .188 7.5
Starter Total 2 0 2 49 64 2 2 1 0 0 1 5 0 1.25 .000 .188 15
Bench Average 46 26 20 11.8 12.8 0.1 0.5 0.2 0.0 0.0 0.2 1.8 0.0 0.94 .015 .394 3.3
Bench Total 46 26 20 545 587 5 21 7 1 0 8 83 0 0.94 .015 .394 151
Starter|Bench Average 48 26 22 12.4 13.6 0.1 0.5 0.2 0.0 0.0 0.2 1.8 0.0 0.97 .014 .372 3.5
Starter|Bench Total 48 26 22 594 651 7 23 8 1 0 9 88 0 0.97 .014 .372 166