Jannero Pargo | Player Stats 2009-10
Jersey No. :
2
Position :
PG
Height :
6-1 (185.4 cm)
Weight :
175
D.O.B :
Oct. 22, 1979
Experience :
6
Country :
US
College :
Arkansas
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 29 Oct CHI |H| SA W 7 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 0 0
2. 30 Oct CHI @|| BOS L 22 6 12 .500 1 2 .500 0 0 .000 1 0 1 0 0 0 2 0 13 -6
3. 01 Nov CHI @|| MIA L 6 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 0 1 0 -4
4. 03 Nov CHI |H| MIL W 14 4 5 .800 2 3 .667 0 0 .000 1 0 1 1 1 0 0 1 10 18
5. 05 Nov CHI @|| CLE W 11 0 4 .000 0 2 .000 0 0 .000 1 0 1 1 0 0 0 1 0 3
6. 07 Nov CHI |H| CHA W 4 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -2
7. 10 Nov CHI |H| DEN L 10 1 6 .167 0 2 .000 1 1 1.00 0 0 0 0 0 0 0 1 3 -13
8. 11 Nov CHI @|| TOR L 11 2 4 .500 0 0 .000 0 0 .000 3 0 3 1 0 0 1 1 4 9
9. 14 Nov CHI |H| PHI W Player Did Not Play
10. 17 Nov CHI @|| SAC W 15 5 8 .625 2 2 1.00 0 0 .000 0 0 0 2 1 0 2 3 12 9
11. 19 Nov CHI @|| LAL L 7 1 4 .250 0 2 .000 0 0 .000 2 0 2 1 0 0 2 1 2 2
12. 21 Nov CHI @|| DEN L 9 2 3 .667 0 1 .000 0 0 .000 1 0 1 1 0 0 0 1 4 0
13. 23 Nov CHI @|| POR L 14 4 9 .444 2 3 .667 5 5 1.00 1 1 2 2 1 0 0 2 15 -8
14. 26 Nov CHI @|| UTA L 23 3 9 .333 1 3 .333 0 0 .000 1 0 1 1 1 0 1 1 7 -12
15. 30 Nov CHI @|| MIL L 11 0 3 .000 0 2 .000 0 0 .000 1 0 1 1 0 0 1 1 0 -4
16. 02 Dec CHI |H| DET W 11 2 6 .333 1 3 .333 0 0 .000 1 1 2 1 0 0 0 3 5 -1
17. 04 Dec CHI @|| CLE L 12 3 4 .750 2 2 1.00 1 1 1.00 3 0 3 2 0 0 2 2 9 1
18. 05 Dec CHI |H| TOR L 21 5 15 .333 1 7 .143 2 3 .667 0 0 0 2 1 0 2 1 13 -10
19. 08 Dec CHI |H| NJ L 16 1 8 .125 0 2 .000 2 2 1.00 0 0 0 0 0 0 1 1 4 -12
20. 09 Dec CHI @|| ATL L 12 0 4 .000 0 2 .000 0 0 .000 1 0 1 0 0 0 1 0 0 -5
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 11 Dec CHI |H| GS W Player Did Not Play
22. 12 Dec CHI |H| BOS L 9 4 8 .500 1 3 .333 2 2 1.00 2 0 2 0 0 0 0 2 11 -3
23. 15 Dec CHI |H| LAL L 7 0 4 .000 0 1 .000 0 0 .000 1 1 2 2 0 0 0 1 0 -7
24. 17 Dec CHI |H| NY W Player Did Not Play
25. 19 Dec CHI |H| ATL W Player Did Not Play
26. 21 Dec CHI |H| SAC L 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
27. 22 Dec CHI @|| NY L 7 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 1 0 -3
28. 26 Dec CHI |H| NOH W 2 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2 -2
29. 29 Dec CHI |H| IND W Player Did Not Play
30. 31 Dec CHI @|| DET W Player Did Not Play
31. 02 Jan CHI |H| ORL W Player Did Not Play
32. 04 Jan CHI |H| OKC L Player Did Not Play
33. 05 Jan CHI @|| CHA L Player Did Not Play
34. 08 Jan CHI @|| MIL L Player Did Not Play
35. 09 Jan CHI |H| MIN W 3 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
36. 11 Jan CHI |H| DET W 18 3 10 .300 1 5 .200 2 2 1.00 0 0 0 3 0 0 4 0 9 -5
37. 14 Jan CHI @|| BOS W 2 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 1 0 0 -2
38. 15 Jan CHI |H| WAS W 5 0 1 .000 0 1 .000 2 2 1.00 1 0 1 0 0 0 0 0 2 0
39. 18 Jan CHI @|| GS L 16 4 13 .308 1 3 .333 3 3 1.00 0 1 1 4 1 0 0 0 12 6
40. 20 Jan CHI @|| LAC L 16 1 3 .333 0 1 .000 1 1 1.00 1 0 1 1 0 0 0 4 3 -6
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 22 Jan CHI @|| PHO W Player Did Not Play
42. 23 Jan CHI @|| HOU W 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
43. 25 Jan CHI @|| SA W Player Did Not Play
44. 27 Jan CHI @|| OKC W Player Did Not Play
45. 29 Jan CHI @|| NOH W Player Did Not Play
46. 02 Feb CHI |H| LAC L 3 1 2 .500 1 1 1.00 0 0 .000 1 0 1 0 0 0 0 0 3 8
47. 03 Feb CHI @|| PHI L Player Did Not Play
48. 05 Feb CHI @|| ATL L Player Did Not Play
49. 06 Feb CHI |H| MIA W 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 2
50. 09 Feb CHI @|| IND W Player Did Not Play
51. 10 Feb CHI |H| ORL L 21 3 11 .273 1 4 .250 2 2 1.00 6 0 6 5 1 0 0 1 9 7
52. 16 Feb CHI |H| NY W 18 5 12 .417 2 6 .333 0 0 .000 2 0 2 3 0 0 0 1 12 16
53. 17 Feb CHI @|| NY W 16 2 7 .286 1 1 1.00 0 0 .000 2 0 2 3 2 0 0 0 5 7
54. 19 Feb CHI @|| MIN W 10 1 3 .333 0 2 .000 1 1 1.00 2 1 3 1 1 0 0 0 3 -2
55. 20 Feb CHI |H| PHI W 10 1 5 .200 1 2 .500 0 0 .000 2 0 2 1 1 0 1 0 3 6
56. 22 Feb CHI @|| WAS L 5 2 4 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 1 0 5 3
57. 24 Feb CHI |H| IND W 13 2 5 .400 0 0 .000 0 0 .000 0 0 0 1 0 0 1 0 4 -8
58. 26 Feb CHI |H| POR W 3 1 1 1.00 0 0 .000 0 0 .000 1 0 1 1 1 0 3 1 2 6
59. 27 Feb CHI @|| IND L 29 5 16 .312 1 6 .167 3 3 1.00 3 0 3 1 0 0 2 2 14 -7
60. 01 Mar CHI |H| ATL L 18 3 6 .500 0 3 .000 0 0 .000 3 0 3 3 0 0 0 2 6 -11
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 04 Mar CHI |H| MEM L 6 1 4 .250 0 1 .000 0 0 .000 0 0 0 1 1 0 0 1 2 -1
62. 06 Mar CHI |H| DAL L 14 4 10 .400 3 7 .429 0 0 .000 1 0 1 1 1 0 0 1 11 4
63. 09 Mar CHI |H| UTA L 10 1 5 .200 1 3 .333 2 2 1.00 0 0 0 2 2 0 1 2 5 -2
64. 11 Mar CHI @|| ORL L 24 5 12 .417 1 3 .333 0 1 .000 2 0 2 1 1 0 2 0 11 -17
65. 12 Mar CHI @|| MIA L 37 8 17 .471 2 8 .250 2 2 1.00 3 0 3 4 1 0 3 2 20 -4
66. 16 Mar CHI @|| MEM L 36 4 15 .267 0 4 .000 4 5 .800 1 0 1 8 1 0 5 3 12 -8
67. 17 Mar CHI @|| DAL L 17 4 10 .400 1 2 .500 0 0 .000 1 1 2 4 5 0 2 3 9 -13
68. 19 Mar CHI |H| CLE L 26 3 9 .333 0 2 .000 0 0 .000 2 0 2 2 0 0 2 3 6 -4
69. 20 Mar CHI @|| PHI W 11 1 4 .250 0 1 .000 2 2 1.00 0 0 0 2 0 0 1 1 4 -1
70. 22 Mar CHI |H| HOU W 16 1 5 .200 0 0 .000 0 0 .000 2 1 3 1 1 1 1 1 2 2
71. 25 Mar CHI |H| MIA L 19 1 8 .125 1 4 .250 0 0 .000 1 0 1 3 1 0 0 0 3 -2
72. 27 Mar CHI |H| NJ W 40 10 19 .526 2 5 .400 5 5 1.00 4 0 4 5 0 0 0 3 27 19
73. 28 Mar CHI @|| DET W 12 0 4 .000 0 2 .000 0 0 .000 2 0 2 1 0 0 0 2 0 8
74. 30 Mar CHI |H| PHO L 30 5 15 .333 2 7 .286 0 0 .000 0 0 0 1 1 0 1 3 12 1
75. 02 Apr CHI @|| WAS W Player Did Not Play
76. 03 Apr CHI |H| CHA W Player Did Not Play
77. 06 Apr CHI |H| MIL L 6 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 1 0 0 0 0 3 -5
78. 08 Apr CHI |H| CLE W 9 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -2
79. 09 Apr CHI @|| NJ L 14 2 4 .500 1 1 1.00 0 0 .000 2 1 3 1 0 0 1 1 5 -11
80. 11 Apr CHI @|| TOR W 20 2 8 .250 0 2 .000 0 0 .000 1 1 2 2 1 0 0 2 4 11
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 13 Apr CHI |H| BOS W 9 1 3 .333 0 1 .000 0 0 .000 0 0 0 1 0 0 1 0 2 -1
82. 14 Apr CHI @|| CHA W 5 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -2
83. 17 Apr CHI @|| CLE L 3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 1
84. 19 Apr CHI @|| CLE L Player Did Not Play
85. 22 Apr CHI |H| CLE W Player Did Not Play
86. 25 Apr CHI |H| CLE L 5 1 4 .250 1 2 .500 0 0 .000 0 0 0 1 0 0 0 0 3 2
Regular Season Stats
Chicago W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 4 5 31.3 5.8 14.0 .414 1.0 4.2 .238 2.2 2.4 .917 2.2 0.2 2.4 4.6 1.4 0.0 2.4 2.8 14.8 -2.0
Starter Total 1 4 5 157 29 70 .414 5 21 .238 11 12 .917 11 1 12 23 7 0 12 14 74 -10
Bench Average 26 32 58 11.6 1.8 5.4 .331 0.6 2.0 .282 0.5 0.6 .939 1.0 0.1 1.1 1.1 0.4 0.0 0.7 0.9 4.7 -0.9
Bench Total 26 32 58 672 103 311 .331 33 117 .282 31 33 .939 58 8 66 66 22 2 38 51 270 -52
Starter|Bench Average 27 36 63 13.2 2.1 6.0 .346 0.6 2.2 .275 0.7 0.7 .933 1.1 0.1 1.2 1.4 0.5 0.0 0.8 1.0 5.5 -1.0
Starter|Bench Total 27 36 63 829 132 381 .346 38 138 .275 42 45 .933 69 9 78 89 29 2 50 65 344 -62
Playoff Stats
Chicago W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 0 2 2 3.8 0.5 2.5 .200 0.5 1.0 .500 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.5 1.5
Bench Total 0 2 2 8 1 5 .200 1 2 .500 0 0 .000 0 0 0 1 0 0 0 0 3 3
Regular|Playoff Stats
Chicago W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 4 5 31.3 5.8 14.0 .414 1.0 4.2 .238 2.2 2.4 .917 2.2 0.2 2.4 4.6 1.4 0.0 2.4 2.8 14.8 -2.0
Starter Total 1 4 5 157 29 70 .414 5 21 .238 11 12 .917 11 1 12 23 7 0 12 14 74 -10
Bench Average 26 34 60 11.3 1.7 5.3 .329 0.6 2.0 .286 0.5 0.6 .939 1.0 0.1 1.1 1.1 0.4 0.0 0.6 0.9 4.6 -0.8
Bench Total 26 34 60 680 104 316 .329 34 119 .286 31 33 .939 58 8 66 67 22 2 38 51 273 -49
Starter|Bench Average 27 38 65 12.9 2.0 5.9 .345 0.6 2.2 .279 0.6 0.7 .933 1.1 0.1 1.2 1.4 0.4 0.0 0.8 1.0 5.3 -0.9
Starter|Bench Total 27 38 65 836 133 386 .345 39 140 .279 42 45 .933 69 9 78 90 29 2 50 65 347 -59