Jared Dudley | Player Stats 2009-10
Jersey No. :
3
Position :
SF
Height :
6-6 (198.1 cm)
Weight :
237
D.O.B :
July 10, 1985
Experience :
2
Country :
US
College :
Boston College
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 28 Oct PHO @|| LAC W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
2. 30 Oct PHO |H| GS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
3. 01 Nov PHO |H| MIN W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
4. 03 Nov PHO @|| MIA L 26 25 51 0 0 0 26 25 51 0 1 .000 .500 .500 3
5. 04 Nov PHO @|| ORL L 0 48 48 0 0 0 0 48 48 1 1 1.00 .333 .333 2
6. 06 Nov PHO @|| BOS W 48 22 70 0 0 0 48 22 70 0 0 .000 1.00 1.03 8
7. 08 Nov PHO @|| WAS W 24 4 28 0 4 4 24 0 24 0 1 .000 .750 .750 3
8. 09 Nov PHO @|| PHI L 24 26 50 0 0 0 24 26 50 1 1 1.00 .833 .833 5
9. 11 Nov PHO |H| NOH W 0 20 20 0 20 20 0 0 0 1 3 .333 .333 .333 2
10. 12 Nov PHO @|| LAL L 26 22 48 0 22 22 26 0 26 0 2 .000 .500 .500 3
11. 15 Nov PHO |H| TOR L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
12. 17 Nov PHO @|| HOU W 23 0 23 0 0 0 23 0 23 1 2 .500 .833 .833 5
13. 19 Nov PHO @|| NOH W 52 0 52 0 0 0 52 0 52 0 0 .000 1.50 1.50 6
14. 22 Nov PHO |H| DET W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
15. 25 Nov PHO |H| MEM W 21 26 47 21 0 21 0 26 26 1 1 1.00 .500 .500 2
16. 27 Nov PHO @|| MIN W 0 27 27 0 4 4 0 23 23 0 1 .000 .000 .000 0
17. 29 Nov PHO @|| TOR L 0 53 53 0 4 4 0 49 49 0 1 .000 .000 .000 0
18. 01 Dec PHO @|| NY L 25 23 48 0 0 0 25 23 48 1 2 .500 .625 .717 7
19. 02 Dec PHO @|| CLE L 0 3 3 0 3 3 0 0 0 0 1 .000 .000 .000 0
20. 05 Dec PHO |H| SAC L 23 0 23 0 0 0 23 0 23 0 1 .000 .750 .750 3
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 06 Dec PHO @|| LAL L 28 15 43 0 15 15 28 0 28 0 1 .000 .750 .750 3
22. 08 Dec PHO @|| DAL L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .543 3
23. 11 Dec PHO |H| ORL L 44 24 68 20 0 20 24 24 48 1 2 .500 .625 .717 7
24. 12 Dec PHO @|| DEN W 44 12 56 19 12 31 25 0 25 1 3 .333 .625 .625 5
25. 15 Dec PHO |H| SA W 15 0 15 15 0 15 0 0 0 1 2 .500 .500 .500 2
26. 17 Dec PHO @|| POR W 0 23 23 0 0 0 0 23 23 0 1 .000 .000 .000 0
27. 19 Dec PHO |H| WAS W 24 0 24 0 0 0 24 0 24 0 0 .000 1.50 1.50 3
28. 21 Dec PHO |H| CLE L 25 0 25 0 0 0 25 0 25 1 2 .500 .833 .833 5
29. 23 Dec PHO |H| OKC W 0 24 24 0 24 24 0 0 0 0 2 .000 .000 .000 0
30. 25 Dec PHO |H| LAC W 77 41 118 28 15 43 49 26 75 2 4 .500 .714 .761 12
31. 26 Dec PHO @|| GS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
32. 28 Dec PHO |H| LAL W 0 26 26 0 0 0 0 26 26 1 2 .500 .333 .579 5
33. 30 Dec PHO |H| BOS W 0 41 41 0 17 17 0 24 24 0 1 .000 .000 .000 0
34. 02 Jan PHO |H| MEM L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
35. 05 Jan PHO @|| SAC W 24 25 49 0 0 0 24 25 49 1 1 1.00 .833 .865 9
36. 06 Jan PHO |H| HOU L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
37. 08 Jan PHO |H| MIA L 0 17 17 0 17 17 0 0 0 1 2 .500 .500 .753 5
38. 11 Jan PHO |H| MIL L 0 24 24 0 0 0 0 24 24 2 2 1.00 .667 .727 5
39. 13 Jan PHO @|| IND W 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
40. 15 Jan PHO @|| ATL L 20 0 20 20 0 20 0 0 0 1 1 1.00 1.00 1.00 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 16 Jan PHO @|| CHA L 0 21 21 0 21 21 0 0 0 0 1 .000 .000 .000 0
42. 18 Jan PHO @|| MEM W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
43. 20 Jan PHO |H| NJ W 0 9 9 0 9 9 0 0 0 1 2 .500 .500 .500 2
44. 22 Jan PHO |H| CHI L 47 0 47 0 0 0 47 0 47 0 0 .000 1.50 1.50 6
45. 23 Jan PHO |H| GS L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
46. 25 Jan PHO @|| UTA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
47. 26 Jan PHO |H| CHA L 24 17 41 0 17 17 24 0 24 0 1 .000 .750 .750 3
48. 28 Jan PHO |H| DAL W 0 25 25 0 0 0 0 25 25 1 1 1.00 .500 .500 2
49. 31 Jan PHO @|| HOU W 25 21 46 0 21 21 25 0 25 1 2 .500 .833 .833 5
50. 01 Feb PHO @|| NOH W 44 25 69 19 0 19 25 25 50 1 3 .333 .500 .500 5
51. 03 Feb PHO @|| DEN W 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
52. 05 Feb PHO @|| SAC D 0 10 10 0 10 10 0 0 0 0 1 .000 .000 .000 0
53. 10 Feb PHO |H| POR L 0 18 18 0 18 18 0 0 0 1 2 .500 .500 .521 3
54. 16 Feb PHO @|| MEM W 23 25 48 0 0 0 23 25 48 2 2 1.00 .875 .875 7
55. 17 Feb PHO @|| DAL L 0 68 68 0 17 17 0 51 51 0 1 .000 .000 .129 1
56. 19 Feb PHO |H| ATL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
57. 21 Feb PHO |H| SAC L Player Did Not Play
58. 23 Feb PHO @|| OKC L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .216 1
59. 24 Feb PHO |H| PHI W 0 32 32 0 8 8 0 24 24 0 1 .000 .000 .000 0
60. 26 Feb PHO |H| LAC L 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 28 Feb PHO @|| SA L 0 25 25 0 1 1 0 24 24 0 1 .000 .000 .000 0
62. 01 Mar PHO |H| DEN W 0 25 25 0 0 0 0 25 25 1 1 1.00 .500 .500 2
63. 03 Mar PHO @|| LAC L 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.33 5
64. 04 Mar PHO |H| UTA L 0 56 56 0 9 9 0 47 47 1 2 .500 .250 .338 3
65. 06 Mar PHO |H| IND W 51 23 74 0 0 0 51 23 74 0 1 .000 .750 .750 6
66. 12 Mar PHO |H| LAL L 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
67. 14 Mar PHO |H| NOH L 48 23 71 0 0 0 48 23 71 0 0 .000 1.00 1.00 6
68. 16 Mar PHO |H| MIN W 47 25 72 0 0 0 47 25 72 0 0 .000 1.00 1.00 6
69. 19 Mar PHO |H| UTA W 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
70. 21 Mar PHO |H| POR W 0 48 48 0 0 0 0 48 48 0 0 .000 .000 .000 0
71. 22 Mar PHO @|| GS W 3 28 31 3 5 8 0 23 23 2 4 .500 .400 .510 6
72. 26 Mar PHO |H| NY W 5 25 30 5 0 5 0 25 25 1 2 .500 .333 .333 2
73. 28 Mar PHO @|| MIN W 23 0 23 0 0 0 23 0 23 1 1 1.00 1.25 1.25 5
74. 30 Mar PHO @|| CHI L 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
75. 31 Mar PHO @|| NJ L 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
76. 02 Apr PHO @|| DET W 68 27 95 18 0 18 50 27 77 1 1 1.00 1.00 1.00 8
77. 03 Apr PHO @|| MIL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
78. 07 Apr PHO |H| SA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
79. 09 Apr PHO @|| OKC D 0 23 23 0 0 0 0 23 23 0 2 .000 .000 .129 1
80. 11 Apr PHO |H| HOU W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 13 Apr PHO |H| DEN W 48 17 65 0 17 17 48 0 48 0 1 .000 1.00 .773 6
82. 14 Apr PHO @|| UTA W 9 24 33 9 0 9 0 24 24 1 1 1.00 .500 .500 2
83. 18 Apr PHO |H| POR D 0 32 32 0 7 7 0 25 25 0 1 .000 .000 .000 0
84. 20 Apr PHO |H| POR W Player Did Not Play
85. 22 Apr PHO @|| POR W 24 24 48 0 0 0 24 24 48 0 0 .000 .750 .750 3
86. 24 Apr PHO @|| POR L 0 25 25 0 0 0 0 25 25 0 0 .000 .000 .000 0
87. 26 Apr PHO |H| POR W 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
88. 29 Apr PHO @|| POR W 48 49 97 0 0 0 48 49 97 0 0 .000 .750 .750 6
89. 03 May PHO |H| SA W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
90. 05 May PHO |H| SA W 0 47 47 0 0 0 0 47 47 3 4 .750 .500 .478 7
91. 07 May PHO @|| SA W 0 24 24 0 0 0 0 24 24 0 0 .000 .000 .000 0
92. 09 May PHO @|| SA W 27 0 27 2 0 2 25 0 25 2 2 1.00 1.17 1.17 7
93. 17 May PHO @|| LAL W Player Did Not Play
94. 19 May PHO @|| LAL W 79 0 79 0 0 0 79 0 79 0 0 .000 1.50 1.50 9
95. 23 May PHO |H| LAL W 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
96. 25 May PHO |H| LAL W 65 23 88 15 0 15 50 23 73 1 1 1.00 1.00 .901 8
97. 27 May PHO @|| LAL L 7 0 7 7 0 7 0 0 0 1 1 1.00 1.00 1.00 2
98. 29 May PHO |H| LAL L 23 0 23 0 0 0 23 0 23 0 0 .000 1.50 1.50 3
Regular Season Stats
Phoenix GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 0 1 0 24.0 17.0 41.0 0.0 17.0 17.0 24.0 0.0 24.0 0.0 1.0 .000 .750 .750 3.0
Starter Total 1 0 1 0 24 17 41 0 17 17 24 0 24 0 1 .000 .750 .750 3
Bench Average 80 44 34 2 14.4 15.8 30.2 2.2 3.7 5.9 12.2 12.2 24.4 0.4 1.0 .410 .577 .606 2.8
Bench Total 80 44 34 2 1151 1267 2418 177 293 470 974 974 1948 34 83 .410 .577 .606 220
Starter|Bench Average 81 44 35 2 14.5 15.9 30.4 2.2 3.8 6.0 12.3 12.0 24.3 0.4 1.0 .405 .579 .608 2.8
Starter|Bench Total 81 44 35 2 1175 1284 2459 177 310 487 998 974 1972 34 84 .405 .579 .608 223
Playoff Stats
Phoenix GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 14 10 3 1 21.3 17.9 39.1 1.7 0.5 2.2 19.6 17.4 36.9 0.6 0.7 .800 .790 .763 3.6
Bench Total 14 10 3 1 298 250 548 24 7 31 274 243 517 8 10 .800 .790 .763 50
Regular|Playoff Stats
Phoenix GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 0 1 0 24.0 17.0 41.0 0.0 17.0 17.0 24.0 0.0 24.0 0.0 1.0 .000 .750 .750 3.0
Starter Total 1 0 1 0 24 17 41 0 17 17 24 0 24 0 1 .000 .750 .750 3
Bench Average 94 54 37 3 15.4 16.1 31.6 2.1 3.2 5.3 13.3 12.9 26.2 0.4 1.0 .452 .611 .630 2.9
Bench Total 94 54 37 3 1449 1517 2966 201 300 501 1248 1217 2465 42 93 .452 .611 .630 270
Starter|Bench Average 95 54 38 3 15.5 16.1 31.7 2.1 3.3 5.5 13.4 12.8 26.2 0.4 1.0 .447 .612 .631 2.9
Starter|Bench Total 95 54 38 3 1473 1534 3007 201 317 518 1272 1217 2489 42 94 .447 .612 .631 273