Jared Jeffries | Player Stats 2010-11
Jersey No. :
20
Position :
PF
Height :
6-11 (210.8 cm)
Weight :
230
D.O.B :
Nov. 25, 1981
Experience :
8
Country :
US
College :
Indiana
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 27 Oct HOU @|| GS W 9 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 0 0 0 3 2 1
2. 30 Oct HOU |H| DEN D Player Did Not Play
3. 03 Nov HOU |H| NOH W Player Did Not Play
4. 06 Nov HOU @|| SA L Player Did Not Play
5. 07 Nov HOU |H| MIN W Player Did Not Play
6. 10 Nov HOU @|| WAS W Player Did Not Play
7. 12 Nov HOU @|| IND L 5 0 1 .000 0 0 .000 0 2 .000 1 1 2 0 0 0 1 0 0 -6
8. 14 Nov HOU @|| NY W Player Did Not Play
9. 16 Nov HOU |H| CHI L Player Did Not Play
10. 17 Nov HOU @|| OKC L Player Did Not Play
11. 19 Nov HOU @|| TOR L Player Did Not Play
12. 22 Nov HOU |H| PHO L Player Did Not Play
13. 24 Nov HOU |H| GS L Player Did Not Play
14. 26 Nov HOU @|| CHA W Player Did Not Play
15. 28 Nov HOU |H| OKC D Player Did Not Play
16. 29 Nov HOU @|| DAL L Player Did Not Play
17. 01 Dec HOU |H| LAL D Player Did Not Play
18. 03 Dec HOU @|| MEM W Player Did Not Play
19. 04 Dec HOU @|| CHI L Player Did Not Play
20. 07 Dec HOU |H| DET W 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0 4
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 10 Dec HOU @|| MIL L Player Did Not Play
22. 11 Dec HOU |H| CLE D Player Did Not Play
23. 14 Dec HOU |H| SAC W Player Did Not Play
24. 15 Dec HOU @|| OKC L Player Did Not Play
25. 17 Dec HOU |H| MEM W Player Did Not Play
26. 19 Dec HOU @|| SAC D Player Did Not Play
27. 20 Dec HOU @|| GS W Player Did Not Play
28. 22 Dec HOU @|| LAC W Player Did Not Play
29. 27 Dec HOU |H| WAS L Player Did Not Play
30. 29 Dec HOU |H| MIA W Player Did Not Play
31. 31 Dec HOU |H| TOR W Player Did Not Play
32. 02 Jan HOU @|| POR L Player Did Not Play
33. 03 Jan HOU @|| DEN W Player Did Not Play
34. 05 Jan HOU |H| POR L Player Did Not Play
35. 07 Jan HOU @|| ORL L 3 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -1
36. 08 Jan HOU |H| UTA W Player Did Not Play
37. 10 Jan HOU @|| BOS L 4 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 1 0 1 0 4
38. 12 Jan HOU |H| OKC W 7 0 1 .000 0 0 .000 1 2 .500 2 1 3 0 0 1 1 2 1 2
39. 14 Jan HOU |H| NOH L 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
40. 15 Jan HOU @|| ATL D Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 17 Jan HOU |H| MIL L 4 1 1 1.00 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 2 -1
42. 19 Jan HOU |H| NY W Player Did Not Play
43. 21 Jan HOU @|| MEM W 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
44. 22 Jan HOU |H| ORL L Player Did Not Play
45. 24 Jan HOU @|| MIN L Player Did Not Play
46. 26 Jan HOU |H| LAC L Player Did Not Play
47. 27 Jan HOU @|| DAL W Player Did Not Play
48. 29 Jan HOU @|| SA L Player Did Not Play
49. 01 Feb HOU @|| LAL W Player Did Not Play
50. 02 Feb HOU @|| UTA L 6 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 1 0 1 2 2 -4
51. 02 Mar NY |H| NOH W 7 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 0 0
52. 04 Mar NY |H| CLE W 5 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 1 0 1 2 0 6
53. 06 Mar NY @|| ATL L 6 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 0 3
54. 07 Mar NY |H| UTA W 6 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 0 4
55. 09 Mar NY @|| MEM W 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -1
56. 10 Mar NY @|| DAL L 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 0 0 -3
57. 13 Mar NY |H| IND D 6 0 1 .000 0 0 .000 0 2 .000 1 2 3 0 0 0 0 3 0 -4
58. 15 Mar NY @|| IND L 5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
59. 17 Mar NY |H| MEM W 9 2 2 1.00 0 0 .000 1 1 1.00 1 0 1 0 2 0 0 1 5 4
60. 18 Mar NY @|| DET L 10 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 1 1 1 0 -2
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 20 Mar NY @|| MIL W Player Did Not Play
62. 21 Mar NY |H| BOS W 4 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 1 1
63. 23 Mar NY |H| ORL W 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -3
64. 25 Mar NY |H| MIL W Player Did Not Play
65. 26 Mar NY @|| CHA L 2 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -8
66. 28 Mar NY |H| ORL W 8 1 1 1.00 0 0 .000 0 0 .000 0 1 1 1 1 0 0 2 2 2
67. 30 Mar NY |H| NJ L 4 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 1 0 0 0 0 4
68. 03 Apr NY |H| CLE L Player Did Not Play
69. 05 Apr NY |H| TOR W Player Did Not Play
70. 06 Apr NY @|| PHI W 3 1 1 1.00 0 0 .000 2 4 .500 0 1 1 0 0 0 0 0 4 -1
71. 08 Apr NY @|| NJ W 5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 4
72. 10 Apr NY @|| IND W 5 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 1 0 0 0 7
73. 12 Apr NY |H| CHI D 4 1 1 1.00 0 0 .000 0 1 .000 0 0 0 0 0 0 0 2 2 0
74. 13 Apr NY @|| BOS L 2 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
75. 17 Apr NY @|| BOS W 4 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -1
76. 19 Apr NY @|| BOS W 7 2 4 .500 0 0 .000 0 0 .000 0 1 1 0 0 1 0 1 4 4
77. 22 Apr NY |H| BOS L 8 1 3 .333 0 0 .000 2 2 1.00 0 1 1 0 0 1 0 1 4 -4
78. 24 Apr NY |H| BOS L 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 3
Regular Season Stats
Houston W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 4 6 0 10 4.0 0.3 0.7 .429 0.0 0.0 .000 0.1 0.4 .250 0.6 0.4 1.0 0.2 0.1 0.2 0.4 0.8 0.7 -0.1
Bench Total 4 6 0 10 40 3 7 .429 0 0 .000 1 4 .250 6 4 10 2 1 2 4 8 7 -1
Regular Season Stats
New York W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 4 3 1 8 6.2 0.3 0.6 .400 0.0 0.0 .000 0.1 0.4 .333 0.5 0.4 0.9 0.5 0.5 0.1 0.4 1.0 0.6 0.9
Starter Total 4 3 1 8 50 2 5 .400 0 0 .000 1 3 .333 4 3 7 4 4 1 3 8 5 7
Bench Average 7 4 1 12 4.1 0.3 0.4 .600 0.0 0.0 .000 0.3 0.6 .429 0.3 0.3 0.5 0.2 0.2 0.1 0.1 0.3 0.8 -0.2
Bench Total 7 4 1 12 49 3 5 .600 0 0 .000 3 7 .429 3 3 6 2 2 1 1 4 9 -2
Starter|Bench Average 11 7 2 20 4.9 0.3 0.5 .500 0.0 0.0 .000 0.2 0.5 .400 0.4 0.3 0.7 0.3 0.3 0.1 0.2 0.6 0.7 0.3
Starter|Bench Total 11 7 2 20 99 5 10 .500 0 0 .000 4 10 .400 7 6 13 6 6 2 4 12 14 5
Playoff Stats
New York W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 2 2 0 4 4.8 0.8 2.0 .375 0.0 0.0 .000 0.5 0.5 1.00 0.3 0.5 0.8 0.0 0.0 0.5 0.0 0.5 2.0 0.5
Bench Total 2 2 0 4 19 3 8 .375 0 0 .000 2 2 1.00 1 2 3 0 0 2 0 2 8 2
Regular|Playoff Stats
New York W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 4 3 1 8 6.2 0.3 0.6 .400 0.0 0.0 .000 0.1 0.4 .333 0.5 0.4 0.9 0.5 0.5 0.1 0.4 1.0 0.6 0.9
Starter Total 4 3 1 8 50 2 5 .400 0 0 .000 1 3 .333 4 3 7 4 4 1 3 8 5 7
Bench Average 9 6 1 16 4.3 0.4 0.8 .462 0.0 0.0 .000 0.3 0.6 .556 0.3 0.3 0.6 0.1 0.1 0.2 0.1 0.4 1.1 0.0
Bench Total 9 6 1 16 68 6 13 .462 0 0 .000 5 9 .556 4 5 9 2 2 3 1 6 17 0
Starter|Bench Average 13 9 2 24 4.9 0.3 0.8 .444 0.0 0.0 .000 0.3 0.5 .500 0.3 0.3 0.7 0.3 0.3 0.2 0.2 0.6 0.9 0.3
Starter|Bench Total 13 9 2 24 118 8 18 .444 0 0 .000 6 12 .500 8 8 16 6 6 4 4 14 22 7
Regular Season Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 4 3 1 8 6.2 0.3 0.6 .400 0.0 0.0 .000 0.1 0.4 .333 0.5 0.4 0.9 0.5 0.5 0.1 0.4 1.0 0.6 0.9
Starter Total 4 3 1 8 50 2 5 .400 0 0 .000 1 3 .333 4 3 7 4 4 1 3 8 5 7
Bench Average 11 10 1 22 4.1 0.3 0.5 .500 0.0 0.0 .000 0.2 0.5 .364 0.4 0.3 0.7 0.2 0.1 0.1 0.2 0.5 0.7 -0.1
Bench Total 11 10 1 22 89 6 12 .500 0 0 .000 4 11 .364 9 7 16 4 3 3 5 12 16 -3
Starter|Bench Average 15 13 2 30 4.6 0.3 0.6 .471 0.0 0.0 .000 0.2 0.5 .357 0.4 0.3 0.8 0.3 0.2 0.1 0.3 0.7 0.7 0.1
Starter|Bench Total 15 13 2 30 139 8 17 .471 0 0 .000 5 14 .357 13 10 23 8 7 4 8 20 21 4
Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 2 2 0 4 4.8 0.8 2.0 .375 0.0 0.0 .000 0.5 0.5 1.00 0.3 0.5 0.8 0.0 0.0 0.5 0.0 0.5 2.0 0.5
Bench Total 2 2 0 4 19 3 8 .375 0 0 .000 2 2 1.00 1 2 3 0 0 2 0 2 8 2
Regular|Playoff Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 4 3 1 8 6.2 0.3 0.6 .400 0.0 0.0 .000 0.1 0.4 .333 0.5 0.4 0.9 0.5 0.5 0.1 0.4 1.0 0.6 0.9
Starter Total 4 3 1 8 50 2 5 .400 0 0 .000 1 3 .333 4 3 7 4 4 1 3 8 5 7
Bench Average 13 12 1 26 4.2 0.3 0.8 .450 0.0 0.0 .000 0.2 0.5 .462 0.4 0.3 0.7 0.2 0.1 0.2 0.2 0.5 0.9 0.0
Bench Total 13 12 1 26 108 9 20 .450 0 0 .000 6 13 .462 10 9 19 4 3 5 5 14 24 -1
Starter|Bench Average 17 15 2 34 4.6 0.3 0.7 .440 0.0 0.0 .000 0.2 0.5 .438 0.4 0.4 0.8 0.2 0.2 0.2 0.2 0.6 0.9 0.2
Starter|Bench Total 17 15 2 34 158 11 25 .440 0 0 .000 7 16 .438 14 12 26 8 7 6 8 22 29 6