Jarred Vanderbilt | Player Stats 2019-20
Jersey No. :
6
Position :
PF
Height :
6-8 (203.2 cm)
Weight :
214
D.O.B :
April 3, 1999
Experience :
1
Country :
US
College :
Kentucky
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 05 Nov DEN |H| MIA W 0 1 2 2 0 0 1 0 0 0 0 0 0.00 .000 .000 0
2. 08 Nov DEN |H| PHI W Player Did Not Play
3. 12 Nov DEN |H| ATL L Player Did Not Play
4. 14 Nov DEN |H| BRK W Player Did Not Play
5. 20 Nov DEN |H| HOU W Player Did Not Play
6. 22 Nov DEN |H| BOS W Player Did Not Play
7. 24 Nov DEN |H| PHO W Player Did Not Play
8. 26 Nov DEN |H| WAS W Player Did Not Play
9. 03 Dec DEN |H| LAL L Player Did Not Play
10. 12 Dec DEN |H| POR W Player Did Not Play
11. 14 Dec DEN |H| OKC W Player Did Not Play
12. 15 Dec DEN |H| NY W Player Did Not Play
13. 18 Dec DEN |H| ORL W Player Did Not Play
14. 20 Dec DEN |H| MIN W Player Did Not Play
15. 25 Dec DEN |H| NOP L Player Did Not Play
16. 28 Dec DEN |H| MEM W Player Did Not Play
17. 29 Dec DEN |H| SAC W Player Did Not Play
18. 11 Jan DEN |H| CLE L Player Did Not Play
19. 12 Jan DEN |H| LAC W Player Did Not Play
20. 15 Jan DEN |H| CHA W Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 19 Jan DEN |H| IND L Player Did Not Play
22. 26 Jan DEN |H| HOU W Player Did Not Play
23. 30 Jan DEN |H| UTA W 0 1 2 4 0 1 0 0 0 0 0 0 0.00 .000 .000 0
24. 04 Feb DEN |H| POR W 0 1 9 7 1 1 0 1 0 0 2 0 0.50 .000 .000 2
25. 08 Feb MIN |H| LAC W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
26. 12 Feb MIN |H| CHA L 0 1 6 4 0 0 0 0 0 0 0 1 0.00 1.00 2.00 2
Regular Season Stats
Denver GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 3 3 0 4.3 4.3 0.3 0.7 0.3 0.3 0.0 0.0 0.7 0.0 0.25 .000 .000 0.7
Bench Total 3 3 0 13 13 1 2 1 1 0 0 2 0 0.25 .000 .000 2
Regular Season Stats
Minnesota GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 2 1 1 3.5 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.00 1.00 2.00 1.0
Bench Total 2 1 1 7 5 0 0 0 0 0 0 0 1 0.00 1.00 2.00 2
Regular Season Stats
All-Teams GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 5 4 1 4.0 3.6 0.2 0.4 0.2 0.2 0.0 0.0 0.4 0.2 0.25 .500 1.00 0.8
Bench Total 5 4 1 20 18 1 2 1 1 0 0 2 1 0.25 .500 1.00 4