Jarron Collins | Player Stats 2003-04
Jersey No. :
31
Position :
C
Height :
6-11 (210.8 cm)
Weight :
255
D.O.B :
Dec. 2, 1978
Experience :
2
Country :
US
College :
Stanford
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 29 Oct UTA |H| POR W 0 1 11 13 0 0 0 0 0 0 0 0 0.00 .000 .500 5
2. 01 Nov UTA @|| DAL L 0 1 12 16 0 0 0 0 0 0 4 0 1.00 .000 .000 2
3. 03 Nov UTA |H| MIN W 0 1 3 14 0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. 05 Nov UTA |H| PHO W 0 1 14 18 0 0 0 0 0 0 0 0 0.00 .000 .500 6
5. 07 Nov UTA @|| GS L 0 1 17 26 0 1 0 0 0 0 0 0 0.00 .000 .000 0
6. 08 Nov UTA |H| MEM W 0 1 10 22 0 0 0 0 0 0 2 0 0.00 .000 1.00 4
7. 10 Nov UTA @|| SA L 0 1 24 24 0 0 1 0 0 0 5 0 0.00 .000 1.20 10
8. 12 Nov UTA @|| NOH L 0 1 10 18 0 0 0 0 0 0 1 0 0.00 .000 .667 6
9. 14 Nov UTA @|| MIN W 0 1 14 27 0 0 0 0 0 0 2 0 0.00 .000 .000 4
10. 15 Nov UTA @|| MIL L 0 1 25 23 0 2 0 0 0 0 0 0 0.00 .000 .667 4
11. 17 Nov UTA |H| ORL W 0 1 16 10 0 0 0 0 0 0 4 0 1.00 .000 .250 3
12. 19 Nov UTA |H| SAC L 0 1 6 8 0 1 0 0 0 0 0 0 1.00 .000 .000 0
13. 21 Nov UTA |H| MIL W 0 1 7 7 0 0 0 0 0 0 0 0 0.00 .000 2.00 3
14. 26 Nov UTA |H| HOU W Player Did Not Play
15. 28 Nov UTA |H| SEA W 1 0 12 22 0 0 0 0 0 0 4 0 0.00 .000 2.00 8
16. 01 Dec UTA |H| NJ W 0 1 13 12 0 0 0 0 0 0 0 0 0.00 .000 1.33 3
17. 03 Dec UTA @|| HOU L 0 1 13 14 0 1 0 1 0 0 4 0 0.33 .000 .000 2
18. 05 Dec UTA |H| LAC W 0 1 19 23 0 0 0 2 0 0 0 0 0.33 .000 .800 7
19. 07 Dec UTA @|| LAL L 0 1 10 17 0 1 0 0 0 0 3 0 1.00 .000 .667 4
20. 08 Dec UTA |H| BOS L 0 1 13 14 0 0 0 0 0 0 0 0 0.00 .000 1.67 7
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 10 Dec UTA |H| NY W 0 1 4 8 0 0 0 0 0 0 0 0 0.00 .000 .000 2
22. 12 Dec UTA |H| SAC L 0 1 5 8 0 1 0 0 0 0 0 0 0.00 .000 .000 1
23. 14 Dec UTA @|| PHI W 0 1 9 12 0 0 0 0 0 0 1 0 0.00 .000 2.00 2
24. 16 Dec UTA @|| WAS L 0 1 23 26 0 0 0 0 0 1 4 0 1.00 .000 1.50 7
25. 17 Dec UTA @|| NJ L 0 1 18 32 0 0 0 0 0 0 4 0 0.00 .000 .500 5
26. 19 Dec UTA @|| BOS W 0 1 11 11 0 0 0 0 0 0 0 0 0.00 .000 6.00 6
27. 21 Dec UTA @|| DET L 0 1 23 21 0 1 0 0 0 0 0 0 0.00 .000 2.67 8
28. 22 Dec UTA @|| CHI W 0 1 8 10 0 1 0 0 0 0 2 0 0.00 .000 .000 2
29. 26 Dec UTA |H| TOR W 1 0 24 36 0 0 0 0 0 0 0 0 0.00 .000 3.33 10
30. 28 Dec UTA @|| SAC L 0 1 16 19 0 0 1 0 0 0 0 0 0.00 .000 2.00 4
31. 29 Dec UTA |H| PHI W 1 0 19 22 0 0 0 0 0 0 5 0 0.00 .000 6.00 5
32. 02 Jan UTA @|| MEM L 0 1 4 8 0 0 0 0 0 0 1 0 0.00 .000 .000 0
33. 03 Jan UTA @|| HOU L 0 1 13 25 0 1 0 0 0 0 1 0 2.00 .000 5.00 5
34. 05 Jan UTA |H| DAL W 0 1 20 31 0 0 0 0 0 0 5 0 1.00 .000 .500 8
35. 09 Jan UTA @|| DEN L 0 1 26 27 0 0 0 0 0 0 4 0 0.00 .000 2.00 11
36. 10 Jan UTA |H| ATL W 0 1 26 31 0 0 0 0 0 1 4 0 7.00 .000 3.33 6
37. 13 Jan UTA |H| GS W 0 1 22 23 0 0 1 0 0 0 4 0 0.00 .000 .750 9
38. 15 Jan UTA |H| MIA W 0 1 29 24 0 0 1 0 0 0 4 0 0.25 .000 2.67 9
39. 17 Jan UTA |H| CLE L 0 1 21 32 0 1 0 0 0 0 6 0 4.00 .000 .286 10
40. 19 Jan UTA @|| GS L 1 0 21 33 0 0 0 0 1 0 5 0 0.00 .000 .800 9
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 20 Jan UTA |H| DEN L 0 1 21 35 0 1 0 0 1 0 3 0 2.00 .000 1.60 12
42. 23 Jan UTA @|| LAC L 0 1 27 24 0 0 0 1 0 0 5 0 1.00 .000 .833 9
43. 24 Jan UTA |H| LAL L 0 1 18 18 0 0 0 0 0 0 3 0 2.00 .000 .750 8
44. 26 Jan UTA |H| LAC W 0 1 14 22 0 1 0 0 0 0 2 0 1.00 .000 .500 7
45. 28 Jan UTA |H| DAL W 0 1 14 22 0 0 0 0 0 0 4 0 1.00 .000 .667 6
46. 30 Jan UTA @|| MEM W 0 1 23 28 0 0 0 0 0 0 4 0 0.33 .000 .400 7
47. 31 Jan UTA @|| SA L 0 1 15 26 0 0 0 0 0 0 3 0 0.00 .000 3.00 10
48. 02 Feb UTA |H| SA L 0 1 20 20 0 2 0 0 0 0 3 0 0.00 .143 .429 8
49. 04 Feb UTA |H| CHI L 0 1 22 30 0 0 0 0 0 0 2 0 0.00 .000 .444 11
50. 06 Feb UTA |H| POR L 0 1 14 28 0 0 0 0 0 0 0 0 0.00 .000 .667 4
51. 07 Feb UTA @|| PHO W 0 1 15 21 0 0 0 0 0 0 0 0 0.00 .000 .000 4
52. 10 Feb UTA @|| POR W 0 1 18 20 0 0 1 0 0 1 1 0 0.50 .000 .400 5
53. 11 Feb UTA |H| MIN L 0 1 14 18 0 0 0 0 0 0 0 0 0.00 .000 .250 5
54. 17 Feb UTA @|| MIA L 0 1 20 27 0 0 0 0 0 0 5 0 0.00 .000 .000 6
55. 18 Feb UTA @|| ORL L 0 1 14 17 0 0 0 0 0 0 3 0 0.00 .000 .400 3
56. 20 Feb UTA @|| NY W 1 0 25 25 0 0 1 0 0 0 3 0 1.00 .000 .800 9
57. 22 Feb UTA @|| IND L 1 0 27 29 0 0 0 0 0 1 6 0 0.00 .000 .200 8
58. 24 Feb UTA |H| SEA W 1 0 17 22 0 0 0 0 0 1 5 0 0.00 .000 .333 5
59. 25 Feb UTA @|| SEA W 1 0 12 21 0 1 1 0 0 0 4 0 0.67 .000 .000 2
60. 27 Feb UTA @|| SAC W 1 0 13 17 0 1 0 0 0 0 4 0 0.00 .000 .250 3
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 01 Mar UTA |H| DET W 1 0 23 28 0 0 0 0 0 0 4 0 0.00 .000 .286 10
62. 05 Mar UTA |H| IND L 1 0 24 26 0 0 0 0 0 0 5 0 0.00 .000 1.20 7
63. 06 Mar UTA @|| POR L 1 0 13 21 0 1 0 0 0 0 3 0 1.00 .000 .000 8
64. 08 Mar UTA |H| LAL W 1 0 8 10 0 0 0 0 0 0 0 0 0.00 .000 .000 4
65. 10 Mar UTA |H| GS W 1 0 25 23 0 0 0 0 0 0 0 0 0.00 .000 .500 11
66. 12 Mar UTA @|| PHO W 1 0 22 36 0 0 0 0 0 1 4 0 0.00 .000 1.00 10
67. 14 Mar UTA @|| DEN L 1 0 11 12 0 0 0 0 0 1 3 0 0.00 .000 2.00 2
68. 17 Mar UTA @|| TOR L 1 0 24 29 0 0 1 0 0 0 4 0 0.33 .000 .714 10
69. 19 Mar UTA @|| CLE W 1 0 21 34 0 0 0 0 0 0 5 0 0.00 .000 .625 14
70. 20 Mar UTA @|| ATL W 1 0 18 24 0 0 0 0 0 0 2 0 0.00 .000 .000 12
71. 23 Mar UTA |H| WAS W 1 0 18 19 0 0 2 0 0 0 4 0 0.00 .000 .000 4
72. 24 Mar UTA @|| SEA L 1 0 11 22 0 0 0 0 0 0 2 0 0.00 .000 4.00 2
73. 27 Mar UTA |H| DEN W 1 0 9 11 0 0 0 0 0 0 0 0 0.00 .000 1.00 6
74. 28 Mar UTA @|| LAL L 1 0 21 16 0 1 1 0 0 0 0 0 0.00 .000 .333 8
75. 31 Mar UTA |H| NOH W 1 0 10 16 0 0 0 0 0 0 4 0 0.00 .000 1.00 2
76. 02 Apr UTA |H| SA L 1 0 16 32 0 1 0 0 0 0 4 0 2.00 .000 .667 6
77. 04 Apr UTA @|| LAC W 1 0 20 29 0 1 0 0 0 0 3 0 1.50 .000 2.00 6
78. 05 Apr UTA |H| MEM W 1 0 22 27 0 0 1 0 0 0 3 0 1.00 .000 .000 7
79. 08 Apr UTA @|| DAL L 1 0 11 20 0 0 0 0 0 0 2 0 0.00 .000 .500 5
80. 10 Apr UTA |H| HOU W 1 0 25 22 0 0 0 0 0 0 3 0 0.00 .000 1.20 4
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 12 Apr UTA @|| MIN L 1 0 26 26 0 0 0 0 0 0 6 0 0.00 .000 1.40 13
82. 14 Apr UTA |H| PHO L 1 0 16 17 0 0 0 0 0 0 0 0 0.00 .000 .667 2
Regular Season Stats
Utah GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 31 19 12 18.2 23.5 0.0 0.2 0.2 0.0 0.0 0.1 3.1 0.0 1.00 .000 .800 6.8
Starter Total 31 19 12 564 728 0 6 7 0 1 4 97 0 1.00 .000 .800 212
Bench Average 50 22 28 15.7 20.1 0.0 0.3 0.1 0.1 0.0 0.1 2.1 0.0 0.96 .006 .958 5.4
Bench Total 50 22 28 784 1004 0 15 5 4 1 3 103 0 0.96 .006 .958 270
Starter|Bench Average 81 41 40 16.6 21.4 0.0 0.3 0.1 0.0 0.0 0.1 2.5 0.0 0.97 .003 .888 6.0
Starter|Bench Total 81 41 40 1348 1732 0 21 12 4 2 7 200 0 0.97 .003 .888 482