Jason Kidd | Player Stats 2004-05
Jersey No. :
5
Position :
PG
Height :
6-4 (193.0 cm)
Weight :
205
D.O.B :
March 23, 1973
Experience :
10
Country :
US
College :
California
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 06 Dec NJ |H| TOR L 1 0 9 6 0 3 0 0 0 0 1 0 0.33 .000 .000 0
2. 07 Dec NJ @|| CLE L 1 0 6 5 0 1 0 0 0 0 0 0 0.00 .333 .000 3
3. 10 Dec NJ |H| NOH W 1 0 2 6 0 1 0 0 0 0 0 0 1.00 1.00 .000 3
4. 11 Dec NJ @|| ATL W 0 1 2 2 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
5. 14 Dec NJ |H| NY W 1 0 5 6 0 1 0 0 0 0 0 0 2.00 .500 .000 5
6. 17 Dec NJ @|| MEM W 1 0 4 6 0 1 0 0 0 0 0 0 1.00 .500 .000 3
7. 19 Dec NJ @|| TOR D 1 0 3 8 0 0 0 0 0 0 0 0 0.00 .333 .000 7
8. 21 Dec NJ @|| CHA D 1 0 4 7 0 1 0 0 0 0 0 0 4.00 .500 .000 3
9. 22 Dec NJ |H| CLE L 1 0 4 7 0 0 0 0 0 0 1 0 0.00 .333 .000 0
10. 27 Dec NJ @|| DET L Player Did Not Play
11. 28 Dec NJ @|| CHI D 1 0 8 9 0 0 0 0 0 0 0 0 0.00 .500 .000 0
12. 30 Dec NJ |H| IND L 1 0 3 8 0 0 0 0 0 0 0 0 0.00 .000 .000 2
13. 01 Jan NJ @|| NY W 1 0 5 9 0 1 0 0 0 0 1 0 0.00 .000 .000 0
14. 04 Jan NJ @|| WAS W 1 0 5 8 0 0 1 0 0 0 1 0 1.00 .000 .000 2
15. 05 Jan NJ @|| MIL L 1 0 6 8 0 0 1 0 0 0 0 0 0.00 .667 .000 0
16. 07 Jan NJ |H| GS W 1 0 6 9 0 0 0 0 0 0 0 0 0.00 .000 .000 2
17. 08 Jan NJ @|| ORL L 1 0 9 9 0 0 0 0 0 0 0 0 2.00 .000 .000 0
18. 11 Jan NJ |H| DET L 1 0 9 9 0 1 0 0 0 0 2 0 1.00 .333 .000 2
19. 13 Jan NJ @|| HOU W 1 0 8 10 0 2 0 0 0 0 0 0 1.50 1.00 .000 0
20. 15 Jan NJ @|| DAL L 1 0 7 11 0 2 0 0 0 0 0 0 1.50 .200 .000 4
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 17 Jan NJ @|| ATL W 1 0 6 10 0 1 0 0 0 0 1 0 2.00 .250 .000 4
22. 19 Jan NJ |H| MIL W 1 0 9 12 0 0 0 0 0 0 0 0 0.00 .143 .000 11
23. 21 Jan NJ |H| BOS W 1 0 8 11 0 0 0 0 1 0 0 0 0.00 .333 .000 4
24. 23 Jan NJ @|| PHO L 1 0 7 12 0 1 0 0 1 0 1 0 2.00 .000 .000 0
25. 25 Jan NJ @|| SAC L 1 0 8 12 0 0 0 0 0 0 1 0 0.00 .200 .000 3
26. 26 Jan NJ @|| GS W 1 0 6 12 0 0 0 0 0 0 1 0 0.00 .333 .000 2
27. 28 Jan NJ @|| LAL L 1 0 7 12 0 0 1 0 0 0 1 0 4.00 .333 .333 0
28. 29 Jan NJ @|| UTA W 1 0 12 12 0 0 0 0 0 0 1 0 0.00 .333 1.33 8
29. 01 Feb NJ |H| CHI L 1 0 6 12 0 0 0 0 0 0 0 0 0.00 .750 .000 3
30. 02 Feb NJ @|| BOS L 1 0 9 12 0 0 1 0 0 0 0 0 1.00 .500 .000 9
31. 05 Feb NJ |H| DET W 1 0 8 12 0 1 0 0 0 0 0 0 3.00 .200 .000 4
32. 07 Feb NJ |H| PHI L 1 0 5 12 0 1 0 0 0 0 0 0 5.00 1.00 .000 3
33. 09 Feb NJ |H| LAL L 1 0 12 12 0 0 0 0 0 0 0 0 0.00 .250 .000 12
34. 11 Feb NJ |H| SA W 1 0 4 12 0 0 0 0 0 0 0 0 0.00 .500 .000 2
35. 13 Feb NJ |H| DEN L 1 0 8 9 0 0 0 0 0 0 1 0 0.00 .333 .000 7
36. 15 Feb NJ @|| MIN W 1 0 8 8 0 1 0 0 0 0 0 0 2.00 .750 .000 9
37. 16 Feb NJ |H| SAC L 1 0 4 9 0 0 0 0 0 0 0 0 0.00 .000 .000 2
38. 22 Feb NJ |H| TOR W 1 0 4 8 0 0 0 0 0 0 0 0 0.00 .333 .000 2
39. 23 Feb NJ @|| MIL W 1 0 6 10 0 0 0 0 0 0 0 0 0.00 .000 .000 2
40. 25 Feb NJ |H| CHA W 1 0 5 9 0 1 0 0 0 0 0 0 3.00 1.00 .000 3
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 27 Feb NJ |H| CLE W 1 0 3 9 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
42. 02 Mar NJ @|| PHI L 1 0 3 10 0 0 0 0 0 0 0 0 0.00 .500 .000 3
43. 03 Mar NJ |H| MIA W 1 0 4 10 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
44. 05 Mar NJ |H| ORL L 1 0 9 9 0 0 0 0 0 0 0 0 0.00 .500 .000 2
45. 08 Mar NJ @|| SA L 1 0 6 9 0 1 0 0 0 0 0 0 2.00 .333 .000 0
46. 09 Mar NJ @|| NOH W 1 0 4 12 0 0 0 0 0 0 0 0 0.00 .333 .000 5
47. 12 Mar NJ @|| MIA L 1 0 7 11 0 1 0 0 0 0 0 0 2.00 .500 .000 2
48. 13 Mar NJ @|| ORL D 1 0 5 12 0 1 0 0 0 0 1 0 3.00 1.00 2.00 0
49. 16 Mar NJ |H| CHI W 1 0 7 9 0 0 0 0 0 0 0 0 0.00 .250 .000 4
50. 18 Mar NJ |H| UTA W 1 0 4 10 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
51. 20 Mar NJ @|| IND W 1 0 7 10 0 0 0 0 0 0 0 0 0.00 .000 .000 4
52. 22 Mar NJ |H| IND L 1 0 6 10 0 0 0 0 0 0 0 0 0.00 .000 .667 5
53. 24 Mar NJ |H| MEM L 1 0 5 10 0 0 0 0 0 0 0 0 0.00 .333 .000 2
54. 26 Mar NJ |H| MIN L 1 0 7 9 0 2 0 0 0 0 1 0 1.50 .333 .000 2
55. 28 Mar NJ @|| CHA D 1 0 7 9 0 0 0 0 0 0 1 0 0.00 .333 .000 0
56. 30 Mar NJ |H| LAC W 1 0 3 9 0 0 1 0 0 0 1 0 6.00 .000 .000 0
57. 01 Apr NJ @|| NY L 1 0 10 11 0 1 0 0 0 0 0 0 0.00 .400 .000 7
58. 02 Apr NJ |H| ORL D 1 0 10 10 0 1 0 0 0 0 1 0 2.00 .600 .000 7
59. 05 Apr NJ @|| CLE W 1 0 3 11 0 1 0 0 0 0 0 0 5.00 .500 .000 2
60. 07 Apr NJ |H| NY W 1 0 14 10 0 1 0 0 0 0 0 0 2.00 .250 .125 5
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 09 Apr NJ |H| BOS W 1 0 5 10 0 1 0 0 0 0 0 0 6.00 .000 .000 2
62. 13 Apr NJ @|| IND W 1 0 6 11 0 1 1 0 0 0 0 0 1.50 .500 .500 6
63. 15 Apr NJ @|| TOR L 1 0 9 12 0 0 0 0 0 0 0 0 0.00 .500 .500 4
64. 17 Apr NJ |H| PHI W 1 0 12 12 0 1 0 0 0 0 0 0 5.00 .143 .286 7
65. 19 Apr NJ |H| WAS W 1 0 18 11 0 1 0 0 0 0 0 0 2.00 .273 .182 15
66. 20 Apr NJ @|| BOS L 1 0 8 11 0 0 0 0 0 0 0 0 0.00 .250 .500 1
67. 24 Apr NJ @|| MIA L 1 0 9 12 0 0 0 0 0 0 0 0 0.00 .250 .250 2
68. 26 Apr NJ @|| MIA L 1 0 4 12 0 0 0 0 0 0 0 0 0.00 .000 .000 2
69. 28 Apr NJ |H| MIA W 1 0 9 11 0 0 0 0 0 0 0 0 0.00 .000 .000 2
70. 01 May NJ |H| MIA L 1 0 6 9 0 2 0 0 0 0 0 0 0.67 .500 .000 0
Regular Season Stats
New Jersey GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 64 31 27 6 6.7 9.8 0.0 0.5 0.1 0.0 0.0 0.0 0.3 0.0 3.80 .357 .101 3.3
Starter Total 64 31 27 6 427 625 0 33 6 0 2 0 18 0 3.80 .357 .101 211
Bench Average 1 1 0 0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.00 .000 0.0
Bench Total 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
Starter|Bench Average 65 32 27 6 6.6 9.6 0.0 0.5 0.1 0.0 0.0 0.0 0.3 0.0 3.80 .361 .101 3.2
Starter|Bench Total 65 32 27 6 429 627 0 33 6 0 2 0 18 0 3.80 .361 .101 211
Playoff Stats
New Jersey GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 4 1 3 0 7.0 11.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 2.67 .143 .071 1.5
Starter Total 4 1 3 0 28 44 0 2 0 0 0 0 0 0 2.67 .143 .071 6
Regular|Playoff Stats
New Jersey GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 68 32 30 6 6.7 9.8 0.0 0.5 0.1 0.0 0.0 0.0 0.3 0.0 3.73 .344 .100 3.2
Starter Total 68 32 30 6 455 669 0 35 6 0 2 0 18 0 3.73 .344 .100 217
Bench Average 1 1 0 0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 1.00 .000 0.0
Bench Total 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
Starter|Bench Average 69 33 30 6 6.6 9.7 0.0 0.5 0.1 0.0 0.0 0.0 0.3 0.0 3.73 .347 .099 3.1
Starter|Bench Total 69 33 30 6 457 671 0 35 6 0 2 0 18 0 3.73 .347 .099 217