Jason Maxiell | Player Stats 2009-10
Jersey No. :
54
Position :
C
Height :
6-7 (200.7 cm)
Weight :
260
D.O.B :
Feb. 18, 1983
Experience :
4
Country :
US
College :
Cincinnati
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 28 Oct DET @|| MEM W 0 17 17 0 17 17 0 0 0 1 2 .500 .500 .500 2
2. 30 Oct DET |H| OKC L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .568 1
3. 31 Oct DET @|| MIL L 0 16 16 0 16 16 0 0 0 1 2 .500 .500 .532 4
4. 03 Nov DET |H| ORL W Player Did Not Play
5. 04 Nov DET @|| TOR L 0 0 0 0 0 0 0 0 0 2 3 .667 .667 .515 4
6. 06 Nov DET @|| ORL L 0 18 18 0 18 18 0 0 0 1 2 .500 .500 .665 5
7. 08 Nov DET |H| PHI W 16 17 33 16 17 33 0 0 0 1 2 .500 .500 .500 2
8. 11 Nov DET |H| CHA W 17 50 67 17 50 67 0 0 0 1 4 .250 .250 .250 2
9. 14 Nov DET @|| WAS W 17 9 26 17 9 26 0 0 0 2 4 .500 .500 .512 5
10. 15 Nov DET |H| DAL L 14 17 31 14 17 31 0 0 0 1 3 .333 .333 .333 2
11. 17 Nov DET @|| LAL L 25 30 55 25 30 55 0 0 0 5 8 .625 .625 .637 13
12. 18 Nov DET @|| POR L 0 38 38 0 38 38 0 0 0 0 4 .000 .000 .000 0
13. 21 Nov DET @|| UTA L 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 1.00 4
14. 22 Nov DET @|| PHO L 15 32 47 15 32 47 0 0 0 4 7 .571 .571 .571 8
15. 25 Nov DET |H| CLE L 29 20 49 29 20 49 0 0 0 3 5 .600 .600 .654 10
16. 27 Nov DET |H| LAC L 35 33 68 35 33 68 0 0 0 2 4 .500 .500 .615 6
17. 29 Nov DET |H| ATL W 23 52 75 23 52 75 0 0 0 3 6 .500 .500 .509 7
18. 02 Dec DET @|| CHI L 29 44 73 29 44 73 0 0 0 3 7 .429 .429 .403 6
19. 04 Dec DET |H| MIL W 0 15 15 0 15 15 0 0 0 3 4 .750 .750 .676 6
20. 06 Dec DET |H| WAS W 18 33 51 18 33 51 0 0 0 1 4 .250 .250 .250 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 09 Dec DET @|| PHI W 70 45 115 70 45 115 0 0 0 5 8 .625 .625 .615 12
22. 10 Dec DET |H| DEN W 29 27 56 29 27 56 0 0 0 3 5 .600 .600 .680 8
23. 12 Dec DET |H| GS W 21 39 60 21 39 60 0 0 0 5 8 .625 .625 .625 10
24. 15 Dec DET @|| HOU L 8 27 35 8 27 35 0 0 0 2 4 .500 .500 .500 4
25. 16 Dec DET @|| NOH L 0 21 21 0 21 21 0 0 0 1 5 .200 .200 .255 3
26. 18 Dec DET @|| OKC L 17 25 42 17 25 42 0 0 0 2 7 .286 .286 .286 4
27. 20 Dec DET |H| LAL L 27 18 45 27 18 45 0 0 0 3 5 .600 .600 .680 8
28. 22 Dec DET @|| CHA L 7 56 63 7 56 63 0 0 0 2 6 .333 .333 .333 4
29. 23 Dec DET |H| TOR L 12 78 90 12 78 90 0 0 0 4 12 .333 .333 .388 10
30. 27 Dec DET @|| TOR L 0 12 12 0 12 12 0 0 0 0 1 .000 .000 .000 0
31. 29 Dec DET |H| NY L 11 26 37 11 26 37 0 0 0 2 4 .500 .500 .512 5
32. 31 Dec DET |H| CHI L 20 0 20 20 0 20 0 0 0 1 1 1.00 1.00 1.00 2
33. 05 Jan DET @|| DAL L Player Did Not Play
34. 06 Jan DET @|| SA L 2 50 52 2 50 52 0 0 0 1 5 .200 .200 .370 5
35. 09 Jan DET |H| PHI L 0 10 10 0 10 10 0 0 0 1 4 .250 .250 .410 4
36. 11 Jan DET @|| CHI L 0 17 17 0 17 17 0 0 0 0 1 .000 .000 .000 0
37. 12 Jan DET @|| WAS W 8 20 28 8 20 28 0 0 0 1 3 .333 .333 .333 2
38. 15 Jan DET |H| NOH W 0 17 17 0 17 17 0 0 0 1 2 .500 .500 .500 2
39. 16 Jan DET |H| NY W 0 41 41 0 41 41 0 0 0 0 4 .000 .000 .102 1
40. 18 Jan DET @|| NY L 31 38 69 31 38 69 0 0 0 6 12 .500 .500 .505 13
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 20 Jan DET |H| BOS W 55 58 113 55 58 113 0 0 0 4 9 .444 .444 .558 12
42. 22 Jan DET |H| IND L 18 17 35 18 17 35 0 0 0 3 5 .600 .600 .666 9
43. 23 Jan DET |H| POR L 16 13 29 16 13 29 0 0 0 1 2 .500 .500 .647 6
44. 27 Jan DET |H| MEM L 38 15 53 38 15 53 0 0 0 5 7 .714 .714 .622 12
45. 29 Jan DET |H| MIA L 0 15 15 0 15 15 0 0 0 0 1 .000 .000 .000 0
46. 31 Jan DET |H| ORL L 16 13 29 16 13 29 0 0 0 4 5 .800 .800 .800 8
47. 02 Feb DET @|| NJ W 19 24 43 19 24 43 0 0 0 3 6 .500 .500 .515 8
48. 05 Feb DET @|| IND L 14 15 29 14 15 29 0 0 0 2 4 .500 .500 .470 5
49. 06 Feb DET |H| NJ W 33 19 52 33 19 52 0 0 0 6 8 .750 .750 .770 13
50. 09 Feb DET @|| MIL W 34 30 64 34 30 64 0 0 0 7 11 .636 .636 .636 14
51. 10 Feb DET |H| SAC L 13 16 29 13 16 29 0 0 0 3 7 .429 .429 .429 6
52. 16 Feb DET |H| MIN W 0 0 0 0 0 0 0 0 0 3 4 .750 .750 .521 6
53. 17 Feb DET @|| ORL L 24 26 50 24 26 50 0 0 0 3 7 .429 .429 .444 7
54. 19 Feb DET |H| MIL L 0 28 28 0 28 28 0 0 0 2 4 .500 .500 .500 4
55. 21 Feb DET |H| SA W 0 30 30 0 30 30 0 0 0 1 3 .333 .333 .420 4
56. 23 Feb DET @|| SAC W 9 16 25 9 16 25 0 0 0 1 2 .500 .500 .500 2
57. 24 Feb DET @|| LAC L 90 0 90 90 0 90 0 0 0 7 9 .778 .778 .778 14
58. 26 Feb DET @|| DEN L 43 16 59 43 16 59 0 0 0 7 9 .778 .778 .810 16
59. 27 Feb DET @|| GS L 15 27 42 15 27 42 0 0 0 2 5 .400 .400 .340 4
60. 02 Mar DET |H| BOS L 4 22 26 4 22 26 0 0 0 3 5 .600 .600 .600 6
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 03 Mar DET @|| NY L 16 49 65 16 49 65 0 0 0 5 11 .455 .455 .455 10
62. 05 Mar DET @|| CLE L 38 23 61 38 23 61 0 0 0 4 7 .571 .571 .541 9
63. 07 Mar DET |H| HOU W 0 37 37 0 37 37 0 0 0 2 7 .286 .286 .342 6
64. 10 Mar DET |H| UTA L 15 33 48 15 33 48 0 0 0 5 8 .625 .625 .625 10
65. 12 Mar DET |H| WAS W 44 45 89 44 45 89 0 0 0 5 8 .625 .625 .588 12
66. 13 Mar DET @|| ATL L 16 36 52 16 36 52 0 0 0 6 9 .667 .667 .733 19
67. 15 Mar DET @|| BOS L 11 33 44 11 33 44 0 0 0 4 8 .500 .500 .564 11
68. 16 Mar DET |H| CLE L 0 41 41 0 41 41 0 0 0 5 11 .455 .455 .392 10
69. 19 Mar DET @|| IND L 18 11 29 18 11 29 0 0 0 3 5 .600 .600 .654 10
70. 21 Mar DET @|| CLE L 68 73 141 68 73 141 0 0 0 7 13 .538 .538 .576 16
71. 23 Mar DET |H| IND L 12 30 42 12 30 42 0 0 0 2 5 .400 .400 .475 6
72. 26 Mar DET @|| NJ L 0 47 47 0 47 47 0 0 0 4 9 .444 .444 .580 13
73. 28 Mar DET |H| CHI L 30 18 48 30 18 48 0 0 0 2 3 .667 .667 .667 4
74. 31 Mar DET |H| MIA L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
75. 02 Apr DET |H| PHO L Player Did Not Play
76. 03 Apr DET @|| ATL L Player Did Not Play
77. 06 Apr DET @|| PHI W Player Did Not Play
78. 07 Apr DET |H| ATL W Player Did Not Play
79. 09 Apr DET @|| MIA W 34 34 68 34 34 68 0 0 0 3 7 .429 .429 .429 6
80. 10 Apr DET @|| CHA L 17 0 17 17 0 17 0 0 0 6 6 1.00 1.00 .771 14
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 12 Apr DET |H| TOR L 18 37 55 18 37 55 0 0 0 3 6 .500 .500 .515 8
82. 14 Apr DET @|| MIN W 28 40 68 28 16 44 0 24 24 3 7 .429 .375 .394 7
Regular Season Stats
Detroit GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 29 8 21 18.3 35.0 53.3 18.3 35.0 53.3 0.0 0.0 0.0 3.2 6.7 .477 .477 .510 7.9
Starter Total 29 8 21 531 1016 1547 531 1016 1547 0 0 0 93 195 .477 .477 .510 229
Bench Average 47 16 31 16.5 20.8 37.3 16.5 20.3 36.8 0.0 0.5 0.5 2.5 4.7 .543 .541 .549 6.0
Bench Total 47 16 31 776 979 1755 776 955 1731 0 24 24 119 219 .543 .541 .549 284
Starter|Bench Average 76 24 52 17.2 26.3 43.4 17.2 25.9 43.1 0.0 0.3 0.3 2.8 5.4 .512 .511 .531 6.8
Starter|Bench Total 76 24 52 1307 1995 3302 1307 1971 3278 0 24 24 212 414 .512 .511 .531 513