Jason Richardson | Player Stats 2005-06
Jersey No. :
23
Position :
SG
Height :
6-6 (198.1 cm)
Weight :
220
D.O.B :
Jan. 20, 1981
Experience :
4
Country :
US
College :
Michigan State
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 02 Nov GS |H| ATL W 31 21 52 6 21 27 25 0 25 2 4 .500 .700 .700 7
2. 04 Nov GS |H| UTA W 7 46 53 7 21 28 0 25 25 2 3 .667 .500 .500 4
3. 06 Nov GS @|| NY D 28 0 28 0 0 0 28 0 28 0 0 .000 1.50 .824 6
4. 08 Nov GS @|| MIL L 27 37 64 0 11 11 27 26 53 0 1 .000 .500 .630 6
5. 09 Nov GS @|| CHI L 0 76 76 0 23 23 0 53 53 0 4 .000 .000 .000 0
6. 11 Nov GS |H| NY W 63 70 133 14 44 58 49 26 75 1 4 .250 .571 .571 8
7. 12 Nov GS @|| PHO L 0 94 94 0 44 44 0 50 50 1 5 .200 .143 .143 2
8. 14 Nov GS |H| CHI L 8 45 53 8 20 28 0 25 25 3 4 .750 .600 .680 8
9. 16 Nov GS |H| MIL W 2 103 105 2 0 2 0 103 103 2 2 1.00 .333 .333 4
10. 18 Nov GS @|| POR W 0 42 42 0 18 18 0 24 24 1 3 .333 .250 .424 6
11. 20 Nov GS @|| LAC W 0 52 52 0 0 0 0 52 52 0 2 .000 .000 .000 0
12. 21 Nov GS |H| NJ L 25 25 50 0 0 0 25 25 50 0 0 .000 .750 .868 5
13. 23 Nov GS |H| SA W Player Did Not Play
14. 25 Nov GS @|| UTA W 49 37 86 0 12 12 49 25 74 1 2 .500 .800 .850 10
15. 26 Nov GS |H| TOR W 14 0 14 14 0 14 0 0 0 1 1 1.00 1.00 1.00 2
16. 28 Nov GS |H| NOK W 5 4 9 5 4 9 0 0 0 2 3 .667 .667 .644 5
17. 30 Nov GS |H| SAC L 0 31 31 0 6 6 0 25 25 1 2 .500 .333 .532 6
18. 02 Dec GS |H| CHA W 3 23 26 3 23 26 0 0 0 2 4 .500 .500 .694 8
19. 07 Dec GS |H| PHO L 29 14 43 5 14 19 24 0 24 1 2 .500 .833 .810 7
20. 09 Dec GS |H| DET L 51 22 73 28 22 50 23 0 23 4 6 .667 .786 .825 13
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 13 Dec GS @|| SEA L 0 50 50 0 0 0 0 50 50 0 0 .000 .000 .000 0
22. 14 Dec GS |H| HOU L 13 73 86 13 73 86 0 0 0 1 5 .200 .200 .200 2
23. 16 Dec GS @|| TOR L 68 25 93 22 0 22 46 25 71 1 2 .500 .800 .720 11
24. 18 Dec GS @|| NJ W Player Did Not Play
25. 19 Dec GS @|| BOS L 0 70 70 0 20 20 0 50 50 0 1 .000 .000 .000 0
26. 21 Dec GS @|| PHI L 0 73 73 0 0 0 0 73 73 0 1 .000 .000 .205 2
27. 23 Dec GS @|| DET W 24 24 48 0 0 0 24 24 48 1 1 1.00 .833 .833 5
28. 26 Dec GS |H| DEN L 29 28 57 5 4 9 24 24 48 2 3 .667 .700 .633 8
29. 28 Dec GS |H| BOS L 41 44 85 41 21 62 0 23 23 3 6 .500 .429 .429 6
30. 30 Dec GS @|| DAL W 63 55 118 14 7 21 49 48 97 4 7 .571 .636 .673 16
31. 31 Dec GS @|| HOU L 0 17 17 0 17 17 0 0 0 1 3 .333 .333 .333 2
32. 03 Jan GS @|| MEM W 71 85 156 0 8 8 71 77 148 0 1 .000 .643 .643 9
33. 05 Jan GS |H| IND L 8 44 52 8 20 28 0 24 24 2 4 .500 .400 .510 6
34. 11 Jan GS |H| MIA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.14 3
35. 12 Jan GS @|| PHO W 0 25 25 0 0 0 0 25 25 2 2 1.00 .667 .667 4
36. 14 Jan GS |H| LAL L 52 69 121 0 17 17 52 52 104 0 1 .000 .600 .680 8
37. 16 Jan GS |H| SEA D 4 18 22 4 18 22 0 0 0 2 3 .667 .667 .667 4
38. 20 Jan GS |H| CLE D 0 41 41 0 41 41 0 0 0 0 2 .000 .000 .000 0
39. 22 Jan GS @|| LAC L 26 28 54 0 0 0 26 28 54 1 2 .500 .625 .717 7
40. 23 Jan GS |H| LAC L 33 65 98 33 17 50 0 48 48 3 4 .750 .500 .543 7
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 25 Jan GS |H| DAL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .284 1
42. 27 Jan GS @|| LAL L Player Did Not Play
43. 28 Jan GS |H| POR W Player Did Not Play
44. 01 Feb GS @|| SEA W Player Did Not Play
45. 02 Feb GS |H| SA L Player Did Not Play
46. 04 Feb GS |H| MIN W Player Did Not Play
47. 06 Feb GS |H| DEN L 27 33 60 3 7 10 24 26 50 1 4 .250 .417 .417 5
48. 08 Feb GS @|| WAS L 41 43 84 15 19 34 26 24 50 2 3 .667 .700 .700 7
49. 10 Feb GS @|| IND L 25 51 76 0 0 0 25 51 76 0 0 .000 .500 .500 3
50. 11 Feb GS @|| CLE W 41 17 58 16 17 33 25 0 25 2 4 .500 .700 .592 8
51. 13 Feb GS |H| MEM L 0 52 52 0 28 28 0 24 24 0 2 .000 .000 .000 0
52. 15 Feb GS |H| LAC L 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .370 4
53. 21 Feb GS @|| SAC W 25 0 25 0 0 0 25 0 25 0 0 .000 1.50 1.50 3
54. 24 Feb GS @|| HOU W 50 120 170 0 43 43 50 77 127 4 7 .571 .583 .583 14
55. 25 Feb GS @|| SA D Player Did Not Play
56. 27 Feb GS |H| UTA W 104 25 129 52 0 52 52 25 77 4 4 1.00 1.00 .952 15
57. 01 Mar GS |H| ORL W 65 9 74 40 9 49 25 0 25 3 4 .750 .900 .939 16
58. 03 Mar GS |H| LAL W 16 60 76 16 8 24 0 52 52 1 2 .500 .250 .410 4
59. 05 Mar GS @|| MIN L 17 79 96 17 28 45 0 51 51 4 6 .667 .500 .500 8
60. 07 Mar GS @|| ATL L 52 50 102 0 0 0 52 50 102 1 2 .500 .667 .667 8
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 08 Mar GS @|| CHA L 25 61 86 0 61 61 25 0 25 1 7 .143 .313 .394 7
62. 10 Mar GS @|| MIA W 0 19 19 0 19 19 0 0 0 4 6 .667 .667 .667 8
63. 11 Mar GS @|| ORL W 0 52 52 0 0 0 0 52 52 1 1 1.00 .333 .387 3
64. 16 Mar GS |H| MIN W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
65. 19 Mar GS |H| PHI W 39 13 52 39 13 52 0 0 0 2 5 .400 .400 .510 6
66. 21 Mar GS @|| SA L 24 54 78 0 32 32 24 22 46 0 3 .000 .300 .444 6
67. 23 Mar GS @|| DAL L 71 48 119 22 0 22 49 48 97 1 1 1.00 .800 .850 10
68. 26 Mar GS @|| SAC L 43 82 125 19 57 76 24 25 49 1 5 .200 .357 .444 7
69. 27 Mar GS |H| WAS L 22 68 90 22 18 40 0 50 50 2 4 .500 .333 .291 4
70. 29 Mar GS |H| NOK L 18 69 87 18 43 61 0 26 26 2 6 .333 .286 .457 8
71. 31 Mar GS |H| SAC W 4 49 53 4 23 27 0 26 26 2 4 .500 .400 .396 5
72. 02 Apr GS @|| MIN W 72 48 120 23 0 23 49 48 97 1 1 1.00 .800 .850 10
73. 04 Apr GS @|| MEM L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
74. 05 Apr GS @|| NOK D 24 29 53 0 4 4 24 25 49 0 1 .000 .500 .500 3
75. 07 Apr GS |H| HOU L 41 69 110 15 17 32 26 52 78 1 2 .500 .500 .595 7
76. 08 Apr GS @|| DEN D Player Did Not Play
77. 11 Apr GS @|| LAL W Player Did Not Play
78. 12 Apr GS |H| DAL W 27 17 44 2 17 19 25 0 25 2 3 .667 .875 .868 10
79. 14 Apr GS |H| PHO W 5 42 47 5 17 22 0 25 25 2 5 .400 .333 .436 6
Regular Season Stats
Golden State GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 69 29 36 4 23.9 41.2 65.1 8.1 15.0 23.1 15.8 26.2 42.0 1.3 2.8 .469 .506 .549 5.8
Starter Total 69 29 36 4 1652 2841 4493 560 1032 1592 1092 1809 2901 91 194 .469 .506 .549 403