Jaylen Brown | Player Stats 2020-21
Jersey No. :
7
Position :
SG
Height :
6-6 (198.1 cm)
Weight :
223
D.O.B :
Oct. 24, 1996
Experience :
4
Country :
US
College :
California
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 23 Dec BOS |H| MIL W 197 212 409 120 79 199 77 133 210 10 16 .625 .604 .641 33
2. 25 Dec BOS |H| BRK L 70 163 233 70 63 133 0 100 100 11 21 .524 .440 .466 27
3. 27 Dec BOS @|| IND L 53 52 105 53 28 81 0 24 24 8 12 .667 .615 .648 18
4. 29 Dec BOS @|| IND W 75 55 130 45 27 72 30 28 58 6 11 .545 .577 .575 20
5. 30 Dec BOS |H| MEM W 242 92 334 71 14 85 171 78 249 8 11 .727 .881 .888 42
6. 01 Jan BOS @|| DET L 110 172 282 86 18 104 24 154 178 11 14 .786 .595 .595 25
7. 03 Jan BOS @|| DET W 197 75 272 64 0 64 133 75 208 8 8 1.00 .969 .969 31
8. 04 Jan BOS @|| TOR W 81 111 192 53 87 140 28 24 52 6 14 .429 .469 .535 19
9. 06 Jan BOS @|| MIA W 140 218 358 65 62 127 75 156 231 5 14 .357 .413 .440 21
10. 08 Jan BOS |H| WAS W 139 187 326 63 109 172 76 78 154 6 13 .462 .553 .624 27
11. 15 Jan BOS |H| ORL W 96 135 231 39 47 86 57 88 145 4 7 .571 .583 .696 21
12. 17 Jan BOS |H| NY L 115 200 315 36 45 81 79 155 234 6 11 .545 .525 .563 25
13. 20 Jan BOS @|| PHI L 165 297 462 85 108 193 80 189 269 7 14 .500 .479 .488 26
14. 22 Jan BOS @|| PHI L 153 196 349 22 117 139 131 79 210 11 20 .550 .661 .676 42
15. 24 Jan BOS |H| CLE W 155 70 225 76 46 122 79 24 103 10 16 .625 .725 .758 33
16. 25 Jan BOS @|| CHI W 120 107 227 70 79 149 50 28 78 8 18 .444 .524 .550 26
17. 27 Jan BOS @|| SA L 115 156 271 36 73 109 79 83 162 5 13 .385 .500 .555 24
18. 30 Jan BOS |H| LAL L 106 109 215 54 60 114 52 49 101 11 15 .733 .737 .704 28
19. 02 Feb BOS @|| GS W 51 196 247 28 63 91 23 133 156 7 14 .500 .425 .440 18
20. 03 Feb BOS @|| SAC L 65 168 233 15 67 82 50 101 151 5 12 .417 .444 .509 21
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 05 Feb BOS @|| LAC W Player Did Not Play
22. 07 Feb BOS @|| PHO L Player Did Not Play
23. 09 Feb BOS @|| UTA L 126 125 251 47 49 96 79 76 155 9 14 .643 .675 .702 33
24. 11 Feb BOS |H| TOR W 12 175 187 12 68 80 0 107 107 3 10 .300 .214 .361 12
25. 12 Feb BOS |H| DET L 105 125 230 77 42 119 28 83 111 10 17 .588 .548 .561 27
26. 14 Feb BOS @|| WAS L 153 126 279 99 47 146 54 79 133 9 16 .562 .571 .560 25
27. 16 Feb BOS |H| DEN W 179 166 345 51 39 90 128 127 255 6 10 .600 .675 .675 27
28. 17 Feb BOS |H| ATL L 73 182 255 25 54 79 48 128 176 4 13 .308 .350 .468 22
29. 19 Feb BOS |H| ATL W 110 109 219 5 32 37 105 77 182 2 5 .400 .667 .638 17
30. 21 Feb BOS @|| NOP L 97 258 355 23 78 101 74 180 254 4 13 .308 .370 .464 25
31. 23 Feb BOS @|| DAL L 130 173 303 80 20 100 50 153 203 10 12 .833 .650 .680 29
32. 24 Feb BOS @|| ATL L 38 152 190 38 4 42 0 148 148 6 10 .600 .375 .467 17
33. 26 Feb BOS |H| IND W 46 115 161 46 68 114 0 47 47 5 10 .500 .417 .512 15
34. 28 Feb BOS |H| WAS W Player Did Not Play
35. 02 Mar BOS |H| LAC W 126 57 183 73 34 107 53 23 76 6 11 .545 .643 .643 18
36. 04 Mar BOS |H| TOR W 56 150 206 6 44 50 50 106 156 2 5 .400 .455 .582 21
37. 11 Mar BOS @|| BRK L 90 274 364 16 41 57 74 233 307 2 11 .182 .283 .277 13
38. 14 Mar BOS @|| HOU W 100 75 175 46 49 95 54 26 80 7 11 .636 .714 .721 24
39. 16 Mar BOS |H| UTA L 118 119 237 62 67 129 56 52 108 10 17 .588 .619 .640 28
40. 17 Mar BOS @|| CLE L 83 255 338 34 52 86 49 203 252 9 16 .562 .462 .474 28
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 19 Mar BOS |H| SAC L 104 111 215 23 58 81 81 53 134 5 15 .333 .475 .475 19
42. 21 Mar BOS |H| ORL W 267 263 530 6 36 42 261 227 488 2 5 .400 .708 .708 34
43. 22 Mar BOS @|| MEM L 113 254 367 39 45 84 74 209 283 8 13 .615 .521 .533 27
44. 24 Mar BOS @|| MIL L 119 113 232 20 32 52 99 81 180 6 9 .667 .750 .750 24
45. 26 Mar BOS @|| MIL W 113 168 281 13 40 53 100 128 228 2 6 .333 .533 .567 18
46. 27 Mar BOS @|| OKC W 100 228 328 25 56 81 75 172 247 6 13 .462 .457 .505 25
47. 29 Mar BOS |H| NOP L Player Did Not Play
48. 31 Mar BOS |H| DAL L 115 184 299 13 6 19 102 178 280 5 6 .833 .647 .640 24
49. 02 Apr BOS |H| HOU W 81 76 157 58 50 108 23 26 49 8 18 .444 .475 .506 22
50. 04 Apr BOS |H| CHA W 130 94 224 3 18 21 127 76 203 1 5 .200 .654 .654 17
51. 06 Apr BOS |H| PHI L 103 106 209 28 0 28 75 106 181 3 3 1.00 .750 .781 17
52. 07 Apr BOS |H| NY W 164 238 402 37 32 69 127 206 333 7 13 .538 .558 .550 32
53. 09 Apr BOS |H| MIN W 135 133 268 39 10 49 96 123 219 5 6 .833 .733 .776 26
54. 11 Apr BOS @|| DEN W 87 154 241 37 24 61 50 130 180 6 8 .750 .600 .613 20
55. 13 Apr BOS @|| POR W 95 161 256 20 63 83 75 98 173 6 14 .429 .500 .527 24
56. 15 Apr BOS @|| LAL W 153 83 236 75 12 87 78 71 149 14 15 .933 .925 .938 40
57. 17 Apr BOS |H| GS W Player Did Not Play
58. 19 Apr BOS |H| CHI L 143 56 199 66 31 97 77 25 102 7 11 .636 .767 .767 23
59. 22 Apr BOS |H| PHO W Player Did Not Play
60. 23 Apr BOS @|| BRK L Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 25 Apr BOS @|| CHA L 60 170 230 9 44 53 51 126 177 6 15 .400 .409 .437 20
62. 27 Apr BOS |H| OKC L 143 251 394 40 51 91 103 200 303 9 15 .600 .577 .651 39
63. 28 Apr BOS |H| CHA W 215 188 403 29 27 56 186 161 347 6 10 .600 .717 .741 38
64. 30 Apr BOS |H| SA W 109 291 400 4 79 83 105 212 317 1 12 .083 .292 .324 17
65. 02 May BOS |H| POR L 55 238 293 28 28 56 27 210 237 5 13 .385 .295 .337 16
Regular Season Stats
Boston GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 58 30 28 115.4 158.1 273.4 43.2 46.9 90.1 72.2 111.1 183.3 6.5 12.1 .536 .558 .586 24.7
Starter Total 58 30 28 6691 9167 15858 2503 2722 5225 4188 6445 10633 375 700 .536 .558 .586 1430