Jeff Foster | Player Stats 2005-06
• Jersey No. :
10
• Position :
C
• Height :
6-11 (210.8 cm)
• Weight :
236
• D.O.B :
Jan. 16, 1977
• Experience :
6
• Country :
US
• College :
Texas State University
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 06 Dec | IND | |H| | DAL | L | 0 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 1 |
2. | 08 Dec | IND | |H| | WAS | W | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
3. | 10 Dec | IND | |H| | MEM | L | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
4. | 16 Dec | IND | |H| | UTA | W | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.00 | .000 | 2.00 | 2 |
5. | 21 Dec | IND | |H| | LAC | W | 0 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .333 | .000 | 0 |
6. | 30 Dec | IND | |H| | TOR | L | 1 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .000 | .000 | 6 |
7. | 02 Jan | IND | |H| | SEA | W | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
8. | 11 Jan | IND | |H| | MIL | W | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | 2.00 | 4 |
9. | 13 Jan | IND | |H| | WAS | L | 0 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 2 |
10. | 18 Jan | IND | |H| | CHA | W | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .000 | 1.00 | 2 |
11. | 21 Jan | IND | |H| | CHI | L | 0 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 | .000 | 5.00 | 6 |
12. | 27 Jan | IND | |H| | CLE | D | Player Did Not Play | |||||||||||||||
13. | 01 Feb | IND | |H| | LAL | W | 1 | 0 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | .000 | .500 | 8 |
14. | 04 Feb | IND | |H| | DET | W | 1 | 0 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .000 | .000 | 4 |
15. | 08 Feb | IND | |H| | POR | W | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 0 |
16. | 10 Feb | IND | |H| | GS | L | 1 | 0 | 15 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | .000 | 2.00 | 6 |
17. | 12 Feb | IND | |H| | SA | W | 1 | 0 | 10 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
18. | 15 Feb | IND | |H| | MIL | W | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .333 | 2 |
19. | 21 Feb | IND | |H| | NOK | W | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .000 | .000 | 0 |
20. | 24 Feb | IND | |H| | ATL | D | 1 | 0 | 16 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 | .000 | 6.00 | 6 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 07 Mar | IND | |H| | NY | L | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 2 |
22. | 13 Mar | IND | |H| | ORL | W | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .000 | .000 | 0 |
23. | 15 Mar | IND | |H| | DEN | W | 1 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.00 | .000 | .667 | 7 |
24. | 17 Mar | IND | |H| | SAC | W | 1 | 0 | 11 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | .000 | .333 | 7 |
25. | 19 Mar | IND | |H| | BOS | L | 1 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | .000 | .000 | 4 |
26. | 22 Mar | IND | |H| | CHI | W | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.00 | .000 | 2.00 | 1 |
27. | 24 Mar | IND | |H| | DET | W | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
28. | 26 Mar | IND | |H| | PHI | W | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
29. | 30 Mar | IND | |H| | PHO | W | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | .000 | .500 | 4 |
30. | 05 Apr | IND | |H| | TOR | W | 1 | 0 | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .250 | 4 |
31. | 10 Apr | IND | |H| | NY | W | 0 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .000 | 2.00 | 4 |
32. | 12 Apr | IND | |H| | BOS | W | Player Did Not Play | |||||||||||||||
33. | 14 Apr | IND | |H| | MIN | W | Player Did Not Play | |||||||||||||||
34. | 19 Apr | IND | |H| | ORL | W | 1 | 0 | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | .000 | .500 | 6 |
35. | 27 Apr | IND | |H| | NJ | W | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
36. | 29 Apr | IND | |H| | NJ | W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
Regular Season Stats
Indiana | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 20 | 15 | 4 | 1 | 11.8 | 13.5 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 1.2 | 1.3 | 1.29 | .000 | .732 | 3.6 |
Starter | Total | 20 | 15 | 4 | 1 | 235 | 269 | 6 | 2 | 1 | 1 | 1 | 0 | 24 | 25 | 1.29 | .000 | .732 | 71 |
Bench | Average | 11 | 7 | 4 | 0 | 9.7 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.9 | 4.00 | .063 | .937 | 2.6 |
Bench | Total | 11 | 7 | 4 | 0 | 107 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4.00 | .063 | .938 | 29 |
Starter|Bench | Average | 31 | 22 | 8 | 1 | 11.0 | 12.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.1 | 1.63 | .018 | .789 | 3.2 |
Starter|Bench | Total | 31 | 22 | 8 | 1 | 342 | 383 | 6 | 2 | 1 | 1 | 1 | 0 | 38 | 35 | 1.63 | .018 | .789 | 100 |
Playoff Stats
Indiana | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 2 | 2 | 0 | 0 | 2.5 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | .000 | .000 | 1.0 |
Starter | Total | 2 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
Regular|Playoff Stats
Indiana | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 22 | 17 | 4 | 1 | 10.9 | 12.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 1.29 | .000 | .698 | 3.3 |
Starter | Total | 22 | 17 | 4 | 1 | 240 | 275 | 6 | 2 | 1 | 1 | 1 | 0 | 24 | 25 | 1.29 | .000 | .698 | 73 |
Bench | Average | 11 | 7 | 4 | 0 | 9.7 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.9 | 4.00 | .063 | .937 | 2.6 |
Bench | Total | 11 | 7 | 4 | 0 | 107 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4.00 | .063 | .938 | 29 |
Starter|Bench | Average | 33 | 24 | 8 | 1 | 10.5 | 11.8 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.1 | 1.62 | .017 | .763 | 3.1 |
Starter|Bench | Total | 33 | 24 | 8 | 1 | 347 | 388 | 6 | 2 | 1 | 1 | 1 | 0 | 38 | 35 | 1.63 | .017 | .763 | 102 |