John Salmons | Player Stats 2003-04
Jersey No. :
7
Position :
SG
Height :
6-7 (200.7 cm)
Weight :
210
D.O.B :
Dec. 12, 1979
Experience :
1
Country :
US
College :
Miami (FL)
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 28 Oct PHI |H| MIA W 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 1 0 0 0
2. 31 Oct PHI @|| SAC W 2 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -1
3. 01 Nov PHI @|| GS L 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
4. 03 Nov PHI @|| POR W 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
5. 05 Nov PHI |H| NOH L Player Did Not Play
6. 07 Nov PHI @|| CHI W 4 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0 -4
7. 09 Nov PHI |H| IND L Player Did Not Play
8. 11 Nov PHI @|| WAS W 7 0 1 .000 0 0 .000 2 2 1.00 2 0 2 0 2 0 1 0 2 2
9. 14 Nov PHI |H| SA W 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
10. 15 Nov PHI @|| CLE W 8 1 2 .500 0 0 .000 4 4 1.00 2 0 2 0 0 0 0 0 6 6
11. 17 Nov PHI |H| HOU W 5 0 2 .000 0 1 .000 0 0 .000 2 0 2 1 0 0 0 0 0 2
12. 19 Nov PHI @|| TOR W 10 0 1 .000 0 0 .000 0 0 .000 2 1 3 1 0 0 0 0 0 2
13. 21 Nov PHI |H| BOS W 7 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 0 1 0 3
14. 22 Nov PHI @|| NY W 8 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 1 0 0 0 0 3
15. 25 Nov PHI @|| MIL L 4 1 1 1.00 1 1 1.00 0 0 .000 0 1 1 0 0 0 0 0 3 3
16. 26 Nov PHI |H| DET W 9 1 1 1.00 0 0 .000 0 0 .000 0 2 2 1 0 1 1 0 2 6
17. 28 Nov PHI @|| IND W 8 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 1 1 0 0 0 3
18. 29 Nov PHI |H| ATL W 9 1 1 1.00 1 1 1.00 2 2 1.00 1 1 2 0 0 0 0 0 5 9
19. 02 Dec PHI |H| TOR L 8 1 2 .500 1 1 1.00 0 0 .000 3 1 4 1 0 0 0 1 3 4
20. 04 Dec PHI |H| CHI L 6 1 2 .500 1 1 1.00 0 0 .000 0 0 0 0 0 0 1 0 3 1
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 05 Dec PHI @|| MIA L 5 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -5
22. 09 Dec PHI @|| DET L 10 2 4 .500 0 0 .000 0 0 .000 3 0 3 1 0 0 0 2 4 -6
23. 12 Dec PHI |H| DEN L 3 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 1
24. 14 Dec PHI |H| UTA L 9 1 4 .250 0 2 .000 1 2 .500 4 0 4 1 1 0 1 1 3 -4
25. 17 Dec PHI |H| MIA W 7 0 0 .000 0 0 .000 0 0 .000 1 0 1 2 1 0 1 1 0 5
26. 19 Dec PHI |H| CLE L 5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -3
27. 21 Dec PHI @|| BOS L 4 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -13
28. 22 Dec PHI |H| ORL W 9 1 3 .333 0 0 .000 1 1 1.00 2 0 2 1 0 0 1 1 3 5
29. 26 Dec PHI @|| LAC D 7 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 1 0 2 2 -2
30. 28 Dec PHI @|| PHO W 12 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 0 1 1 2 0 1
31. 29 Dec PHI @|| UTA W 9 0 0 .000 0 0 .000 2 2 1.00 1 0 1 1 0 0 0 1 2 0
32. 31 Dec PHI @|| HOU L 8 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -10
33. 03 Jan PHI @|| SA W 10 0 1 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 0 0 6
34. 05 Jan PHI |H| MIL W 7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -1
35. 07 Jan PHI |H| LAC W 12 1 2 .500 0 0 .000 0 0 .000 0 0 0 1 1 0 0 0 2 5
36. 09 Jan PHI |H| NJ L 5 0 0 .000 0 0 .000 0 0 .000 1 0 1 1 0 0 1 0 0 1
37. 10 Jan PHI @|| WAS W 6 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 1 0 0 1 2 -1
38. 12 Jan PHI @|| ORL L 9 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 0
39. 14 Jan PHI @|| DAL W Player Did Not Play
40. 17 Jan PHI |H| MEM L Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 19 Jan PHI |H| SEA L Player Did Not Play
42. 21 Jan PHI @|| NOH L 5 0 1 .000 0 0 .000 3 4 .750 0 0 0 0 1 0 0 0 3 -3
43. 23 Jan PHI |H| ORL W 5 2 3 .667 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 4 7
44. 24 Jan PHI @|| CLE W 1 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -2
45. 27 Jan PHI |H| NJ W 11 1 4 .250 0 0 .000 0 0 .000 2 0 2 2 0 0 0 0 2 8
46. 28 Jan PHI @|| TOR L 3 0 0 .000 0 0 .000 2 2 1.00 0 0 0 0 0 1 0 1 2 4
47. 30 Jan PHI |H| NOH L Player Did Not Play
48. 01 Feb PHI @|| MIN L Player Did Not Play
49. 03 Feb PHI |H| TOR L 2 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 2
50. 05 Feb PHI |H| LAL L 4 1 1 1.00 1 1 1.00 0 0 .000 0 1 1 0 0 0 0 0 3 0
51. 07 Feb PHI |H| BOS L 11 1 3 .333 0 0 .000 0 0 .000 2 0 2 1 1 0 2 1 2 -1
52. 08 Feb PHI @|| NJ L Player Did Not Play
53. 11 Feb PHI |H| WAS W 9 3 5 .600 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 6 2
54. 17 Feb PHI @|| DEN L 3 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -4
55. 19 Feb PHI @|| SEA W Player Did Not Play
56. 20 Feb PHI @|| LAL L 4 1 2 .500 1 1 1.00 0 0 .000 1 1 2 1 0 0 0 0 3 0
57. 23 Feb PHI |H| DET W Player Did Not Play
58. 24 Feb PHI @|| ATL W 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0 7
59. 28 Feb PHI @|| IND W Player Did Not Play
60. 29 Feb PHI |H| MIN W Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 03 Mar PHI @|| NY W Player Did Not Play
62. 04 Mar PHI |H| SAC L 10 1 3 .333 0 0 .000 0 0 .000 1 0 1 3 0 0 0 1 2 4
63. 06 Mar PHI |H| CHI W 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -3
64. 08 Mar PHI |H| MIL W 10 0 2 .000 0 1 .000 1 2 .500 2 0 2 0 1 0 0 1 1 6
65. 09 Mar PHI @|| CHI W 5 0 0 .000 0 0 .000 5 6 .833 0 0 0 0 0 0 0 0 5 1
66. 12 Mar PHI |H| NY W 5 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -11
67. 14 Mar PHI @|| DET L 6 0 0 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 1 0 0 -4
68. 16 Mar PHI @|| MEM L Player Did Not Play
69. 17 Mar PHI @|| NOH L Player Did Not Play
70. 20 Mar PHI @|| MIA L Player Did Not Play
71. 22 Mar PHI |H| DAL L 9 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 1 0 0 2 1 3 -4
72. 24 Mar PHI |H| PHO W 7 0 0 .000 0 0 .000 2 2 1.00 1 1 2 2 0 1 1 0 2 6
73. 26 Mar PHI |H| CLE L 8 2 4 .500 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 5 -8
74. 28 Mar PHI @|| BOS L 7 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2 -9
75. 30 Mar PHI |H| GS L 12 1 3 .333 1 2 .500 0 0 .000 3 0 3 1 0 0 1 0 3 -2
76. 01 Apr PHI |H| POR D 4 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
77. 03 Apr PHI |H| NY L 7 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 2
78. 06 Apr PHI @|| ATL L 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -1
79. 09 Apr PHI |H| WAS W 10 2 5 .400 0 1 .000 0 0 .000 2 0 2 1 0 0 2 0 4 3
80. 11 Apr PHI @|| NJ L Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 12 Apr PHI |H| IND L 3 0 0 .000 0 0 .000 0 0 .000 2 0 2 1 0 0 0 1 0 -2
82. 14 Apr PHI @|| ORL L 7 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -9
Regular Season Stats
Philadelphia W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 9 11 1 21 5.5 0.3 1.2 .280 0.1 0.5 .300 0.4 0.5 .800 0.7 0.0 0.7 0.3 0.1 0.0 0.4 0.1 1.2 -1.7
Starter Total 9 11 1 21 115 7 25 .280 3 10 .300 8 10 .800 14 1 15 7 2 1 9 3 25 -35
Bench Average 24 19 1 44 6.7 0.5 1.3 .404 0.1 0.3 .429 0.4 0.4 .895 1.0 0.3 1.2 0.5 0.2 0.1 0.2 0.4 1.6 0.8
Bench Total 24 19 1 44 294 23 57 .404 6 14 .429 17 19 .895 42 11 53 23 10 5 10 16 69 36
Starter|Bench Average 33 30 2 65 6.3 0.5 1.3 .366 0.1 0.4 .375 0.4 0.4 .862 0.9 0.2 1.0 0.5 0.2 0.1 0.3 0.3 1.4 0.0
Starter|Bench Total 33 30 2 65 408 30 82 .366 9 24 .375 25 29 .862 56 12 68 30 12 6 19 19 94 1