Johnny Davis | Player Stats 2024-25
• Jersey No. :
• Position :
• Height :
( cm)
• Weight :
• D.O.B :
• Experience :
• Country :
No Country
• College :
Did Not Attend
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 08 Nov | WAS | @|| | MEM | L | 5 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
2. | 10 Nov | WAS | @|| | ORL | L | Player Did Not Play | |||||||||||||||||||
3. | 11 Nov | WAS | @|| | HOU | L | Player Did Not Play | |||||||||||||||||||
4. | 13 Nov | WAS | @|| | SA | W | Player Did Not Play | |||||||||||||||||||
5. | 15 Nov | WAS | @|| | ATL | L | Player Did Not Play | |||||||||||||||||||
6. | 18 Nov | WAS | @|| | NY | L | Player Did Not Play | |||||||||||||||||||
7. | 24 Nov | WAS | @|| | IND | D | Player Did Not Play | |||||||||||||||||||
8. | 30 Nov | WAS | @|| | MIL | L | Player Did Not Play | |||||||||||||||||||
9. | 03 Dec | WAS | @|| | CLE | L | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
10. | 13 Dec | WAS | @|| | CLE | L | 6 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 8 |
11. | 21 Dec | WAS | @|| | MIL | L | Player Did Not Play | |||||||||||||||||||
12. | 23 Dec | WAS | @|| | OKC | L | Player Did Not Play | |||||||||||||||||||
13. | 03 Jan | WAS | @|| | NOP | L | Player Did Not Play | |||||||||||||||||||
14. | 08 Jan | WAS | @|| | PHI | L | Player Did Not Play | |||||||||||||||||||
15. | 10 Jan | WAS | @|| | CHI | D | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Regular Season Stats
Washington | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | Average | 0 | 3 | 1 | 4 | 3.2 | 0.5 | 1.0 | .500 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | .000 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.5 | -2.3 |
Bench | Total | 0 | 3 | 1 | 4 | 13 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -9 |