Jordan Nwora | Player Stats 2023-24
Jersey No. :
13
Position :
SF
Height :
6-8 (203.2 cm)
Weight :
225
D.O.B :
Sept. 9, 1998
Experience :
3
Country :
US
College :
Louisville
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 25 Oct IND |H| WAS W 6 2 7 .286 1 2 .500 0 0 .000 0 1 1 1 0 1 0 0 5 3
2. 28 Oct IND @|| CLE W Player Did Not Play
3. 30 Oct IND |H| CHI L Player Did Not Play
4. 01 Nov IND @|| BOS L 22 2 8 .250 0 4 .000 1 1 1.00 1 0 1 3 0 0 3 2 5 -22
5. 03 Nov IND |H| CLE W Player Did Not Play
6. 04 Nov IND |H| CHA L Player Did Not Play
7. 06 Nov IND |H| SA W 9 2 3 .667 1 2 .500 1 2 .500 4 0 4 0 0 0 2 0 6 6
8. 08 Nov IND |H| UTA W Player Did Not Play
9. 09 Nov IND |H| MIL W Player Did Not Play
10. 12 Nov IND @|| PHI L Player Did Not Play
11. 14 Nov IND @|| PHI W Player Did Not Play
12. 19 Nov IND |H| ORL L 23 8 11 .727 2 5 .400 1 1 1.00 3 2 5 1 3 0 1 3 19 18
13. 21 Nov IND @|| ATL W Player Did Not Play
14. 22 Nov IND |H| TOR L 14 0 5 .000 0 2 .000 0 0 .000 1 3 4 1 1 0 1 3 0 -16
15. 24 Nov IND |H| DET W Player Did Not Play
16. 27 Nov IND |H| POR L Player Did Not Play
17. 30 Nov IND @|| MIA L Player Did Not Play
18. 02 Dec IND @|| MIA W Player Did Not Play
19. 04 Dec IND |H| BOS W Player Did Not Play
20. 07 Dec IND @|| MIL W Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 09 Dec IND @|| LAL L Player Did Not Play
22. 11 Dec IND @|| DET W Player Did Not Play
23. 13 Dec IND @|| MIL L 6 2 2 1.00 1 1 1.00 0 0 .000 1 1 2 1 1 0 1 0 5 4
24. 15 Dec IND @|| WAS L 4 2 3 .667 2 2 1.00 0 0 .000 1 0 1 0 0 0 1 0 6 3
25. 16 Dec IND @|| MIN L 10 3 4 .750 0 1 .000 1 1 1.00 1 0 1 3 0 0 1 0 7 7
26. 18 Dec IND |H| LAC L 16 4 8 .500 1 4 .250 0 0 .000 3 0 3 0 0 0 0 0 9 -5
27. 20 Dec IND |H| CHA W 9 2 5 .400 0 1 .000 2 2 1.00 0 0 0 1 0 0 0 3 6 1
28. 21 Dec IND @|| MEM L Player Did Not Play
29. 23 Dec IND |H| ORL L Player Did Not Play
30. 26 Dec IND @|| HOU W Player Did Not Play
31. 28 Dec IND @|| CHI W Player Did Not Play
32. 30 Dec IND |H| NY W 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -3
33. 01 Jan IND @|| MIL W Player Did Not Play
34. 03 Jan IND |H| MIL W 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -3
35. 05 Jan IND |H| ATL W 10 2 3 .667 1 2 .500 2 2 1.00 1 0 1 2 0 0 1 1 7 4
36. 06 Jan IND |H| BOS L 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
37. 08 Jan IND |H| BOS W Player Did Not Play
38. 10 Jan IND |H| WAS W 18 4 7 .571 1 2 .500 0 0 .000 5 0 5 0 0 0 0 3 9 5
39. 12 Jan IND @|| ATL W 4 0 1 .000 0 0 .000 0 0 .000 1 0 1 2 0 0 0 0 0 -2
40. 14 Jan IND @|| DEN L 13 1 5 .200 1 4 .250 0 0 .000 1 0 1 1 1 0 0 1 3 3
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 15 Jan IND @|| UTA L 17 3 10 .300 0 4 .000 1 2 .500 2 1 3 2 0 0 1 2 7 -19
42. 20 Jan TOR @|| NY L 4 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 0 0 0 0 0 3 -2
43. 22 Jan TOR |H| MEM L Player Did Not Play
44. 26 Jan TOR |H| LAC L 8 0 3 .000 0 3 .000 0 0 .000 0 1 1 1 0 0 2 1 0 -2
45. 28 Jan TOR @|| ATL L 31 7 16 .438 3 7 .429 7 8 .875 6 3 9 6 1 0 1 4 24 11
46. 30 Jan TOR @|| CHI W 19 5 7 .714 4 5 .800 3 3 1.00 2 0 2 0 0 1 0 2 17 -6
47. 02 Feb TOR @|| HOU L 16 3 5 .600 0 1 .000 2 2 1.00 1 0 1 0 2 1 0 2 8 -21
48. 04 Feb TOR @|| OKC L Player Did Not Play
49. 05 Feb TOR @|| NOP L 24 3 7 .429 1 2 .500 0 0 .000 2 1 3 5 1 0 3 1 7 -6
50. 07 Feb TOR @|| CHA W Player Did Not Play
51. 09 Feb TOR |H| HOU W 7 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 1 0 0 -12
52. 10 Feb TOR |H| CLE L 3 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -3
53. 12 Feb TOR |H| SA L 8 0 2 .000 0 1 .000 3 4 .750 3 0 3 1 1 0 0 1 3 5
54. 14 Feb TOR |H| IND L 5 0 1 .000 0 0 .000 0 0 .000 2 0 2 1 0 0 0 2 0 0
55. 22 Feb TOR |H| BRK W 4 1 2 .500 0 0 .000 4 4 1.00 1 0 1 0 0 0 0 0 6 -1
56. 23 Feb TOR @|| ATL W 14 0 5 .000 0 3 .000 0 0 .000 4 0 4 2 1 0 0 0 0 7
57. 26 Feb TOR @|| IND W Player Did Not Play
58. 28 Feb TOR |H| DAL L Player Did Not Play
59. 01 Mar TOR |H| GS L 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -5
60. 03 Mar TOR |H| CHA W 18 5 8 .625 1 3 .333 0 0 .000 3 1 4 0 0 0 1 0 11 -9
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 05 Mar TOR |H| NOP L 20 4 15 .267 1 6 .167 0 0 .000 3 3 6 1 0 1 0 0 9 -32
62. 07 Mar TOR @|| PHO L 4 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 0 -5
63. 09 Mar TOR @|| POR L 12 4 6 .667 1 2 .500 1 1 1.00 1 0 1 1 1 0 0 0 10 2
64. 11 Mar TOR @|| DEN L 17 2 7 .286 1 4 .250 0 0 .000 6 1 7 1 0 1 0 0 5 2
65. 13 Mar TOR @|| DET L 21 5 11 .455 2 6 .333 0 0 .000 2 0 2 0 3 0 1 1 12 -3
66. 15 Mar TOR |H| ORL L 16 5 8 .625 3 5 .600 1 1 1.00 5 0 5 0 2 1 4 0 14 11
67. 17 Mar TOR @|| ORL L 25 7 9 .778 1 3 .333 3 3 1.00 7 0 7 1 0 1 0 2 18 10
68. 20 Mar TOR |H| SAC L 17 5 7 .714 1 2 .500 2 3 .667 2 0 2 0 1 0 5 1 13 -20
69. 22 Mar TOR |H| OKC L 21 6 10 .600 0 3 .000 0 0 .000 4 0 4 2 1 0 3 3 12 -13
70. 23 Mar TOR @|| WAS L 16 3 6 .500 1 3 .333 0 0 .000 2 0 2 1 0 1 2 2 7 -1
71. 25 Mar TOR |H| BRK L 20 2 7 .286 0 3 .000 1 2 .500 4 0 4 2 2 0 1 1 5 -1
72. 27 Mar TOR |H| NY L 19 3 6 .500 1 2 .500 0 0 .000 3 0 3 3 2 1 2 0 7 -20
73. 31 Mar TOR |H| PHI L 30 8 18 .444 2 7 .286 1 1 1.00 2 2 4 3 0 1 1 0 19 -4
74. 02 Apr TOR |H| LAL L 26 2 6 .333 2 4 .500 0 0 .000 5 0 5 1 1 0 4 0 6 -8
75. 03 Apr TOR @|| MIN L 30 4 9 .444 1 4 .250 5 6 .833 10 3 13 5 0 0 4 0 14 -29
76. 05 Apr TOR @|| MIL W 12 2 4 .500 0 1 .000 0 0 .000 1 0 1 1 0 0 1 0 4 -11
77. 07 Apr TOR |H| WAS W Player Did Not Play
78. 09 Apr TOR |H| IND L 19 4 6 .667 2 2 1.00 1 2 .500 1 2 3 2 1 2 2 1 11 -7
79. 10 Apr TOR @|| BRK L 18 4 10 .400 2 5 .400 1 2 .500 3 1 4 2 0 1 0 1 11 -6
80. 12 Apr TOR @|| MIA L 4 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 0 0
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 14 Apr TOR @|| MIA L 21 6 10 .600 2 4 .500 0 0 .000 9 2 11 1 0 0 2 1 14 -4
Regular Season Stats
Indiana W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 8 10 18 10.1 2.1 4.6 .451 0.6 2.0 .306 0.5 0.6 .818 1.4 0.4 1.8 1.0 0.3 0.1 0.7 1.0 5.2 -0.9
Bench Total 8 10 18 183 37 82 .451 11 36 .306 9 11 .818 25 8 33 18 6 1 12 18 94 -16
Regular Season Stats
Toronto W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 0 1 14.2 0.0 5.0 .000 0.0 3.0 .000 0.0 0.0 .000 4.0 0.0 4.0 2.0 1.0 0.0 0.0 0.0 0.0 7.0
Starter Total 1 0 1 14 0 5 .000 0 3 .000 0 0 .000 4 0 4 2 1 0 0 0 0 7
Bench Average 5 28 33 15.6 3.1 6.4 .476 1.0 2.8 .359 1.1 1.3 .833 2.8 0.6 3.4 1.3 0.6 0.4 1.2 0.8 8.2 -5.8
Bench Total 5 28 33 515 101 212 .476 33 92 .359 35 42 .833 92 20 112 42 19 12 41 26 270 -190
Starter|Bench Average 6 28 34 15.6 3.0 6.4 .465 1.0 2.8 .347 1.0 1.2 .833 2.8 0.6 3.4 1.3 0.6 0.4 1.2 0.8 7.9 -5.4
Starter|Bench Total 6 28 34 529 101 217 .465 33 95 .347 35 42 .833 96 20 116 44 20 12 41 26 270 -183
Regular Season Stats
All-Teams W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 0 1 14.2 0.0 5.0 .000 0.0 3.0 .000 0.0 0.0 .000 4.0 0.0 4.0 2.0 1.0 0.0 0.0 0.0 0.0 7.0
Starter Total 1 0 1 14 0 5 .000 0 3 .000 0 0 .000 4 0 4 2 1 0 0 0 0 7
Bench Average 13 38 51 13.7 2.7 5.8 .469 0.9 2.5 .344 0.9 1.0 .830 2.3 0.5 2.8 1.2 0.5 0.3 1.0 0.9 7.1 -4.0
Bench Total 13 38 51 697 138 294 .469 44 128 .344 44 53 .830 117 28 145 60 25 13 53 44 364 -206
Starter|Bench Average 14 38 52 13.7 2.7 5.8 .462 0.8 2.5 .336 0.8 1.0 .830 2.3 0.5 2.9 1.2 0.5 0.3 1.0 0.8 7.0 -3.8
Starter|Bench Total 14 38 52 711 138 299 .462 44 131 .336 44 53 .830 121 28 149 62 26 13 53 44 364 -199