Josh Christopher | Player Stats 2021-22
Jersey No. :
9
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
215
D.O.B :
Dec. 8, 2001
Experience :
R
Country :
US
College :
Arizona State
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 07 Nov HOU @|| GS L 4 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0 -1
2. 10 Nov HOU |H| DET W 3 1 1 1.00 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 2 4
3. 12 Nov HOU |H| POR L 3 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -4
4. 14 Nov HOU |H| PHO L 5 0 1 .000 0 1 .000 1 2 .500 0 0 0 0 1 0 1 1 1 -1
5. 15 Nov HOU @|| MEM L Player Did Not Play
6. 17 Nov HOU @|| OKC L Player Did Not Play
7. 20 Nov HOU @|| NY D Player Did Not Play
8. 22 Nov HOU @|| BOS L Player Did Not Play
9. 24 Nov HOU |H| CHI L Player Did Not Play
10. 27 Nov HOU |H| CHA W Player Did Not Play
11. 29 Nov HOU |H| OKC W Player Did Not Play
12. 01 Dec HOU @|| OKC L 8 0 0 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0 -2
13. 03 Dec HOU |H| ORL L 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
14. 05 Dec HOU |H| NOP W 4 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
15. 08 Dec HOU |H| BRK W 6 3 3 1.00 3 3 1.00 0 0 .000 0 0 0 1 0 1 1 2 9 5
16. 10 Dec HOU |H| MIL W 7 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 2 0 1 0 2 -3
17. 11 Dec HOU @|| MEM L 10 3 6 .500 2 3 .667 0 0 .000 0 0 0 1 0 0 0 0 8 -2
18. 13 Dec HOU @|| ATL L 12 2 4 .500 0 2 .000 0 0 .000 0 0 0 1 0 0 0 1 4 -6
19. 15 Dec HOU @|| CLE L 8 0 1 .000 0 1 .000 2 2 1.00 1 0 1 1 0 0 2 2 2 -17
20. 16 Dec HOU |H| NY L 13 2 4 .500 1 2 .500 2 2 1.00 0 0 0 0 1 0 1 2 7 -6
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 18 Dec HOU @|| DET W 17 3 4 .750 2 2 1.00 0 0 .000 3 0 3 4 0 0 1 1 8 12
22. 20 Dec HOU @|| CHI L 8 0 0 .000 0 0 .000 2 2 1.00 0 0 0 1 0 0 1 1 2 -11
23. 22 Dec HOU @|| MIL L 5 1 2 .500 1 1 1.00 0 0 .000 1 1 2 0 0 0 0 0 3 -2
24. 23 Dec HOU @|| IND L 12 1 2 .500 0 1 .000 0 0 .000 0 1 1 0 0 0 2 0 2 -1
25. 27 Dec HOU @|| CHA L 15 1 4 .250 1 2 .500 1 2 .500 0 0 0 1 0 0 2 0 4 -6
26. 28 Dec HOU |H| LAL L 12 2 3 .667 0 1 .000 0 0 .000 0 0 0 1 3 0 2 1 4 -2
27. 31 Dec HOU |H| MIA L 10 1 4 .250 1 3 .333 0 0 .000 1 0 1 0 1 0 1 2 3 -16
28. 01 Jan HOU |H| DEN L 8 1 4 .250 0 2 .000 2 2 1.00 0 1 1 0 0 0 1 0 4 -17
29. 03 Jan HOU @|| PHI W 9 3 5 .600 1 2 .500 4 4 1.00 2 0 2 1 1 0 0 1 11 4
30. 05 Jan HOU @|| WAS L 7 3 4 .750 0 1 .000 0 0 .000 1 1 2 1 0 0 0 0 6 0
31. 07 Jan HOU |H| DAL L 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -7
32. 09 Jan HOU |H| MIN L 13 5 7 .714 1 1 1.00 1 2 .500 0 0 0 1 1 0 0 1 12 -5
33. 10 Jan HOU |H| PHI L 9 2 4 .500 2 3 .667 1 2 .500 0 0 0 1 0 0 0 0 7 1
34. 12 Jan HOU @|| SA L 7 3 4 .750 0 0 .000 0 0 .000 1 0 1 0 0 2 2 1 6 0
35. 14 Jan HOU @|| SAC L 10 2 3 .667 0 0 .000 0 0 .000 1 0 1 2 1 0 0 0 4 6
36. 16 Jan HOU @|| SAC L 6 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -16
37. 19 Jan HOU @|| UTA L 11 2 5 .400 0 0 .000 0 0 .000 1 2 3 1 1 0 0 0 4 -11
38. 21 Jan HOU @|| GS W 8 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 1 1 1 2 5
39. 25 Jan HOU |H| SA L 8 1 3 .333 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 2 2
40. 28 Jan HOU |H| POR L 8 3 5 .600 1 2 .500 0 0 .000 0 0 0 1 0 0 0 1 7 -8
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 31 Jan HOU |H| GS L 12 3 7 .429 0 3 .000 0 0 .000 1 0 1 2 0 0 0 0 6 -13
42. 02 Feb HOU |H| CLE W 6 1 2 .500 1 1 1.00 0 0 .000 1 1 2 0 0 0 0 0 3 9
43. 04 Feb HOU @|| SA L 12 4 4 1.00 1 1 1.00 5 5 1.00 2 1 3 0 2 0 1 0 14 6
44. 06 Feb HOU |H| NOP W 17 3 6 .500 2 3 .667 0 0 .000 1 0 1 1 1 0 0 0 8 5
45. 08 Feb HOU @|| NOP L 9 1 3 .333 0 2 .000 0 0 .000 0 0 0 1 1 0 2 1 2 -7
46. 10 Feb HOU |H| TOR L 8 1 4 .250 1 3 .333 0 0 .000 1 0 1 0 0 0 1 0 3 -3
47. 14 Feb HOU @|| UTA L 3 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
48. 16 Feb HOU @|| PHO W 7 1 6 .167 0 2 .000 0 0 .000 3 3 6 2 0 1 0 0 2 0
49. 17 Feb HOU @|| LAC L 9 1 4 .250 0 1 .000 0 0 .000 0 1 1 0 3 0 0 1 2 -5
50. 25 Feb HOU @|| ORL L 6 0 2 .000 0 2 .000 0 0 .000 2 0 2 1 0 0 1 0 0 1
51. 27 Feb HOU |H| LAC W 8 0 3 .000 0 0 .000 0 0 .000 2 0 2 2 0 0 0 1 0 3
52. 01 Mar HOU |H| LAC W 9 1 3 .333 0 1 .000 0 0 .000 3 0 3 3 1 0 1 0 2 1
53. 02 Mar HOU |H| UTA L 11 1 3 .333 0 1 .000 0 0 .000 3 0 3 1 0 0 0 0 2 3
54. 04 Mar HOU @|| DEN L 7 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 2 0 2 -6
55. 06 Mar HOU |H| MEM L 12 2 4 .500 0 0 .000 0 0 .000 2 1 3 0 0 0 4 1 4 -1
56. 07 Mar HOU @|| MIA L 10 0 0 .000 0 0 .000 0 0 .000 2 0 2 2 0 0 0 0 0 5
57. 09 Mar HOU |H| LAL W 12 6 8 .750 2 3 .667 0 0 .000 3 2 5 1 0 0 0 2 14 1
58. 11 Mar HOU |H| DAL L 12 2 5 .400 0 2 .000 0 0 .000 0 0 0 2 0 0 1 1 4 -14
59. 13 Mar HOU @|| NOP L 10 2 3 .667 1 1 1.00 1 2 .500 1 1 2 0 0 0 1 1 6 -4
60. 16 Mar HOU |H| PHO L 12 1 4 .250 0 3 .000 0 0 .000 0 0 0 1 0 0 0 0 2 3
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 18 Mar HOU |H| IND L 9 0 3 .000 0 1 .000 0 0 .000 1 0 1 1 2 0 0 1 0 -7
62. 20 Mar HOU |H| MEM L 10 1 2 .500 0 1 .000 2 2 1.00 2 0 2 3 0 0 0 0 4 -1
63. 21 Mar HOU |H| WAS L 7 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 1 1 0 -14
64. 23 Mar HOU @|| DAL W 9 2 4 .500 0 2 .000 2 2 1.00 1 0 1 1 0 0 2 1 6 1
65. 25 Mar HOU @|| POR W 8 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 1 0 -2
66. 26 Mar HOU @|| POR D 11 2 4 .500 0 1 .000 0 0 .000 1 0 1 1 0 0 1 0 4 4
67. 28 Mar HOU |H| SA L 13 2 5 .400 0 1 .000 2 2 1.00 3 0 3 3 1 1 0 0 6 1
68. 30 Mar HOU |H| SAC L 11 2 5 .400 0 1 .000 2 4 .500 0 2 2 5 2 0 2 2 6 5
69. 01 Apr HOU |H| SAC W 10 1 5 .200 0 1 .000 0 0 .000 0 2 2 2 0 0 2 0 2 -16
70. 03 Apr HOU |H| MIN L 13 3 4 .750 1 1 1.00 2 4 .500 0 0 0 0 0 0 1 0 9 -15
71. 05 Apr HOU @|| BRK L 14 0 5 .000 0 3 .000 0 2 .000 3 2 5 2 1 2 1 0 0 -13
72. 08 Apr HOU @|| TOR W 13 3 5 .600 1 3 .333 0 0 .000 2 0 2 2 1 0 2 1 7 5
73. 10 Apr HOU |H| ATL L 10 2 5 .400 0 2 .000 1 2 .500 1 0 1 2 1 0 0 3 5 -6
Regular Season Stats
Houston W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 1 0 2 16.0 2.0 4.0 .500 1.5 2.0 .750 0.5 1.0 .500 1.5 0.0 1.5 2.5 0.0 0.0 1.5 0.5 6.0 3.0
Starter Total 1 1 0 2 32 4 8 .500 3 4 .750 1 2 .500 3 0 3 5 0 0 3 1 12 6
Bench Average 16 47 1 64 8.8 1.4 3.2 .451 0.4 1.3 .284 0.5 0.7 .744 0.9 0.4 1.2 0.9 0.5 0.1 0.7 0.6 3.7 -3.0
Bench Total 16 47 1 64 566 92 204 .451 23 81 .284 32 43 .744 56 23 79 58 29 8 42 36 239 -191
Starter|Bench Average 17 48 1 66 9.1 1.5 3.2 .453 0.4 1.3 .306 0.5 0.7 .733 0.9 0.3 1.2 1.0 0.4 0.1 0.7 0.6 3.8 -2.8
Starter|Bench Total 17 48 1 66 598 96 212 .453 26 85 .306 33 45 .733 59 23 82 63 29 8 45 37 251 -185