Julius Randle | Player Stats 2023-24
Jersey No. :
30
Position :
PF
Height :
6-8 (203.2 cm)
Weight :
250
D.O.B :
Nov. 29, 1994
Experience :
9
Country :
US
College :
Kentucky
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 25 Oct NY |H| BOS L 26 33 59 0 33 33 26 0 26 0 9 .000 .150 .138 3
2. 27 Oct NY @|| ATL W 25 57 82 0 34 34 25 23 48 0 2 .000 .375 .512 5
3. 28 Oct NY @|| NOP L 9 122 131 9 43 52 0 79 79 2 6 .333 .222 .222 4
4. 31 Oct NY @|| CLE W 44 81 125 18 28 46 26 53 79 3 6 .500 .500 .558 12
5. 01 Nov NY |H| CLE W 27 101 128 27 26 53 0 75 75 3 8 .375 .273 .273 6
6. 03 Nov NY @|| MIL L 48 202 250 23 61 84 25 141 166 2 7 .286 .269 .342 11
7. 06 Nov NY |H| LAC L 40 75 115 14 2 16 26 73 99 3 4 .750 .563 .666 13
8. 08 Nov NY |H| SA W 26 75 101 1 26 27 25 49 74 1 4 .250 .357 .381 6
9. 12 Nov NY |H| CHA W 40 116 156 14 42 56 26 74 100 3 7 .429 .409 .421 10
10. 13 Nov NY @|| BOS W 85 137 222 31 33 64 54 104 158 3 7 .429 .462 .489 14
11. 15 Nov NY @|| ATL W 65 86 151 39 36 75 26 50 76 6 12 .500 .500 .518 16
12. 17 Nov NY @|| WAS W 50 65 115 22 34 56 28 31 59 4 7 .571 .611 .607 12
13. 18 Nov NY @|| CHA W 47 104 151 21 29 50 26 75 101 2 7 .286 .318 .365 9
14. 20 Nov NY @|| MIN L 39 108 147 14 32 46 25 76 101 4 7 .571 .500 .505 12
15. 24 Nov NY |H| MIA W 29 42 71 4 17 21 25 25 50 3 5 .600 .643 .698 11
16. 26 Nov NY |H| PHO L 33 47 80 10 47 57 23 0 23 1 5 .200 .417 .509 7
17. 28 Nov NY |H| CHA W 79 87 166 29 11 40 50 76 126 3 4 .750 .667 .697 15
18. 30 Nov NY |H| DET D 30 96 126 8 21 29 22 75 97 4 7 .571 .500 .513 14
19. 01 Dec NY @|| TOR D 29 65 94 29 37 66 0 28 28 5 8 .625 .556 .583 11
20. 05 Dec NY @|| MIL L 117 0 117 89 0 89 28 0 28 8 8 1.00 1.06 1.07 25
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 08 Dec NY @|| BOS L 60 31 91 33 31 64 27 0 27 3 6 .500 .643 .685 12
22. 11 Dec NY |H| TOR W 75 78 153 50 52 102 25 26 51 7 11 .636 .654 .678 20
23. 13 Dec NY @|| UTA L 26 94 120 26 19 45 0 75 75 7 10 .700 .538 .538 14
24. 15 Dec NY @|| PHO L 60 58 118 37 7 44 23 51 74 4 5 .800 .688 .732 13
25. 16 Dec NY @|| LAC L 12 70 82 12 19 31 0 51 51 5 8 .625 .500 .574 13
26. 18 Dec NY @|| LAL L 31 77 108 31 24 55 0 53 53 7 10 .700 .583 .621 16
27. 20 Dec NY @|| BRK W 28 73 101 28 24 52 0 49 49 6 11 .545 .462 .591 19
28. 23 Dec NY |H| MIL L 21 81 102 21 56 77 0 25 25 3 9 .333 .300 .475 12
29. 25 Dec NY |H| MIL W 54 75 129 4 26 30 50 49 99 3 8 .375 .500 .500 12
30. 27 Dec NY @|| OKC L 34 43 77 7 16 23 27 27 54 2 4 .500 .583 .637 11
31. 29 Dec NY @|| ORL L 61 114 175 61 12 73 0 102 102 8 10 .800 .571 .603 19
32. 30 Dec NY @|| IND L 59 92 151 31 41 72 28 51 79 5 9 .556 .542 .563 15
33. 01 Jan NY |H| MIN W 62 56 118 14 30 44 48 26 74 4 7 .571 .700 .777 21
34. 03 Jan NY |H| CHI L 63 60 123 13 35 48 50 25 75 2 7 .286 .500 .551 12
35. 05 Jan NY @|| PHI W 1 86 87 1 60 61 0 26 26 1 7 .143 .125 .307 6
36. 06 Jan NY @|| WAS W 66 96 162 17 18 35 49 78 127 4 7 .571 .583 .677 21
37. 09 Jan NY |H| POR W 10 58 68 10 9 19 0 49 49 3 7 .429 .333 .465 10
38. 11 Jan NY @|| DAL L 33 99 132 33 24 57 0 75 75 5 8 .625 .455 .455 10
39. 13 Jan NY @|| MEM L 14 102 116 14 24 38 0 78 78 5 9 .556 .417 .472 13
40. 15 Jan NY |H| ORL W 0 101 101 0 26 26 0 75 75 1 5 .200 .125 .225 4
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 17 Jan NY |H| HOU W 27 77 104 4 26 30 23 51 74 4 7 .571 .550 .595 14
42. 18 Jan NY |H| WAS W 66 127 193 15 3 18 51 124 175 3 4 .750 .545 .545 12
43. 20 Jan NY |H| TOR W 97 24 121 21 0 21 76 24 100 3 3 1.00 1.07 1.07 15
44. 23 Jan NY @|| BRK W 18 36 54 18 36 54 0 0 0 4 10 .400 .400 .533 13
45. 25 Jan NY |H| DEN W 45 51 96 19 0 19 26 51 77 2 2 1.00 .700 .735 8
46. 27 Jan NY |H| MIA W 51 18 69 0 18 18 51 0 51 1 5 .200 .571 .571 8
Regular Season Stats
New York GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 46 25 19 2 42.7 77.7 120.4 20.0 26.7 46.7 22.6 51.0 73.7 3.5 6.9 .508 .494 .545 12.2
Starter Total 46 25 19 2 1962 3576 5538 922 1228 2150 1040 2348 3388 162 319 .508 .494 .545 559