Justin Champagnie | Player Stats 2023-24
• Jersey No. :
9
• Position :
SF
• Height :
6-6 (198.1 cm)
• Weight :
200
• D.O.B :
June 29, 2001
• Experience :
2
• Country :
US
• College :
Pitt
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 17 Mar | WAS | |H| | BOS | L | 1 | 0 | 27 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.33 | .364 | .182 | 14 |
2. | 19 Mar | WAS | |H| | HOU | L | 0 | 1 | 32 | 31 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1.00 | .667 | .667 | 16 |
3. | 21 Mar | WAS | |H| | SAC | W | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
4. | 23 Mar | WAS | |H| | TOR | W | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .000 | .000 | 0 |
5. | 27 Mar | WAS | |H| | BRK | L | Player Did Not Play | |||||||||||||||
6. | 29 Mar | WAS | |H| | DET | L | Player Did Not Play | |||||||||||||||
7. | 31 Mar | WAS | |H| | MIA | L | Player Did Not Play | |||||||||||||||
8. | 02 Apr | WAS | |H| | MIL | W | Player Did Not Play | |||||||||||||||
9. | 03 Apr | WAS | |H| | LAL | L | 0 | 1 | 17 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .625 | .000 | 13 |
10. | 05 Apr | WAS | |H| | POR | L | 0 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .500 | 1.00 | 3 |
11. | 12 Apr | WAS | |H| | CHI | L | 0 | 1 | 12 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 2 |
Regular Season Stats
Washington | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 0 | 1 | 27.0 | 36.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.33 | .182 | .182 | 14.0 |
Starter | Total | 1 | 0 | 1 | 27 | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.33 | .364 | .182 | 14 |
Bench | Average | 6 | 2 | 4 | 13.5 | 15.3 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 | 2.67 | .185 | .259 | 5.7 |
Bench | Total | 6 | 2 | 4 | 81 | 92 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 2.67 | .630 | .296 | 34 |
Starter|Bench | Average | 7 | 2 | 5 | 15.4 | 18.3 | 0.4 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.9 | 0.7 | 1.50 | .184 | .237 | 6.9 |
Starter|Bench | Total | 7 | 2 | 5 | 108 | 128 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 1.50 | .553 | .263 | 48 |