Juwan Howard | Player Stats 2003-04
• Jersey No. :
5
• Position :
PF
• Height :
6-9 (205.7 cm)
• Weight :
240
• D.O.B :
Feb. 7, 1973
• Experience :
9
• Country :
US
• College :
Michigan
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 29 Oct | ORL | @|| | NY | W | 42 | 4 | 14 | .286 | 0 | 0 | .000 | 1 | 3 | .333 | 8 | 2 | 10 | 2 | 1 | 0 | 3 | 1 | 9 | 5 |
2. | 08 Nov | ORL | @|| | HOU | L | 42 | 10 | 18 | .556 | 0 | 0 | .000 | 2 | 3 | .667 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 5 | 22 | -2 |
3. | 14 Nov | ORL | @|| | DEN | L | 36 | 3 | 11 | .273 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 4 | 13 | 3 | 0 | 0 | 2 | 3 | 6 | -6 |
4. | 15 Nov | ORL | @|| | LAC | L | 32 | 8 | 18 | .444 | 0 | 0 | .000 | 6 | 6 | 1.00 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 22 | -2 |
5. | 17 Nov | ORL | @|| | UTA | L | 29 | 7 | 9 | .778 | 0 | 0 | .000 | 7 | 8 | .875 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 5 | 21 | -1 |
6. | 20 Nov | ORL | @|| | PHO | L | 30 | 4 | 13 | .308 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 11 | 9 |
7. | 21 Nov | ORL | @|| | SAC | L | 17 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | -9 |
8. | 03 Dec | ORL | @|| | NOH | L | 26 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | -16 |
9. | 06 Dec | ORL | @|| | DAL | L | 41 | 7 | 12 | .583 | 0 | 0 | .000 | 10 | 10 | 1.00 | 9 | 1 | 10 | 2 | 1 | 0 | 2 | 4 | 24 | -19 |
10. | 10 Dec | ORL | @|| | WAS | W | 38 | 5 | 14 | .357 | 0 | 0 | .000 | 5 | 5 | 1.00 | 7 | 2 | 9 | 1 | 1 | 0 | 1 | 3 | 15 | 7 |
11. | 13 Dec | ORL | @|| | ATL | W | 33 | 7 | 11 | .636 | 0 | 0 | .000 | 6 | 6 | 1.00 | 7 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 20 | 3 |
12. | 16 Dec | ORL | @|| | CHI | L | 36 | 5 | 16 | .312 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 3 | 10 | -17 |
13. | 17 Dec | ORL | @|| | IND | W | 37 | 8 | 12 | .667 | 0 | 0 | .000 | 3 | 6 | .500 | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | 19 | 2 |
14. | 21 Dec | ORL | @|| | TOR | W | 39 | 6 | 18 | .333 | 0 | 0 | .000 | 8 | 9 | .889 | 7 | 5 | 12 | 5 | 2 | 0 | 0 | 0 | 20 | 16 |
15. | 22 Dec | ORL | @|| | PHI | L | 32 | 2 | 8 | .250 | 0 | 0 | .000 | 6 | 11 | .545 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 10 | -9 |
16. | 26 Dec | ORL | @|| | SA | L | 35 | 6 | 13 | .462 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 2 | 13 | -9 |
17. | 02 Jan | ORL | @|| | MIA | L | 41 | 7 | 15 | .467 | 0 | 0 | .000 | 8 | 8 | 1.00 | 6 | 2 | 8 | 2 | 1 | 1 | 0 | 4 | 22 | -1 |
18. | 03 Jan | ORL | @|| | MEM | L | 31 | 2 | 8 | .250 | 0 | 0 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 6 | -18 |
19. | 06 Jan | ORL | @|| | IND | L | 32 | 7 | 13 | .538 | 0 | 0 | .000 | 5 | 6 | .833 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 5 | 19 | -2 |
20. | 07 Jan | ORL | @|| | BOS | L | 40 | 5 | 12 | .417 | 0 | 0 | .000 | 3 | 6 | .500 | 8 | 0 | 8 | 1 | 2 | 0 | 4 | 3 | 13 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 14 Jan | ORL | @|| | NY | L | 40 | 9 | 17 | .529 | 0 | 0 | .000 | 5 | 6 | .833 | 8 | 0 | 8 | 1 | 1 | 0 | 0 | 4 | 23 | -1 |
22. | 17 Jan | ORL | @|| | NOH | L | 33 | 7 | 13 | .538 | 0 | 0 | .000 | 2 | 2 | 1.00 | 5 | 3 | 8 | 0 | 1 | 0 | 5 | 4 | 16 | 7 |
23. | 21 Jan | ORL | @|| | MIL | L | 38 | 12 | 20 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 4 | 24 | 1 |
24. | 23 Jan | ORL | @|| | PHI | W | 42 | 6 | 14 | .429 | 0 | 0 | .000 | 5 | 6 | .833 | 9 | 4 | 13 | 2 | 2 | 0 | 3 | 1 | 17 | 6 |
25. | 26 Jan | ORL | @|| | CLE | L | 40 | 7 | 16 | .438 | 0 | 0 | .000 | 7 | 8 | .875 | 12 | 1 | 13 | 6 | 0 | 0 | 4 | 4 | 21 | 9 |
26. | 28 Jan | ORL | @|| | WAS | W | 37 | 10 | 15 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 4 | 21 | 6 |
27. | 03 Feb | ORL | @|| | MIN | L | 36 | 6 | 16 | .375 | 0 | 0 | .000 | 5 | 6 | .833 | 4 | 4 | 8 | 2 | 0 | 0 | 4 | 4 | 17 | -11 |
28. | 04 Feb | ORL | @|| | TOR | L | 29 | 10 | 19 | .526 | 0 | 0 | .000 | 2 | 2 | 1.00 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 22 | -21 |
29. | 06 Feb | ORL | @|| | NJ | L | 34 | 8 | 19 | .421 | 0 | 0 | .000 | 8 | 9 | .889 | 3 | 1 | 4 | 3 | 1 | 0 | 3 | 4 | 24 | -19 |
30. | 17 Feb | ORL | @|| | MIL | L | 28 | 3 | 12 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 4 | 7 | -27 |
31. | 22 Feb | ORL | @|| | DET | W | 40 | 8 | 16 | .500 | 0 | 0 | .000 | 4 | 4 | 1.00 | 8 | 0 | 8 | 2 | 0 | 1 | 2 | 4 | 20 | 0 |
32. | 28 Feb | ORL | @|| | ATL | W | 34 | 3 | 15 | .200 | 0 | 0 | .000 | 6 | 7 | .857 | 8 | 2 | 10 | 0 | 1 | 0 | 2 | 1 | 12 | -4 |
33. | 01 Mar | ORL | @|| | BOS | L | Player Did Not Play | |||||||||||||||||||
34. | 09 Mar | ORL | @|| | MIA | L | 38 | 10 | 16 | .625 | 0 | 0 | .000 | 4 | 4 | 1.00 | 9 | 1 | 10 | 2 | 1 | 0 | 5 | 4 | 24 | -5 |
35. | 15 Mar | ORL | @|| | LAL | L | 43 | 12 | 18 | .667 | 0 | 0 | .000 | 5 | 9 | .556 | 7 | 2 | 9 | 2 | 1 | 1 | 4 | 5 | 29 | -1 |
36. | 17 Mar | ORL | @|| | GS | L | 36 | 7 | 14 | .500 | 0 | 0 | .000 | 4 | 5 | .800 | 5 | 4 | 9 | 1 | 0 | 0 | 5 | 4 | 18 | -21 |
37. | 20 Mar | ORL | @|| | POR | L | 37 | 8 | 15 | .533 | 0 | 0 | .000 | 5 | 6 | .833 | 6 | 3 | 9 | 4 | 3 | 0 | 4 | 4 | 21 | -19 |
38. | 21 Mar | ORL | @|| | SEA | L | 34 | 7 | 18 | .389 | 0 | 0 | .000 | 6 | 7 | .857 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 4 | 20 | -17 |
39. | 06 Apr | ORL | @|| | DET | L | 32 | 6 | 13 | .462 | 0 | 0 | .000 | 2 | 2 | 1.00 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 4 | 14 | -9 |
40. | 08 Apr | ORL | @|| | NJ | L | 33 | 8 | 17 | .471 | 0 | 0 | .000 | 5 | 5 | 1.00 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 21 | -12 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
41. | 12 Apr | ORL | @|| | CHI | W | 31 | 13 | 19 | .684 | 0 | 0 | .000 | 12 | 14 | .857 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 38 | 8 |
Regular Season Stats
Orlando | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 10 | 26 | 36 | 35.9 | 6.8 | 14.5 | .467 | 0.0 | 0.0 | .000 | 4.1 | 5.1 | .814 | 5.4 | 2.0 | 7.5 | 1.9 | 0.8 | 0.2 | 2.3 | 3.4 | 17.7 | -5.4 |
Starter | Total | 10 | 26 | 36 | 1293 | 244 | 522 | .467 | 0 | 0 | .000 | 149 | 183 | .814 | 196 | 73 | 269 | 70 | 30 | 7 | 81 | 123 | 637 | -196 |
Bench | Average | 0 | 4 | 4 | 27.0 | 5.3 | 12.0 | .438 | 0.0 | 0.0 | .000 | 4.5 | 5.0 | .900 | 2.8 | 1.8 | 4.5 | 1.8 | 0.0 | 0.0 | 1.0 | 3.5 | 15.0 | -0.8 |
Bench | Total | 0 | 4 | 4 | 108 | 21 | 48 | .438 | 0 | 0 | .000 | 18 | 20 | .900 | 11 | 7 | 18 | 7 | 0 | 0 | 4 | 14 | 60 | -3 |
Starter|Bench | Average | 10 | 30 | 40 | 35.0 | 6.6 | 14.3 | .465 | 0.0 | 0.0 | .000 | 4.2 | 5.1 | .823 | 5.2 | 2.0 | 7.2 | 1.9 | 0.8 | 0.2 | 2.1 | 3.4 | 17.4 | -5.0 |
Starter|Bench | Total | 10 | 30 | 40 | 1401 | 265 | 570 | .465 | 0 | 0 | .000 | 167 | 203 | .823 | 207 | 80 | 287 | 77 | 30 | 7 | 85 | 137 | 697 | -199 |