Keita Bates-Diop | Player Stats 2022-23
• Jersey No. :
31
• Position :
PF
• Height :
6-8 (203.2 cm)
• Weight :
229
• D.O.B :
Jan. 23, 1996
• Experience :
4
• Country :
US
• College :
Ohio State
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 19 Oct | SA | |H| | CHA | L | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
2. | 21 Oct | SA | @|| | IND | W | 0 | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 4 |
3. | 22 Oct | SA | @|| | PHI | W | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 3 |
4. | 24 Oct | SA | @|| | MIN | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
5. | 26 Oct | SA | @|| | MIN | L | 0 | 1 | 22 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.33 | .000 | .333 | 15 |
6. | 28 Oct | SA | |H| | CHI | W | 0 | 1 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 | .000 | 4 |
7. | 30 Oct | SA | |H| | MIN | W | 1 | 0 | 35 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0.25 | .333 | .333 | 18 |
8. | 02 Nov | SA | |H| | TOR | L | 1 | 0 | 23 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | .333 | .333 | 17 |
9. | 04 Nov | SA | |H| | LAC | L | 0 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | .000 | 1.25 | 7 |
10. | 05 Nov | SA | @|| | DEN | L | 0 | 1 | 16 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | .200 | .400 | 8 |
11. | 07 Nov | SA | |H| | DEN | L | 0 | 1 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .250 | .000 | 2 |
12. | 09 Nov | SA | |H| | MEM | L | Player Did Not Play | |||||||||||||||
13. | 11 Nov | SA | |H| | MIL | W | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | .000 | 0 |
14. | 14 Nov | SA | @|| | GS | L | 1 | 0 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 12 |
15. | 15 Nov | SA | @|| | POR | L | 0 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .143 | .000 | 10 |
16. | 17 Nov | SA | @|| | SAC | L | 1 | 0 | 22 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | .182 | .273 | 16 |
17. | 19 Nov | SA | @|| | LAC | L | 1 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .143 | .000 | 9 |
18. | 20 Nov | SA | @|| | LAL | L | 0 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .250 | .000 | 4 |
19. | 23 Nov | SA | |H| | NOP | L | 0 | 1 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.00 | .250 | .625 | 10 |
20. | 25 Nov | SA | |H| | LAL | L | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | 0 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 26 Nov | SA | |H| | LAL | L | Player Did Not Play | |||||||||||||||
22. | 30 Nov | SA | @|| | OKC | L | 1 | 0 | 19 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | .000 | .100 | 11 |
23. | 02 Dec | SA | |H| | NOP | L | 1 | 0 | 22 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1.00 | .429 | .286 | 10 |
24. | 04 Dec | SA | |H| | PHO | L | 1 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .333 | .000 | 12 |
25. | 08 Dec | SA | |H| | HOU | W | Player Did Not Play | |||||||||||||||
26. | 10 Dec | SA | @|| | MIA | W | Player Did Not Play | |||||||||||||||
27. | 12 Dec | SA | |H| | CLE | W | Player Did Not Play | |||||||||||||||
28. | 14 Dec | SA | |H| | POR | L | 1 | 0 | 19 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0.00 | .333 | .667 | 13 |
29. | 17 Dec | SA | |H| | MIA | L | 0 | 1 | 21 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.00 | .222 | .000 | 10 |
30. | 19 Dec | SA | @|| | HOU | W | 1 | 0 | 23 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1.00 | .429 | .571 | 9 |
31. | 22 Dec | SA | @|| | NOP | L | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .667 | 4 |
32. | 23 Dec | SA | @|| | ORL | L | Player Did Not Play | |||||||||||||||
33. | 26 Dec | SA | |H| | UTA | W | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 1 |
34. | 27 Dec | SA | @|| | OKC | L | Player Did Not Play | |||||||||||||||
35. | 29 Dec | SA | |H| | NY | W | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
36. | 31 Dec | SA | |H| | DAL | L | Player Did Not Play | |||||||||||||||
37. | 02 Jan | SA | @|| | BRK | L | Player Did Not Play | |||||||||||||||
38. | 04 Jan | SA | @|| | NY | L | Player Did Not Play | |||||||||||||||
39. | 06 Jan | SA | |H| | DET | W | Player Did Not Play | |||||||||||||||
40. | 07 Jan | SA | |H| | BOS | L | 1 | 0 | 16 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | .167 | .000 | 4 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 09 Jan | SA | @|| | MEM | L | 1 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .429 | .000 | 10 |
42. | 11 Jan | SA | @|| | MEM | L | Player Did Not Play | |||||||||||||||
43. | 13 Jan | SA | |H| | GS | L | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .667 | .333 | 6 |
44. | 15 Jan | SA | |H| | SAC | L | Player Did Not Play | |||||||||||||||
45. | 17 Jan | SA | |H| | BRK | W | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .000 | .000 | 2 |
46. | 20 Jan | SA | |H| | LAC | L | Player Did Not Play | |||||||||||||||
47. | 23 Jan | SA | @|| | POR | L | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .500 | 1.00 | 2 |
48. | 25 Jan | SA | @|| | LAL | L | 1 | 0 | 23 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | .200 | .000 | 11 |
49. | 26 Jan | SA | @|| | LAC | L | 1 | 0 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 | .625 | .750 | 13 |
50. | 28 Jan | SA | |H| | PHO | L | 1 | 0 | 18 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4.00 | .250 | .375 | 14 |
51. | 30 Jan | SA | |H| | WAS | L | 1 | 0 | 29 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | .357 | .286 | 9 |
52. | 01 Feb | SA | |H| | SAC | L | 1 | 0 | 16 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .250 | .000 | 4 |
53. | 03 Feb | SA | |H| | PHI | L | 1 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .250 | .000 | 13 |
54. | 06 Feb | SA | @|| | CHI | L | 1 | 0 | 19 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1.00 | .400 | .400 | 9 |
55. | 08 Feb | SA | @|| | TOR | L | 1 | 0 | 17 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | .143 | .714 | 10 |
56. | 10 Feb | SA | @|| | DET | L | 1 | 0 | 28 | 43 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1.67 | .167 | .250 | 15 |
57. | 11 Feb | SA | @|| | ATL | L | 0 | 1 | 14 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3.00 | .500 | .500 | 5 |
58. | 13 Feb | SA | @|| | CLE | L | 1 | 0 | 25 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2.00 | .083 | .083 | 14 |
59. | 15 Feb | SA | @|| | CHA | L | 1 | 0 | 23 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | .231 | .077 | 12 |
60. | 23 Feb | SA | @|| | DAL | L | 1 | 0 | 25 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | .300 | .200 | 15 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
61. | 25 Feb | SA | @|| | UTA | L | 1 | 0 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | .200 | 2.00 | 11 |
62. | 28 Feb | SA | @|| | UTA | W | 1 | 0 | 21 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2.00 | .250 | .000 | 6 |
63. | 02 Mar | SA | |H| | IND | W | 1 | 0 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 | .286 | .714 | 10 |
64. | 04 Mar | SA | |H| | HOU | L | 1 | 0 | 23 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 | .444 | .444 | 11 |
65. | 05 Mar | SA | @|| | HOU | L | 1 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | .300 | .600 | 17 |
66. | 10 Mar | SA | |H| | DEN | W | 0 | 1 | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | .333 | .000 | 9 |
67. | 12 Mar | SA | |H| | OKC | L | 1 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.00 | .429 | .286 | 12 |
68. | 14 Mar | SA | |H| | ORL | W | 1 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .857 | .000 | 14 |
69. | 15 Mar | SA | |H| | DAL | L | Player Did Not Play | |||||||||||||||
70. | 17 Mar | SA | |H| | MEM | L | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | .750 | .750 | 11 |
71. | 19 Mar | SA | |H| | ATL | W | 0 | 1 | 8 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | .000 | .000 | 0 |
72. | 21 Mar | SA | @|| | NOP | L | 1 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | .667 | 2.00 | 12 |
73. | 22 Mar | SA | @|| | MIL | L | 1 | 0 | 22 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.00 | .444 | .556 | 14 |
74. | 24 Mar | SA | @|| | WAS | L | 1 | 0 | 24 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .385 | .154 | 20 |
75. | 26 Mar | SA | @|| | BOS | L | 1 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .333 | .000 | 2 |
76. | 29 Mar | SA | |H| | UTA | L | 1 | 0 | 24 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | .417 | .333 | 15 |
77. | 31 Mar | SA | @|| | GS | L | 1 | 0 | 27 | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.25 | .429 | .571 | 14 |
78. | 02 Apr | SA | @|| | SAC | W | 1 | 0 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | .200 | .800 | 13 |
79. | 04 Apr | SA | @|| | PHO | L | 1 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | .538 | .000 | 13 |
80. | 06 Apr | SA | |H| | POR | W | 1 | 0 | 30 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 | .364 | .909 | 25 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
81. | 08 Apr | SA | |H| | MIN | L | 1 | 0 | 27 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.50 | .333 | .333 | 22 |
82. | 09 Apr | SA | @|| | DAL | W | 1 | 0 | 27 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.00 | .143 | .286 | 17 |
Regular Season Stats
San Antonio | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 42 | 8 | 34 | 21.2 | 27.6 | 0.3 | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 | 1.2 | 1.8 | 2.10 | .131 | .246 | 12.6 |
Starter | Total | 42 | 8 | 34 | 890 | 1158 | 12 | 18 | 6 | 7 | 0 | 0 | 50 | 76 | 2.10 | .317 | .317 | 528 |
Bench | Average | 25 | 10 | 15 | 10.0 | 11.8 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.5 | 0.8 | 1.19 | .072 | .301 | 4.8 |
Bench | Total | 25 | 10 | 15 | 250 | 296 | 3 | 5 | 5 | 3 | 0 | 0 | 13 | 21 | 1.19 | .253 | .349 | 119 |
Starter|Bench | Average | 67 | 18 | 49 | 17.0 | 21.7 | 0.2 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.9 | 1.4 | 1.84 | .120 | .256 | 9.7 |
Starter|Bench | Total | 67 | 18 | 49 | 1140 | 1453 | 15 | 23 | 11 | 10 | 0 | 0 | 63 | 97 | 1.84 | .305 | .323 | 647 |