Kelenna Azubuike | Player Stats 2006-07
Jersey No. :
7
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
220
D.O.B :
Dec. 16, 1983
Experience :
R
Country :
GB
College :
Kentucky
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 10 Jan GS |H| ORL W 12 2 5 .400 1 2 .500 1 2 .500 0 1 1 0 0 0 0 0 6 11
2. 12 Jan GS |H| MIA L 9 2 2 1.00 2 2 1.00 0 0 .000 0 0 0 1 0 0 0 0 6 -8
3. 15 Jan GS |H| LAC W 3 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 5
4. 20 Jan GS |H| CLE W 6 1 3 .333 0 0 .000 2 3 .667 1 0 1 1 0 0 0 0 4 12
5. 24 Jan GS |H| NJ W Player Did Not Play
6. 27 Jan GS |H| CHA L Player Did Not Play
7. 09 Feb GS |H| CHI L 6 0 3 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 0 -1
8. 11 Feb GS |H| ATL L 12 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 1 0 3 1 0 -1
9. 14 Feb GS |H| NY W 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 2 0 0 1
10. 21 Feb GS |H| MEM L 6 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -4
11. 25 Feb GS |H| LAL L 6 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 2
12. 07 Mar GS |H| DEN L 3 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -3
13. 09 Mar GS |H| LAC W 9 0 1 .000 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0 10
14. 12 Mar GS |H| DAL W Player Did Not Play
15. 16 Mar GS |H| MIN W 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 3
16. 23 Mar GS |H| WAS L Player Did Not Play
17. 26 Mar GS |H| SA L Player Did Not Play
18. 29 Mar GS |H| PHO W Player Did Not Play
19. 01 Apr GS |H| MEM L Player Did Not Play
20. 09 Apr GS |H| UTA W Player Did Not Play
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 15 Apr GS |H| MIN W 1 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2 2
22. 17 Apr GS |H| DAL W Player Did Not Play
23. 27 Apr GS |H| DAL W 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
Regular Season Stats
Golden State W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 1 0 2 8.0 0.0 1.0 .000 0.0 0.5 .000 0.0 0.0 .000 0.5 0.0 0.5 0.0 0.5 0.5 2.5 0.5 0.0 0.0
Starter Total 1 1 0 2 16 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 1 1 5 1 0 0
Bench Average 6 5 0 11 5.9 0.5 1.6 .333 0.3 0.7 .375 0.3 0.5 .600 0.5 0.2 0.6 0.3 0.0 0.0 0.0 0.0 1.6 2.6
Bench Total 6 5 0 11 65 6 18 .333 3 8 .375 3 5 .600 5 2 7 3 0 0 0 0 18 29
Starter|Bench Average 7 6 0 13 6.2 0.5 1.5 .300 0.2 0.7 .333 0.2 0.4 .600 0.5 0.2 0.6 0.2 0.1 0.1 0.4 0.1 1.4 2.2
Starter|Bench Total 7 6 0 13 81 6 20 .300 3 9 .333 3 5 .600 6 2 8 3 1 1 5 1 18 29
Playoff Stats
Golden State W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 1 0 0 1 0.1 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bench Total 1 0 0 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
Regular|Playoff Stats
Golden State W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 1 0 2 8.0 0.0 1.0 .000 0.0 0.5 .000 0.0 0.0 .000 0.5 0.0 0.5 0.0 0.5 0.5 2.5 0.5 0.0 0.0
Starter Total 1 1 0 2 16 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 1 1 5 1 0 0
Bench Average 7 5 0 12 5.4 0.5 1.5 .333 0.3 0.7 .375 0.3 0.4 .600 0.4 0.2 0.6 0.3 0.0 0.0 0.0 0.0 1.5 2.4
Bench Total 7 5 0 12 65 6 18 .333 3 8 .375 3 5 .600 5 2 7 3 0 0 0 0 18 29
Starter|Bench Average 8 6 0 14 5.8 0.4 1.4 .300 0.2 0.6 .333 0.2 0.4 .600 0.4 0.1 0.6 0.2 0.1 0.1 0.4 0.1 1.3 2.1
Starter|Bench Total 8 6 0 14 81 6 20 .300 3 9 .333 3 5 .600 6 2 8 3 1 1 5 1 18 29