Kenyon Martin | Player Stats 2013-14
• Jersey No. :
3
• Position :
PF
• Height :
6-9 (205.7 cm)
• Weight :
234
• D.O.B :
Dec. 30, 1977
• Experience :
13
• Country :
US
• College :
Cincinnati
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 03 Nov | NY | |H| | MIN | W | 10 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 6 |
2. | 05 Nov | NY | |H| | CHA | W | 18 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 7 |
3. | 10 Nov | NY | |H| | SA | L | Player Did Not Play | |||||||||||||||||||
4. | 14 Nov | NY | |H| | HOU | L | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
5. | 16 Nov | NY | |H| | ATL | L | 8 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
6. | 20 Nov | NY | |H| | IND | L | 17 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | -6 |
7. | 01 Dec | NY | |H| | NOP | L | 5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -3 |
8. | 06 Dec | NY | |H| | ORL | W | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
9. | 08 Dec | NY | |H| | BOS | L | Player Did Not Play | |||||||||||||||||||
10. | 11 Dec | NY | |H| | CHI | L | 16 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
11. | 14 Dec | NY | |H| | ATL | L | Player Did Not Play | |||||||||||||||||||
12. | 16 Dec | NY | |H| | WAS | W | Player Did Not Play | |||||||||||||||||||
13. | 21 Dec | NY | |H| | MEM | W | Player Did Not Play | |||||||||||||||||||
14. | 25 Dec | NY | |H| | OKC | L | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
15. | 27 Dec | NY | |H| | TOR | L | 5 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
16. | 07 Jan | NY | |H| | DET | W | 17 | 2 | 2 | 1.00 | 0 | 0 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 6 | 1 |
17. | 09 Jan | NY | |H| | MIA | W | 5 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
18. | 13 Jan | NY | |H| | PHO | L | 17 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | -11 |
19. | 17 Jan | NY | |H| | LAC | L | Player Did Not Play | |||||||||||||||||||
20. | 20 Jan | NY | |H| | BRK | L | Player Did Not Play | |||||||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 22 Jan | NY | |H| | PHI | W | Player Did Not Play | |||||||||||||||||||
22. | 24 Jan | NY | |H| | CHA | W | Player Did Not Play | |||||||||||||||||||
23. | 26 Jan | NY | |H| | LAL | W | Player Did Not Play | |||||||||||||||||||
24. | 28 Jan | NY | |H| | BOS | D | Player Did Not Play | |||||||||||||||||||
25. | 30 Jan | NY | |H| | CLE | W | Player Did Not Play | |||||||||||||||||||
26. | 01 Feb | NY | |H| | MIA | L | 6 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
Regular Season Stats
New York | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 3 | 4 | 0 | 7 | 11.8 | 0.7 | 1.1 | .625 | 0.0 | 0.0 | .000 | 0.3 | 0.6 | .500 | 1.3 | 0.6 | 1.9 | 0.4 | 0.4 | 0.9 | 0.7 | 1.4 | 1.7 | -1.9 |
Starter | Total | 3 | 4 | 0 | 7 | 83 | 5 | 8 | .625 | 0 | 0 | .000 | 2 | 4 | .500 | 9 | 4 | 13 | 3 | 3 | 6 | 5 | 10 | 12 | -13 |
Bench | Average | 2 | 5 | 0 | 7 | 8.2 | 0.6 | 1.6 | .364 | 0.0 | 0.1 | .000 | 0.0 | 0.0 | .000 | 1.0 | 1.1 | 2.1 | 0.4 | 0.4 | 0.6 | 0.0 | 1.0 | 1.1 | 1.4 |
Bench | Total | 2 | 5 | 0 | 7 | 57 | 4 | 11 | .364 | 0 | 1 | .000 | 0 | 0 | .000 | 7 | 8 | 15 | 3 | 3 | 4 | 0 | 7 | 8 | 10 |
Starter|Bench | Average | 5 | 9 | 0 | 14 | 10.0 | 0.6 | 1.4 | .474 | 0.0 | 0.1 | .000 | 0.1 | 0.3 | .500 | 1.1 | 0.9 | 2.0 | 0.4 | 0.4 | 0.7 | 0.4 | 1.2 | 1.4 | -0.2 |
Starter|Bench | Total | 5 | 9 | 0 | 14 | 140 | 9 | 19 | .474 | 0 | 1 | .000 | 2 | 4 | .500 | 16 | 12 | 28 | 6 | 6 | 10 | 5 | 17 | 20 | -3 |