Klay Thompson | Player Stats 2014-15
Jersey No. :
11
Position :
SG
Height :
6-6 (198.1 cm)
Weight :
215
D.O.B :
Feb. 8, 1990
Experience :
3
Country :
US
College :
Washington State
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 01 Nov GS |H| LAL W 157 73 230 36 19 55 121 54 175 9 11 .818 .917 .934 41
2. 05 Nov GS |H| LAC W 125 92 217 45 67 112 80 25 105 4 9 .444 .654 .684 19
3. 11 Nov GS |H| SA L 158 112 270 32 89 121 126 23 149 4 11 .364 .676 .738 29
4. 13 Nov GS |H| BRK W 125 219 344 22 98 120 103 121 224 4 13 .308 .455 .507 25
5. 15 Nov GS |H| CHA W 102 114 216 4 63 67 98 51 149 3 7 .429 .692 .733 21
6. 21 Nov GS |H| UTA W 73 109 182 48 3 51 25 106 131 5 6 .833 .591 .589 14
7. 02 Dec GS |H| ORL W 151 138 289 46 36 82 105 102 207 4 8 .500 .625 .625 20
8. 04 Dec GS |H| NOP W 154 111 265 25 38 63 129 73 202 3 8 .375 .656 .648 23
9. 10 Dec GS |H| HOU W 94 201 295 68 28 96 26 173 199 7 10 .700 .472 .531 21
10. 18 Dec GS |H| OKC W 97 96 193 52 48 100 45 48 93 5 11 .455 .533 .582 19
11. 22 Dec GS |H| SAC W 131 118 249 79 67 146 52 51 103 8 12 .667 .688 .722 25
12. 27 Dec GS |H| MIN W 136 132 268 37 5 42 99 127 226 4 6 .667 .667 .661 21
13. 30 Dec GS |H| PHI W 88 184 272 35 35 70 53 149 202 4 6 .667 .500 .500 14
14. 02 Jan GS |H| TOR W 149 97 246 49 45 94 100 52 152 4 7 .571 .769 .769 20
15. 05 Jan GS |H| OKC W 74 85 159 1 34 35 73 51 124 3 7 .429 .625 .669 19
16. 07 Jan GS |H| IND W 201 218 419 57 93 150 144 125 269 8 14 .571 .680 .724 40
17. 09 Jan GS |H| CLE W 156 189 345 57 40 97 99 149 248 4 7 .571 .588 .640 24
18. 14 Jan GS |H| MIA W 107 205 312 30 52 82 77 153 230 4 8 .500 .500 .531 19
19. 19 Jan GS |H| DEN W 118 133 251 21 32 53 97 101 198 3 5 .600 .692 .745 22
20. 21 Jan GS |H| HOU W 162 179 341 85 55 140 77 124 201 7 13 .538 .548 .593 27
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 23 Jan GS |H| SAC W 306 176 482 28 72 100 278 104 382 5 10 .500 .860 .884 52
22. 25 Jan GS |H| BOS W 138 143 281 61 40 101 77 103 180 8 12 .667 .658 .688 31
23. 27 Jan GS |H| CHI L 195 226 421 92 69 161 103 157 260 9 17 .529 .556 .547 30
24. 31 Jan GS |H| PHO W 158 166 324 84 14 98 74 152 226 6 8 .750 .618 .631 22
25. 04 Feb GS |H| DAL W 120 178 298 23 29 52 97 149 246 3 7 .429 .529 .529 18
26. 20 Feb GS |H| SA W 84 202 286 10 100 110 74 102 176 4 10 .400 .500 .533 20
27. 04 Mar GS |H| MIL W 81 183 264 7 60 67 74 123 197 2 8 .250 .406 .479 17
28. 06 Mar GS |H| DAL W 50 192 242 3 102 105 47 90 137 3 9 .333 .429 .494 16
29. 08 Mar GS |H| LAC W 177 71 248 100 17 117 77 54 131 6 8 .750 .808 .808 21
30. 11 Mar GS |H| DET W 139 140 279 65 61 126 74 79 153 8 13 .615 .658 .679 27
31. 14 Mar GS |H| NY W 150 130 280 3 30 33 147 100 247 3 7 .429 .706 .737 27
32. 16 Mar GS |H| LAL W 151 217 368 74 66 140 77 151 228 7 13 .538 .523 .557 26
33. 18 Mar GS |H| ATL W Player Did Not Play
34. 20 Mar GS |H| NOP W Player Did Not Play
35. 21 Mar GS |H| UTA W Player Did Not Play
36. 23 Mar GS |H| WAS W 50 141 191 50 17 67 0 124 124 3 4 .750 .333 .405 8
37. 02 Apr GS |H| PHO W 104 171 275 53 42 95 51 129 180 4 7 .571 .500 .538 16
38. 09 Apr GS |H| POR W 133 129 262 55 80 135 78 49 127 7 16 .438 .548 .571 26
39. 11 Apr GS |H| MIN W 119 251 370 51 101 152 68 150 218 7 16 .438 .460 .460 23
40. 13 Apr GS |H| MEM W 243 85 328 41 30 71 202 55 257 7 10 .700 .950 .965 42
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 15 Apr GS |H| DEN W 142 72 214 19 23 42 123 49 172 3 5 .600 .875 .908 25
42. 18 Apr GS |H| NOP W 83 162 245 4 85 89 79 77 156 3 11 .273 .441 .501 21
43. 20 Apr GS |H| NOP W 179 151 330 104 19 123 75 132 207 8 9 .889 .735 .745 26
44. 03 May GS |H| MEM W 96 157 253 45 83 128 51 74 125 6 11 .545 .563 .563 18
45. 05 May GS |H| MEM L 72 154 226 46 32 78 26 122 148 5 9 .556 .433 .433 13
46. 13 May GS |H| MEM W 137 125 262 65 102 167 72 23 95 4 12 .333 .531 .591 21
47. 19 May GS |H| HOU W 64 171 235 40 17 57 24 154 178 5 11 .455 .361 .397 15
48. 21 May GS |H| HOU W 73 171 244 50 20 70 23 151 174 5 8 .625 .433 .433 13
49. 27 May GS |H| HOU W 120 111 231 23 61 84 97 50 147 4 8 .500 .714 .714 20
50. 04 Jun GS |H| CLE W 98 160 258 20 15 35 78 145 223 2 5 .400 .464 .599 21
51. 07 Jun GS |H| CLE L 249 268 517 146 61 207 103 207 310 10 16 .625 .571 .580 34
52. 14 Jun GS |H| CLE W 51 115 166 22 41 63 29 74 103 4 10 .400 .393 .416 12
Regular Season Stats
Golden State GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 38 36 2 134.2 149.4 283.6 43.4 50.0 93.4 90.8 99.4 190.2 5.1 9.4 .535 .618 .649 23.9
Starter Total 38 36 2 5098 5678 10776 1648 1900 3548 3450 3778 7228 192 359 .535 .618 .649 910
Playoff Stats
Golden State GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 11 9 2 111.1 158.6 269.7 51.4 48.7 100.1 59.7 109.9 169.6 5.1 10.0 .509 .516 .545 19.5
Starter Total 11 9 2 1222 1745 2967 565 536 1101 657 1209 1866 56 110 .509 .516 .545 214
Regular|Playoff Stats
Golden State GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 49 45 4 129.0 151.5 280.5 45.2 49.7 94.9 83.8 101.8 185.6 5.1 9.6 .529 .595 .626 22.9
Starter Total 49 45 4 6320 7423 13743 2213 2436 4649 4107 4987 9094 248 469 .529 .595 .626 1124