Kobe Bryant | Player Stats 2010-11
Jersey No. :
24
Position :
SG
Height :
6-6 (198.1 cm)
Weight :
212
D.O.B :
Aug. 23, 1978
Experience :
14
Country :
US
College :
Did Not Attend
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 26 Oct LAL |H| HOU L 1 0 22 21 0 0 0 0 0 0 1 4 0.00 .167 .500 13
2. 29 Oct LAL @|| PHO W 1 0 25 17 0 2 0 0 0 0 0 0 0.00 .167 .083 12
3. 31 Oct LAL |H| GS W 1 0 21 17 0 1 1 0 0 0 0 3 0.50 .182 .182 14
4. 02 Nov LAL |H| MEM W 1 0 24 17 0 0 0 0 0 0 1 6 0.00 .400 .800 23
5. 03 Nov LAL @|| SAC W 1 0 25 20 1 0 0 0 0 0 1 5 0.00 .500 .700 21
6. 05 Nov LAL |H| TOR L 1 0 15 18 0 1 0 0 0 0 2 2 4.00 .286 .286 10
7. 07 Nov LAL |H| POR W 1 0 18 15 0 0 0 0 0 0 2 2 0.50 .250 .375 7
8. 09 Nov LAL |H| MIN W 1 0 31 17 0 0 2 0 0 0 1 4 0.25 .133 .267 23
9. 11 Nov LAL @|| DEN W 1 0 25 20 1 0 0 0 0 0 0 5 0.00 .133 .467 13
10. 14 Nov LAL |H| PHO L 1 0 24 20 1 4 0 0 0 0 2 3 1.40 .200 .100 14
11. 16 Nov LAL @|| MIL L 1 0 21 16 0 1 1 1 0 0 0 1 0.33 .167 .167 14
12. 17 Nov LAL @|| DET W 1 0 30 20 0 2 0 0 0 0 1 4 0.33 .231 .462 24
13. 19 Nov LAL @|| MIN W 1 0 27 17 0 1 0 1 0 0 0 2 0.33 .200 .133 13
14. 21 Nov LAL |H| GS W 1 0 22 16 1 0 0 0 0 0 2 1 0.00 .083 .083 13
15. 23 Nov LAL |H| CHI W 1 0 16 18 0 2 0 0 0 0 1 3 1.00 .125 .375 12
16. 26 Nov LAL @|| UTA W 1 0 22 17 0 1 0 1 0 0 1 3 1.50 .167 .333 11
17. 28 Nov LAL |H| IND L 1 0 27 19 0 0 1 0 0 0 2 5 1.00 .071 .429 18
18. 30 Nov LAL @|| MEM L 1 0 34 20 0 0 0 1 0 0 1 5 1.50 .125 .500 19
19. 01 Dec LAL @|| HOU W 1 0 20 16 0 1 0 0 0 0 1 2 3.00 .000 .273 15
20. 03 Dec LAL |H| SAC W 1 0 24 18 2 0 0 0 0 0 1 3 0.00 .000 .333 16
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 07 Dec LAL |H| WAS W 1 0 22 18 0 2 0 0 0 0 1 3 1.00 .214 .071 18
22. 08 Dec LAL @|| LAC L 1 0 16 15 1 0 1 0 0 0 0 2 0.00 .000 .500 10
23. 10 Dec LAL @|| CHI L 1 0 12 18 2 0 0 0 0 0 0 0 0.00 .000 .000 6
24. 12 Dec LAL @|| NJ W 1 0 17 14 0 1 1 0 0 0 1 2 0.67 .667 .833 7
25. 14 Dec LAL @|| WAS W 1 0 17 13 0 0 0 0 0 0 3 2 0.00 .333 .667 8
26. 15 Dec LAL @|| IND W 1 0 11 18 0 0 0 0 0 0 2 1 0.00 .250 .500 6
27. 17 Dec LAL @|| PHI W 1 0 14 18 0 0 1 0 0 0 0 1 1.00 .400 .400 6
28. 19 Dec LAL @|| TOR W 1 0 16 16 1 0 0 0 0 0 2 2 2.00 .143 .571 9
29. 21 Dec LAL |H| MIL L 1 0 11 16 0 0 0 0 0 0 0 3 0.00 .143 .286 10
30. 25 Dec LAL |H| MIA L 1 0 18 21 1 0 1 0 0 1 2 1 6.00 .100 .200 8
31. 28 Dec LAL @|| SA W 1 0 24 16 0 0 2 0 0 0 1 0 0.25 .143 .000 8
32. 29 Dec LAL @|| NOH W 1 0 24 18 0 2 0 0 0 0 2 3 0.50 .125 .500 11
33. 31 Dec LAL |H| PHI W 1 0 19 15 1 2 0 0 0 0 0 3 0.00 .111 .667 14
34. 02 Jan LAL |H| MEM L 1 0 14 17 0 1 2 0 0 0 1 2 0.67 .333 .333 7
35. 04 Jan LAL |H| DET W 1 0 29 21 0 0 0 0 0 1 2 4 0.00 .067 .267 9
36. 05 Jan LAL @|| PHO L 1 0 15 17 0 1 0 1 0 1 0 3 0.00 .429 .286 10
37. 07 Jan LAL |H| NOH W 1 0 11 18 0 0 0 0 0 0 0 3 0.00 .286 .429 14
38. 09 Jan LAL |H| NY W 1 0 24 16 0 3 0 0 0 1 1 1 1.00 .154 .000 9
39. 11 Jan LAL |H| CLE W 1 0 8 15 0 0 0 0 0 0 1 1 0.00 .000 .000 2
40. 12 Jan LAL @|| GS L 1 0 16 18 0 4 1 0 0 0 1 1 0.40 .143 .143 9
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
41. 14 Jan LAL |H| NJ W 1 0 19 18 1 0 0 0 0 0 1 1 0.00 .091 .273 15
42. 16 Jan LAL @|| LAC W 1 0 12 17 0 0 0 0 0 0 0 2 0.00 .250 1.00 8
43. 17 Jan LAL |H| OKC W 1 0 15 17 1 1 0 0 0 0 0 3 5.00 .000 .500 10
44. 19 Jan LAL @|| DAL W 1 0 11 18 0 0 0 0 0 0 1 0 0.00 .143 .000 8
45. 21 Jan LAL @|| DEN L 1 0 8 14 0 1 0 0 0 0 0 0 2.00 .000 .000 4
46. 25 Jan LAL |H| UTA W 1 0 18 16 1 0 1 0 0 0 0 3 2.00 .125 .750 15
47. 28 Jan LAL |H| SAC L 1 0 27 16 2 2 1 0 0 0 2 4 0.67 .286 .429 26
48. 30 Jan LAL |H| BOS W 1 0 23 14 0 0 0 0 0 0 2 6 0.00 .091 .545 22
49. 01 Feb LAL |H| HOU W 1 0 17 20 0 0 0 0 0 0 1 1 7.00 .222 .222 10
50. 03 Feb LAL |H| SA D 1 0 21 18 0 2 0 0 0 0 2 2 3.00 .167 .667 6
51. 05 Feb LAL @|| NOH W 1 0 20 20 0 0 0 0 0 0 2 3 0.00 .222 .444 18
52. 07 Feb LAL @|| MEM W 1 0 17 17 0 0 0 0 0 0 0 2 0.00 .000 .200 10
53. 10 Feb LAL @|| BOS L 1 0 11 21 0 0 0 0 0 0 1 3 0.00 .000 .667 3
54. 11 Feb LAL @|| NY W 1 0 29 18 0 2 0 0 0 0 0 5 1.00 .500 .500 23
55. 13 Feb LAL @|| ORL L 1 0 17 17 0 0 1 0 0 0 0 1 1.00 .250 .000 13
56. 14 Feb LAL @|| CHA L 1 0 22 20 0 3 0 0 0 0 1 2 0.25 .231 .000 9
57. 16 Feb LAL @|| CLE L 1 0 21 15 0 2 2 0 0 1 2 1 0.25 .000 .000 6
58. 22 Feb LAL |H| ATL W 1 0 17 15 0 1 0 0 0 0 2 2 5.00 .167 .667 8
59. 23 Feb LAL @|| POR L 1 0 22 20 0 0 1 0 0 0 1 3 5.00 .133 .000 9
60. 25 Feb LAL |H| LAC W 1 0 11 15 0 0 0 0 0 1 1 2 0.00 .200 .400 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
61. 27 Feb LAL @|| OKC L 1 0 12 16 0 0 1 1 0 1 1 1 1.50 .286 .000 6
62. 01 Mar LAL @|| MIN L 1 0 12 14 0 0 0 0 0 0 1 0 1.00 .125 .000 4
63. 04 Mar LAL |H| CHA W 1 0 25 19 0 0 0 0 0 0 1 5 2.00 .059 .235 16
64. 06 Mar LAL @|| SA W 1 0 25 17 0 0 0 0 0 1 1 2 0.00 .188 .000 17
65. 08 Mar LAL @|| ATL W 1 0 15 16 0 0 0 0 0 0 0 2 0.00 .000 .300 15
66. 10 Mar LAL @|| MIA L 1 0 18 20 1 0 1 0 0 0 1 2 0.00 .300 .300 17
67. 12 Mar LAL @|| DAL W 1 0 18 16 1 1 0 0 0 0 1 2 3.00 .273 .182 10
68. 14 Mar LAL |H| ORL L 1 0 17 17 0 0 0 0 0 0 1 0 2.00 .100 .000 4
69. 18 Mar LAL |H| MIN L 1 0 15 16 0 2 1 0 0 0 1 1 1.00 .250 .000 6
70. 20 Mar LAL |H| POR L 1 0 11 16 0 1 0 0 0 0 0 0 1.00 .625 .000 10
71. 22 Mar LAL |H| PHO W 1 0 19 16 0 0 0 0 0 0 0 4 0.00 .143 1.00 14
72. 25 Mar LAL |H| LAC W 1 0 21 17 0 0 0 0 0 0 0 3 0.00 .385 .385 17
73. 27 Mar LAL |H| NOH W 1 0 19 19 0 0 0 0 0 0 0 4 0.00 .250 .333 19
74. 31 Mar LAL |H| DAL W 1 0 20 16 0 1 0 0 0 0 0 2 1.50 .308 .154 12
75. 01 Apr LAL @|| UTA L 1 0 17 16 0 0 0 0 0 0 1 2 1.00 .286 .714 13
76. 03 Apr LAL |H| DEN W 1 0 29 19 1 0 1 0 1 1 1 7 1.00 .133 .467 19
77. 05 Apr LAL |H| UTA W 1 0 14 15 0 0 1 0 0 0 3 3 1.00 .000 6.00 6
78. 06 Apr LAL @|| GS L 1 0 16 16 0 2 0 0 0 0 0 1 0.00 .200 .200 11
79. 08 Apr LAL @|| POR L 1 0 23 17 1 0 1 0 0 0 2 3 1.00 .462 .231 18
80. 10 Apr LAL |H| OKC L 1 0 22 16 1 0 0 0 0 0 3 3 3.00 .273 .455 22
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
81. 12 Apr LAL |H| SA D 1 0 25 21 0 0 0 0 0 0 3 3 1.50 .417 .417 16
82. 13 Apr LAL @|| SAC W 1 0 17 16 0 0 0 0 0 0 0 3 0.00 .125 .625 13
83. 17 Apr LAL |H| NOH L 1 0 20 21 0 0 2 0 0 0 0 2 1.00 .077 .154 16
84. 20 Apr LAL |H| NOH W 1 0 11 17 0 0 0 1 0 0 1 2 2.00 .000 .500 3
85. 22 Apr LAL @|| NOH W 1 0 21 17 1 1 2 0 0 0 1 3 0.00 .182 .182 15
86. 24 Apr LAL @|| NOH L 1 0 15 17 0 1 0 0 0 0 2 1 7.00 .000 .143 0
87. 26 Apr LAL |H| NOH W 1 0 17 17 1 1 0 0 0 0 2 1 1.00 .100 .200 13
88. 28 Apr LAL @|| NOH W 1 0 14 16 0 1 0 0 0 0 1 1 1.00 .200 .000 9
89. 02 May LAL |H| DAL W 1 0 25 17 0 1 0 0 0 0 1 2 0.00 .250 .417 15
90. 04 May LAL |H| DAL L 1 0 16 18 0 0 0 0 0 0 1 2 0.00 .182 .273 14
91. 06 May LAL @|| DAL W 1 0 8 18 0 0 0 1 0 0 2 1 2.00 .000 .250 9
92. 08 May LAL @|| DAL L 1 0 22 22 0 3 0 0 0 0 1 2 0.00 .231 .154 15
Regular Season Stats
LA Lakers GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 82 50 30 2 19.3 17.2 0.3 0.6 0.3 0.1 0.0 0.1 1.0 2.4 1.73 .193 .313 12.2
Starter Total 82 50 30 2 1579 1407 22 53 26 6 1 9 80 200 1.73 .193 .313 1000
Playoff Stats
LA Lakers GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 10 6 4 0 16.9 18.1 0.2 0.8 0.4 0.2 0.0 0.0 1.2 1.7 1.13 .147 .211 10.9
Starter Total 10 6 4 0 169 181 2 8 4 2 0 0 12 17 1.13 .147 .211 109
Regular|Playoff Stats
LA Lakers GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 92 56 34 2 19.0 17.3 0.3 0.7 0.3 0.1 0.0 0.1 1.0 2.4 1.66 .188 .302 12.1
Starter Total 92 56 34 2 1748 1588 24 61 30 8 1 9 92 217 1.66 .188 .302 1109