Kurt Thomas | Player Stats 2004-05
Jersey No. :
40
Position :
PF
Height :
6-9 (205.7 cm)
Weight :
230
D.O.B :
Oct. 4, 1972
Experience :
9
Country :
US
College :
TCU
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 03 Nov NY @|| MIN L 35 5 10 .500 0 0 .000 1 2 .500 12 3 15 4 1 0 1 1 11 -3
2. 06 Nov NY |H| BOS L 29 4 11 .364 0 0 .000 1 2 .500 5 4 9 1 0 3 2 1 9 -32
3. 09 Nov NY |H| PHI W 41 4 10 .400 0 0 .000 0 2 .000 7 4 11 1 2 4 3 4 8 7
4. 12 Nov NY |H| LAC W 25 4 7 .571 0 0 .000 0 0 .000 8 1 9 1 0 0 1 4 8 11
5. 13 Nov NY @|| IND L 40 6 15 .400 0 0 .000 0 0 .000 10 0 10 2 1 2 0 6 12 0
6. 16 Nov NY @|| SA L 39 4 8 .500 0 0 .000 0 0 .000 9 2 11 1 1 0 1 3 8 -13
7. 18 Nov NY @|| HOU W 40 11 20 .550 0 0 .000 1 2 .500 11 3 14 3 0 0 0 3 23 -11
8. 19 Nov NY @|| DAL L 39 8 14 .571 0 0 .000 0 0 .000 7 1 8 1 1 1 1 6 16 -4
9. 21 Nov NY |H| CLE W 42 8 14 .571 0 0 .000 0 0 .000 11 1 12 0 1 1 1 3 16 3
10. 23 Nov NY |H| ATL W 28 6 8 .750 0 0 .000 0 0 .000 9 2 11 0 0 0 2 0 12 11
11. 24 Nov NY @|| TOR L 29 3 5 .600 0 0 .000 0 0 .000 7 0 7 0 0 1 3 4 6 -18
12. 27 Nov NY |H| TOR W 37 6 16 .375 0 0 .000 0 0 .000 9 2 11 0 4 0 1 4 12 9
13. 30 Nov NY @|| ATL W 46 4 8 .500 0 0 .000 2 2 1.00 6 2 8 5 4 0 0 5 10 12
14. 01 Dec NY |H| MEM W 36 2 14 .143 0 0 .000 4 4 1.00 9 5 14 1 1 1 0 5 8 -1
15. 03 Dec NY |H| ORL L 34 8 10 .800 0 0 .000 0 0 .000 4 3 7 1 0 1 0 1 16 -7
16. 04 Dec NY @|| CHA L 27 2 9 .222 0 0 .000 3 4 .750 3 1 4 3 1 2 1 5 7 1
17. 07 Dec NY @|| MEM L 33 6 15 .400 0 0 .000 0 0 .000 5 4 9 2 1 0 1 4 12 -20
18. 08 Dec NY @|| NOH W 35 7 15 .467 0 0 .000 2 2 1.00 11 4 15 0 0 3 2 3 16 12
19. 10 Dec NY @|| WAS L 34 7 11 .636 0 0 .000 0 0 .000 5 3 8 3 1 0 1 3 14 -4
20. 12 Dec NY |H| DEN W 42 5 9 .556 0 0 .000 0 0 .000 13 5 18 1 1 1 0 5 10 12
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 14 Dec NY @|| NJ W 40 5 7 .714 0 0 .000 4 4 1.00 11 1 12 2 3 3 2 2 14 3
22. 15 Dec NY |H| DET L 41 4 8 .500 0 0 .000 1 2 .500 10 0 10 4 1 1 0 4 9 1
23. 17 Dec NY @|| PHI W 41 5 14 .357 0 1 .000 4 4 1.00 9 2 11 5 2 1 3 4 14 6
24. 19 Dec NY |H| UTA W 40 3 7 .429 0 0 .000 0 0 .000 14 0 14 3 0 0 0 6 6 5
25. 21 Dec NY |H| DAL L 29 0 7 .000 0 0 .000 0 0 .000 4 2 6 2 0 0 1 3 0 -44
26. 22 Dec NY @|| BOS L 34 7 13 .538 0 0 .000 0 0 .000 6 1 7 2 3 1 3 5 14 9
27. 26 Dec NY |H| CHA W 37 5 11 .455 0 0 .000 0 0 .000 6 2 8 0 1 0 1 5 10 12
28. 27 Dec NY @|| ORL W 39 7 14 .500 0 1 .000 0 0 .000 7 2 9 1 1 1 1 4 14 4
29. 29 Dec NY |H| MIN W 38 7 10 .700 0 0 .000 0 0 .000 4 2 6 1 1 1 0 2 14 4
30. 01 Jan NY |H| NJ L 39 3 8 .375 0 0 .000 0 0 .000 9 1 10 1 0 0 2 4 6 1
31. 04 Jan NY |H| SAC L 20 2 4 .500 0 0 .000 0 0 .000 6 1 7 4 2 0 1 5 4 5
32. 05 Jan NY @|| MIA L 45 11 15 .733 0 0 .000 1 1 1.00 11 1 12 3 1 0 4 3 23 -3
33. 08 Jan NY @|| CLE L 38 4 10 .400 0 0 .000 2 2 1.00 12 2 14 2 1 1 2 3 10 -22
34. 09 Jan NY |H| POR W 36 8 15 .533 0 0 .000 2 2 1.00 5 1 6 3 2 2 0 5 18 13
35. 11 Jan NY |H| NOH L 45 7 14 .500 0 0 .000 1 2 .500 4 2 6 2 0 0 1 2 15 -11
36. 15 Jan NY @|| CHI L 43 6 16 .375 0 0 .000 3 3 1.00 8 0 8 6 4 1 2 3 15 -4
37. 17 Jan NY |H| CHI L 38 8 17 .471 0 0 .000 0 0 .000 5 1 6 2 1 1 1 5 16 -3
38. 19 Jan NY @|| TOR L 30 4 8 .500 0 0 .000 0 0 .000 4 1 5 1 0 1 1 3 8 -17
39. 21 Jan NY |H| HOU L 43 4 13 .308 0 0 .000 3 4 .750 9 4 13 2 1 4 1 3 11 -1
40. 23 Jan NY |H| MIL L 39 5 8 .625 0 0 .000 2 2 1.00 3 1 4 1 0 1 0 2 12 -1
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 25 Jan NY |H| PHO L 41 10 20 .500 1 1 1.00 3 3 1.00 9 5 14 3 2 2 2 3 24 -8
42. 28 Jan NY |H| CLE W 32 2 9 .222 0 0 .000 0 0 .000 6 2 8 3 0 1 0 4 4 11
43. 29 Jan NY @|| DET L 33 3 11 .273 0 0 .000 0 0 .000 6 1 7 1 0 1 2 2 6 -19
44. 31 Jan NY @|| LAC L 39 5 12 .417 0 0 .000 1 2 .500 13 2 15 0 2 0 2 5 11 2
45. 01 Feb NY @|| DEN L 40 3 11 .273 0 0 .000 0 0 .000 6 1 7 5 1 4 4 2 6 -18
46. 04 Feb NY @|| SAC L 37 4 8 .500 0 0 .000 1 2 .500 14 3 17 0 0 0 0 0 9 -1
47. 05 Feb NY @|| PHO L 37 1 4 .250 0 0 .000 2 2 1.00 15 6 21 4 0 0 1 5 4 0
48. 07 Feb NY @|| UTA W 44 7 14 .500 0 0 .000 2 2 1.00 6 2 8 0 2 2 1 5 16 -2
49. 09 Feb NY |H| MIA L 44 7 12 .583 0 0 .000 0 0 .000 10 2 12 3 1 0 2 6 14 -2
50. 11 Feb NY @|| BOS L 38 8 15 .533 0 0 .000 0 1 .000 13 1 14 1 0 2 3 5 16 -18
51. 13 Feb NY |H| CHA W 34 6 13 .462 0 0 .000 0 0 .000 5 1 6 3 0 1 0 5 12 4
52. 14 Feb NY @|| PHI L 23 3 6 .500 0 0 .000 0 0 .000 7 1 8 2 1 0 1 3 6 8
53. 16 Feb NY |H| MIL W 44 8 12 .667 0 0 .000 0 0 .000 10 0 10 5 1 0 2 2 16 13
54. 22 Feb NY @|| DET L 42 7 14 .500 0 0 .000 1 2 .500 12 5 17 0 2 1 4 5 15 -8
55. 24 Feb NY |H| PHI W 31 10 11 .909 0 0 .000 1 1 1.00 9 3 12 1 1 1 2 5 21 11
56. 26 Feb NY |H| IND W 39 8 15 .533 0 0 .000 0 0 .000 7 2 9 3 1 0 3 5 16 11
57. 28 Feb NY |H| LAL W 42 7 14 .500 0 0 .000 1 2 .500 9 3 12 6 1 3 1 4 15 -1
58. 04 Mar NY @|| ORL L 37 5 12 .417 0 0 .000 0 0 .000 7 2 9 3 1 3 1 4 10 -20
59. 06 Mar NY |H| GS W 19 3 5 .600 0 0 .000 0 0 .000 7 1 8 0 0 0 1 0 6 14
60. 08 Mar NY |H| WAS W 39 7 14 .500 0 0 .000 1 2 .500 10 1 11 4 1 3 3 4 15 0
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 13 Mar NY |H| SEA L 38 3 11 .273 0 0 .000 2 2 1.00 6 3 9 1 0 0 1 4 8 -7
62. 15 Mar NY |H| MIA L 37 6 12 .500 0 0 .000 2 2 1.00 10 2 12 4 1 0 1 3 14 -1
63. 18 Mar NY @|| ATL W 39 8 19 .421 0 0 .000 0 0 .000 13 1 14 1 1 3 0 4 16 21
64. 19 Mar NY @|| MIA L 32 4 11 .364 0 0 .000 0 0 .000 9 2 11 2 0 2 1 5 8 -7
65. 21 Mar NY |H| SA W Player Did Not Play
66. 23 Mar NY |H| BOS W Player Did Not Play
67. 25 Mar NY @|| SEA L 28 3 7 .429 0 0 .000 0 0 .000 9 1 10 3 0 1 1 5 6 -12
68. 26 Mar NY @|| POR L 36 3 12 .250 0 0 .000 2 3 .667 9 1 10 2 2 1 0 4 8 -6
69. 28 Mar NY @|| GS L 34 6 14 .429 0 0 .000 0 0 .000 10 4 14 1 1 2 1 4 12 -2
70. 29 Mar NY @|| LAL L 38 9 15 .600 0 0 .000 0 0 .000 12 3 15 1 1 0 1 5 18 -4
71. 01 Apr NY |H| NJ L 28 3 8 .375 0 0 .000 2 2 1.00 9 2 11 0 0 0 0 0 8 1
72. 03 Apr NY @|| MIL L 31 5 10 .500 0 0 .000 3 3 1.00 7 5 12 3 1 2 1 4 13 -1
73. 05 Apr NY |H| IND L 36 6 12 .500 0 0 .000 0 0 .000 7 5 12 2 0 1 2 1 12 -14
74. 07 Apr NY @|| NJ L 25 4 8 .500 0 0 .000 0 0 .000 9 1 10 1 0 1 3 5 8 0
75. 08 Apr NY |H| CHI L 36 5 16 .312 0 0 .000 0 0 .000 12 4 16 3 0 0 0 5 10 2
76. 10 Apr NY @|| IND W 40 7 12 .583 1 1 1.00 0 0 .000 9 3 12 1 0 0 1 4 15 5
77. 12 Apr NY |H| TOR L 26 0 5 .000 0 0 .000 0 0 .000 6 0 6 2 1 0 1 6 0 -25
78. 14 Apr NY @|| CLE W 26 4 12 .333 0 0 .000 0 1 .000 10 4 14 0 0 1 1 3 8 -8
79. 16 Apr NY @|| CHA W 33 7 12 .583 0 0 .000 2 2 1.00 10 1 11 2 1 0 0 2 16 -5
80. 17 Apr NY |H| ATL L 27 3 7 .429 0 0 .000 1 2 .500 3 2 5 1 0 0 1 6 7 -2
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 19 Apr NY @|| CHI L 35 5 10 .500 0 0 .000 0 0 .000 6 1 7 4 0 0 1 1 10 4
82. 20 Apr NY |H| WAS W 40 4 8 .500 0 0 .000 2 2 1.00 6 4 10 2 0 2 0 4 10 17
Regular Season Stats
New York W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 31 49 80 35.8 5.3 11.3 .471 0.0 0.1 .500 0.8 1.1 .786 8.3 2.1 10.4 2.0 0.9 1.0 1.2 3.7 11.5 -1.8
Starter Total 31 49 80 2861 424 901 .471 2 4 .500 66 84 .786 661 170 831 160 70 79 99 292 916 -145