Larry Hughes | Player Stats 2009-10
Jersey No. :
0
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
184
D.O.B :
Jan. 23, 1979
Experience :
11
Country :
US
College :
Saint Louis
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 07 Nov NY @|| MIL L 9 1 2 .500 1 2 .500 0 0 .000 0 0 0 1 0 0 1 0 3 -13
2. 18 Nov NY @|| IND L 7 1 3 .333 1 1 1.00 0 0 .000 3 0 3 3 2 0 1 0 3 5
3. 21 Nov NY @|| NJ W 12 3 6 .500 2 3 .667 0 1 .000 2 0 2 1 1 0 0 0 8 5
4. 24 Nov NY @|| LAL L 10 2 6 .333 0 2 .000 0 0 .000 0 0 0 0 3 0 1 1 4 -2
5. 25 Nov NY @|| SAC L 6 0 2 .000 0 1 .000 2 2 1.00 2 0 2 0 1 0 1 1 2 -13
6. 27 Nov NY @|| DEN W 8 2 3 .667 1 1 1.00 0 0 .000 2 2 4 2 0 1 1 1 5 3
7. 02 Dec NY @|| ORL L 12 1 3 .333 0 1 .000 0 0 .000 1 0 1 2 0 0 2 0 2 -8
8. 04 Dec NY @|| ATL W 4 1 1 1.00 1 1 1.00 0 0 .000 0 0 0 1 0 0 0 1 3 1
9. 11 Dec NY @|| NOH L 5 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0 -6
10. 15 Dec NY @|| CHA L 5 2 4 .500 1 1 1.00 0 0 .000 1 0 1 0 1 0 3 0 5 1
11. 17 Dec NY @|| CHI W Player Did Not Play
12. 29 Dec NY @|| DET W 4 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 0 -4
13. 30 Dec NY @|| NJ W 3 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0 -3
14. 23 Mar CHA @|| WAS W 1 0 0 .000 0 0 .000 2 2 1.00 0 0 0 0 0 0 0 0 2 -1
15. 03 Apr CHA @|| CHI L 2 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0 3
16. 07 Apr CHA @|| NOH W 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0
17. 09 Apr CHA @|| HOU L 11 1 4 .250 0 1 .000 2 2 1.00 0 0 0 2 0 0 0 0 4 -3
18. 12 Apr CHA @|| NJ W 12 0 2 .000 0 2 .000 4 4 1.00 1 0 1 0 1 0 0 0 4 8
Regular Season Stats
New York W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 2 4 0 6 9.4 1.5 3.7 .409 0.7 1.7 .400 0.3 0.5 .667 1.2 0.3 1.5 1.0 0.8 0.2 1.0 0.5 4.0 -4.7
Starter Total 2 4 0 6 56 9 22 .409 4 10 .400 2 3 .667 7 2 9 6 5 1 6 3 24 -28
Bench Average 3 3 0 6 4.6 0.7 1.8 .364 0.5 0.5 1.00 0.0 0.0 .000 1.0 0.0 1.0 0.8 0.5 0.0 0.8 0.2 1.8 -1.0
Bench Total 3 3 0 6 28 4 11 .364 3 3 1.00 0 0 .000 6 0 6 5 3 0 5 1 11 -6
Starter|Bench Average 5 7 0 12 7.0 1.1 2.8 .394 0.6 1.1 .538 0.2 0.3 .667 1.1 0.2 1.3 0.9 0.7 0.1 0.9 0.3 2.9 -2.8
Starter|Bench Total 5 7 0 12 84 13 33 .394 7 13 .538 2 3 .667 13 2 15 11 8 1 11 4 35 -34
Regular Season Stats
Charlotte W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 1 1 0 2 11.3 0.5 3.0 .167 0.0 1.5 .000 3.0 3.0 1.00 0.5 0.0 0.5 1.0 0.5 0.0 0.0 0.0 4.0 2.5
Starter Total 1 1 0 2 23 1 6 .167 0 3 .000 6 6 1.00 1 0 1 2 1 0 0 0 8 5
Bench Average 2 1 0 3 1.2 0.0 0.7 .000 0.0 0.3 .000 0.7 0.7 1.00 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.7 0.7
Bench Total 2 1 0 3 4 0 2 .000 0 1 .000 2 2 1.00 1 0 1 0 0 0 0 0 2 2
Starter|Bench Average 3 2 0 5 5.2 0.2 1.6 .125 0.0 0.8 .000 1.6 1.6 1.00 0.4 0.0 0.4 0.4 0.2 0.0 0.0 0.0 2.0 1.4
Starter|Bench Total 3 2 0 5 26 1 8 .125 0 4 .000 8 8 1.00 2 0 2 2 1 0 0 0 10 7
Regular Season Stats
All-Teams W L D GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 3 5 0 8 9.9 1.3 3.5 .357 0.5 1.6 .308 1.0 1.1 .889 1.0 0.3 1.3 1.0 0.8 0.1 0.8 0.4 4.0 -2.9
Starter Total 3 5 0 8 79 10 28 .357 4 13 .308 8 9 .889 8 2 10 8 6 1 6 3 32 -23
Bench Average 5 4 0 9 3.4 0.4 1.4 .308 0.3 0.4 .750 0.2 0.2 1.00 0.8 0.0 0.8 0.6 0.3 0.0 0.6 0.1 1.4 -0.4
Bench Total 5 4 0 9 31 4 13 .308 3 4 .750 2 2 1.00 7 0 7 5 3 0 5 1 13 -4
Starter|Bench Average 8 9 0 17 6.5 0.8 2.4 .341 0.4 1.0 .412 0.6 0.6 .909 0.9 0.1 1.0 0.8 0.5 0.1 0.6 0.2 2.6 -1.6
Starter|Bench Total 8 9 0 17 110 14 41 .341 7 17 .412 10 11 .909 15 2 17 13 9 1 11 4 45 -27