Linton Johnson | Player Stats 2005-06
• Jersey No. :
43
• Position :
SF
• Height :
6-8 (203.2 cm)
• Weight :
205
• D.O.B :
June 13, 1980
• Experience :
2
• Country :
US
• College :
Tulane
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 06 Mar | NOK | |H| | PHO | L | 3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2. | 08 Mar | NOK | |H| | LAL | W | Player Did Not Play | |||||||||||||||||||
3. | 10 Mar | NOK | |H| | IND | W | Player Did Not Play | |||||||||||||||||||
4. | 12 Mar | NOK | |H| | NJ | L | Player Did Not Play | |||||||||||||||||||
5. | 18 Mar | NOK | |H| | DEN | L | 11 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
6. | 21 Mar | NOK | |H| | LAC | L | Player Did Not Play | |||||||||||||||||||
7. | 23 Mar | NOK | |H| | HOU | L | 4 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -10 |
8. | 31 Mar | NOK | |H| | MEM | L | 9 | 1 | 1 | 1.00 | 0 | 0 | .000 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
9. | 05 Apr | NOK | |H| | GS | L | 8 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -4 |
10. | 07 Apr | NOK | |H| | TOR | W | 8 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | -2 |
11. | 10 Apr | NOK | |H| | CLE | L | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
12. | 12 Apr | NOK | |H| | SEA | W | Player Did Not Play | |||||||||||||||||||
13. | 14 Apr | NOK | |H| | UTA | L | 4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Regular Season Stats
New Orleans/Oklahoma City | W | L | D | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 1 | 2 | 0 | 3 | 8.4 | 1.3 | 2.0 | .667 | 0.7 | 1.3 | .500 | 0.7 | 0.7 | 1.00 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.7 | 1.0 | 4.0 | -2.0 |
Starter | Total | 1 | 2 | 0 | 3 | 25 | 4 | 6 | .667 | 2 | 4 | .500 | 2 | 2 | 1.00 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 12 | -6 |
Bench | Average | 0 | 5 | 0 | 5 | 4.9 | 0.2 | 1.4 | .143 | 0.0 | 0.0 | .000 | 0.4 | 0.4 | 1.00 | 0.6 | 0.8 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | -2.4 |
Bench | Total | 0 | 5 | 0 | 5 | 24 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 2 | 1.00 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | -12 |
Starter|Bench | Average | 1 | 7 | 0 | 8 | 6.2 | 0.6 | 1.6 | .385 | 0.3 | 0.5 | .500 | 0.5 | 0.5 | 1.00 | 0.5 | 0.8 | 1.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.5 | 2.0 | -2.3 |
Starter|Bench | Total | 1 | 7 | 0 | 8 | 50 | 5 | 13 | .385 | 2 | 4 | .500 | 4 | 4 | 1.00 | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 4 | 16 | -18 |