Loren Woods | Player Stats 2002-03
• Jersey No. :
3
• Position :
C
• Height :
7-1 (215.9 cm)
• Weight :
245
• D.O.B :
June 21, 1978
• Experience :
1
• Country :
US
• College :
Wake Forest, Arizona
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 02 Nov | MIN | @|| | IND | W | 1 | 0 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .500 | 4 |
2. | 04 Nov | MIN | @|| | NJ | L | 1 | 0 | 16 | 16 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
3. | 11 Nov | MIN | @|| | SA | L | 1 | 0 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
4. | 13 Nov | MIN | @|| | NOH | W | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
5. | 15 Nov | MIN | @|| | MEM | W | 1 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | .000 | .000 | 2 |
6. | 20 Nov | MIN | @|| | ATL | W | Player Did Not Play | |||||||||||||||
7. | 24 Nov | MIN | @|| | NY | W | Player Did Not Play | |||||||||||||||
8. | 29 Nov | MIN | @|| | UTA | W | Player Did Not Play | |||||||||||||||
9. | 01 Dec | MIN | @|| | LAL | L | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
10. | 03 Dec | MIN | @|| | SAC | L | Player Did Not Play | |||||||||||||||
11. | 05 Dec | MIN | @|| | GS | W | Player Did Not Play | |||||||||||||||
12. | 07 Dec | MIN | @|| | LAC | L | Player Did Not Play | |||||||||||||||
13. | 09 Dec | MIN | @|| | DEN | W | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
14. | 18 Dec | MIN | @|| | PHI | L | Player Did Not Play | |||||||||||||||
15. | 20 Dec | MIN | @|| | BOS | L | Player Did Not Play | |||||||||||||||
16. | 27 Dec | MIN | @|| | CHI | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 0 |
17. | 28 Dec | MIN | @|| | DET | L | Player Did Not Play | |||||||||||||||
18. | 07 Jan | MIN | @|| | HOU | L | Player Did Not Play | |||||||||||||||
19. | 12 Jan | MIN | @|| | TOR | L | Player Did Not Play | |||||||||||||||
20. | 15 Jan | MIN | @|| | LAC | W | Player Did Not Play | |||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 17 Jan | MIN | @|| | GS | W | Player Did Not Play | |||||||||||||||
22. | 18 Jan | MIN | @|| | POR | L | Player Did Not Play | |||||||||||||||
23. | 25 Jan | MIN | @|| | WAS | L | Player Did Not Play | |||||||||||||||
24. | 30 Jan | MIN | @|| | DAL | W | Player Did Not Play | |||||||||||||||
25. | 31 Jan | MIN | @|| | HOU | L | Player Did Not Play | |||||||||||||||
26. | 12 Feb | MIN | @|| | CLE | W | Player Did Not Play | |||||||||||||||
27. | 17 Feb | MIN | @|| | UTA | W | Player Did Not Play | |||||||||||||||
28. | 19 Feb | MIN | @|| | DEN | W | Player Did Not Play | |||||||||||||||
29. | 24 Feb | MIN | @|| | MIL | W | Player Did Not Play | |||||||||||||||
30. | 04 Mar | MIN | @|| | SEA | D | Player Did Not Play | |||||||||||||||
31. | 05 Mar | MIN | @|| | SAC | L | Player Did Not Play | |||||||||||||||
32. | 07 Mar | MIN | @|| | LAL | L | Player Did Not Play | |||||||||||||||
33. | 09 Mar | MIN | @|| | PHO | L | Player Did Not Play | |||||||||||||||
34. | 10 Mar | MIN | @|| | DAL | W | Player Did Not Play | |||||||||||||||
35. | 21 Mar | MIN | @|| | SA | L | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 2 |
Regular Season Stats
Minnesota | GP | W | L | D | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 5 | 3 | 2 | 0 | 11.0 | 12.1 | 0.0 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.25 | .000 | .200 | 1.6 |
Starter | Total | 5 | 3 | 2 | 0 | 55 | 60 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0.25 | .000 | .200 | 8 |
Bench | Average | 4 | 2 | 2 | 0 | 3.8 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.00 | .167 | .000 | 0.5 |
Bench | Total | 4 | 2 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .167 | .000 | 2 |
Starter|Bench | Average | 9 | 5 | 4 | 0 | 7.8 | 8.1 | 0.0 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.22 | .063 | .125 | 1.1 |
Starter|Bench | Total | 9 | 5 | 4 | 0 | 70 | 73 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0.22 | .063 | .125 | 10 |