Luther Head | Player Stats 2008-09
Jersey No. :
2
Position :
PG
Height :
6-3 (190.5 cm)
Weight :
185
D.O.B :
Nov. 26, 1982
Experience :
3
Country :
US
College :
Illinois
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 29 Oct HOU |H| MEM W 13 2 4 .500 1 1 1.00 0 0 .000 0 0 0 0 0 0 1 0 5 -4
2. 01 Nov HOU |H| OKC W Player Did Not Play
3. 04 Nov HOU |H| BOS L Player Did Not Play
4. 15 Nov HOU |H| NOH W 23 2 7 .286 1 3 .333 0 0 .000 1 0 1 3 0 0 2 1 5 5
5. 19 Nov HOU |H| DAL L Player Did Not Play
6. 26 Nov HOU |H| IND L 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0 -4
7. 29 Nov HOU |H| SA W 41 7 11 .636 2 5 .400 5 5 1.00 5 0 5 4 2 0 0 2 21 16
8. 03 Dec HOU |H| LAC W 20 3 7 .429 1 4 .250 0 0 .000 2 0 2 2 0 0 2 1 7 -4
9. 05 Dec HOU |H| GS W 8 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4 5
10. 09 Dec HOU |H| ATL W Player Did Not Play
11. 16 Dec HOU |H| DEN W 6 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 0 -9
12. 19 Dec HOU |H| SAC W 7 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 1 0 -6
13. 27 Dec HOU |H| UTA W 17 4 7 .571 2 3 .667 0 0 .000 0 2 2 2 1 0 2 0 10 3
14. 29 Dec HOU |H| WAS L Player Did Not Play
15. 31 Dec HOU |H| MIL W Player Did Not Play
16. 10 Jan HOU |H| NY W 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0 -2
17. 14 Mar MIA |H| UTA W 21 2 3 .667 1 1 1.00 0 0 .000 1 0 1 2 0 0 0 4 5 -3
18. 23 Mar MIA |H| MEM W 19 1 5 .200 1 1 1.00 0 0 .000 1 1 2 2 4 0 2 2 3 -3
19. 28 Mar MIA |H| MIL W 16 2 6 .333 1 2 .500 0 0 .000 4 1 5 2 1 0 3 0 5 1
20. 30 Mar MIA |H| ORL L 10 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0 -10
Regular Season Stats
Houston W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 2 0 2 29.3 5.5 9.0 .611 2.0 4.0 .500 2.5 2.5 1.00 2.5 1.0 3.5 3.0 1.5 0.0 1.0 1.0 15.5 9.5
Starter Total 2 0 2 59 11 18 .611 4 8 .500 5 5 1.00 5 2 7 6 3 0 2 2 31 19
Bench Average 7 1 8 10.3 1.1 2.8 .409 0.4 1.0 .375 0.0 0.0 .000 0.4 0.0 0.4 1.0 0.0 0.0 0.8 0.4 2.6 -2.4
Bench Total 7 1 8 83 9 22 .409 3 8 .375 0 0 .000 3 0 3 8 0 0 6 3 21 -19
Starter|Bench Average 9 1 10 14.1 2.0 4.0 .500 0.7 1.6 .437 0.5 0.5 1.00 0.8 0.2 1.0 1.4 0.3 0.0 0.8 0.5 5.2 0.0
Starter|Bench Total 9 1 10 141 20 40 .500 7 16 .438 5 5 1.00 8 2 10 14 3 0 8 5 52 0
Regular Season Stats
Miami W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Bench Average 3 1 4 16.2 1.3 4.0 .313 0.8 1.3 .600 0.0 0.0 .000 1.5 0.5 2.0 1.5 1.3 0.0 1.5 1.5 3.3 -3.8
Bench Total 3 1 4 65 5 16 .313 3 5 .600 0 0 .000 6 2 8 6 5 0 6 6 13 -15
Regular Season Stats
All-Teams W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 2 0 2 29.3 5.5 9.0 .611 2.0 4.0 .500 2.5 2.5 1.00 2.5 1.0 3.5 3.0 1.5 0.0 1.0 1.0 15.5 9.5
Starter Total 2 0 2 59 11 18 .611 4 8 .500 5 5 1.00 5 2 7 6 3 0 2 2 31 19
Bench Average 10 2 12 12.3 1.2 3.2 .368 0.5 1.1 .462 0.0 0.0 .000 0.8 0.2 0.9 1.2 0.4 0.0 1.0 0.8 2.8 -2.8
Bench Total 10 2 12 147 14 38 .368 6 13 .462 0 0 .000 9 2 11 14 5 0 12 9 34 -34
Starter|Bench Average 12 2 14 14.7 1.8 4.0 .446 0.7 1.5 .476 0.4 0.4 1.00 1.0 0.3 1.3 1.4 0.6 0.0 1.0 0.8 4.6 -1.1
Starter|Bench Total 12 2 14 206 25 56 .446 10 21 .476 5 5 1.00 14 4 18 20 8 0 14 11 65 -15