Max Strus | Player Stats 2024-25
Jersey No. :
1
Position :
SF
Height :
6-5 (195.6 cm)
Weight :
215
D.O.B :
March 28, 1996
Experience :
5
Country :
US US
College :
Lewis (IL), DePaul
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 20 Dec CLE |H| MIL W 19 3 8 .375 3 8 .375 0 0 .000 0 0 0 2 0 0 0 2 9 20
2. 21 Dec CLE |H| PHI W Player Did Not Play
3. 23 Dec CLE |H| UTA W 22 1 3 .333 0 2 .000 0 0 .000 4 2 6 2 0 0 0 3 2 -4
4. 27 Dec CLE @|| DEN W 24 2 6 .333 1 4 .250 0 0 .000 4 1 5 1 1 0 1 4 5 -5
5. 30 Dec CLE @|| GS W 19 1 6 .167 1 5 .200 0 0 .000 4 0 4 1 1 0 3 0 3 -2
6. 31 Dec CLE @|| LAL W 26 5 9 .556 4 8 .500 1 1 1.00 2 1 3 4 0 2 0 5 15 5
7. 03 Jan CLE @|| DAL W 24 1 5 .200 0 4 .000 0 0 .000 3 3 6 7 0 0 0 1 2 12
8. 05 Jan CLE |H| CHA W 25 3 9 .333 1 5 .200 2 2 1.00 3 0 3 4 0 1 1 0 9 24
9. 08 Jan CLE |H| OKC W 26 6 7 .857 5 6 .833 0 0 .000 2 1 3 5 0 0 3 2 17 1
10. 09 Jan CLE |H| TOR W 25 4 7 .571 4 7 .571 0 0 .000 1 1 2 3 1 0 2 0 12 -2
11. 12 Jan CLE |H| IND L 23 1 6 .167 1 5 .200 0 0 .000 4 0 4 1 0 0 2 2 3 -23
12. 14 Jan CLE @|| IND W 22 4 8 .500 4 7 .571 1 2 .500 4 0 4 4 1 1 0 2 13 5
13. 16 Jan CLE @|| OKC L 20 1 4 .250 1 4 .250 0 0 .000 3 0 3 1 0 0 3 1 3 -30
14. 18 Jan CLE @|| MIN W 28 2 7 .286 1 5 .200 0 0 .000 4 2 6 3 0 0 0 0 5 6
15. 20 Jan CLE |H| PHO W 21 3 8 .375 3 8 .375 0 0 .000 2 0 2 2 1 0 1 1 9 10
16. 22 Jan CLE @|| HOU L 23 2 6 .333 1 3 .333 0 0 .000 0 1 1 5 1 0 1 2 5 0
17. 24 Jan CLE @|| PHI L 27 2 7 .286 2 5 .400 0 0 .000 5 2 7 2 1 2 0 3 6 2
18. 25 Jan CLE |H| HOU L 35 6 8 .750 2 4 .500 0 0 .000 8 1 9 3 0 0 0 5 14 4
19. 27 Jan CLE |H| DET W 26 4 9 .444 2 7 .286 0 0 .000 7 1 8 2 1 1 1 2 10 20
20. 29 Jan CLE @|| MIA W 33 3 11 .273 2 9 .222 0 0 .000 3 0 3 6 3 0 0 2 8 15
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 30 Jan CLE |H| ATL W 21 4 5 .800 3 4 .750 0 0 .000 4 1 5 3 1 0 3 1 11 9
22. 02 Feb CLE |H| DAL W 20 3 5 .600 2 4 .500 1 2 .500 3 0 3 4 1 1 0 1 9 29
23. 04 Feb CLE |H| BOS L 29 1 4 .250 0 2 .000 0 0 .000 6 0 6 1 1 0 1 6 2 5
24. 05 Feb CLE @|| DET W 28 5 12 .417 3 10 .300 2 2 1.00 4 2 6 2 1 1 2 2 15 -1
25. 07 Feb CLE @|| WAS W 31 6 11 .545 5 9 .556 0 0 .000 4 1 5 3 0 0 0 1 17 9
26. 10 Feb CLE |H| MIN W Player Did Not Play
27. 12 Feb CLE @|| TOR W 26 4 11 .364 4 10 .400 2 2 1.00 5 0 5 6 1 0 1 1 14 33
28. 20 Feb CLE @|| BRK W 24 2 10 .200 1 8 .125 0 0 .000 2 0 2 1 0 0 0 5 5 -1
29. 21 Feb CLE |H| NY W 21 2 4 .500 1 3 .333 0 0 .000 2 0 2 8 1 0 2 1 5 21
30. 23 Feb CLE |H| MEM W 31 3 8 .375 3 8 .375 2 2 1.00 4 4 8 3 0 1 1 3 11 11
31. 25 Feb CLE @|| ORL W 21 6 9 .667 5 7 .714 0 0 .000 0 1 1 2 1 0 1 1 17 14
32. 28 Feb CLE @|| BOS W 22 1 3 .333 0 2 .000 0 0 .000 3 1 4 2 0 0 0 2 2 -19
33. 02 Mar CLE |H| POR W 36 5 15 .333 4 11 .364 0 0 .000 6 2 8 3 2 0 2 5 14 0
34. 04 Mar CLE @|| CHI W 25 4 7 .571 3 6 .500 0 0 .000 1 2 3 5 0 0 0 2 11 26
35. 05 Mar CLE |H| MIA W 26 4 8 .500 3 7 .429 0 0 .000 2 0 2 2 1 0 0 3 11 5
36. 07 Mar CLE @|| CHA W 22 0 3 .000 0 3 .000 3 3 1.00 2 1 3 1 0 0 1 1 3 -14
37. 09 Mar CLE @|| MIL W 22 6 11 .545 5 9 .556 0 0 .000 5 4 9 2 1 0 2 2 17 17
38. 11 Mar CLE |H| BRK W 31 2 10 .200 2 9 .222 4 4 1.00 5 0 5 4 0 0 2 1 10 -8
39. 14 Mar CLE @|| MEM W 22 2 4 .500 2 4 .500 3 3 1.00 4 0 4 5 1 0 0 0 9 7
40. 16 Mar CLE |H| ORL L 27 4 8 .500 1 4 .250 1 2 .500 5 1 6 5 0 0 0 2 10 2
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 18 Mar CLE @|| LAC L 26 8 12 .667 5 8 .625 3 3 1.00 2 2 4 1 0 0 0 3 24 -2
42. 19 Mar CLE @|| SAC L 30 5 10 .500 1 5 .200 1 2 .500 3 1 4 2 1 0 1 3 12 -4
43. 21 Mar CLE @|| PHO L 24 3 5 .600 3 4 .750 0 0 .000 1 3 4 1 1 0 1 4 9 -9
44. 23 Mar CLE @|| UTA W 19 3 6 .500 1 4 .250 0 0 .000 3 0 3 2 0 0 1 0 7 20
45. 25 Mar CLE @|| POR W 27 2 6 .333 1 4 .250 0 0 .000 2 0 2 3 0 0 0 1 5 7
46. 27 Mar CLE |H| SA W 29 7 10 .700 4 7 .571 0 0 .000 3 1 4 4 0 0 2 3 18 -2
47. 28 Mar CLE @|| DET L Player Did Not Play
48. 30 Mar CLE |H| LAC W 24 1 4 .250 0 3 .000 1 2 .500 1 2 3 6 0 0 3 4 3 0
49. 02 Apr CLE |H| NY W 23 3 5 .600 2 4 .500 0 0 .000 3 2 5 2 0 0 3 0 8 1
50. 04 Apr CLE @|| SA W 32 1 5 .200 1 5 .200 0 0 .000 3 3 6 3 1 0 1 1 3 -10
51. 06 Apr CLE |H| SAC L 29 4 6 .667 2 4 .500 1 2 .500 3 3 6 7 0 0 0 3 11 6
52. 08 Apr CLE |H| CHI W 25 3 7 .429 3 7 .429 0 0 .000 5 0 5 4 0 0 1 3 9 15
53. 10 Apr CLE @|| IND L Player Did Not Play
54. 11 Apr CLE @|| NY W 35 7 15 .467 5 12 .417 0 0 .000 5 0 5 3 0 2 5 2 19 -4
Regular Season Stats
Cleveland W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 28 9 37 26.2 3.5 7.8 .455 2.4 6.0 .390 0.6 0.8 .828 3.4 1.1 4.5 3.2 0.6 0.2 1.1 2.2 10.1 5.8
Starter Total 28 9 37 970 131 288 .455 87 223 .390 24 29 .828 126 42 168 120 22 8 39 82 373 214
Bench Average 11 2 13 23.3 2.6 6.5 .400 2.0 5.4 .371 0.3 0.4 .800 2.9 0.8 3.8 2.9 0.3 0.3 1.2 1.7 7.5 0.5
Bench Total 11 2 13 303 34 85 .400 26 70 .371 4 5 .800 38 11 49 38 4 4 15 22 98 7
Starter|Bench Average 39 11 50 25.5 3.3 7.5 .442 2.3 5.9 .386 0.6 0.7 .824 3.3 1.1 4.3 3.2 0.5 0.2 1.1 2.1 9.4 4.4
Starter|Bench Total 39 11 50 1273 165 373 .442 113 293 .386 28 34 .824 164 53 217 158 26 12 54 104 471 221