Metta World Peace | Player Stats 2015-16
Jersey No. :
37
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
260
D.O.B :
Nov. 13, 1979
Experience :
15
Country :
US
College :
St. John's
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 15 Nov LAL |H| DET L 0 1 5 5 0 0 0 0 0 0 0 1 0.00 .500 1.00 2
2. 20 Nov LAL |H| TOR L 0 1 4 3 0 0 0 0 0 0 0 1 0.00 .000 .000 1
3. 22 Nov LAL |H| POR L 0 1 2 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. 29 Nov LAL |H| IND L 0 1 6 6 0 0 0 0 0 0 0 1 0.00 .500 1.00 2
5. 15 Dec LAL |H| MIL W Player Did Not Play
6. 17 Dec LAL |H| HOU W Player Did Not Play
7. 23 Dec LAL |H| OKC L Player Did Not Play
8. 25 Dec LAL |H| LAC L Player Did Not Play
9. 01 Jan LAL |H| PHI W Player Did Not Play
10. 03 Jan LAL |H| PHO W Player Did Not Play
11. 05 Jan LAL |H| GS L 0 1 10 7 0 0 0 0 0 0 0 0 0.00 .600 .000 0
12. 08 Jan LAL |H| OKC W Player Did Not Play
13. 10 Jan LAL |H| UTA W Player Did Not Play
14. 12 Jan LAL |H| NOP L Player Did Not Play
15. 17 Jan LAL |H| HOU L Player Did Not Play
16. 20 Jan LAL |H| SAC L Player Did Not Play
17. 22 Jan LAL |H| SA L Player Did Not Play
18. 26 Jan LAL |H| DAL L Player Did Not Play
19. 28 Jan LAL |H| CHI L Player Did Not Play
20. 31 Jan LAL |H| CHA L Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 02 Feb LAL |H| MIN L Player Did Not Play
22. 19 Feb LAL |H| SA W Player Did Not Play
23. 26 Feb LAL |H| MEM L Player Did Not Play
24. 01 Mar LAL |H| BRK L Player Did Not Play
25. 04 Mar LAL |H| ATL W 0 1 4 4 0 1 0 0 0 0 0 0 1.00 .000 .000 0
26. 06 Mar LAL |H| GS D Player Did Not Play
27. 08 Mar LAL |H| ORL W 0 1 6 4 0 0 0 0 0 0 3 0 0.00 .000 .000 1
28. 10 Mar LAL |H| CLE L 0 1 6 4 0 0 0 0 0 0 1 1 0.00 1.00 2.00 0
29. 13 Mar LAL |H| NY W 0 1 5 5 0 0 0 0 0 0 0 1 0.00 .000 .000 2
30. 15 Mar LAL |H| SAC W 1 0 3 5 0 1 0 0 0 0 0 0 0.00 1.00 .000 0
31. 18 Mar LAL |H| PHO W 1 0 8 11 0 0 1 0 0 0 1 0 1.00 .750 .500 4
32. 22 Mar LAL |H| MEM W 0 1 5 4 0 0 0 0 0 0 0 0 0.00 .500 .000 0
33. 25 Mar LAL |H| DEN W 0 1 4 3 0 0 0 0 0 0 0 1 0.00 .000 1.00 3
34. 27 Mar LAL |H| WAS L Player Did Not Play
35. 30 Mar LAL |H| MIA W Player Did Not Play
36. 03 Apr LAL |H| BOS W Player Did Not Play
37. 06 Apr LAL |H| LAC D 0 1 1 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
LA Lakers GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 2 2 0 0 5.5 7.7 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.50 .800 .400 2.0
Starter Total 2 2 0 0 11 15 0 1 1 0 0 0 1 0 0.50 .800 .400 4
Bench Average 12 5 6 1 4.8 4.1 0.0 0.1 0.0 0.0 0.0 0.0 0.3 0.5 3.00 .467 .867 0.9
Bench Total 12 5 6 1 58 49 0 1 0 0 0 0 4 6 3.00 .467 .867 11
Starter|Bench Average 14 7 6 1 4.9 4.6 0.0 0.1 0.1 0.0 0.0 0.0 0.4 0.4 1.33 .550 .750 1.1
Starter|Bench Total 14 7 6 1 69 64 0 2 1 0 0 0 5 6 1.33 .550 .750 15