Michael Stewart | Player Career
Jersey No. :
44
Position :
PF
Height :
6-10 (208.3 cm)
Weight :
230
D.O.B :
April 25, 1975
Experience :
7
Country :
FR
College :
California
Player Career Stats
Regular Season
Regular Season
Starter
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 29 9 19 1 29 0 5.0 5.2 0.1 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.80 .000 .458 0.7
1999 Toronto 1 1 0 0 1 0 2.0 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 0.0
2000 Toronto 1 0 1 0 1 0 8.0 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 1.0
Seasons(3) Career 31 10 20 1 31 0 5.0 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.80 .000 1.30 0.6
Seasons(1) Sacramento 29 9 19 1 29 0 5.0 5.2 0.1 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.80 .000 .458 0.7
Seasons(2) Toronto 2 1 1 0 2 0 5.0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 2.00 0.5
Regular Season
Starter
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 29 9 19 1 29 0 146 152 3 1 1 1 1 0 16 0 0.80 .000 .458 20
1999 Toronto 1 1 0 0 1 0 2 7 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2000 Toronto 1 0 1 0 1 0 8 5 0 0 0 0 0 0 0 0 0.00 .000 .000 1
Seasons(3) Career 31 10 20 1 31 0 156 164 3 1 1 1 1 0 16 0 0.80 .000 .520 21
Seasons(1) Sacramento 29 9 19 1 29 0 146 152 3 1 1 1 1 0 16 0 0.80 .000 .458 20
Seasons(2) Toronto 2 1 1 0 2 0 10 12 0 0 0 0 0 0 0 0 0.00 .000 2.00 1
Regular Season
Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 40 14 24 2 0 40 7.3 8.8 0.3 0.2 0.1 0.0 0.1 0.0 1.1 0.0 0.60 .000 .667 1.8
1999 Toronto 20 9 10 1 0 20 3.3 4.8 0.1 0.1 0.0 0.0 0.1 0.0 0.3 0.0 1.33 .000 .667 0.7
2000 Toronto 30 9 17 4 0 30 5.2 5.7 0.1 0.1 0.1 0.0 0.0 0.0 0.4 0.1 0.40 .000 .724 1.1
2001 Toronto 20 6 14 0 0 20 5.0 4.2 0.1 0.0 0.1 0.0 0.0 0.0 0.5 0.0 0.50 .000 .640 1.4
2002 Toronto 9 1 8 0 0 9 5.8 5.7 0.2 0.2 0.0 0.0 0.0 0.0 1.6 0.0 0.67 .000 .600 1.4
2003 Cleveland 33 15 14 4 0 33 3.3 4.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.67 .000 .261 0.6
2004 Cleveland 4 2 1 1 0 4 2.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.00 .000 .000 0.0
2004 Boston 9 6 3 0 0 9 2.8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 1.00 0.3
2005 Atlanta 6 4 2 0 0 6 3.0 4.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 3.00 .000 .000 0.3
Seasons(9) Career 171 66 93 12 0 171 4.2 4.8 0.1 0.1 0.0 0.0 0.0 0.0 0.5 0.0 0.53 .000 .576 0.9
Seasons(1) Sacramento 40 14 24 2 0 40 7.3 8.8 0.3 0.2 0.1 0.0 0.1 0.0 1.1 0.0 0.60 .000 .667 1.8
Seasons(4) Toronto 79 25 49 5 0 79 4.8 5.1 0.1 0.1 0.0 0.0 0.0 0.0 0.7 0.0 0.66 .000 .653 1.2
Seasons(2) Cleveland 37 17 15 5 0 37 2.7 3.1 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.0 0.67 .000 .261 0.3
Seasons(1) Boston 9 6 3 0 0 9 2.8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 1.00 0.3
Seasons(1) Atlanta 6 4 2 0 0 6 3.0 4.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 3.00 .000 .000 0.3
Regular Season
Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 40 14 24 2 0 40 292 351 11 7 5 0 3 0 42 0 0.60 .000 .667 73
1999 Toronto 20 9 10 1 0 20 65 96 2 1 0 0 1 0 5 0 1.33 .000 .667 14
2000 Toronto 30 9 17 4 0 30 156 172 3 2 2 0 0 1 13 3 0.40 .000 .724 34
2001 Toronto 20 6 14 0 0 20 100 85 1 0 2 0 0 0 9 0 0.50 .000 .640 28
2002 Toronto 9 1 8 0 0 9 52 51 2 2 0 0 0 0 14 0 0.67 .000 .600 13
2003 Cleveland 33 15 14 4 0 33 109 133 1 4 1 0 0 0 8 0 0.67 .000 .261 19
2004 Cleveland 4 2 1 1 0 4 8 9 0 0 0 0 0 0 3 0 0.00 .000 .000 0
2004 Boston 9 6 3 0 0 9 25 30 0 0 0 0 0 0 0 0 0.00 .000 1.00 3
2005 Atlanta 6 4 2 0 0 6 18 29 0 0 0 1 0 0 0 0 0.50 .000 .000 2
Seasons(9) Career 171 66 93 12 0 171 825 955 20 16 10 1 4 1 94 3 0.59 .000 .600 186
Seasons(1) Sacramento 40 14 24 2 0 40 292 351 11 7 5 0 3 0 42 0 0.60 .000 .667 73
Seasons(4) Toronto 79 25 49 5 0 79 373 404 8 5 4 0 1 1 41 3 0.61 .000 .671 89
Seasons(2) Cleveland 37 17 15 5 0 37 117 142 1 4 1 0 0 0 11 0 0.67 .000 .261 19
Seasons(1) Boston 9 6 3 0 0 9 25 30 0 0 0 0 0 0 0 0 0.00 .000 1.00 3
Seasons(1) Atlanta 6 4 2 0 0 6 18 29 0 0 0 1 0 0 0 0 0.50 .000 .000 2
Regular Season
Starter|Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 69 23 43 3 29 40 6.3 7.3 0.2 0.1 0.1 0.0 0.1 0.0 0.8 0.0 0.64 .000 .603 1.3
1999 Toronto 21 10 10 1 1 20 3.2 4.9 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.33 .000 .600 0.7
2000 Toronto 31 9 18 4 1 30 5.3 5.7 0.1 0.1 0.1 0.0 0.0 0.0 0.4 0.1 0.40 .000 .793 1.1
2001 Toronto 20 6 14 0 0 20 5.0 4.2 0.1 0.0 0.1 0.0 0.0 0.0 0.5 0.0 0.50 .000 .640 1.4
2002 Toronto 9 1 8 0 0 9 5.8 5.7 0.2 0.2 0.0 0.0 0.0 0.0 1.6 0.0 0.67 .000 .600 1.4
2003 Cleveland 33 15 14 4 0 33 3.3 4.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.67 .000 .261 0.6
2004 Cleveland 4 2 1 1 0 4 2.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.00 .000 .000 0.0
2004 Boston 9 6 3 0 0 9 2.8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 1.00 0.3
2005 Atlanta 6 4 2 0 0 6 3.0 4.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 3.00 .000 .000 0.3
Seasons(9) Career 202 76 113 13 31 171 4.1 4.7 0.1 0.1 0.0 0.0 0.0 0.0 0.5 0.0 0.53 .000 .566 0.8
Seasons(1) Sacramento 69 23 43 3 29 40 6.3 7.3 0.2 0.1 0.1 0.0 0.1 0.0 0.8 0.0 0.64 .000 .603 1.3
Seasons(4) Toronto 81 26 50 5 2 79 4.8 5.1 0.1 0.1 0.0 0.0 0.0 0.0 0.7 0.0 0.66 .000 .661 1.2
Seasons(2) Cleveland 37 17 15 5 0 37 2.7 3.1 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.0 0.67 .000 .261 0.3
Seasons(1) Boston 9 6 3 0 0 9 2.8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 1.00 0.3
Seasons(1) Atlanta 6 4 2 0 0 6 3.0 4.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 3.00 .000 .000 0.3
Regular Season
Starter|Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 69 23 43 3 29 40 438 503 14 8 6 1 4 0 58 0 0.64 .000 .603 93
1999 Toronto 21 10 10 1 1 20 67 102 2 1 0 0 1 0 5 0 1.33 .000 .600 14
2000 Toronto 31 9 18 4 1 30 164 178 3 2 2 0 0 1 13 3 0.40 .000 .793 35
2001 Toronto 20 6 14 0 0 20 100 85 1 0 2 0 0 0 9 0 0.50 .000 .640 28
2002 Toronto 9 1 8 0 0 9 52 51 2 2 0 0 0 0 14 0 0.67 .000 .600 13
2003 Cleveland 33 15 14 4 0 33 109 133 1 4 1 0 0 0 8 0 0.67 .000 .261 19
2004 Cleveland 4 2 1 1 0 4 8 9 0 0 0 0 0 0 3 0 0.00 .000 .000 0
2004 Boston 9 6 3 0 0 9 25 30 0 0 0 0 0 0 0 0 0.00 .000 1.00 3
2005 Atlanta 6 4 2 0 0 6 18 29 0 0 0 1 0 0 0 0 0.50 .000 .000 2
Seasons(9) Career 202 76 113 13 31 171 981 1119 23 17 11 2 5 1 110 3 0.61 .000 .589 207
Seasons(1) Sacramento 69 23 43 3 29 40 438 503 14 8 6 1 4 0 58 0 0.64 .000 .603 93
Seasons(4) Toronto 81 26 50 5 2 79 383 416 8 5 4 0 1 1 41 3 0.61 .000 .689 90
Seasons(2) Cleveland 37 17 15 5 0 37 117 142 1 4 1 0 0 0 11 0 0.67 .000 .261 19
Seasons(1) Boston 9 6 3 0 0 9 25 30 0 0 0 0 0 0 0 0 0.00 .000 1.00 3
Seasons(1) Atlanta 6 4 2 0 0 6 18 29 0 0 0 1 0 0 0 0 0.50 .000 .000 2
Player Career Stats
Playoff
Playoff
Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
2001 Toronto 2 2 0 0 0 2 2.0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 0.0
2002 Toronto 1 0 1 0 0 1 7.0 5.2 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.00 .000 .000 4.0
Seasons(2) Career 3 2 1 0 0 3 4.5 3.6 0.5 0.5 0.0 0.0 0.0 0.0 0.5 0.0 2.00 .000 .000 2.0
Playoff
Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
2001 Toronto 2 2 0 0 0 2 4 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2002 Toronto 1 0 1 0 0 1 7 5 1 1 0 0 0 0 1 0 1.00 .000 .000 4
Seasons(2) Career 3 2 1 0 0 3 11 9 1 1 0 0 0 0 1 0 1.00 .000 .000 4
Player Career Stats
Regular|Playoff
Regular|Playoff
Starter
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 29 9 19 1 29 0 5.0 5.2 0.1 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.80 .000 .458 0.7
1999 Toronto 1 1 0 0 1 0 2.0 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 0.0
2000 Toronto 1 0 1 0 1 0 8.0 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 .000 1.0
Seasons(3) Career 31 10 20 1 31 0 5.0 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.80 .000 1.30 0.6
Seasons(1) Sacramento 29 9 19 1 29 0 5.0 5.2 0.1 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.80 .000 .458 0.7
Seasons(2) Toronto 2 1 1 0 2 0 5.0 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 2.00 0.5
Regular|Playoff
Starter
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 29 9 19 1 29 0 146 152 3 1 1 1 1 0 16 0 0.80 .000 .458 20
1999 Toronto 1 1 0 0 1 0 2 7 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2000 Toronto 1 0 1 0 1 0 8 5 0 0 0 0 0 0 0 0 0.00 .000 .000 1
Seasons(3) Career 31 10 20 1 31 0 156 164 3 1 1 1 1 0 16 0 0.80 .000 .520 21
Seasons(1) Sacramento 29 9 19 1 29 0 146 152 3 1 1 1 1 0 16 0 0.80 .000 .458 20
Seasons(2) Toronto 2 1 1 0 2 0 10 12 0 0 0 0 0 0 0 0 0.00 .000 2.00 1
Regular|Playoff
Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 40 14 24 2 0 40 7.3 8.8 0.3 0.2 0.1 0.0 0.1 0.0 1.1 0.0 0.60 .000 .667 1.8
1999 Toronto 20 9 10 1 0 20 3.3 4.8 0.1 0.1 0.0 0.0 0.1 0.0 0.3 0.0 1.33 .000 .667 0.7
2000 Toronto 30 9 17 4 0 30 5.2 5.7 0.1 0.1 0.1 0.0 0.0 0.0 0.4 0.1 0.40 .000 .724 1.1
2001 Toronto 22 8 14 0 0 22 4.7 4.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 0.50 .000 .615 1.3
2002 Toronto 10 1 9 0 0 10 5.9 5.6 0.3 0.3 0.0 0.0 0.0 0.0 1.5 0.0 0.50 .000 .500 1.7
2003 Cleveland 33 15 14 4 0 33 3.3 4.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.67 .000 .261 0.6
2004 Cleveland 4 2 1 1 0 4 2.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.00 .000 .000 0.0
2004 Boston 9 6 3 0 0 9 2.8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 1.00 0.3
2005 Atlanta 6 4 2 0 0 6 3.0 4.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 3.00 .000 .000 0.3
Seasons(9) Career 174 68 94 12 0 174 4.2 4.8 0.1 0.1 0.0 0.0 0.0 0.0 0.5 0.0 0.50 .000 .553 0.9
Seasons(1) Sacramento 40 14 24 2 0 40 7.3 8.8 0.3 0.2 0.1 0.0 0.1 0.0 1.1 0.0 0.60 .000 .667 1.8
Seasons(4) Toronto 82 27 50 5 0 82 4.8 5.0 0.1 0.1 0.0 0.0 0.0 0.0 0.6 0.0 0.59 .000 .613 1.2
Seasons(2) Cleveland 37 17 15 5 0 37 2.7 3.1 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.0 0.67 .000 .261 0.3
Seasons(1) Boston 9 6 3 0 0 9 2.8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 1.00 0.3
Seasons(1) Atlanta 6 4 2 0 0 6 3.0 4.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 3.00 .000 .000 0.3
Regular|Playoff
Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 40 14 24 2 0 40 292 351 11 7 5 0 3 0 42 0 0.60 .000 .667 73
1999 Toronto 20 9 10 1 0 20 65 96 2 1 0 0 1 0 5 0 1.33 .000 .667 14
2000 Toronto 30 9 17 4 0 30 156 172 3 2 2 0 0 1 13 3 0.40 .000 .724 34
2001 Toronto 22 8 14 0 0 22 104 89 1 0 2 0 0 0 9 0 0.50 .000 .615 28
2002 Toronto 10 1 9 0 0 10 59 56 3 3 0 0 0 0 15 0 0.50 .000 .500 17
2003 Cleveland 33 15 14 4 0 33 109 133 1 4 1 0 0 0 8 0 0.67 .000 .261 19
2004 Cleveland 4 2 1 1 0 4 8 9 0 0 0 0 0 0 3 0 0.00 .000 .000 0
2004 Boston 9 6 3 0 0 9 25 30 0 0 0 0 0 0 0 0 0.00 .000 1.00 3
2005 Atlanta 6 4 2 0 0 6 18 29 0 0 0 1 0 0 0 0 0.50 .000 .000 2
Seasons(9) Career 174 68 94 12 0 174 836 964 21 17 10 1 4 1 95 3 0.57 .000 .589 190
Seasons(1) Sacramento 40 14 24 2 0 40 292 351 11 7 5 0 3 0 42 0 0.60 .000 .667 73
Seasons(4) Toronto 82 27 50 5 0 82 384 413 9 6 4 0 1 1 42 3 0.58 .000 .645 93
Seasons(2) Cleveland 37 17 15 5 0 37 117 142 1 4 1 0 0 0 11 0 0.67 .000 .261 19
Seasons(1) Boston 9 6 3 0 0 9 25 30 0 0 0 0 0 0 0 0 0.00 .000 1.00 3
Seasons(1) Atlanta 6 4 2 0 0 6 18 29 0 0 0 1 0 0 0 0 0.50 .000 .000 2
Regular|Playoff
Starter|Bench
Average
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 69 23 43 3 29 40 6.3 7.3 0.2 0.1 0.1 0.0 0.1 0.0 0.8 0.0 0.64 .000 .603 1.3
1999 Toronto 21 10 10 1 1 20 3.2 4.9 0.1 0.0 0.0 0.0 0.0 0.0 0.2 0.0 1.33 .000 .600 0.7
2000 Toronto 31 9 18 4 1 30 5.3 5.7 0.1 0.1 0.1 0.0 0.0 0.0 0.4 0.1 0.40 .000 .793 1.1
2001 Toronto 22 8 14 0 0 22 4.7 4.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 0.50 .000 .615 1.3
2002 Toronto 10 1 9 0 0 10 5.9 5.6 0.3 0.3 0.0 0.0 0.0 0.0 1.5 0.0 0.50 .000 .500 1.7
2003 Cleveland 33 15 14 4 0 33 3.3 4.0 0.0 0.1 0.0 0.0 0.0 0.0 0.2 0.0 0.67 .000 .261 0.6
2004 Cleveland 4 2 1 1 0 4 2.0 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.00 .000 .000 0.0
2004 Boston 9 6 3 0 0 9 2.8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 1.00 0.3
2005 Atlanta 6 4 2 0 0 6 3.0 4.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 3.00 .000 .000 0.3
Seasons(9) Career 205 78 114 13 31 174 4.1 4.7 0.1 0.1 0.0 0.0 0.0 0.0 0.5 0.0 0.50 .000 .542 0.8
Seasons(1) Sacramento 69 23 43 3 29 40 6.3 7.3 0.2 0.1 0.1 0.0 0.1 0.0 0.8 0.0 0.64 .000 .603 1.3
Seasons(4) Toronto 84 28 51 5 2 82 4.8 5.1 0.1 0.1 0.0 0.0 0.0 0.0 0.6 0.0 0.59 .000 .621 1.2
Seasons(2) Cleveland 37 17 15 5 0 37 2.7 3.1 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.0 0.67 .000 .261 0.3
Seasons(1) Boston 9 6 3 0 0 9 2.8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 .000 1.00 0.3
Seasons(1) Atlanta 6 4 2 0 0 6 3.0 4.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 3.00 .000 .000 0.3
Regular|Playoff
Starter|Bench
Total
Season TEAM GP W L D Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1998 Sacramento 69 23 43 3 29 40 438 503 14 8 6 1 4 0 58 0 0.64 .000 .603 93
1999 Toronto 21 10 10 1 1 20 67 102 2 1 0 0 1 0 5 0 1.33 .000 .600 14
2000 Toronto 31 9 18 4 1 30 164 178 3 2 2 0 0 1 13 3 0.40 .000 .793 35
2001 Toronto 22 8 14 0 0 22 104 89 1 0 2 0 0 0 9 0 0.50 .000 .615 28
2002 Toronto 10 1 9 0 0 10 59 56 3 3 0 0 0 0 15 0 0.50 .000 .500 17
2003 Cleveland 33 15 14 4 0 33 109 133 1 4 1 0 0 0 8 0 0.67 .000 .261 19
2004 Cleveland 4 2 1 1 0 4 8 9 0 0 0 0 0 0 3 0 0.00 .000 .000 0
2004 Boston 9 6 3 0 0 9 25 30 0 0 0 0 0 0 0 0 0.00 .000 1.00 3
2005 Atlanta 6 4 2 0 0 6 18 29 0 0 0 1 0 0 0 0 0.50 .000 .000 2
Seasons(9) Career 205 78 114 13 31 174 992 1128 24 18 11 2 5 1 111 3 0.60 .000 .579 211
Seasons(1) Sacramento 69 23 43 3 29 40 438 503 14 8 6 1 4 0 58 0 0.64 .000 .603 93
Seasons(4) Toronto 84 28 51 5 2 82 394 425 9 6 4 0 1 1 42 3 0.58 .000 .662 94
Seasons(2) Cleveland 37 17 15 5 0 37 117 142 1 4 1 0 0 0 11 0 0.67 .000 .261 19
Seasons(1) Boston 9 6 3 0 0 9 25 30 0 0 0 0 0 0 0 0 0.00 .000 1.00 3
Seasons(1) Atlanta 6 4 2 0 0 6 18 29 0 0 0 1 0 0 0 0 0.50 .000 .000 2