Mikal Bridges | Player Stats 2022-23
Jersey No. :
1
Position :
SG
Height :
6-6 (198.1 cm)
Weight :
209
D.O.B :
Aug. 30, 1996
Experience :
4
Country :
US
College :
Villanova
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 19 Oct PHO |H| DAL L 6 29 35 6 2 8 0 27 27 1 2 .500 .333 .387 3
2. 21 Oct PHO @|| POR W 10 14 24 10 14 24 0 0 0 2 3 .667 .667 .667 4
3. 23 Oct PHO @|| LAC W 4 0 4 4 0 4 0 0 0 2 2 1.00 1.00 1.00 4
4. 25 Oct PHO |H| GS W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
5. 28 Oct PHO |H| NOP L 21 0 21 21 0 21 0 0 0 3 3 1.00 1.00 1.00 6
6. 30 Oct PHO |H| HOU W 25 10 35 0 10 10 25 0 25 0 1 .000 .750 .750 3
7. 01 Nov PHO |H| MIN W 0 26 26 0 0 0 0 26 26 0 0 .000 .000 .000 0
8. 04 Nov PHO |H| POR W 0 6 6 0 6 6 0 0 0 0 2 .000 .000 .000 0
9. 05 Nov PHO |H| POR W 32 0 32 8 0 8 24 0 24 1 1 1.00 1.25 1.22 7
10. 07 Nov PHO @|| PHI L 15 31 46 15 4 19 0 27 27 1 2 .500 .333 .333 2
11. 09 Nov PHO @|| MIN W 31 0 31 6 0 6 25 0 25 4 4 1.00 1.10 1.11 13
12. 11 Nov PHO @|| ORL L 0 53 53 0 30 30 0 23 23 0 3 .000 .000 .000 0
13. 14 Nov PHO @|| MIA L 17 22 39 17 22 39 0 0 0 2 5 .400 .400 .400 4
14. 16 Nov PHO |H| GS W 25 43 68 2 20 22 23 23 46 1 2 .500 .625 .625 5
15. 18 Nov PHO @|| UTA L 8 14 22 8 14 22 0 0 0 3 4 .750 .750 .750 6
16. 20 Nov PHO |H| NY W 29 44 73 29 18 47 0 26 26 2 3 .667 .500 .500 4
17. 22 Nov PHO |H| LAL W 61 0 61 14 0 14 47 0 47 1 1 1.00 1.33 1.33 8
18. 25 Nov PHO |H| DET W 0 81 81 0 27 27 0 54 54 0 3 .000 .000 .000 0
19. 26 Nov PHO |H| UTA L 34 0 34 34 0 34 0 0 0 3 3 1.00 1.00 1.00 6
20. 28 Nov PHO @|| SAC W 0 63 63 0 15 15 0 48 48 0 2 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 30 Nov PHO |H| CHI W 10 3 13 10 3 13 0 0 0 1 3 .333 .333 .333 2
22. 02 Dec PHO |H| HOU W 76 76 152 2 0 2 74 76 150 1 1 1.00 .786 .786 11
23. 04 Dec PHO @|| SA W 40 44 84 16 18 34 24 26 50 1 2 .500 .625 .625 5
24. 05 Dec PHO @|| DAL L 22 46 68 0 0 0 22 46 68 0 0 .000 .500 .500 3
25. 07 Dec PHO |H| BOS L 1 62 63 1 11 12 0 51 51 1 3 .333 .200 .200 2
26. 09 Dec PHO @|| NOP W 30 61 91 6 35 41 24 26 50 1 3 .333 .500 .500 5
27. 11 Dec PHO @|| NOP W 68 73 141 22 0 22 46 73 119 3 3 1.00 .750 .750 12
28. 13 Dec PHO @|| HOU L 12 107 119 12 59 71 0 48 48 1 6 .167 .125 .125 2
29. 15 Dec PHO @|| LAC W 58 0 58 12 0 12 46 0 46 1 1 1.00 1.33 1.33 8
30. 17 Dec PHO |H| NOP L 24 99 123 1 5 6 23 94 117 1 2 .500 .357 .357 5
31. 19 Dec PHO |H| LAL W 24 49 73 1 24 25 23 25 48 1 3 .333 .500 .500 5
32. 20 Dec PHO |H| WAS W 30 18 48 4 18 22 26 0 26 1 3 .333 .625 .625 5
33. 23 Dec PHO |H| MEM L 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
34. 25 Dec PHO @|| DEN L 53 43 96 30 17 47 23 26 49 3 4 .750 .750 .776 10
35. 27 Dec PHO @|| MEM W 34 33 67 9 7 16 25 26 51 1 2 .500 .625 .717 7
36. 28 Dec PHO @|| WAS L 59 24 83 29 24 53 30 0 30 2 4 .500 .700 .700 7
37. 30 Dec PHO @|| TOR L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
38. 02 Jan PHO @|| NY L 36 38 74 12 15 27 24 23 47 1 2 .500 .625 .625 5
39. 04 Jan PHO @|| CLE L 25 27 52 0 27 27 25 0 25 0 2 .000 .500 .500 3
40. 06 Jan PHO |H| MIA L 0 56 56 0 3 3 0 53 53 0 2 .000 .000 .205 2
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 08 Jan PHO |H| CLE L 37 12 49 12 12 24 25 0 25 2 3 .667 .875 .875 7
42. 10 Jan PHO @|| GS W 29 36 65 29 36 65 0 0 0 3 6 .500 .500 .500 6
43. 11 Jan PHO @|| DEN L 0 37 37 0 11 11 0 26 26 1 2 .500 .333 .333 2
44. 13 Jan PHO @|| MIN L 68 0 68 17 0 17 51 0 51 2 2 1.00 1.25 1.25 10
45. 16 Jan PHO @|| MEM W 53 0 53 28 0 28 25 0 25 3 3 1.00 1.13 1.13 9
46. 19 Jan PHO |H| BRK W 28 53 81 28 0 28 0 53 53 2 2 1.00 .500 .500 4
47. 21 Jan PHO |H| IND W 43 2 45 18 2 20 25 0 25 2 3 .667 .875 .875 7
48. 22 Jan PHO |H| MEM W 43 35 78 43 10 53 0 25 25 3 5 .600 .500 .500 6
49. 24 Jan PHO |H| CHA W 50 11 61 25 11 36 25 0 25 2 4 .500 .700 .700 7
50. 26 Jan PHO |H| DAL D 0 33 33 0 8 8 0 25 25 0 1 .000 .000 .347 2
51. 28 Jan PHO @|| SA W 41 64 105 15 15 30 26 49 75 2 3 .667 .583 .583 7
52. 30 Jan PHO |H| TOR W 93 19 112 20 19 39 73 0 73 3 5 .600 .938 .948 16
53. 01 Feb PHO |H| ATL L 4 52 56 4 29 33 0 23 23 3 6 .500 .429 .571 10
54. 03 Feb PHO @|| BOS W 41 38 79 41 38 79 0 0 0 4 8 .500 .500 .500 8
55. 04 Feb PHO @|| DET W 26 43 69 26 17 43 0 26 26 3 4 .750 .600 .680 8
56. 07 Feb PHO @|| BRK L 0 35 35 0 10 10 0 25 25 0 2 .000 .000 .258 2
57. 11 Feb BRK |H| PHI W 18 42 60 18 42 60 0 0 0 3 7 .429 .429 .429 6
58. 13 Feb BRK @|| NY L 14 63 77 14 15 29 0 48 48 1 2 .500 .250 .250 2
59. 15 Feb BRK |H| MIA W 65 25 90 41 0 41 24 25 49 4 4 1.00 .917 .932 12
60. 24 Feb BRK @|| CHI L 1 69 70 1 22 23 0 47 47 1 3 .333 .200 .340 4
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 26 Feb BRK @|| ATL L 37 119 156 12 1 13 25 118 143 2 3 .667 .500 .571 9
62. 28 Feb BRK |H| MIL W 56 37 93 10 37 47 46 0 46 1 3 .333 .800 .870 11
63. 01 Mar BRK @|| NY L 27 51 78 4 27 31 23 24 47 2 4 .500 .583 .654 9
64. 03 Mar BRK @|| BOS L 45 34 79 20 34 54 25 0 25 1 4 .250 .500 .510 6
65. 05 Mar BRK |H| CHA W 116 0 116 91 0 91 25 0 25 8 8 1.00 1.06 1.06 19
66. 07 Mar BRK @|| HOU L 55 128 183 32 38 70 23 90 113 2 5 .400 .389 .389 7
67. 09 Mar BRK @|| MIL L 61 102 163 12 75 87 49 27 76 2 10 .200 .385 .385 10
68. 10 Mar BRK @|| MIN L 69 13 82 22 13 35 47 0 47 3 4 .750 1.00 1.00 12
69. 12 Mar BRK @|| DEN D 44 48 92 20 0 20 24 48 72 2 2 1.00 .700 .735 8
70. 14 Mar BRK @|| OKC W 40 68 108 17 45 62 23 23 46 2 5 .400 .500 .508 8
71. 16 Mar BRK |H| SAC D 55 33 88 5 33 38 50 0 50 2 4 .500 .833 .833 10
72. 19 Mar BRK |H| DEN L 0 82 82 0 33 33 0 49 49 0 2 .000 .000 .205 2
73. 21 Mar BRK |H| CLE W 34 74 108 34 0 34 0 74 74 3 3 1.00 .500 .500 6
74. 23 Mar BRK |H| CLE W 54 12 66 54 12 66 0 0 0 4 5 .800 .800 .850 10
75. 25 Mar BRK @|| MIA L 9 83 92 9 9 18 0 74 74 1 2 .500 .200 .528 9
76. 26 Mar BRK @|| ORL W 123 81 204 50 32 82 73 49 122 4 6 .667 .773 .800 19
77. 29 Mar BRK |H| HOU W 48 56 104 21 5 26 27 51 78 2 4 .500 .500 .500 7
78. 31 Mar BRK |H| ATL L 111 51 162 39 26 65 72 25 97 2 5 .400 .722 .722 13
79. 02 Apr BRK |H| UTA W 40 73 113 14 26 40 26 47 73 1 3 .333 .417 .509 7
80. 04 Apr BRK |H| MIN L 37 107 144 8 57 65 29 50 79 3 8 .375 .409 .463 11
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 05 Apr BRK @|| DET W 45 70 115 18 17 35 27 53 80 2 3 .667 .583 .581 8
82. 07 Apr BRK |H| ORL W 2 114 116 2 20 22 0 94 94 1 2 .500 .167 .218 3
83. 09 Apr BRK |H| PHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
84. 15 Apr BRK @|| PHI L 42 72 114 42 23 65 0 49 49 5 7 .714 .556 .583 11
85. 17 Apr BRK @|| PHI D 8 58 66 8 4 12 0 54 54 1 2 .500 .250 .410 4
86. 20 Apr BRK |H| PHI L 48 41 89 0 18 18 48 23 71 0 2 .000 .600 .680 8
87. 22 Apr BRK |H| PHI W 12 14 26 12 14 26 0 0 0 1 2 .500 .500 .500 2
Regular Season Stats
Phoenix GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 56 32 23 1 26.4 31.9 58.3 11.6 11.9 23.4 14.8 20.0 34.8 1.4 2.7 .536 .574 .595 5.1
Starter Total 56 32 23 1 1476 1788 3264 647 666 1313 829 1122 1951 81 151 .536 .574 .595 285
Regular Season Stats
Brooklyn GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 27 12 13 2 44.7 60.6 105.2 21.0 22.9 44.0 23.6 37.6 61.3 2.2 4.1 .532 .557 .593 8.4
Starter Total 27 12 13 2 1206 1635 2841 568 619 1187 638 1016 1654 59 111 .532 .557 .593 228
Playoff Stats
Brooklyn GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 4 1 2 1 27.5 46.3 73.8 15.5 14.8 30.3 12.0 31.5 43.5 1.8 3.3 .538 .500 .563 6.3
Starter Total 4 1 2 1 110 185 295 62 59 121 48 126 174 7 13 .538 .500 .563 25
Regular|Playoff Stats
Brooklyn GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 31 13 15 3 42.5 58.7 101.2 20.3 21.9 42.2 22.1 36.8 59.0 2.1 4.0 .532 .551 .590 8.2
Starter Total 31 13 15 3 1316 1820 3136 630 678 1308 686 1142 1828 66 124 .532 .551 .590 253
Regular Season Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 83 44 36 3 32.3 41.2 73.6 14.6 15.5 30.1 17.7 25.8 43.4 1.7 3.2 .534 .567 .594 6.2
Starter Total 83 44 36 3 2682 3423 6105 1215 1285 2500 1467 2138 3605 140 262 .534 .567 .594 513
Playoff Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 4 1 2 1 27.5 46.3 73.8 15.5 14.8 30.3 12.0 31.5 43.5 1.8 3.3 .538 .500 .563 6.3
Starter Total 4 1 2 1 110 185 295 62 59 121 48 126 174 7 13 .538 .500 .563 25
Regular|Playoff Stats
All-Teams GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 87 45 38 4 32.1 41.5 73.6 14.7 15.4 30.1 17.4 26.0 43.4 1.7 3.2 .535 .563 .592 6.2
Starter Total 87 45 38 4 2792 3608 6400 1277 1344 2621 1515 2264 3779 147 275 .535 .563 .592 538