Nikola Jović | Player Stats 2024-25
• Jersey No. :
5
• Position :
PF
• Height :
6-10 (208.3 cm)
• Weight :
209
• D.O.B :
June 9, 2003
• Experience :
2
• Country :
GB GB
• College :
Did Not Attend
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 Oct | MIA | |H| | ORL | L | 1 | 0 | 28 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1.00 | .467 | .067 | 15 |
2. | 26 Oct | MIA | @|| | CHA | W | 1 | 0 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6.00 | .714 | .286 | 10 |
3. | 28 Oct | MIA | |H| | DET | W | 1 | 0 | 12 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.00 | .800 | .000 | 6 |
4. | 30 Oct | MIA | |H| | NY | L | 1 | 0 | 18 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .571 | .286 | 10 |
5. | 02 Nov | MIA | @|| | WAS | W | 1 | 0 | 17 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.00 | .714 | .000 | 3 |
6. | 04 Nov | MIA | |H| | SAC | L | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .250 | .500 | 4 |
7. | 06 Nov | MIA | @|| | PHO | L | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | 1.00 | 4 |
8. | 08 Nov | MIA | @|| | DEN | L | 1 | 0 | 15 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.00 | .286 | .286 | 11 |
9. | 10 Nov | MIA | @|| | MIN | W | 0 | 1 | 25 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1.00 | .364 | .091 | 15 |
10. | 12 Nov | MIA | @|| | DET | L | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | 2 |
11. | 15 Nov | MIA | @|| | IND | W | 0 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | .500 | .000 | 11 |
12. | 17 Nov | MIA | @|| | IND | L | 0 | 1 | 22 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 | .667 | .667 | 14 |
13. | 18 Nov | MIA | |H| | PHI | W | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | .333 | .667 | 3 |
14. | 24 Nov | MIA | |H| | DAL | W | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 0 |
15. | 26 Nov | MIA | |H| | MIL | L | Player Did Not Play | |||||||||||||||
16. | 27 Nov | MIA | @|| | CHA | W | Player Did Not Play | |||||||||||||||
17. | 29 Nov | MIA | |H| | TOR | W | Player Did Not Play | |||||||||||||||
18. | 01 Dec | MIA | @|| | TOR | L | Player Did Not Play | |||||||||||||||
19. | 02 Dec | MIA | @|| | BOS | L | Player Did Not Play | |||||||||||||||
20. | 04 Dec | MIA | |H| | LAL | W | Player Did Not Play | |||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
21. | 07 Dec | MIA | |H| | PHO | W | Player Did Not Play | |||||||||||||||
22. | 08 Dec | MIA | |H| | CLE | W | Player Did Not Play | |||||||||||||||
23. | 12 Dec | MIA | |H| | TOR | W | 0 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 | .400 | 1.40 | 14 |
24. | 16 Dec | MIA | @|| | DET | L | Player Did Not Play | |||||||||||||||
25. | 20 Dec | MIA | |H| | OKC | L | 0 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 | .571 | .429 | 7 |
26. | 21 Dec | MIA | @|| | ORL | L | 1 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.00 | .667 | 1.33 | 4 |
27. | 23 Dec | MIA | |H| | BRK | W | 0 | 1 | 21 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4.00 | .625 | .500 | 18 |
28. | 26 Dec | MIA | @|| | ORL | W | 0 | 1 | 16 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | .500 | .000 | 8 |
29. | 28 Dec | MIA | @|| | ATL | L | 0 | 1 | 16 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | .667 | 1.67 | 4 |
30. | 29 Dec | MIA | @|| | HOU | W | 0 | 1 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | .556 | .556 | 18 |
31. | 01 Jan | MIA | |H| | NOP | W | 0 | 1 | 21 | 34 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 | .667 | .000 | 8 |
32. | 02 Jan | MIA | |H| | IND | L | 0 | 1 | 16 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.00 | .286 | .286 | 8 |
33. | 04 Jan | MIA | |H| | UTA | L | 1 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .357 | .000 | 17 |
34. | 06 Jan | MIA | @|| | SAC | L | 0 | 1 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | .500 | .750 | 12 |
35. | 07 Jan | MIA | @|| | GS | W | 0 | 1 | 30 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.00 | .471 | .176 | 20 |
36. | 09 Jan | MIA | @|| | UTA | W | 0 | 1 | 28 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5.00 | .538 | .154 | 11 |
37. | 11 Jan | MIA | @|| | POR | W | 0 | 1 | 28 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 5.00 | .583 | .083 | 21 |
38. | 13 Jan | MIA | @|| | LAC | L | 0 | 1 | 24 | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.00 | .700 | .200 | 5 |
39. | 15 Jan | MIA | @|| | LAL | L | 0 | 1 | 22 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4.00 | .429 | .286 | 12 |
40. | 17 Jan | MIA | |H| | DEN | L | 0 | 1 | 27 | 31 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1.00 | .583 | .167 | 16 |
DATE | TEAM | @|H| | OPNT | W|L | Start | Bench | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
41. | 19 Jan | MIA | |H| | SA | W | 0 | 1 | 14 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.50 | .750 | .000 | 14 |
42. | 21 Jan | MIA | |H| | POR | L | 0 | 1 | 23 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8.00 | .571 | .000 | 12 |
43. | 23 Jan | MIA | @|| | MIL | L | 0 | 1 | 16 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2.00 | 1.00 | .333 | 8 |
44. | 25 Jan | MIA | @|| | BRK | W | 0 | 1 | 28 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1.00 | .571 | .571 | 17 |
45. | 27 Jan | MIA | |H| | ORL | W | 0 | 1 | 30 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.67 | .667 | .167 | 15 |
46. | 29 Jan | MIA | |H| | CLE | L | 0 | 1 | 17 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | .455 | .000 | 11 |
47. | 01 Feb | MIA | @|| | SA | W | 0 | 1 | 26 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2.00 | .700 | .200 | 14 |
48. | 04 Feb | MIA | @|| | CHI | L | 0 | 1 | 19 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | .700 | .200 | 20 |
49. | 05 Feb | MIA | @|| | PHI | W | 0 | 1 | 28 | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 2.33 | .444 | .556 | 23 |
50. | 07 Feb | MIA | @|| | BRK | L | 0 | 1 | 18 | 32 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1.00 | .625 | .000 | 8 |
51. | 10 Feb | MIA | |H| | BOS | L | 0 | 1 | 23 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .818 | .000 | 10 |
52. | 12 Feb | MIA | @|| | OKC | L | 0 | 1 | 28 | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 2.00 | .667 | .167 | 11 |
53. | 13 Feb | MIA | @|| | DAL | L | 0 | 1 | 18 | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.50 | .364 | .000 | 6 |
54. | 21 Feb | MIA | @|| | TOR | W | 0 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | .571 | .000 | 7 |
55. | 23 Feb | MIA | @|| | MIL | L | 0 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .500 | .000 | 7 |
Regular Season Stats
Miami | GP | W | L | Ps | MP | DNK | TObp | TOlb | TRV | TOv | TCH | PF | PFd | ASTr | 3Pr | FTr | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 10 | 3 | 7 | 15.4 | 19.8 | 0.2 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 1.7 | 1.6 | 3.00 | .169 | .169 | 8.4 |
Starter | Total | 10 | 3 | 7 | 154 | 198 | 2 | 0 | 3 | 1 | 0 | 0 | 17 | 16 | 3.00 | .493 | .211 | 84 |
Bench | Average | 36 | 18 | 18 | 20.4 | 26.6 | 0.1 | 0.8 | 0.2 | 0.1 | 0.0 | 0.0 | 1.7 | 1.7 | 2.15 | .216 | .196 | 11.4 |
Bench | Total | 36 | 18 | 18 | 733 | 959 | 3 | 29 | 8 | 5 | 0 | 0 | 61 | 61 | 2.15 | .569 | .235 | 410 |
Starter|Bench | Average | 46 | 21 | 25 | 19.3 | 25.1 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | 1.7 | 1.7 | 2.22 | .207 | .191 | 10.7 |
Starter|Bench | Total | 46 | 21 | 25 | 887 | 1156 | 5 | 29 | 11 | 6 | 0 | 0 | 78 | 77 | 2.22 | .554 | .231 | 494 |