Othyus Jeffers | Player Stats 2010-11
Jersey No. :
12
Position :
SG
Height :
6-5 (195.6 cm)
Weight :
200
D.O.B :
Aug. 5, 1985
Experience :
1
Country :
US
College :
University of Illinois at Chicago, Robert Morris University (IL)
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 04 Mar SA |H| MIA W 0 1 8 8 0 1 0 0 0 0 1 0 1.00 .000 .000 2
2. 18 Mar WAS @|| TOR L 0 1 11 11 0 0 0 1 0 0 0 0 0.00 .000 .000 0
3. 20 Mar WAS |H| NJ W 0 1 8 7 0 0 0 0 0 0 3 1 2.00 .000 .000 0
4. 22 Mar WAS @|| POR L 0 1 11 10 0 1 0 0 0 0 1 2 0.00 .000 .667 2
5. 23 Mar WAS @|| LAC L 0 1 16 22 0 0 0 0 0 0 3 2 4.00 .000 .667 5
6. 25 Mar WAS @|| DEN L 0 1 2 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
7. 27 Mar WAS @|| GS L 0 1 11 21 0 0 0 0 0 0 3 0 0.00 .500 .000 0
8. 28 Mar WAS @|| UTA W 0 1 24 21 0 1 1 0 0 0 1 5 0.50 .500 1.50 6
9. 30 Mar WAS |H| MIA L 0 1 27 29 1 2 0 0 0 0 3 4 0.00 .000 .714 15
10. 01 Apr WAS |H| CLE W 1 0 25 33 1 0 0 0 0 0 5 4 0.00 .000 .714 13
11. 03 Apr WAS @|| CHA W 0 1 16 16 0 0 0 0 0 0 1 2 0.00 .333 1.33 3
12. 05 Apr WAS |H| DET W 0 1 7 17 0 0 0 0 0 0 0 0 0.00 .000 .000 4
13. 06 Apr WAS @|| IND L 0 1 24 33 2 1 0 0 0 0 1 8 0.00 .000 2.40 13
14. 08 Apr WAS @|| BOS L 0 1 9 15 0 0 0 0 0 0 2 1 0.00 .000 .000 2
15. 09 Apr WAS |H| ATL W 0 1 29 30 1 0 0 0 0 0 2 4 0.00 .000 .857 13
16. 11 Apr WAS |H| BOS W 0 1 19 23 2 1 1 0 0 0 1 3 0.50 .000 .333 8
17. 13 Apr WAS @|| CLE L 0 1 23 25 1 0 0 0 1 0 3 2 0.00 .000 .222 7
Regular Season Stats
San Antonio GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 1 1 0 8.0 8.2 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.00 .000 .000 2.0
Bench Total 1 1 0 8 8 0 1 0 0 0 0 1 0 1.00 .000 .000 2
Regular Season Stats
Washington GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 1 0 25.0 33.2 1.0 0.0 0.0 0.0 0.0 0.0 5.0 4.0 1.00 .000 .714 13.0
Starter Total 1 1 0 25 33 1 0 0 0 0 0 5 4 1.00 .000 .714 13
Bench Average 15 6 9 15.8 18.7 0.5 0.4 0.1 0.1 0.1 0.0 1.6 2.3 1.58 .073 .745 5.2
Bench Total 15 6 9 237 281 7 6 2 1 1 0 24 34 1.58 .073 .745 78
Starter|Bench Average 16 7 9 16.4 19.7 0.5 0.4 0.1 0.1 0.1 0.0 1.8 2.4 1.46 .065 .742 5.7
Starter|Bench Total 16 7 9 262 314 8 6 2 1 1 0 29 38 1.46 .065 .742 91
Regular Season Stats
All-Teams GP W L Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 1 1 0 25.0 33.2 1.0 0.0 0.0 0.0 0.0 0.0 5.0 4.0 1.00 .000 .714 13.0
Starter Total 1 1 0 25 33 1 0 0 0 0 0 5 4 1.00 .000 .714 13
Bench Average 16 7 9 15.3 18.1 0.4 0.4 0.1 0.1 0.1 0.0 1.6 2.1 1.54 .069 .707 5.0
Bench Total 16 7 9 245 289 7 7 2 1 1 0 25 34 1.54 .069 .707 80
Starter|Bench Average 17 8 9 15.9 19.0 0.5 0.4 0.1 0.1 0.1 0.0 1.8 2.2 1.43 .062 .708 5.5
Starter|Bench Total 17 8 9 270 323 8 7 2 1 1 0 30 38 1.43 .062 .708 93