Patrick Patterson | Player Stats 2019-20
Jersey No. :
54
Position :
PF
Height :
6-8 (203.2 cm)
Weight :
235
D.O.B :
March 14, 1989
Experience :
9
Country :
US
College :
Kentucky
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 22 Oct LAC |H| LAL L 1 0 8 10 0 0 0 0 0 0 1 2 0.00 1.00 1.00 4
2. 28 Oct LAC |H| CHA W 1 0 7 9 0 0 0 0 0 0 2 0 1.00 .500 .000 3
3. 31 Oct LAC |H| SA W 1 0 8 8 0 1 0 0 0 0 0 0 1.00 1.00 .000 0
4. 03 Nov LAC |H| UTA L Player Did Not Play
5. 06 Nov LAC |H| MIL W 1 0 2 6 0 0 0 0 0 0 0 0 0.00 .000 .000 0
6. 07 Nov LAC |H| POR L 1 0 2 7 0 0 0 0 0 0 0 1 0.00 1.00 .000 0
7. 11 Nov LAC |H| TOR L 1 0 7 9 0 0 0 0 0 0 0 0 0.00 .800 .000 6
8. 16 Nov LAC |H| ATL W Player Did Not Play
9. 18 Nov LAC |H| OKC W 0 1 9 6 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
10. 20 Nov LAC |H| BOS L Player Did Not Play
11. 22 Nov LAC |H| HOU L Player Did Not Play
12. 24 Nov LAC |H| NOP L Player Did Not Play
13. 01 Dec LAC |H| WAS L 0 1 3 2 0 0 0 0 0 0 0 0 0.00 1.00 .000 3
14. 03 Dec LAC |H| POR W 0 1 6 3 0 0 0 0 0 0 0 0 0.00 .500 .000 0
15. 17 Dec LAC |H| PHO W 0 1 2 1 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
16. 19 Dec LAC |H| HOU L 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
17. 28 Dec LAC |H| UTA L Player Did Not Play
18. 02 Jan LAC |H| DET W Player Did Not Play
19. 04 Jan LAC |H| MEM L Player Did Not Play
20. 05 Jan LAC |H| NY W 1 0 8 9 0 0 0 0 0 0 2 1 0.00 1.00 .000 6
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 10 Jan LAC |H| GS L Player Did Not Play
22. 14 Jan LAC |H| CLE W Player Did Not Play
23. 16 Jan LAC |H| ORL L 0 1 4 10 1 0 0 0 0 0 0 0 0.00 .500 .000 5
24. 30 Jan LAC |H| SAC W Player Did Not Play
25. 01 Feb LAC |H| MIN W Player Did Not Play
26. 03 Feb LAC |H| SA W Player Did Not Play
27. 05 Feb LAC |H| MIA W Player Did Not Play
28. 22 Feb LAC |H| SAC W Player Did Not Play
29. 24 Feb LAC |H| MEM L Player Did Not Play
30. 28 Feb LAC |H| DEN W Player Did Not Play
31. 01 Mar LAC |H| PHI W Player Did Not Play
32. 08 Mar LAC |H| LAL L Player Did Not Play
33. 01 Aug LAC |H| NOP W 0 1 3 1 0 0 0 0 0 0 0 0 0.00 1.00 .000 0
34. 04 Aug LAC |H| PHO W Player Did Not Play
35. 09 Aug LAC |H| BRK W 0 1 5 4 0 0 0 0 0 0 0 1 0.00 .000 .500 3
36. 14 Aug LAC |H| OKC W 0 1 14 9 0 0 0 0 0 0 1 1 0.00 .500 1.00 5
Regular Season Stats
LA Clippers GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Starter Average 7 4 3 0 6.0 8.1 0.0 0.1 0.0 0.0 0.0 0.0 0.7 0.6 1.50 .882 .118 2.7
Starter Total 7 4 3 0 42 57 0 1 0 0 0 0 5 4 1.50 .882 .118 19
Bench Average 9 6 3 0 5.2 4.3 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.2 9.00 .647 .176 2.1
Bench Total 9 6 3 0 47 38 1 0 0 0 0 0 1 2 1.00 .647 .176 19
Starter|Bench Average 16 10 6 0 5.6 5.9 0.1 0.1 0.0 0.0 0.0 0.0 0.4 0.4 1.00 .765 .147 2.4
Starter|Bench Total 16 10 6 0 89 95 1 1 0 0 0 0 6 6 1.00 .765 .147 38