Paul Millsap | Player Stats 2013-14
Jersey No. :
4
Position :
PF
Height :
6-7 (200.7 cm)
Weight :
257
D.O.B :
Feb. 10, 1985
Experience :
7
Country :
US
College :
Louisiana Tech
Player Season Boxscore
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
1. 30 Oct ATL @|| DAL L 36 9 15 .600 0 2 .000 2 4 .500 3 2 5 3 1 1 2 4 20 -7
2. 01 Nov ATL |H| TOR W 31 7 12 .583 0 0 .000 1 5 .200 4 1 5 2 0 0 2 2 15 -3
3. 03 Nov ATL @|| LAL L 29 4 9 .444 0 0 .000 6 10 .600 4 3 7 4 1 1 1 4 14 3
4. 05 Nov ATL @|| SAC W 34 9 15 .600 2 3 .667 5 6 .833 8 3 11 4 4 1 2 0 25 5
5. 07 Nov ATL @|| DEN L 35 10 15 .667 2 3 .667 7 11 .636 8 2 10 5 2 1 0 4 29 13
6. 09 Nov ATL |H| ORL W 34 8 16 .500 0 1 .000 2 4 .500 9 2 11 4 4 2 0 2 18 23
7. 11 Nov ATL @|| CHA W 26 2 7 .286 1 2 .500 4 4 1.00 4 1 5 0 0 1 1 2 9 1
8. 13 Nov ATL |H| NY L 32 3 9 .333 0 2 .000 0 0 .000 5 1 6 4 1 3 2 3 6 -3
9. 15 Nov ATL |H| PHI W 29 3 8 .375 0 1 .000 2 6 .333 4 0 4 3 2 0 3 4 8 -3
10. 16 Nov ATL @|| NY W 30 6 9 .667 0 0 .000 2 2 1.00 12 1 13 1 2 1 1 3 14 9
11. 19 Nov ATL @|| MIA L Player Did Not Play
12. 20 Nov ATL |H| DET W 28 8 14 .571 0 2 .000 3 4 .750 1 1 2 0 1 0 4 1 19 4
13. 22 Nov ATL @|| DET W 34 6 14 .429 0 1 .000 2 3 .667 5 2 7 1 2 0 0 3 14 5
14. 23 Nov ATL |H| BOS L 32 6 12 .500 0 0 .000 0 0 .000 5 0 5 2 2 2 3 4 12 -18
15. 26 Nov ATL |H| ORL L 27 4 7 .571 0 0 .000 2 3 .667 4 1 5 0 0 1 4 2 10 -15
16. 27 Nov ATL @|| HOU L 26 6 10 .600 1 1 1.00 3 5 .600 5 0 5 2 2 1 3 4 16 -18
17. 29 Nov ATL |H| DAL W 39 6 14 .429 1 2 .500 2 2 1.00 5 1 6 4 3 0 2 3 15 7
18. 30 Nov ATL @|| WAS L 35 9 14 .643 4 5 .800 1 2 .500 9 1 10 2 1 2 4 4 23 -3
19. 02 Dec ATL @|| SA L 38 6 20 .300 2 6 .333 1 1 1.00 10 4 14 3 2 1 2 2 15 8
20. 04 Dec ATL |H| LAC W 37 12 20 .600 1 3 .333 0 2 .000 8 1 9 6 1 3 1 3 25 20
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
21. 06 Dec ATL |H| CLE W 27 7 14 .500 1 3 .333 1 3 .333 7 7 14 5 1 0 0 0 16 15
22. 10 Dec ATL |H| OKC L 37 5 18 .278 2 4 .500 11 12 .917 10 2 12 3 0 1 1 3 23 5
23. 13 Dec ATL |H| WAS W 40 6 17 .353 0 2 .000 4 7 .571 7 4 11 4 1 1 1 5 16 6
24. 14 Dec ATL @|| NY L 34 7 9 .778 1 2 .500 3 3 1.00 7 1 8 1 4 0 9 6 18 -20
25. 16 Dec ATL |H| LAL W 33 6 13 .462 2 4 .500 4 5 .800 6 3 9 2 4 1 2 3 18 6
26. 18 Dec ATL |H| SAC W 29 4 10 .400 3 4 .750 3 4 .750 5 3 8 4 1 1 3 1 14 -5
27. 20 Dec ATL |H| UTA W 27 4 10 .400 0 3 .000 6 8 .750 7 3 10 3 1 1 1 1 14 23
28. 23 Dec ATL @|| MIA L 42 9 20 .450 7 10 .700 0 0 .000 7 3 10 2 0 1 3 6 25 -2
29. 26 Dec ATL @|| CLE W 48 9 17 .529 2 4 .500 0 0 .000 9 2 11 3 2 2 6 4 20 -7
30. 28 Dec ATL |H| CHA W 40 10 18 .556 1 3 .333 12 14 .857 11 2 13 2 1 2 2 2 33 13
31. 29 Dec ATL @|| ORL L 36 4 14 .286 1 6 .167 8 10 .800 5 2 7 2 2 2 4 4 17 -3
32. 31 Dec ATL @|| BOS W 39 12 19 .632 0 1 .000 10 14 .714 10 5 15 2 2 2 4 2 34 18
33. 03 Jan ATL |H| GS L 34 3 14 .214 0 3 .000 6 6 1.00 8 3 11 2 2 2 4 2 12 -6
34. 04 Jan ATL @|| CHI L 31 5 18 .278 0 3 .000 6 6 1.00 6 6 12 1 1 2 2 2 16 -7
35. 06 Jan ATL @|| BRK L 35 4 12 .333 2 3 .667 6 6 1.00 2 2 4 5 1 0 4 2 16 -12
36. 08 Jan ATL |H| IND W 33 1 10 .100 0 1 .000 2 2 1.00 6 0 6 5 1 1 0 1 4 8
37. 10 Jan ATL |H| HOU W 32 8 18 .444 2 6 .333 2 3 .667 3 4 7 5 1 1 3 3 20 1
38. 12 Jan ATL @|| MEM L 36 7 14 .500 1 3 .333 6 8 .750 4 2 6 6 3 0 2 5 21 -17
39. 16 Jan ATL |H| BRK L 29 5 14 .357 0 2 .000 3 3 1.00 1 2 3 1 3 1 2 1 13 -21
40. 20 Jan ATL |H| MIA W 31 8 13 .615 0 1 .000 10 11 .909 7 0 7 4 1 1 2 5 26 10
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
41. 22 Jan ATL @|| ORL W 38 9 17 .529 1 3 .333 5 6 .833 4 2 6 5 3 5 3 2 24 4
42. 24 Jan ATL |H| SA L 26 6 17 .353 0 2 .000 3 4 .750 5 3 8 2 3 2 1 3 15 -16
43. 25 Jan ATL @|| MIL W 29 8 14 .571 0 2 .000 4 6 .667 6 2 8 4 2 0 1 1 20 28
44. 27 Jan ATL @|| OKC L 35 9 19 .474 1 2 .500 4 4 1.00 5 3 8 4 1 1 5 3 23 -6
45. 31 Jan ATL @|| PHI W 27 4 11 .364 0 0 .000 4 7 .571 4 0 4 4 6 2 3 2 12 27
46. 01 Feb ATL |H| MIN W 32 9 18 .500 0 2 .000 2 3 .667 9 4 13 2 3 1 5 6 20 15
47. 04 Feb ATL |H| IND L 32 2 11 .182 0 4 .000 3 4 .750 8 4 12 2 4 0 2 2 7 1
48. 05 Feb ATL @|| NOP L 34 10 20 .500 3 7 .429 3 4 .750 8 2 10 3 1 2 3 4 26 -1
49. 08 Feb ATL |H| MEM L 36 8 16 .500 2 3 .667 2 4 .500 10 1 11 6 5 0 5 1 20 10
50. 11 Feb ATL @|| CHI L 33 6 15 .400 3 6 .500 0 0 .000 2 0 2 1 0 1 2 4 15 -14
51. 12 Feb ATL @|| TOR L 31 4 8 .500 1 3 .333 8 9 .889 6 0 6 4 0 0 3 2 17 -11
52. 18 Feb ATL @|| IND L 28 3 10 .300 0 2 .000 1 4 .250 6 2 8 4 2 1 3 4 7 -16
53. 19 Feb ATL |H| WAS L 38 7 18 .389 1 4 .250 6 8 .750 9 2 11 4 3 1 3 2 21 -21
54. 21 Feb ATL @|| DET L 35 7 15 .467 3 4 .750 6 8 .750 6 2 8 4 1 0 1 3 23 -12
55. 22 Feb ATL |H| NY W Player Did Not Play
56. 25 Feb ATL |H| CHI L Player Did Not Play
57. 26 Feb ATL @|| BOS L Player Did Not Play
58. 02 Mar ATL @|| PHO L Player Did Not Play
59. 05 Mar ATL @|| POR L Player Did Not Play
60. 07 Mar ATL @|| GS L 24 6 14 .429 1 5 .200 3 3 1.00 3 4 7 3 0 0 6 2 16 -14
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
61. 08 Mar ATL @|| LAC L 33 5 12 .417 1 4 .250 3 4 .750 3 2 5 4 5 1 2 3 14 5
62. 10 Mar ATL @|| UTA W 32 7 14 .500 2 4 .500 7 8 .875 6 2 8 3 1 1 4 2 23 8
63. 13 Mar ATL |H| MIL W 30 6 12 .500 2 4 .500 3 4 .750 8 0 8 4 0 2 2 4 17 -1
64. 15 Mar ATL |H| DEN W 37 6 17 .353 1 4 .250 11 16 .688 9 2 11 5 3 2 0 3 24 25
65. 17 Mar ATL @|| CHA W 34 12 20 .600 2 4 .500 2 2 1.00 3 2 5 1 0 2 3 2 28 14
66. 18 Mar ATL |H| TOR W 39 6 16 .375 1 3 .333 6 7 .857 10 3 13 10 1 0 2 3 19 7
67. 21 Mar ATL |H| NOP L 33 9 15 .600 1 2 .500 1 1 1.00 2 2 4 1 1 0 2 5 20 -9
68. 23 Mar ATL @|| TOR L 41 7 16 .438 2 4 .500 1 2 .500 7 1 8 0 3 1 5 2 17 -16
69. 24 Mar ATL |H| PHO L 38 6 14 .429 0 2 .000 7 10 .700 5 0 5 0 2 2 3 2 19 -3
70. 26 Mar ATL @|| MIN L 27 4 13 .308 1 4 .250 3 4 .750 8 2 10 2 0 1 2 2 12 -8
71. 27 Mar ATL |H| POR L 35 3 15 .200 0 4 .000 4 5 .800 4 2 6 3 2 0 1 3 10 5
72. 29 Mar ATL @|| WAS L 40 5 13 .385 2 6 .333 5 8 .625 3 1 4 5 2 0 3 3 17 9
73. 31 Mar ATL |H| PHI W 36 9 15 .600 1 2 .500 9 13 .692 12 5 17 4 3 0 3 1 28 9
74. 02 Apr ATL |H| CHI L 37 8 17 .471 1 3 .333 5 7 .714 9 2 11 3 2 1 1 3 22 -4
75. 04 Apr ATL |H| CLE W 28 7 10 .700 1 1 1.00 1 2 .500 11 0 11 6 0 0 2 3 16 13
76. 06 Apr ATL @|| IND W 33 8 14 .571 1 2 .500 0 2 .000 10 1 11 3 0 2 2 2 17 11
77. 08 Apr ATL |H| DET L 37 10 19 .526 0 2 .000 4 8 .500 6 6 12 4 2 1 2 5 24 6
78. 09 Apr ATL |H| BOS W 39 5 11 .455 0 2 .000 4 7 .571 12 2 14 3 1 1 5 2 14 15
79. 11 Apr ATL @|| BRK W 37 10 19 .526 1 2 .500 6 6 1.00 6 4 10 2 1 2 1 3 27 7
80. 12 Apr ATL |H| MIA W 35 4 10 .400 1 2 .500 2 2 1.00 7 1 8 5 2 0 2 4 11 18
DATE TEAM @|H| OPNT W|L MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
81. 14 Apr ATL |H| CHA L Player Did Not Play
82. 16 Apr ATL @|| MIL W Player Did Not Play
83. 19 Apr ATL @|| IND W 36 7 17 .412 2 4 .500 9 11 .818 8 0 8 1 1 1 1 1 25 6
84. 22 Apr ATL @|| IND L 31 6 12 .500 2 4 .500 5 6 .833 3 1 4 1 1 1 4 5 19 -26
85. 24 Apr ATL |H| IND W 38 3 11 .273 1 4 .250 7 8 .875 14 0 14 4 0 1 6 3 14 20
86. 26 Apr ATL |H| IND L 37 10 18 .556 3 6 .500 6 6 1.00 5 2 7 2 1 3 3 4 29 0
87. 28 Apr ATL @|| IND W 39 5 11 .455 0 0 .000 8 12 .667 5 3 8 3 0 4 2 2 18 -9
88. 01 May ATL |H| IND L 42 4 13 .308 1 4 .250 7 8 .875 13 5 18 5 3 2 2 6 16 3
89. 03 May ATL @|| IND L 44 6 21 .286 0 5 .000 3 5 .600 7 10 17 4 4 1 2 4 15 -9
Regular Season Stats
Atlanta W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 35 38 73 33.6 6.6 14.2 .462 1.0 2.9 .360 3.9 5.3 .738 6.4 2.1 8.5 3.1 1.7 1.1 2.5 2.8 18.1 1.7
Starter Total 35 38 73 2453 480 1039 .462 76 211 .360 284 385 .738 469 154 623 229 126 78 182 206 1320 121
Bench Average 1 0 1 29.0 3.0 8.0 .375 0.0 1.0 .000 2.0 6.0 .333 4.0 0.0 4.0 3.0 2.0 0.0 3.0 4.0 8.0 -3.0
Bench Total 1 0 1 29 3 8 .375 0 1 .000 2 6 .333 4 0 4 3 2 0 3 4 8 -3
Starter|Bench Average 36 38 74 33.5 6.5 14.1 .461 1.0 2.9 .358 3.9 5.3 .731 6.4 2.1 8.5 3.1 1.7 1.1 2.5 2.8 17.9 1.6
Starter|Bench Total 36 38 74 2482 483 1047 .461 76 212 .358 286 391 .731 473 154 627 232 128 78 185 210 1328 118
Playoff Stats
Atlanta W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 3 4 7 38.2 5.9 14.7 .398 1.3 3.9 .333 6.4 8.0 .804 7.9 3.0 10.9 2.9 1.4 1.9 2.9 3.6 19.4 -2.1
Starter Total 3 4 7 267 41 103 .398 9 27 .333 45 56 .804 55 21 76 20 10 13 20 25 136 -15
Regular|Playoff Stats
Atlanta W L GP MP FG FGA FG% 3P 3PA 3P% FT FTA FT% DRB ORB TRB AST STL BLK TO PF PTS +/-
Starter Average 38 42 80 34.0 6.5 14.3 .456 1.1 3.0 .357 4.1 5.5 .746 6.6 2.2 8.7 3.1 1.7 1.1 2.5 2.9 18.2 1.3
Starter Total 38 42 80 2720 521 1142 .456 85 238 .357 329 441 .746 524 175 699 249 136 91 202 231 1456 106
Bench Average 1 0 1 29.0 3.0 8.0 .375 0.0 1.0 .000 2.0 6.0 .333 4.0 0.0 4.0 3.0 2.0 0.0 3.0 4.0 8.0 -3.0
Bench Total 1 0 1 29 3 8 .375 0 1 .000 2 6 .333 4 0 4 3 2 0 3 4 8 -3
Starter|Bench Average 39 42 81 33.9 6.5 14.2 .456 1.0 3.0 .356 4.1 5.5 .740 6.5 2.2 8.7 3.1 1.7 1.1 2.5 2.9 18.1 1.3
Starter|Bench Total 39 42 81 2749 524 1150 .456 85 239 .356 331 447 .740 528 175 703 252 138 91 205 235 1464 103