Pepe Sánchez | Player Stats 2000-01
Jersey No. :
24
Position :
PG
Height :
6-4 (193.0 cm)
Weight :
195
D.O.B :
May 8, 1977
Experience :
R
Country :
AR
College :
Temple
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
1. 08 Nov PHI |H| DET L 0 1 1 0 0 0 0 0 0 0 0 0 0.00 .000 .000 0
2. 11 Nov PHI |H| BOS W Player Did Not Play
3. 15 Nov PHI |H| CLE W 0 1 2 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
4. 17 Nov PHI |H| MIA W 0 1 1 4 0 0 0 0 0 0 0 0 0.00 .000 .000 0
5. 29 Nov PHI |H| WAS L Player Did Not Play
6. 01 Dec PHI |H| CHA W Player Did Not Play
7. 11 Dec PHI |H| MIN L 0 1 2 3 0 0 0 0 0 0 0 0 0.00 .000 .000 0
8. 15 Dec PHI |H| DAL L 0 1 6 9 0 0 0 0 0 0 1 0 0.00 .333 .000 2
9. 20 Dec PHI |H| UTA L Player Did Not Play
10. 22 Dec PHI |H| NY L 0 1 3 5 0 0 0 0 0 0 1 0 0.00 .000 .000 0
11. 03 Jan PHI |H| ATL L Player Did Not Play
12. 05 Jan PHI |H| SEA W Player Did Not Play
13. 10 Jan PHI |H| POR L Player Did Not Play
14. 13 Jan PHI |H| SA W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
15. 15 Jan PHI |H| CHA W Player Did Not Play
16. 17 Jan PHI |H| CHI W 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
17. 19 Jan PHI |H| NJ L 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
18. 21 Jan PHI |H| TOR L Player Did Not Play
19. 26 Jan PHI |H| DET L 0 1 8 8 0 1 0 0 0 0 3 0 3.00 .000 .000 0
20. 02 Feb PHI |H| ORL L Player Did Not Play
DATE TEAM @|H| OPNT W|L Start Bench Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
21. 05 Feb PHI |H| DEN W 0 1 5 9 0 0 0 0 0 0 1 0 0.00 .000 .000 0
22. 07 Feb PHI |H| HOU L 0 1 7 8 0 1 0 0 0 0 1 0 6.00 .000 .000 2
23. 14 Feb PHI |H| LAL W Player Did Not Play
24. 16 Feb PHI |H| LAC W Player Did Not Play
25. 18 Feb PHI |H| PHO L Player Did Not Play
26. 21 Feb PHI |H| VAN W Player Did Not Play
27. 26 Feb PHI |H| MIL D Player Did Not Play
28. 28 Feb PHI |H| MIA W Player Did Not Play
29. 02 Mar PHI |H| WAS L Player Did Not Play
30. 07 Mar PHI |H| NJ W Player Did Not Play
31. 09 Mar PHI |H| ATL W Player Did Not Play
32. 16 Mar PHI |H| SAC L Player Did Not Play
33. 26 Mar PHI |H| MIL W 0 1 1 1 0 0 0 0 0 0 0 0 0.00 .000 .000 0
34. 28 Mar PHI |H| ORL L Player Did Not Play
35. 30 Mar PHI |H| GS W 0 1 4 2 0 0 0 0 0 0 1 0 0.00 .000 .000 2
36. 01 Apr PHI |H| IND L 0 1 1 2 0 0 0 0 0 0 0 0 0.00 .000 .000 0
Regular Season Stats
Philadelphia GP W L D Ps MP DNK TObp TOlb TRV TOv TCH PF PFd ASTr 3Pr FTr PTS
Bench Average 15 7 8 0 2.9 3.8 0.0 0.1 0.0 0.0 0.0 0.0 0.5 0.0 10.00 .091 .000 0.4
Bench Total 15 7 8 0 44 57 0 2 0 0 0 0 8 0 10.00 .091 .000 6