Randy Livingston | Player Stats 1996-97
Jersey No. :
3
Position :
PG
Height :
6-4 (193.0 cm)
Weight :
209
D.O.B :
April 2, 1975
Experience :
R
Country :
US
College :
LSU
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 01 Nov HOU |H| SAC W 0 14 14 0 14 14 0 0 0 1 2 .500 .500 .301 2
2. 02 Nov HOU @|| PHO W 15 0 15 15 0 15 0 0 0 1 1 1.00 1.00 1.00 2
3. 04 Nov HOU @|| UTA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
4. 05 Nov HOU @|| SAC W 0 11 11 0 11 11 0 0 0 0 1 .000 .000 .266 1
5. 07 Nov HOU @|| DEN W Player Did Not Play
6. 09 Nov HOU |H| UTA W Player Did Not Play
7. 12 Nov HOU |H| LAL L Player Did Not Play
8. 14 Nov HOU |H| IND W Player Did Not Play
9. 16 Nov HOU |H| GS W Player Did Not Play
10. 19 Nov HOU |H| MIN W Player Did Not Play
11. 21 Nov HOU |H| PHO W Player Did Not Play
12. 23 Nov HOU @|| GS W Player Did Not Play
13. 24 Nov HOU @|| LAL W Player Did Not Play
14. 26 Nov HOU |H| POR W 7 5 12 7 5 12 0 0 0 1 5 .200 .200 .184 2
15. 29 Nov HOU @|| BOS W 9 22 31 9 0 9 0 22 22 2 3 .667 .500 .753 10
16. 30 Nov HOU @|| WAS W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
17. 02 Dec HOU @|| TOR L 0 0 0 0 0 0 0 0 0 2 2 1.00 1.00 1.00 4
18. 04 Dec HOU |H| BOS W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
19. 07 Dec HOU |H| PHI W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
20. 10 Dec HOU @|| MIN W 0 16 16 0 16 16 0 0 0 1 2 .500 .500 .521 3
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 12 Dec HOU |H| DET W 10 0 10 10 0 10 0 0 0 2 2 1.00 1.00 1.04 6
22. 14 Dec HOU @|| SEA W 5 0 5 5 0 5 0 0 0 2 2 1.00 1.00 1.04 6
23. 15 Dec HOU @|| POR W 22 0 22 0 0 0 22 0 22 2 2 1.00 1.17 1.16 9
24. 17 Dec HOU @|| VAN L 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
25. 19 Dec HOU |H| SA L 9 23 32 9 0 9 0 23 23 1 2 .500 .333 .525 5
26. 21 Dec HOU |H| MIA L 7 26 33 7 26 33 0 0 0 1 8 .125 .125 .169 3
27. 23 Dec HOU |H| MIL L 0 24 24 0 24 24 0 0 0 0 2 .000 .000 .000 0
28. 26 Dec HOU @|| MIL W 0 2 2 0 2 2 0 0 0 2 4 .500 .500 .512 5
29. 28 Dec HOU |H| GS W 0 16 16 0 16 16 0 0 0 0 4 .000 .000 .102 1
30. 30 Dec HOU |H| SEA W 6 19 25 6 19 25 0 0 0 3 6 .500 .500 .500 6
31. 02 Jan HOU |H| POR L 0 20 20 0 20 20 0 0 0 1 3 .333 .333 .387 3
32. 04 Jan HOU |H| LAC L 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
33. 07 Jan HOU @|| MIN W 0 7 7 0 7 7 0 0 0 1 2 .500 .500 .500 2
34. 08 Jan HOU @|| CLE W 0 6 6 0 6 6 0 0 0 0 1 .000 .000 .000 0
35. 10 Jan HOU @|| PHI W 42 27 69 17 27 44 25 0 25 4 8 .500 .611 .557 11
36. 11 Jan HOU @|| CHI L 8 20 28 8 20 28 0 0 0 3 6 .500 .500 .580 9
37. 14 Jan HOU |H| NY W 12 0 12 12 0 12 0 0 0 2 3 .667 .667 .840 8
38. 16 Jan HOU |H| SAC W 32 6 38 7 6 13 25 0 25 3 4 .750 .900 .900 9
39. 17 Jan HOU @|| DAL W 42 53 95 19 11 30 23 42 65 2 6 .333 .438 .507 9
40. 19 Jan HOU |H| CHI W 0 35 35 0 13 13 0 22 22 0 2 .000 .000 .000 0
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 21 Jan HOU @|| CHA L 0 0 0 0 0 0 0 0 0 2 3 .667 .667 .667 4
42. 23 Jan HOU |H| NJ W 13 21 34 13 21 34 0 0 0 1 4 .250 .250 .250 2
43. 25 Jan HOU |H| UTA L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
44. 30 Jan HOU |H| DEN L 18 8 26 18 8 26 0 0 0 5 9 .556 .556 .556 10
45. 31 Jan HOU @|| IND L 8 24 32 8 24 32 0 0 0 3 7 .429 .429 .361 6
46. 02 Feb HOU @|| ORL L 23 58 81 0 0 0 23 58 81 1 2 .500 .625 .615 6
47. 04 Feb HOU @|| NY L 51 7 58 5 7 12 46 0 46 2 6 .333 .625 .676 12
48. 06 Feb HOU @|| DET L 0 74 74 0 50 50 0 24 24 0 5 .000 .000 .000 0
49. 11 Feb HOU |H| VAN W 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0
50. 14 Feb HOU @|| SEA L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.06 4
51. 15 Feb HOU @|| POR L 0 29 29 0 0 0 0 29 29 0 0 .000 .000 .000 0
52. 17 Feb HOU |H| ATL W 16 0 16 16 0 16 0 0 0 3 5 .600 .600 .680 8
53. 20 Feb HOU |H| TOR W 0 48 48 0 0 0 0 48 48 1 1 1.00 .333 .333 2
54. 21 Feb HOU @|| ATL L 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
55. 23 Feb HOU |H| SA W 23 19 42 0 19 19 23 0 23 2 4 .500 .700 .680 8
56. 25 Feb HOU |H| LAL W 0 0 0 0 0 0 0 0 0 1 2 .500 .500 .500 2
57. 27 Feb HOU |H| CHA L 0 4 4 0 4 4 0 0 0 2 4 .500 .500 .500 4
58. 01 Mar HOU |H| DAL W 12 14 26 12 14 26 0 0 0 5 8 .625 .625 .676 12
59. 04 Mar HOU @|| LAC W 0 69 69 0 0 0 0 69 69 4 7 .571 .444 .436 9
60. 05 Mar HOU @|| GS W 4 16 20 4 16 20 0 0 0 2 5 .400 .400 .400 4
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 07 Mar HOU @|| LAL W 25 17 42 0 17 17 25 0 25 3 6 .500 .643 .605 9
62. 09 Mar HOU @|| DAL W 0 32 32 0 32 32 0 0 0 1 4 .250 .250 .250 2
63. 11 Mar HOU @|| SA W 16 60 76 16 37 53 0 23 23 4 10 .400 .364 .379 9
64. 12 Mar HOU |H| ORL L 0 16 16 0 16 16 0 0 0 0 3 .000 .000 .000 0
65. 16 Mar HOU @|| MIA L 0 24 24 0 0 0 0 24 24 1 2 .500 .333 .333 2
66. 18 Mar HOU @|| NJ W 0 4 4 0 4 4 0 0 0 0 3 .000 .000 .000 0
67. 20 Mar HOU |H| WAS W Player Did Not Play
68. 22 Mar HOU |H| PHO L 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
69. 25 Mar HOU |H| MIN W Player Did Not Play
70. 27 Mar HOU |H| CLE W Player Did Not Play
71. 29 Mar HOU |H| DEN W Player Did Not Play
72. 01 Apr HOU @|| DEN W Player Did Not Play
73. 02 Apr HOU @|| PHO L Player Did Not Play
74. 04 Apr HOU @|| SAC W Player Did Not Play
75. 06 Apr HOU @|| VAN W Player Did Not Play
76. 08 Apr HOU @|| LAC W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
77. 10 Apr HOU |H| VAN W 20 18 38 20 18 38 0 0 0 1 3 .333 .333 .333 2
78. 11 Apr HOU @|| UTA L 10 19 29 10 19 29 0 0 0 2 5 .400 .400 .400 4
79. 13 Apr HOU |H| SEA W 0 0 0 0 0 0 0 0 0 1 1 1.00 1.00 1.00 2
80. 15 Apr HOU |H| LAC W Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 18 Apr HOU |H| DAL W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
82. 20 Apr HOU @|| SA W 11 7 18 11 7 18 0 0 0 2 3 .667 .667 .667 4
83. 24 Apr HOU |H| MIN W 24 6 30 0 6 6 24 0 24 0 1 .000 .750 .750 3
84. 26 Apr HOU |H| MIN W Player Did Not Play
85. 29 Apr HOU @|| MIN W Player Did Not Play
86. 05 May HOU |H| SEA W Player Did Not Play
87. 07 May HOU |H| SEA L Player Did Not Play
88. 09 May HOU @|| SEA W Player Did Not Play
89. 11 May HOU @|| SEA W Player Did Not Play
90. 13 May HOU |H| SEA L Player Did Not Play
91. 15 May HOU @|| SEA L Player Did Not Play
92. 17 May HOU |H| SEA W Player Did Not Play
93. 19 May HOU @|| UTA L 0 20 20 0 20 20 0 0 0 0 2 .000 .000 .000 0
Regular Season Stats
Houston GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 64 41 23 7.4 14.7 22.1 4.1 8.7 12.8 3.3 6.0 9.3 1.4 3.2 .440 .456 .487 3.9
Bench Total 64 41 23 476 940 1416 264 556 820 212 384 596 91 207 .440 .456 .487 251
Playoff Stats
Houston GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 2 1 1 12.0 13.0 25.0 0.0 13.0 13.0 12.0 0.0 12.0 0.0 1.5 .000 .375 .375 1.5
Bench Total 2 1 1 24 26 50 0 26 26 24 0 24 0 3 .000 .375 .375 3
Regular|Playoff Stats
Houston GP W L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 66 42 24 7.6 14.6 22.2 4.0 8.8 12.8 3.6 5.8 9.4 1.4 3.2 .433 .455 .485 3.8
Bench Total 66 42 24 500 966 1466 264 582 846 236 384 620 91 210 .433 .455 .485 254