Rasual Butler | Player Stats 2014-15
Jersey No. :
8
Position :
SF
Height :
6-7 (200.7 cm)
Weight :
215
D.O.B :
May 23, 1979
Experience :
11
Country :
US
College :
La Salle
Player Season Boxscore
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
1. 29 Oct WAS @|| MIA L 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
2. 30 Oct WAS @|| ORL W Player Did Not Play
3. 01 Nov WAS |H| MIL W Player Did Not Play
4. 04 Nov WAS @|| NY L Player Did Not Play
5. 05 Nov WAS |H| IND W Player Did Not Play
6. 07 Nov WAS @|| TOR L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
7. 08 Nov WAS @|| IND W 48 43 91 22 18 40 26 25 51 3 4 .750 .750 .750 9
8. 12 Nov WAS |H| DET L 43 0 43 21 0 21 22 0 22 2 2 1.00 1.17 1.17 7
9. 15 Nov WAS |H| ORL W 24 27 51 0 0 0 24 27 51 0 0 .000 .750 .750 3
10. 19 Nov WAS |H| DAL L 48 16 64 0 16 16 48 0 48 0 1 .000 1.00 1.00 6
11. 21 Nov WAS |H| CLE W Player Did Not Play
12. 22 Nov WAS @|| MIL L 0 71 71 0 0 0 0 71 71 1 1 1.00 .250 .250 2
13. 25 Nov WAS |H| ATL L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
14. 26 Nov WAS @|| CLE L 89 1 90 42 1 43 47 0 47 3 4 .750 1.00 1.00 12
15. 29 Nov WAS |H| NOP W 0 18 18 0 18 18 0 0 0 1 2 .500 .500 .500 2
16. 01 Dec WAS |H| MIA W 86 40 126 38 40 78 48 0 48 3 6 .500 .750 .732 13
17. 03 Dec WAS |H| LAL W 51 24 75 0 0 0 51 24 75 0 0 .000 1.00 1.03 8
18. 05 Dec WAS |H| DEN W 59 46 105 34 21 55 25 25 50 3 4 .750 .750 .750 9
19. 07 Dec WAS @|| BOS L 0 35 35 0 35 35 0 0 0 0 3 .000 .000 .000 0
20. 08 Dec WAS |H| BOS W 24 48 72 24 22 46 0 26 26 2 4 .500 .400 .400 4
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
21. 10 Dec WAS @|| ORL W 0 14 14 0 14 14 0 0 0 0 1 .000 .000 .000 0
22. 12 Dec WAS |H| LAC W 25 7 32 0 7 7 25 0 25 0 1 .000 .750 .750 3
23. 14 Dec WAS |H| UTA L 24 23 47 0 0 0 24 23 47 0 0 .000 .750 .750 3
24. 16 Dec WAS |H| MIN W 25 80 105 0 55 55 25 25 50 1 5 .200 .357 .357 5
25. 19 Dec WAS @|| MIA L 19 36 55 19 36 55 0 0 0 2 4 .500 .500 .563 5
26. 21 Dec WAS |H| PHO D 51 18 69 51 18 69 0 0 0 3 4 .750 .750 .750 6
27. 23 Dec WAS |H| CHI L 0 50 50 0 50 50 0 0 0 0 4 .000 .000 .000 0
28. 25 Dec WAS @|| NY W 46 70 116 1 0 1 45 70 115 1 1 1.00 .667 .667 8
29. 27 Dec WAS |H| BOS W 43 40 83 20 14 34 23 26 49 1 2 .500 .625 .625 5
30. 29 Dec WAS @|| HOU W 46 19 65 0 19 19 46 0 46 0 1 .000 1.00 1.00 6
31. 30 Dec WAS @|| DAL L 0 85 85 0 38 38 0 47 47 0 2 .000 .000 .113 1
32. 02 Jan WAS @|| OKC W 23 31 54 0 31 31 23 0 23 0 2 .000 .500 .500 3
33. 03 Jan WAS @|| SA D 24 39 63 0 39 39 24 0 24 0 3 .000 .375 .375 3
34. 05 Jan WAS @|| NOP W 1 3 4 1 3 4 0 0 0 1 2 .500 .500 .694 4
35. 07 Jan WAS |H| NY W 46 42 88 22 17 39 24 25 49 2 3 .667 .700 .700 7
36. 09 Jan WAS |H| CHI W 18 41 59 18 18 36 0 23 23 1 2 .500 .333 .333 2
37. 11 Jan WAS @|| ATL L 38 45 83 16 0 16 22 45 67 1 1 1.00 .625 .625 5
38. 13 Jan WAS |H| SA W 25 25 50 0 2 2 25 23 48 0 1 .000 .500 .500 3
39. 14 Jan WAS @|| CHI L 18 49 67 18 0 18 0 49 49 1 1 1.00 .333 .333 2
40. 16 Jan WAS |H| BRK L 22 63 85 22 38 60 0 25 25 2 5 .400 .333 .388 5
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
41. 17 Jan WAS @|| BRK L 17 38 55 17 38 55 0 0 0 1 3 .333 .333 .333 2
42. 19 Jan WAS |H| PHI W 9 46 55 9 19 28 0 27 27 2 3 .667 .500 .563 5
43. 21 Jan WAS |H| OKC W 18 47 65 18 22 40 0 25 25 2 4 .500 .400 .510 6
44. 24 Jan WAS @|| POR W 0 43 43 0 17 17 0 26 26 0 1 .000 .000 .000 0
45. 25 Jan WAS @|| DEN D 39 22 61 39 0 39 0 22 22 2 2 1.00 .667 .667 4
46. 27 Jan WAS @|| LAL L 12 22 34 12 0 12 0 22 22 1 1 1.00 .500 .500 2
47. 28 Jan WAS @|| PHO L 0 27 27 0 5 5 0 22 22 0 1 .000 .000 .000 0
48. 31 Jan WAS |H| TOR L 0 23 23 0 0 0 0 23 23 0 0 .000 .000 .000 0
49. 02 Feb WAS |H| CHA L Player Did Not Play
50. 04 Feb WAS @|| ATL L Player Did Not Play
51. 05 Feb WAS @|| CHA W 61 43 104 38 18 56 23 25 48 2 4 .500 .583 .583 7
52. 07 Feb WAS |H| BRK W 51 27 78 0 0 0 51 27 78 0 0 .000 1.00 1.00 6
53. 09 Feb WAS |H| ORL W 0 102 102 0 32 32 0 70 70 0 2 .000 .000 .278 4
54. 11 Feb WAS @|| TOR L 26 73 99 0 22 22 26 51 77 0 2 .000 .300 .300 3
55. 20 Feb WAS |H| CLE L 20 76 96 20 0 20 0 76 76 1 1 1.00 .250 .250 2
56. 22 Feb WAS @|| DET W 0 50 50 0 0 0 0 50 50 2 2 1.00 .500 .563 5
57. 24 Feb WAS |H| GS L 3 19 22 3 19 22 0 0 0 2 3 .667 .667 .667 4
58. 25 Feb WAS @|| MIN D 0 37 37 0 14 14 0 23 23 0 1 .000 .000 .000 0
59. 27 Feb WAS @|| PHI L 44 90 134 18 15 33 26 75 101 1 2 .500 .417 .509 7
60. 28 Feb WAS |H| DET W Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
61. 03 Mar WAS @|| CHI L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
62. 06 Mar WAS |H| MIA W Player Did Not Play
63. 07 Mar WAS @|| MIL L 23 74 97 0 0 0 23 74 97 1 1 1.00 .500 .595 7
64. 09 Mar WAS @|| CHA W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
65. 12 Mar WAS |H| MEM W 0 47 47 0 0 0 0 47 47 0 0 .000 .000 .000 0
66. 14 Mar WAS |H| SAC L 35 55 90 12 30 42 23 25 48 2 4 .500 .583 .583 7
67. 16 Mar WAS |H| POR W 4 21 25 4 21 25 0 0 0 2 4 .500 .500 .500 4
68. 18 Mar WAS @|| UTA W 0 36 36 0 36 36 0 0 0 1 3 .333 .333 .333 2
69. 20 Mar WAS @|| LAC L 0 37 37 0 0 0 0 37 37 0 0 .000 .000 .000 0
70. 22 Mar WAS @|| SAC L 0 59 59 0 14 14 0 45 45 0 1 .000 .000 .258 2
71. 23 Mar WAS @|| GS L Player Did Not Play
72. 25 Mar WAS |H| IND W 19 16 35 19 16 35 0 0 0 2 3 .667 .667 .667 4
73. 27 Mar WAS |H| CHA W Player Did Not Play
74. 29 Mar WAS |H| HOU L 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
75. 01 Apr WAS |H| PHI W 0 4 4 0 4 4 0 0 0 0 1 .000 .000 .266 1
76. 03 Apr WAS |H| NY W 24 19 43 0 19 19 24 0 24 1 2 .500 .833 .833 5
77. 04 Apr WAS @|| MEM W 52 36 88 27 36 63 25 0 25 2 5 .400 .583 .583 7
78. 08 Apr WAS @|| PHI W 27 19 46 0 19 19 27 0 27 0 2 .000 .500 .500 3
79. 10 Apr WAS @|| BRK L 0 4 4 0 4 4 0 0 0 0 1 .000 .000 .000 0
80. 12 Apr WAS |H| ATL W Player Did Not Play
DATE TEAM @|H| OPNT W|L Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
81. 14 Apr WAS @|| IND W 25 9 34 0 9 9 25 0 25 0 1 .000 .750 .750 3
82. 15 Apr WAS @|| CLE W 42 64 106 18 41 59 24 23 47 1 5 .200 .357 .357 5
83. 18 Apr WAS @|| TOR W 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Regular Season Stats
Washington GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 1 0 0 42.0 64.0 106.0 18.0 41.0 59.0 24.0 23.0 47.0 1.0 5.0 .200 .357 .357 5.0
Starter Total 1 1 0 0 42 64 106 18 41 59 24 23 47 1 5 .200 .357 .357 5
Bench Average 69 35 30 4 21.4 34.7 56.1 8.8 14.5 23.2 12.6 20.2 32.8 0.9 2.0 .449 .502 .526 3.7
Bench Total 69 35 30 4 1475 2393 3868 605 999 1604 870 1394 2264 61 136 .449 .502 .526 253
Starter|Bench Average 70 36 30 4 21.7 35.1 56.8 8.9 14.9 23.8 12.8 20.2 33.0 0.9 2.0 .440 .498 .521 3.7
Starter|Bench Total 70 36 30 4 1517 2457 3974 623 1040 1663 894 1417 2311 62 141 .440 .498 .521 258
Playoff Stats
Washington GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Bench Average 1 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000 0.0
Bench Total 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
Regular|Playoff Stats
Washington GP W L D Dm Dx DT 2Dm 2Dx 2DT 3Dm 3Dx 3DT 2P 2PA 2P% eFG TS% PTS
Starter Average 1 1 0 0 42.0 64.0 106.0 18.0 41.0 59.0 24.0 23.0 47.0 1.0 5.0 .200 .357 .357 5.0
Starter Total 1 1 0 0 42 64 106 18 41 59 24 23 47 1 5 .200 .357 .357 5
Bench Average 70 36 30 4 21.1 34.2 55.3 8.6 14.3 22.9 12.4 19.9 32.3 0.9 1.9 .449 .502 .526 3.6
Bench Total 70 36 30 4 1475 2393 3868 605 999 1604 870 1394 2264 61 136 .449 .502 .526 253
Starter|Bench Average 71 37 30 4 21.4 34.6 56.0 8.8 14.6 23.4 12.6 20.0 32.5 0.9 2.0 .440 .498 .521 3.6
Starter|Bench Total 71 37 30 4 1517 2457 3974 623 1040 1663 894 1417 2311 62 141 .440 .498 .521 258