Ricky Pierce | Player Stats 1996-97
• Jersey No. :
21
• Position :
SG
• Height :
6-4 (193.0 cm)
• Weight :
205
• D.O.B :
Aug. 19, 1959
• Experience :
14
• Country :
US
• College :
Rice University
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 01 Nov | DEN | |H| | DAL | L | 10 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 |
2. | 03 Nov | DEN | @|| | SA | W | 21 | 4 | 7 | .571 | 0 | 1 | .000 | 7 | 8 | .875 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 3 |
3. | 05 Nov | DEN | |H| | LAC | L | 16 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -10 |
4. | 07 Nov | DEN | |H| | HOU | L | 11 | 2 | 6 | .333 | 1 | 1 | 1.00 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
5. | 08 Nov | DEN | |H| | GS | W | 12 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -10 |
6. | 10 Nov | DEN | @|| | CLE | L | 10 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | -12 |
7. | 11 Nov | DEN | @|| | TOR | W | Player Did Not Play | |||||||||||||||||||
8. | 13 Nov | DEN | @|| | DET | L | 8 | 2 | 5 | .400 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
9. | 15 Nov | DEN | @|| | BOS | W | Player Did Not Play | |||||||||||||||||||
10. | 16 Nov | DEN | @|| | NJ | L | 3 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11. | 19 Nov | DEN | |H| | MIA | L | Player Did Not Play | |||||||||||||||||||
12. | 21 Nov | DEN | |H| | CHI | L | Player Did Not Play | |||||||||||||||||||
13. | 23 Nov | DEN | @|| | POR | L | Player Did Not Play | |||||||||||||||||||
14. | 26 Nov | DEN | |H| | PHO | W | Player Did Not Play | |||||||||||||||||||
15. | 27 Nov | DEN | @|| | UTA | L | Player Did Not Play | |||||||||||||||||||
16. | 29 Nov | DEN | |H| | MIN | L | Player Did Not Play | |||||||||||||||||||
17. | 01 Dec | DEN | @|| | LAL | L | Player Did Not Play | |||||||||||||||||||
18. | 03 Dec | DEN | @|| | GS | L | Player Did Not Play | |||||||||||||||||||
19. | 05 Dec | DEN | |H| | POR | L | Player Did Not Play | |||||||||||||||||||
20. | 07 Dec | DEN | |H| | UTA | L | Player Did Not Play | |||||||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
21. | 10 Dec | DEN | @|| | ATL | L | Player Did Not Play | |||||||||||||||||||
22. | 11 Dec | DEN | @|| | CHA | L | Player Did Not Play | |||||||||||||||||||
23. | 13 Dec | DEN | @|| | WAS | L | Player Did Not Play | |||||||||||||||||||
24. | 14 Dec | DEN | @|| | NY | L | Player Did Not Play | |||||||||||||||||||
25. | 18 Dec | DEN | |H| | SAC | W | Player Did Not Play | |||||||||||||||||||
26. | 20 Dec | DEN | |H| | VAN | W | Player Did Not Play | |||||||||||||||||||
27. | 23 Dec | DEN | @|| | PHO | W | Player Did Not Play | |||||||||||||||||||
28. | 26 Dec | DEN | |H| | PHI | L | Player Did Not Play | |||||||||||||||||||
29. | 28 Dec | DEN | @|| | MIN | L | 21 | 4 | 9 | .444 | 0 | 0 | .000 | 6 | 8 | .750 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 14 | -1 |
30. | 30 Dec | DEN | |H| | BOS | L | 33 | 8 | 13 | .615 | 0 | 0 | .000 | 5 | 5 | 1.00 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 21 | -3 |
31. | 03 Jan | DEN | |H| | SA | L | 25 | 3 | 7 | .429 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 9 | 4 |
32. | 07 Jan | DEN | @|| | SAC | W | 26 | 3 | 9 | .333 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 6 | -8 |
33. | 08 Jan | DEN | |H| | SEA | L | 31 | 5 | 14 | .357 | 1 | 4 | .250 | 4 | 4 | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 15 | -11 |
34. | 10 Jan | DEN | |H| | IND | L | 24 | 4 | 10 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | -6 |
35. | 11 Jan | DEN | @|| | DAL | L | 20 | 4 | 10 | .400 | 1 | 2 | .500 | 9 | 10 | .900 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 18 | -5 |
36. | 13 Jan | DEN | |H| | CHA | L | 16 | 6 | 12 | .500 | 0 | 0 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | -9 |
37. | 14 Jan | DEN | @|| | PHO | L | 17 | 3 | 10 | .300 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 5 |
38. | 16 Jan | DEN | |H| | CLE | W | 14 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
39. | 18 Jan | DEN | |H| | DAL | L | 19 | 4 | 9 | .444 | 0 | 1 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -7 |
40. | 20 Jan | DEN | |H| | NJ | W | 14 | 4 | 10 | .400 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 11 | -2 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
41. | 22 Jan | DEN | |H| | VAN | W | 12 | 4 | 9 | .444 | 1 | 2 | .500 | 1 | 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | -5 |
42. | 24 Jan | DEN | @|| | LAC | L | 16 | 1 | 4 | .250 | 0 | 1 | .000 | 4 | 4 | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 |
43. | 25 Jan | DEN | @|| | VAN | W | 28 | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 12 | 7 |
44. | 28 Jan | DEN | @|| | UTA | L | 20 | 5 | 10 | .500 | 0 | 1 | .000 | 5 | 5 | 1.00 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 15 | 7 |
45. | 30 Jan | DEN | @|| | HOU | W | 32 | 11 | 18 | .611 | 2 | 5 | .400 | 1 | 2 | .500 | 5 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 25 | 11 |
46. | 01 Feb | DEN | |H| | SAC | L | 26 | 7 | 10 | .700 | 0 | 1 | .000 | 9 | 9 | 1.00 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 23 | 3 |
47. | 02 Feb | DEN | |H| | ATL | W | 21 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.00 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 10 |
48. | 05 Feb | DEN | |H| | WAS | W | 30 | 9 | 14 | .643 | 1 | 2 | .500 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 23 | 7 |
49. | 11 Feb | DEN | @|| | SEA | L | 18 | 3 | 9 | .333 | 0 | 1 | .000 | 4 | 4 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | -15 |
50. | 13 Feb | DEN | |H| | LAL | L | 4 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
51. | 15 Feb | DEN | @|| | MIL | L | 10 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -6 |
52. | 16 Feb | DEN | @|| | PHI | W | 19 | 6 | 10 | .600 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 13 | -5 |
53. | 18 Feb | DEN | @|| | CHI | L | 18 | 4 | 6 | .667 | 0 | 1 | .000 | 1 | 1 | 1.00 | 5 | 1 | 6 | 4 | 1 | 0 | 1 | 1 | 9 | 5 |
54. | 21 Feb | CHA | |H| | LAC | W | 14 | 4 | 9 | .444 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | -3 |
55. | 22 Feb | CHA | @|| | ATL | W | 19 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 6 | -4 |
56. | 24 Feb | CHA | @|| | SA | W | 27 | 6 | 10 | .600 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | 7 |
57. | 25 Feb | CHA | @|| | DAL | L | 20 | 5 | 12 | .417 | 2 | 4 | .500 | 4 | 4 | 1.00 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 16 | -2 |
58. | 27 Feb | CHA | @|| | HOU | W | 24 | 4 | 9 | .444 | 1 | 2 | .500 | 4 | 4 | 1.00 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 13 | 8 |
59. | 02 Mar | CHA | @|| | MIN | W | Player Did Not Play | |||||||||||||||||||
60. | 04 Mar | CHA | |H| | SA | W | 12 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
61. | 06 Mar | CHA | |H| | BOS | W | 10 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
62. | 09 Mar | CHA | |H| | MIA | W | 8 | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -10 |
63. | 11 Mar | CHA | |H| | VAN | W | 16 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 7 |
64. | 14 Mar | CHA | @|| | ORL | L | 5 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -9 |
65. | 15 Mar | CHA | @|| | PHI | W | Player Did Not Play | |||||||||||||||||||
66. | 17 Mar | CHA | |H| | UTA | L | 6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
67. | 19 Mar | CHA | |H| | CLE | W | 15 | 5 | 7 | .714 | 2 | 2 | 1.00 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
68. | 21 Mar | CHA | @|| | TOR | W | 22 | 4 | 7 | .571 | 0 | 0 | .000 | 8 | 9 | .889 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 5 |
69. | 22 Mar | CHA | |H| | GS | W | 21 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 6 | 13 |
70. | 26 Mar | CHA | |H| | POR | L | 11 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | -8 |
71. | 28 Mar | CHA | |H| | IND | L | 23 | 8 | 9 | .889 | 2 | 2 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | -3 |
72. | 02 Apr | CHA | |H| | ATL | W | 35 | 7 | 10 | .700 | 0 | 1 | .000 | 2 | 2 | 1.00 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 16 | 2 |
73. | 03 Apr | CHA | @|| | NJ | W | 40 | 8 | 15 | .533 | 1 | 2 | .500 | 2 | 3 | .667 | 7 | 1 | 8 | 5 | 0 | 1 | 1 | 1 | 19 | 9 |
74. | 05 Apr | CHA | |H| | PHI | W | 32 | 5 | 13 | .385 | 0 | 4 | .000 | 4 | 4 | 1.00 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 1 | 14 | -6 |
75. | 07 Apr | CHA | @|| | CLE | W | 40 | 5 | 13 | .385 | 0 | 1 | .000 | 5 | 6 | .833 | 3 | 3 | 6 | 2 | 0 | 0 | 6 | 3 | 15 | 2 |
76. | 09 Apr | CHA | |H| | BOS | W | 32 | 6 | 9 | .667 | 4 | 5 | .800 | 8 | 8 | 1.00 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 24 | 31 |
77. | 11 Apr | CHA | @|| | DET | W | 42 | 8 | 14 | .571 | 2 | 5 | .400 | 2 | 2 | 1.00 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 20 | 16 |
78. | 12 Apr | CHA | |H| | WAS | W | 40 | 8 | 15 | .533 | 3 | 5 | .600 | 1 | 2 | .500 | 5 | 1 | 6 | 3 | 1 | 0 | 1 | 4 | 20 | -1 |
79. | 14 Apr | CHA | |H| | CLE | W | 29 | 7 | 10 | .700 | 3 | 3 | 1.00 | 0 | 0 | .000 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 17 | -4 |
80. | 16 Apr | CHA | @|| | BOS | W | 41 | 8 | 16 | .500 | 1 | 3 | .333 | 6 | 6 | 1.00 | 3 | 2 | 5 | 6 | 2 | 1 | 2 | 3 | 23 | 4 |
DATE | TEAM | @|H| | OPNT | W|L | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
81. | 18 Apr | CHA | |H| | TOR | L | 42 | 8 | 17 | .471 | 6 | 10 | .600 | 1 | 2 | .500 | 2 | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 23 | 0 |
82. | 20 Apr | CHA | @|| | MIL | L | 28 | 3 | 8 | .375 | 0 | 0 | .000 | 2 | 2 | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | -16 |
83. | 24 Apr | CHA | @|| | NY | L | 25 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 12 |
84. | 26 Apr | CHA | @|| | NY | L | 39 | 5 | 8 | .625 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 10 | 2 |
85. | 28 Apr | CHA | |H| | NY | L | 24 | 5 | 11 | .455 | 1 | 2 | .500 | 0 | 0 | .000 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 11 | -11 |
Regular Season Stats
Denver | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 5 | 5 | 10 | 27.2 | 5.7 | 10.7 | .533 | 0.5 | 1.9 | .263 | 3.6 | 3.9 | .923 | 1.6 | 0.6 | 2.2 | 1.6 | 0.6 | 0.3 | 1.6 | 1.9 | 15.5 | 2.7 |
Starter | Total | 5 | 5 | 10 | 272 | 57 | 107 | .533 | 5 | 19 | .263 | 36 | 39 | .923 | 16 | 6 | 22 | 16 | 6 | 3 | 16 | 19 | 155 | 27 |
Bench | Average | 6 | 17 | 23 | 14.3 | 2.7 | 6.7 | .412 | 0.3 | 0.9 | .350 | 2.0 | 2.3 | .887 | 0.9 | 0.5 | 1.3 | 0.7 | 0.3 | 0.1 | 1.0 | 0.7 | 7.8 | -3.4 |
Bench | Total | 6 | 17 | 23 | 330 | 63 | 153 | .412 | 7 | 20 | .350 | 47 | 53 | .887 | 20 | 11 | 31 | 15 | 8 | 2 | 22 | 16 | 180 | -79 |
Starter|Bench | Average | 11 | 22 | 33 | 18.2 | 3.6 | 7.9 | .462 | 0.4 | 1.2 | .308 | 2.5 | 2.8 | .902 | 1.1 | 0.5 | 1.6 | 0.9 | 0.4 | 0.2 | 1.2 | 1.1 | 10.2 | -1.6 |
Starter|Bench | Total | 11 | 22 | 33 | 601 | 120 | 260 | .462 | 12 | 39 | .308 | 83 | 92 | .902 | 36 | 17 | 53 | 31 | 14 | 5 | 38 | 35 | 335 | -52 |
Regular Season Stats
Charlotte | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 13 | 4 | 17 | 29.6 | 5.5 | 10.4 | .528 | 1.5 | 2.6 | .556 | 2.5 | 2.9 | .878 | 2.4 | 0.8 | 3.2 | 2.5 | 0.6 | 0.2 | 1.4 | 1.5 | 14.9 | 2.7 |
Starter | Total | 13 | 4 | 17 | 503 | 93 | 176 | .528 | 25 | 45 | .556 | 43 | 49 | .878 | 41 | 13 | 54 | 42 | 10 | 4 | 23 | 26 | 254 | 46 |
Bench | Average | 7 | 3 | 10 | 15.1 | 2.6 | 6.1 | .426 | 0.5 | 1.1 | .455 | 1.3 | 1.4 | .929 | 0.8 | 0.6 | 1.4 | 0.7 | 0.4 | 0.0 | 0.7 | 0.9 | 7.0 | -0.9 |
Bench | Total | 7 | 3 | 10 | 151 | 26 | 61 | .426 | 5 | 11 | .455 | 13 | 14 | .929 | 8 | 6 | 14 | 7 | 4 | 0 | 7 | 9 | 70 | -9 |
Starter|Bench | Average | 20 | 7 | 27 | 24.2 | 4.4 | 8.8 | .502 | 1.1 | 2.1 | .536 | 2.1 | 2.3 | .889 | 1.8 | 0.7 | 2.5 | 1.8 | 0.5 | 0.1 | 1.1 | 1.3 | 12.0 | 1.4 |
Starter|Bench | Total | 20 | 7 | 27 | 654 | 119 | 237 | .502 | 30 | 56 | .536 | 56 | 63 | .889 | 49 | 19 | 68 | 49 | 14 | 4 | 30 | 35 | 324 | 37 |
Playoff Stats
Charlotte | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 0 | 2 | 2 | 31.7 | 3.0 | 6.5 | .462 | 0.0 | 2.5 | .000 | 0.0 | 0.0 | .000 | 1.5 | 0.0 | 1.5 | 1.0 | 0.5 | 0.0 | 1.0 | 2.5 | 6.0 | 7.0 |
Starter | Total | 0 | 2 | 2 | 63 | 6 | 13 | .462 | 0 | 5 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 12 | 14 |
Bench | Average | 0 | 1 | 1 | 23.6 | 5.0 | 11.0 | .455 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 4.0 | 1.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.0 | 3.0 | 11.0 | -11.0 |
Bench | Total | 0 | 1 | 1 | 24 | 5 | 11 | .455 | 1 | 2 | .500 | 0 | 0 | .000 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 11 | -11 |
Starter|Bench | Average | 0 | 3 | 3 | 29.0 | 3.7 | 8.0 | .458 | 0.3 | 2.3 | .143 | 0.0 | 0.0 | .000 | 2.3 | 0.3 | 2.7 | 1.3 | 0.7 | 0.0 | 1.0 | 2.7 | 7.7 | 1.0 |
Starter|Bench | Total | 0 | 3 | 3 | 87 | 11 | 24 | .458 | 1 | 7 | .143 | 0 | 0 | .000 | 7 | 1 | 8 | 4 | 2 | 0 | 3 | 8 | 23 | 3 |
Regular|Playoff Stats
Charlotte | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 13 | 6 | 19 | 29.8 | 5.2 | 9.9 | .524 | 1.3 | 2.6 | .500 | 2.3 | 2.6 | .878 | 2.3 | 0.7 | 3.0 | 2.3 | 0.6 | 0.2 | 1.3 | 1.6 | 14.0 | 3.2 |
Starter | Total | 13 | 6 | 19 | 567 | 99 | 189 | .524 | 25 | 50 | .500 | 43 | 49 | .878 | 44 | 13 | 57 | 44 | 11 | 4 | 25 | 31 | 266 | 60 |
Bench | Average | 7 | 4 | 11 | 15.8 | 2.8 | 6.5 | .431 | 0.5 | 1.2 | .462 | 1.2 | 1.3 | .929 | 1.1 | 0.6 | 1.7 | 0.8 | 0.5 | 0.0 | 0.7 | 1.1 | 7.4 | -1.8 |
Bench | Total | 7 | 4 | 11 | 174 | 31 | 72 | .431 | 6 | 13 | .462 | 13 | 14 | .929 | 12 | 7 | 19 | 9 | 5 | 0 | 8 | 12 | 81 | -20 |
Starter|Bench | Average | 20 | 10 | 30 | 24.7 | 4.3 | 8.7 | .498 | 1.0 | 2.1 | .492 | 1.9 | 2.1 | .889 | 1.9 | 0.7 | 2.5 | 1.8 | 0.5 | 0.1 | 1.1 | 1.4 | 11.6 | 1.3 |
Starter|Bench | Total | 20 | 10 | 30 | 741 | 130 | 261 | .498 | 31 | 63 | .492 | 56 | 63 | .889 | 56 | 20 | 76 | 53 | 16 | 4 | 33 | 43 | 347 | 40 |
Regular Season Stats
All-Teams | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 18 | 9 | 27 | 28.7 | 5.6 | 10.5 | .530 | 1.1 | 2.4 | .469 | 2.9 | 3.3 | .898 | 2.1 | 0.7 | 2.8 | 2.1 | 0.6 | 0.3 | 1.4 | 1.7 | 15.1 | 2.7 |
Starter | Total | 18 | 9 | 27 | 775 | 150 | 283 | .530 | 30 | 64 | .469 | 79 | 88 | .898 | 57 | 19 | 76 | 58 | 16 | 7 | 39 | 45 | 409 | 73 |
Bench | Average | 13 | 20 | 33 | 14.5 | 2.7 | 6.5 | .416 | 0.4 | 0.9 | .387 | 1.8 | 2.0 | .896 | 0.8 | 0.5 | 1.4 | 0.7 | 0.4 | 0.1 | 0.9 | 0.8 | 7.6 | -2.7 |
Bench | Total | 13 | 20 | 33 | 480 | 89 | 214 | .416 | 12 | 31 | .387 | 60 | 67 | .896 | 28 | 17 | 45 | 22 | 12 | 2 | 29 | 25 | 250 | -88 |
Starter|Bench | Average | 31 | 29 | 60 | 20.9 | 4.0 | 8.3 | .481 | 0.7 | 1.6 | .442 | 2.3 | 2.6 | .897 | 1.4 | 0.6 | 2.0 | 1.3 | 0.5 | 0.2 | 1.1 | 1.2 | 11.0 | -0.3 |
Starter|Bench | Total | 31 | 29 | 60 | 1255 | 239 | 497 | .481 | 42 | 95 | .442 | 139 | 155 | .897 | 85 | 36 | 121 | 80 | 28 | 9 | 68 | 70 | 659 | -15 |
Playoff Stats
All-Teams | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 0 | 2 | 2 | 31.7 | 3.0 | 6.5 | .462 | 0.0 | 2.5 | .000 | 0.0 | 0.0 | .000 | 1.5 | 0.0 | 1.5 | 1.0 | 0.5 | 0.0 | 1.0 | 2.5 | 6.0 | 7.0 |
Starter | Total | 0 | 2 | 2 | 63 | 6 | 13 | .462 | 0 | 5 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 5 | 12 | 14 |
Bench | Average | 0 | 1 | 1 | 23.6 | 5.0 | 11.0 | .455 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 4.0 | 1.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.0 | 3.0 | 11.0 | -11.0 |
Bench | Total | 0 | 1 | 1 | 24 | 5 | 11 | .455 | 1 | 2 | .500 | 0 | 0 | .000 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 11 | -11 |
Starter|Bench | Average | 0 | 3 | 3 | 29.0 | 3.7 | 8.0 | .458 | 0.3 | 2.3 | .143 | 0.0 | 0.0 | .000 | 2.3 | 0.3 | 2.7 | 1.3 | 0.7 | 0.0 | 1.0 | 2.7 | 7.7 | 1.0 |
Starter|Bench | Total | 0 | 3 | 3 | 87 | 11 | 24 | .458 | 1 | 7 | .143 | 0 | 0 | .000 | 7 | 1 | 8 | 4 | 2 | 0 | 3 | 8 | 23 | 3 |
Regular|Playoff Stats
All-Teams | W | L | GP | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | DRB | ORB | TRB | AST | STL | BLK | TO | PF | PTS | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 18 | 11 | 29 | 28.9 | 5.4 | 10.2 | .527 | 1.0 | 2.4 | .435 | 2.7 | 3.0 | .898 | 2.1 | 0.7 | 2.7 | 2.1 | 0.6 | 0.2 | 1.4 | 1.7 | 14.5 | 3.0 |
Starter | Total | 18 | 11 | 29 | 838 | 156 | 296 | .527 | 30 | 69 | .435 | 79 | 88 | .898 | 60 | 19 | 79 | 60 | 17 | 7 | 41 | 50 | 421 | 87 |
Bench | Average | 13 | 21 | 34 | 14.8 | 2.8 | 6.6 | .418 | 0.4 | 1.0 | .394 | 1.8 | 2.0 | .896 | 0.9 | 0.5 | 1.5 | 0.7 | 0.4 | 0.1 | 0.9 | 0.8 | 7.7 | -2.9 |
