Ricky Rubio | Player Stats 2015-16
• Jersey No. :
9
• Position :
PG
• Height :
6-2 (188.0 cm)
• Weight :
190
• D.O.B :
Oct. 21, 1990
• Experience :
4
• Country :
ES
• College :
Did Not Attend
Player Season Boxscore
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 28 Oct | MIN | @|| | LAL | W | 58 | 2 | 60 | 58 | 2 | 60 | 0 | 0 | 0 | 4 | 5 | .800 | .800 | .765 | 9 |
2. | 30 Oct | MIN | @|| | DEN | W | 22 | 43 | 65 | 22 | 20 | 42 | 0 | 23 | 23 | 1 | 2 | .500 | .333 | .387 | 3 |
3. | 07 Nov | MIN | @|| | CHI | W | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 |
4. | 09 Nov | MIN | @|| | ATL | W | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | .000 | .000 | .532 | 2 |
5. | 13 Nov | MIN | @|| | IND | W | Player Did Not Play | ||||||||||||||
6. | 17 Nov | MIN | @|| | MIA | W | 18 | 0 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1.00 | .798 | 3 |
7. | 18 Nov | MIN | @|| | ORL | L | 0 | 47 | 47 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .258 | 2 |
8. | 27 Nov | MIN | @|| | SAC | W | Player Did Not Play | ||||||||||||||
9. | 29 Nov | MIN | @|| | LAC | W | Player Did Not Play | ||||||||||||||
10. | 11 Dec | MIN | @|| | DEN | L | 18 | 17 | 35 | 18 | 17 | 35 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
11. | 13 Dec | MIN | @|| | PHO | W | Player Did Not Play | ||||||||||||||
12. | 16 Dec | MIN | @|| | NY | W | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
13. | 20 Dec | MIN | @|| | BRK | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
14. | 21 Dec | MIN | @|| | BOS | W | 20 | 56 | 76 | 20 | 31 | 51 | 0 | 25 | 25 | 1 | 4 | .250 | .200 | .200 | 2 |
15. | 28 Dec | MIN | @|| | SA | L | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .266 | 1 |
16. | 31 Dec | MIN | @|| | DET | L | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
17. | 04 Jan | MIN | @|| | PHI | L | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 |
18. | 13 Jan | MIN | @|| | HOU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .568 | 1 |
19. | 15 Jan | MIN | @|| | OKC | L | Player Did Not Play | ||||||||||||||
20. | 19 Jan | MIN | @|| | NOP | L | 27 | 0 | 27 | 3 | 0 | 3 | 24 | 0 | 24 | 2 | 2 | 1.00 | 1.17 | 1.17 | 7 |
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
21. | 20 Jan | MIN | @|| | DAL | L | 0 | 17 | 17 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 |
22. | 25 Jan | MIN | @|| | CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
23. | 29 Jan | MIN | @|| | UTA | D | 0 | 26 | 26 | 0 | 2 | 2 | 0 | 24 | 24 | 0 | 1 | .000 | .000 | .174 | 1 |
24. | 31 Jan | MIN | @|| | POR | L | 59 | 0 | 59 | 35 | 0 | 35 | 24 | 0 | 24 | 2 | 2 | 1.00 | 1.17 | 1.17 | 7 |
25. | 02 Feb | MIN | @|| | LAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
26. | 03 Feb | MIN | @|| | LAC | W | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .625 | 4 |
27. | 19 Feb | MIN | @|| | MEM | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.14 | 3 |
28. | 24 Feb | MIN | @|| | TOR | L | 26 | 0 | 26 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | .000 | 1.50 | 1.50 | 3 |
29. | 27 Feb | MIN | @|| | NOP | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
30. | 28 Feb | MIN | @|| | DAL | L | Player Did Not Play | ||||||||||||||
31. | 04 Mar | MIN | @|| | MIL | W | Player Did Not Play | ||||||||||||||
32. | 07 Mar | MIN | @|| | CHA | W | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | .000 | .000 | .725 | 4 |
33. | 11 Mar | MIN | @|| | OKC | W | 24 | 25 | 49 | 0 | 0 | 0 | 24 | 25 | 49 | 0 | 0 | .000 | .750 | .750 | 3 |
34. | 14 Mar | MIN | @|| | PHO | L | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | .000 | .000 | .725 | 4 |
35. | 16 Mar | MIN | @|| | MEM | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.14 | 6 |
36. | 18 Mar | MIN | @|| | HOU | W | 46 | 24 | 70 | 21 | 0 | 21 | 25 | 24 | 49 | 2 | 2 | 1.00 | .875 | .875 | 7 |
37. | 25 Mar | MIN | @|| | WAS | W | 38 | 26 | 64 | 38 | 0 | 38 | 0 | 26 | 26 | 2 | 2 | 1.00 | .667 | .667 | 4 |
38. | 01 Apr | MIN | @|| | UTA | L | 1 | 46 | 47 | 1 | 0 | 1 | 0 | 46 | 46 | 1 | 1 | 1.00 | .333 | .333 | 2 |
39. | 05 Apr | MIN | @|| | GS | W | 1 | 17 | 18 | 1 | 17 | 18 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 2 |
40. | 07 Apr | MIN | @|| | SAC | W | Player Did Not Play | ||||||||||||||
DATE | TEAM | @|H| | OPNT | W|L | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
41. | 09 Apr | MIN | @|| | POR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
Regular Season Stats
Minnesota | GP | W | L | D | Dm | Dx | DT | 2Dm | 2Dx | 2DT | 3Dm | 3Dx | 3DT | 2P | 2PA | 2P% | eFG | TS% | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | Average | 33 | 18 | 14 | 1 | 10.8 | 14.3 | 25.1 | 7.1 | 6.2 | 13.3 | 3.7 | 8.1 | 11.8 | 0.6 | 1.2 | .475 | .473 | .578 | 2.5 |
Starter | Total | 33 | 18 | 14 | 1 | 358 | 471 | 829 | 235 | 203 | 438 | 123 | 268 | 391 | 19 | 40 | .475 | .473 | .578 | 84 |